2023 FAI WV HUNGARY FREE PRACTICE
2023/08/25, Gyor
FINISHED PRACTICE
DKO
Soonish...
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | pawelos | 40.5832 | |||
2 | spaglFPV | 47.5193 | +6.9361 | +6.9361 | |
3 | antonig | 48.9724 | +1.4531 | +8.3892 | |
4 | Kutas | 51.3629 | +2.3905 | +10.7797 | |
5 | admovie TFS | 52.3428 | +0.9799 | +11.7596 | |
6 | reytgarr TFS | 52.3490 | +0.0062 | +11.7658 | |
7 | Ali Green | 52.8310 | +0.4820 | +12.2478 | |
8 | Daemon | 54.5867 | +1.7557 | +14.0035 | |
9 | Bnikov | 55.4745 | +0.8878 | +14.8913 | |
10 | Domi | 56.6643 | +1.1898 | +16.0811 | |
11 | BlueWolf TFS | 56.9193 | +0.2550 | +16.3361 | |
12 | SurX | 59.0176 | +2.0983 | +18.4344 | |
13 | Rtz Io | 59.1165 | +0.0989 | +18.5333 | |
14 | Vajcsi | 59.6249 | +0.5084 | +19.0417 | |
15 | Blahesz2 | 60.5444 | +0.9195 | +19.9612 | |
16 | Cole_Nish | 63.2524 | +2.7080 | +22.6692 | |
17 | Fresh | 71.9895 | +8.7371 | +31.4063 | |
18 | AMON FPV | 73.3562 | +1.3667 | +32.7730 | |
19 | Macleod | 75.7358 | +2.3796 | +35.1526 | |
20 | Side | 76.4430 | +0.7072 | +35.8598 | |
21 | Adam | 76.9904 | +0.5474 | +36.4072 | |
22 | mio | 77.6009 | +0.6105 | +37.0177 | |
23 | Mormogi | 77.8714 | +0.2705 | +37.2882 | |
24 | calman | 78.3780 | +0.5066 | +37.7948 | |
25 | Fiorix | 80.1189 | +1.7409 | +39.5357 | |
26 | Qwer | 86.7240 | +6.6051 | +46.1408 | |
27 | VG | 87.6638 | +0.9398 | +47.0806 | |
28 | Tailor | 88.3989 | +0.7351 | +47.8157 | |
29 | Bontott Csirke | 97.0554 | +8.6565 | +56.4722 | |
30 | Whpgab | 103.7620 | +6.7066 | +63.1788 | |
31 | Berik | 105.8045 | +2.0425 | +65.2213 | |
32 | Hadesz fpv | 121.2991 | +15.4946 | +80.7159 | |
33 | Shakirah | 163.0771 | +41.7780 | +122.4939 | |
34 | Bunny | 178.3090 | +15.2319 | +137.7258 |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | pawelos | 12.9360 | |||
2 | antonig | 15.0628 | +2.1268 | +2.1268 | |
3 | spaglFPV | 15.5103 | +0.4475 | +2.5743 | |
4 | Ali Green | 15.7744 | +0.2641 | +2.8384 | |
5 | Daemon | 16.3307 | +0.5563 | +3.3947 | |
6 | admovie TFS | 16.5391 | +0.2084 | +3.6031 | |
7 | Kutas | 16.5682 | +0.0291 | +3.6322 | |
8 | reytgarr TFS | 17.1229 | +0.5547 | +4.1869 | |
9 | Bnikov | 17.2894 | +0.1665 | +4.3534 | |
10 | Rtz Io | 17.4799 | +0.1905 | +4.5439 | |
11 | BlueWolf TFS | 17.8400 | +0.3601 | +4.9040 | |
12 | Vajcsi | 18.0374 | +0.1974 | +5.1014 | |
13 | Blahesz2 | 18.3615 | +0.3241 | +5.4255 | |
14 | SurX | 18.3642 | +0.0027 | +5.4282 | |
15 | Domi | 18.3778 | +0.0136 | +5.4418 | |
16 | Cole_Nish | 19.6863 | +1.3085 | +6.7503 | |
17 | calman | 21.6695 | +1.9832 | +8.7335 | |
18 | Whpgab | 21.9742 | +0.3047 | +9.0382 | |
19 | AMON FPV | 22.7068 | +0.7326 | +9.7708 | |
20 | Macleod | 23.3902 | +0.6834 | +10.4542 | |
21 | Side | 23.5213 | +0.1311 | +10.5853 | |
22 | Fresh | 23.5767 | +0.0554 | +10.6407 | |
23 | Adam | 23.7338 | +0.1571 | +10.7978 | |
24 | mio | 24.2715 | +0.5377 | +11.3355 | |
25 | Tailor | 24.3230 | +0.0515 | +11.3870 | |
26 | Mormogi | 24.4510 | +0.1280 | +11.5150 | |
27 | Fiorix | 24.5196 | +0.0686 | +11.5836 | |
28 | Hadesz fpv | 25.7586 | +1.2390 | +12.8226 | |
29 | VG | 25.9563 | +0.1977 | +13.0203 | |
30 | Qwer | 27.7764 | +1.8201 | +14.8404 | |
31 | Berik | 29.8292 | +2.0528 | +16.8932 | |
32 | Bontott Csirke | 31.2449 | +1.4157 | +18.3089 | |
33 | Shakirah | 39.3122 | +8.0673 | +26.3762 | |
34 | Bunny | 50.8716 | +11.5594 | +37.9356 |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 51.4562 | 51.4562 | DNF | ||||
2 | Mormogi | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Ali Green | 1) 20.9081 2) 31.4918 3) 31.2969 4) 69.2888 | 20.9081 | 38.2464 | 18.4267 | 51.82% | 83.6968 | |
2 | Macleod | 1) 41.0310 2) 35.9089 3) 29.2634 4) 28.2189 | 28.2189 | 33.6056 | 5.2037 | 84.52% | 106.2033 | |
3 | calman | DNF | DNF | |||||
4 | mio | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | BlueWolf TFS | 1) 27.1025 2) 23.9055 3) 22.4284 4) 21.9866 5) 21.4706 6) 20.2925 | 20.2925 | 22.8644 | 2.1819 | 90.46% | 73.4364 | |
2 | Bontott Csirke | 1) 50.1195 2) 63.0681 3) 41.3476 4) 36.9769 5) 35.3063 | 35.3063 | 45.3637 | 10.2341 | 77.44% | 154.5352 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | spaglFPV | 1) 20.8082 2) 18.6743 3) 18.4065 4) 18.6684 | 18.4065 | 19.1394 | 0.9696 | 94.93% | 57.8890 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | pawelos | 1) 24.9205 2) 17.5624 3) 15.9821 | 15.9821 | 19.4883 | 3.8949 | 80.01% | 58.4650 |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | antonig | 1) 34.3590 2) 28.6562 3) 22.6135 4) 24.4152 5) 20.2951 6) 17.1871 | 17.1871 | 24.5877 | 5.6148 | 77.16% | 85.6287 | |
2 | Qwer | 1) 54.1990 2) 39.3528 3) 34.7881 4) 35.2362 5) 32.9835 | 32.9835 | 39.3119 | 7.7298 | 80.34% | 128.3399 | |
3 | Fiorix | DNF | DNF |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Mormogi | 1) 31.0477 2) 28.7222 3) 27.7146 4) 27.6546 | 27.6546 | 28.7848 | 1.3736 | 95.23% | 87.4845 | |
2 | Adam | 1) 29.9940 2) 29.5844 3) 29.1472 | 29.1472 | 29.5752 | 0.3458 | 98.83% | 88.7256 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 33.2846 2) 27.3237 3) 26.5364 4) 25.8879 | 25.8879 | 28.2582 | 2.9462 | 89.57% | 87.1447 | |
2 | calman | 1) 31.4457 2) 26.7339 3) 32.2417 4) 26.5667 5) 24.0060 | 24.0060 | 28.1988 | 3.1393 | 88.87% | 90.4213 | |
3 | Ali Green | 1) 21.5829 2) 22.7041 | 21.5829 | 22.1435 | 0.5606 | 97.47% | DNF | |
4 | mio | 1) 30.4440 | 30.4440 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SurX | 1) 22.8031 2) 21.4802 3) 19.9480 | 19.9480 | 21.4104 | 1.1666 | 94.55% | 64.2313 | |
2 | admovie TFS | 1) 22.6771 2) 20.8310 3) 21.1731 4) 19.6187 5) 18.9235 | 18.9235 | 20.6447 | 1.3008 | 93.7% | 64.6812 | |
3 | Bontott Csirke | 1) 42.0941 2) 47.6433 3) 39.3563 4) 39.4258 | 39.3563 | 42.1299 | 3.3691 | 92% | 129.0937 | |
4 | BlueWolf TFS | 1) 25.6258 2) 20.7823 | 20.7823 | 23.2041 | 2.4218 | 89.56% | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | spaglFPV | 1) 17.6808 2) 17.5709 3) 17.2174 4) 17.1435 5) 17.7129 | 17.1435 | 17.4651 | 0.2383 | 98.64% | 52.4691 | |
2 | reytgarr TFS | 1) 47.2508 | 47.2508 | DNF | ||||
3 | Bunny | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | pawelos | 1) 16.0418 2) 16.0099 3) 20.7147 4) 18.7616 5) 17.4434 | 16.0099 | 17.7943 | 1.7800 | 90% | 52.7664 | |
2 | AMON FPV | 1) 31.9353 2) 28.6237 3) 26.9364 4) 43.3309 5) 30.2361 | 26.9364 | 32.2125 | 5.8020 | 81.99% | 87.4954 |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Qwer | 1) 35.0471 2) 34.3516 3) 33.4794 4) 32.6518 5) 30.8162 6) 30.2098 | 30.2098 | 32.7593 | 1.7595 | 94.63% | 102.8781 | |
2 | Fiorix | 1) 48.3506 2) 38.6351 3) 33.6743 4) 33.3334 | 33.3334 | 38.4984 | 6.0629 | 84.25% | 120.6600 | |
3 | antonig | DNF | DNF |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 25.8910 2) 24.3696 3) 25.6011 4) 19.9396 5) 26.3152 6) 20.0230 | 19.9396 | 23.6899 | 2.6883 | 88.65% | 75.8617 | |
2 | Rtz Io | DNF | DNF |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 24.1490 2) 24.4569 3) 25.1342 4) 28.0795 5) 24.3778 | 24.1490 | 25.2395 | 1.4575 | 94.23% | 73.7401 | |
2 | Mormogi | 1) 27.6515 2) 27.7175 3) 28.4138 4) 25.6714 | 25.6714 | 27.3636 | 1.0216 | 96.27% | 83.7828 | |
3 | Adam | 1) 29.4055 2) 28.8443 3) 26.4934 | 26.4934 | 28.2477 | 1.2615 | 95.53% | 84.7432 | |
4 | VG | 1) 34.7754 2) 31.6979 3) 32.3414 4) 37.6268 | 31.6979 | 34.1104 | 2.3322 | 93.16% | 98.8147 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Ali Green | 1) 20.8041 2) 22.5322 3) 20.6200 4) 19.1042 5) 21.8645 | 19.1042 | 20.9850 | 1.1722 | 94.41% | 63.9563 | |
2 | calman | 1) 30.5940 2) 25.5402 3) 24.1084 4) 23.3692 | 23.3692 | 25.9030 | 2.8186 | 89.12% | 80.2426 | |
3 | mio | 1) 30.3750 2) 33.2686 3) 29.0875 | 29.0875 | 30.9104 | 1.7484 | 94.34% | 92.7311 | |
4 | Macleod | 1) 29.8702 | 29.8702 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SurX | 1) 22.0629 2) 20.1252 3) 20.3564 | 20.1252 | 20.8482 | 0.8641 | 95.86% | 62.5445 | |
2 | BlueWolf TFS | 1) 21.4701 2) 23.3548 3) 23.8748 | 21.4701 | 22.8999 | 1.0331 | 95.49% | 68.6997 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | spaglFPV | 1) 16.7909 2) 17.9889 3) 16.4858 4) 17.3536 | 16.4858 | 17.1548 | 0.5734 | 96.66% | 51.2656 | |
2 | reytgarr TFS | 1) 18.8161 2) 18.7433 3) 17.8174 | 17.8174 | 18.4589 | 0.4546 | 97.54% | 55.3768 | |
3 | Bunny | 1) 91.3899 2) 74.2658 3) 63.4741 | 63.4741 | 76.3766 | 11.4939 | 84.95% | 229.1298 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | pawelos | 1) 15.0158 2) 14.8588 3) 14.7753 | 14.7753 | 14.8833 | 0.0997 | 99.33% | 44.6499 | |
2 | AMON FPV | 1) 28.6836 2) 25.5694 3) 25.5464 4) 27.0960 5) 25.6126 6) 23.7435 | 23.7435 | 26.0419 | 1.5289 | 94.13% | 79.7994 |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Cole_Nish | 1) 22.2000 2) 23.4394 3) 23.4420 4) 27.0848 | 22.2000 | 24.0416 | 1.8286 | 92.39% | 69.0814 | |
2 | Fiorix | 1) 33.1190 2) 29.4600 3) 30.1307 4) 28.8675 | 28.8675 | 30.3943 | 1.6354 | 94.62% | 92.7097 | |
3 | Qwer | 1) 33.7734 2) 39.7821 3) 31.2383 4) 30.9234 5) 31.3156 | 30.9234 | 33.4066 | 3.3473 | 89.98% | 104.7938 | |
4 | antonig | DNF | DNF |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 22.8243 2) 18.7355 3) 18.9292 | 18.7355 | 20.1630 | 1.8835 | 90.66% | 60.4890 | |
2 | Rtz Io | 1) 34.5612 2) 24.9909 3) 22.9233 4) 26.6781 5) 23.4712 | 22.9233 | 26.5249 | 4.2251 | 84.07% | 82.4754 |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Mormogi | 1) 27.8891 2) 25.9191 3) 26.8261 4) 26.3986 | 25.9191 | 26.7582 | 0.7275 | 97.28% | 80.6343 | |
2 | Adam | 1) 26.4621 2) 30.4958 3) 25.8772 | 25.8772 | 27.6117 | 2.0533 | 92.56% | 82.8351 | |
3 | VG | 1) 32.7662 2) 48.2815 3) 31.6213 | 31.6213 | 37.5563 | 7.5982 | 79.77% | 112.6690 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | calman | 1) 35.3347 2) 23.9570 3) 23.1394 4) 25.9270 | 23.1394 | 27.0895 | 4.8670 | 82.03% | 82.4311 | |
2 | Ali Green | 1) 20.7516 2) 18.5535 | 18.5535 | 19.6526 | 1.0991 | 94.41% | DNF | |
3 | mio | 1) 57.6747 2) 25.8464 | 25.8464 | 41.7606 | 15.9142 | 61.89% | DNF | |
4 | Macleod | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SurX | 1) 44.1403 2) 23.0284 3) 21.0249 4) 21.5586 | 21.0249 | 27.4381 | 9.6709 | 64.75% | 88.1936 | |
2 | Bontott Csirke | 1) 39.6137 2) 35.3838 3) 38.6224 | 35.3838 | 37.8733 | 1.8063 | 95.23% | 113.6199 | |
3 | admovie TFS | 1) 18.6957 2) 21.4804 | 18.6957 | 20.0881 | 1.3924 | 93.07% | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | spaglFPV | 1) 16.2923 2) 41.3895 3) 20.2491 | 16.2923 | 25.9770 | 11.0174 | 57.59% | 77.9309 | |
2 | reytgarr TFS | 1) 22.2041 2) 31.8867 | 22.2041 | 27.0454 | 4.8413 | 82.1% | DNF | |
3 | Bunny | 1) 68.8478 | 68.8478 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | pawelos | 1) 14.1668 2) 14.4085 3) 14.2046 | 14.1668 | 14.2600 | 0.1062 | 99.26% | 42.7799 | |
2 | AMON FPV | DNF | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | antonig | 1) 23.1804 2) 15.6891 3) 19.8056 4) 19.9092 | 15.6891 | 19.6461 | 2.6572 | 86.47% | 58.6751 | |
2 | Cole_Nish | 1) 26.0799 2) 21.4822 3) 19.6863 4) 27.9740 | 19.6863 | 23.8056 | 3.3509 | 85.92% | 67.2484 | |
3 | Qwer | 1) 32.2493 2) 30.9190 3) 48.2489 4) 30.5996 | 30.5996 | 35.5042 | 7.3841 | 79.2% | 111.4172 | |
4 | Fiorix | 1) 46.9387 2) 41.0274 3) 40.1695 | 40.1695 | 42.7119 | 3.0093 | 92.95% | 128.1356 |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 18.5397 2) 17.6418 3) 17.4599 | 17.4599 | 17.8805 | 0.4720 | 97.36% | 53.6414 | |
2 | Rtz Io | 1) 35.2084 2) 24.9766 3) 21.3349 | 21.3349 | 27.1733 | 5.8730 | 78.39% | 81.5199 |
Details: Heat 5
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 25.2567 2) 21.6642 3) 19.8823 | 19.8823 | 22.2677 | 2.2352 | 89.96% | 66.8032 | |
2 | Mormogi | 1) 26.9455 2) 27.6065 3) 26.1479 4) 26.0887 | 26.0887 | 26.6972 | 0.6246 | 97.66% | 80.6999 | |
3 | Adam | 1) 32.7253 2) 40.0905 3) 33.5328 | 32.7253 | 35.4495 | 3.2982 | 90.7% | 106.3486 | |
4 | VG | 1) 33.3340 2) 30.7221 | 30.7221 | 32.0281 | 1.3060 | 95.92% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Ali Green | 1) 18.7798 2) 17.7714 3) 17.6728 4) 19.9756 5) 19.6226 | 17.6728 | 18.7644 | 0.9361 | 95.01% | 54.2240 | |
2 | mio | 1) 27.3711 2) 25.3271 3) 24.9027 | 24.9027 | 25.8670 | 1.0776 | 95.83% | 77.6009 | |
3 | Macleod | DNF | DNF | |||||
4 | calman | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SurX | 1) 30.3546 2) 22.6265 3) 20.4575 4) 22.6427 5) 21.3672 | 20.4575 | 23.4897 | 3.5296 | 84.97% | 73.4386 | |
2 | BlueWolf TFS | 1) 30.8028 2) 30.4228 3) 20.4982 | 20.4982 | 27.2413 | 4.7706 | 82.49% | 81.7238 | |
3 | admovie TFS | 1) 18.2099 2) 18.2233 | 18.2099 | 18.2166 | 0.0067 | 99.96% | DNF | |
4 | Bontott Csirke | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | spaglFPV | 1) 17.0375 2) 17.0783 3) 16.7361 4) 15.9785 | 15.9785 | 16.7076 | 0.4412 | 97.36% | 50.8519 | |
2 | Bunny | 1) 83.3538 2) 59.8458 3) 55.3093 | 55.3093 | 66.1696 | 12.2914 | 81.42% | 198.5089 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | pawelos | 1) 16.0788 2) 24.4249 3) 17.9903 4) 16.1289 | 16.0788 | 18.6557 | 3.4188 | 81.67% | 58.4940 | |
2 | AMON FPV | 1) 26.9146 2) 25.3288 3) 31.4633 4) 26.7514 5) 26.6841 6) 24.9613 | 24.9613 | 27.0173 | 2.1228 | 92.14% | 83.7067 |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | antonig | 1) 19.6379 2) 20.2734 3) 23.5185 | 19.6379 | 21.1433 | 1.6995 | 91.96% | 63.4298 | |
2 | Cole_Nish | 1) 23.1797 2) 20.5547 3) 22.7409 4) 23.7219 | 20.5547 | 22.5493 | 1.2029 | 94.67% | 66.4753 | |
3 | Fiorix | 1) 38.0519 2) 31.8641 3) 33.7367 | 31.8641 | 34.5509 | 2.5909 | 92.5% | 103.6527 | |
4 | Qwer | 1) 50.5254 2) 30.6584 3) 28.1615 4) 49.4981 | 28.1615 | 39.7109 | 10.3450 | 73.95% | 109.3453 |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 19.5486 2) 19.4553 3) 17.3867 4) 17.3729 | 17.3729 | 18.4409 | 1.0616 | 94.24% | 56.3906 | |
2 | Rtz Io | 1) 22.4049 2) 75.2302 3) 24.7996 4) 22.3550 | 22.3550 | 36.1974 | 22.5572 | 37.68% | 122.4347 |
Details: Heat 6
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 22.5797 2) 23.8246 3) 23.2538 4) 20.2992 | 20.2992 | 22.4893 | 1.3390 | 94.05% | 69.6581 | |
2 | Adam | 1) 26.9127 2) 26.7774 3) 27.8716 | 26.7774 | 27.1872 | 0.4871 | 98.21% | 81.5617 | |
3 | Mormogi | 1) 30.6036 | 30.6036 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 38.3103 2) 25.0311 3) 26.2371 | 25.0311 | 29.8595 | 5.9959 | 79.92% | 89.5785 | |
2 | calman | 1) 24.4013 2) 34.1974 3) 39.1246 | 24.4013 | 32.5744 | 6.1193 | 81.21% | 97.7233 | |
3 | mio | 1) 25.1453 2) 32.8577 | 25.1453 | 29.0015 | 3.8562 | 86.7% | DNF | |
4 | Ali Green | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | admovie TFS | 1) 19.2610 2) 18.3052 3) 18.4624 | 18.3052 | 18.6762 | 0.4185 | 97.76% | 56.0286 | |
2 | BlueWolf TFS | 1) 20.9881 2) 19.8534 3) 19.8921 | 19.8534 | 20.2445 | 0.5260 | 97.4% | 60.7336 | |
3 | SurX | 1) 22.9072 2) 20.1497 3) 21.8961 4) 19.4472 | 19.4472 | 21.1001 | 1.3725 | 93.5% | 64.9530 | |
4 | Bontott Csirke | 1) 41.7559 | 41.7559 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | spaglFPV | 1) 17.1163 2) 18.0159 3) 15.7896 4) 16.8202 | 15.7896 | 16.9355 | 0.7947 | 95.31% | 50.9218 | |
2 | Bunny | 1) 82.7295 | 82.7295 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | pawelos | 1) 13.9721 2) 13.7167 3) 13.3901 | 13.3901 | 13.6930 | 0.2382 | 98.26% | 41.0789 | |
2 | AMON FPV | 1) 27.8065 2) 24.2338 3) 24.3953 4) 29.0570 5) 23.1893 | 23.1893 | 25.7364 | 2.2740 | 91.16% | 76.4356 |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Fiorix | 1) 32.7187 2) 27.2604 3) 27.4995 4) 25.2661 5) 25.7330 | 25.2661 | 27.6955 | 2.6538 | 90.42% | 87.4786 | |
2 | Qwer | 1) 50.7013 2) 32.6856 3) 32.9163 4) 46.5348 | 32.6856 | 40.7095 | 8.0450 | 80.24% | 116.3032 | |
3 | antonig | DNF | DNF | |||||
4 | Cole_Nish | DNF | DNF |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 17.1872 2) 17.8467 3) 16.5682 | 16.5682 | 17.2007 | 0.5220 | 96.97% | 51.6021 | |
2 | Blahesz2 | 1) 23.7271 2) 21.3232 3) 25.2320 4) 19.7185 | 19.7185 | 22.5002 | 2.1267 | 90.55% | 70.2823 | |
3 | Rtz Io | DNF | DNF |
Details: Heat 7
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Ali Green | 1) 21.3385 2) 22.9053 3) 21.9697 4) 23.6175 | 21.3385 | 22.4578 | 0.8712 | 96.12% | 66.2135 | |
2 | calman | 1) 26.8876 2) 27.9923 3) 23.7694 4) 23.4270 | 23.4270 | 25.5191 | 1.9639 | 92.3% | 78.6493 | |
3 | mio | 1) 26.9060 2) 25.1638 3) 29.7097 | 25.1638 | 27.2598 | 1.8726 | 93.13% | 81.7795 | |
4 | VG | 1) 31.3061 2) 33.7382 3) 32.2361 4) 30.0055 | 30.0055 | 31.8215 | 1.3610 | 95.72% | 97.2804 | |
5 | Vajcsi | 1) 20.1780 2) 19.9882 | 19.9882 | 20.0831 | 0.0949 | 99.53% | DNF | |
6 | Adam | 1) 39.4235 | 39.4235 | DNF | ||||
7 | Macleod | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | admovie TFS | 1) 19.0383 2) 22.5411 3) 17.1479 | 17.1479 | 19.5758 | 2.2343 | 88.59% | 58.7273 | |
2 | SurX | 1) 21.1847 2) 20.2966 3) 20.1882 | 20.1882 | 20.5565 | 0.4464 | 97.83% | 61.6695 | |
3 | BlueWolf TFS | 1) 23.6699 2) 20.5663 3) 19.9478 4) 18.6111 | 18.6111 | 20.6988 | 1.8552 | 91.04% | 64.1840 | |
4 | Bontott Csirke | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | spaglFPV | 1) 17.3045 2) 16.2397 3) 16.4205 4) 15.8879 | 15.8879 | 16.4632 | 0.5221 | 96.83% | 49.9647 | |
2 | reytgarr TFS | 1) 40.0955 2) 19.9229 | 19.9229 | 30.0092 | 10.0863 | 66.39% | DNF | |
3 | Daemon | 1) 50.9963 2) 18.5203 | 18.5203 | 34.7583 | 16.2380 | 53.28% | DNF | |
4 | Bunny | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | pawelos | 1) 13.7738 2) 13.2360 3) 13.7738 | 13.2360 | 13.5945 | 0.2535 | 98.14% | 40.7836 | |
2 | AMON FPV | 1) 34.0981 2) 26.9823 | 26.9823 | 30.5402 | 3.5579 | 88.35% | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Qwer | 1) 31.0760 2) 31.4235 3) 32.7137 | 31.0760 | 31.7377 | 0.7045 | 97.78% | 95.2132 | |
2 | Cole_Nish | 1) 20.7953 2) 34.2905 | 20.7953 | 27.5429 | 6.7476 | 75.5% | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
