SECTOR TEST 2
2019/03/11, Hungaroring Buszparkolo
FINISHED PRACTICE
Points
Calculating points: P = h * p, where p = n + 1 - s
After every heat(h) there is an absolute order generated, based on the achieved limit times. The position (s) in this temporary result list defines the number of points(p) given to each pilot, where the maximum number of points equals to the number of pilots(n) who participated in the heat. These points are cumulative, and after the last heat they give the final result(R) based on the points gathered. If you are not able complete the limit (usually 3 laps), but you’ve passed the start gate at least once, you get 1 point. If someone participates in two rounds in the same heat (e.g.: rerun), then the better limit time is taken into consideration. In case of point equality the person who gathered the points from less heats will get the better position.
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | ![]() | ![]() |
41.2309 | ||
2 | ![]() | ![]() |
59.9866 | +18.7557 | +18.7557 |
3 | ![]() | ![]() |
73.9300 | +13.9434 | +32.6991 |
4 | ![]() | ![]() |
76.9541 | +3.0241 | +35.7232 |
5 | ![]() | ![]() |
144.0609 | +67.1068 | +102.8300 |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | ![]() | ![]() |
12.1978 | ||
2 | ![]() | ![]() |
17.0552 | +4.8574 | +4.8574 |
3 | ![]() | ![]() |
18.1011 | +1.0459 | +5.9033 |
4 | ![]() | ![]() |
20.8366 | +2.7355 | +8.6388 |
5 | ![]() | ![]() |
31.4853 | +10.6487 | +19.2875 |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 38.1877 | 38.1877 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 23.9202 2) 22.3358 3) 21.7445 4) 21.1428 | 21.1428 | 22.2858 | 1.0336 | 95.36% | 68.0005 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 17.9063 2) 18.1344 3) 36.0808 4) 41.4781 5) 19.2366 | 17.9063 | 26.5672 | 10.1262 | 61.88% | 72.1215 |
2 | ![]() | ![]() | 1) 29.0584 2) 23.3869 3) 24.5847 4) 35.3660 5) 21.5826 6) 21.2130 7) 22.0581 | 21.2130 | 25.3214 | 4.7906 | 81.08% | 77.0300 |
3 | ![]() | ![]() | 1) 116.4220 2) 29.2658 3) 23.5565 4) 21.6342 5) 19.7878 | 19.7878 | 42.1333 | 37.2801 | 11.52% | 169.2443 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.2060 2) 14.8554 3) 15.3462 4) 17.5773 5) 14.4133 | 14.4133 | 16.2796 | 1.8238 | 88.8% | 49.4076 |
2 | ![]() | ![]() | 1) 26.7957 2) 26.2164 3) 19.9350 4) 19.9127 | 19.9127 | 23.2150 | 3.2975 | 85.8% | 72.9471 |
3 | ![]() | ![]() | DNF | DNF |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 15.7112 2) 15.1543 3) 13.7878 4) 14.8658 5) 26.5411 | 13.7878 | 17.2120 | 4.7063 | 72.66% | 44.6533 |
2 | ![]() | ![]() | 1) 45.9002 2) 26.6665 3) 27.5190 | 26.6665 | 33.3619 | 8.8727 | 73.4% | 100.0857 |
3 | ![]() | ![]() | 1) 52.2890 2) 46.2233 3) 45.5486 | 45.5486 | 48.0203 | 3.0310 | 93.69% | 144.0609 |
4 | ![]() | ![]() | 1) 25.6836 | 25.6836 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 16.2144 2) 16.3054 3) 18.0396 | 16.2144 | 16.8531 | 0.8398 | 95.02% | 50.5594 |
2 | ![]() | ![]() | 1) 30.7158 2) 25.0988 3) 22.1790 | 22.1790 | 25.9979 | 3.5426 | 86.37% | 77.9936 |
3 | ![]() | ![]() | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 18.3000 2) 13.6512 3) 18.7605 4) 14.2539 5) 14.3502 6) 13.5463 7) 13.6799 | 13.5463 | 15.2203 | 2.1161 | 86.1% | 50.7117 |
2 | ![]() | ![]() | 1) 32.4016 2) 34.5269 3) 26.6624 | 26.6624 | 31.1970 | 3.3217 | 89.35% | 93.5909 |
3 | ![]() | ![]() | 1) 22.8631 | 22.8631 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.2426 | 19.2426 | DNF | |||
2 | ![]() | ![]() | DNF | DNF | ||||
3 | ![]() | ![]() | DNF | DNF | ||||
4 | ![]() | ![]() | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 16.0372 2) 14.0438 3) 14.3096 4) 13.8839 5) 18.8428 | 13.8839 | 15.4235 | 1.8753 | 87.84% | 44.3906 |
2 | ![]() | ![]() | 1) 26.2740 2) 25.8335 3) 24.8466 | 24.8466 | 25.6514 | 0.5968 | 97.67% | 76.9541 |
3 | ![]() | ![]() | 1) 40.8605 | 40.8605 | DNF |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 15.3630 2) 13.1815 3) 12.6864 4) 13.2403 5) 13.4191 6) 25.7320 | 12.6864 | 15.6037 | 4.6075 | 70.47% | 41.2309 |
2 | ![]() | ![]() | 1) 30.3951 2) 20.8366 3) 28.5534 | 20.8366 | 26.5950 | 4.1407 | 84.43% | 79.7851 |
3 | ![]() | ![]() | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 24.8438 2) 14.5533 3) 26.7117 4) 13.2793 5) 14.0631 6) 15.4452 | 13.2793 | 18.1494 | 5.4588 | 69.92% | 66.1088 |
2 | ![]() | ![]() | 1) 32.9259 2) 33.1679 3) 28.2873 | 28.2873 | 31.4604 | 2.2459 | 92.86% | 94.3811 |
3 | ![]() | ![]() | 1) 161.9040 | 161.9040 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | DNF | DNF | ||||
2 | ![]() | ![]() | DNF | DNF | ||||
3 | ![]() | ![]() | DNF | DNF | ||||
4 | ![]() | ![]() | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 15.7452 2) 21.2908 3) 13.9607 4) 13.9024 5) 23.6053 6) 22.2717 | 13.9024 | 18.4627 | 4.0291 | 78.18% | 50.9967 |
2 | ![]() | ![]() | 1) 21.6048 2) 27.2903 3) 19.6414 4) 19.3231 5) 24.3059 | 19.3231 | 22.4331 | 3.0084 | 86.59% | 68.5365 |
3 | ![]() | ![]() | 1) 41.6512 2) 28.0123 3) 41.8402 4) 28.4256 | 28.0123 | 34.9823 | 6.7653 | 80.66% | 111.5037 |
4 | ![]() | ![]() | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | DNF | DNF | ||||
2 | ![]() | ![]() | DNF | DNF |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 16.0691 2) 13.7121 3) 13.6488 4) 12.9979 5) 13.9750 6) 13.1265 7) 13.3183 | 12.9979 | 13.8354 | 0.9659 | 93.02% | 43.4300 |
2 | ![]() | ![]() | 1) 22.6666 2) 19.1995 | 19.1995 | 20.9331 | 1.7336 | 91.72% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 18.6611 2) 13.5770 3) 12.7245 4) 31.6135 5) 35.6316 | 12.7245 | 22.4415 | 9.4382 | 57.94% | 44.9626 |
2 | ![]() | ![]() | 1) 24.6216 2) 17.0552 3) 18.3098 4) 20.4555 | 17.0552 | 20.1105 | 2.8743 | 85.71% | 59.9866 |
3 | ![]() | ![]() | 1) 32.0821 2) 18.1011 3) 23.7468 4) 23.1466 5) 18.6168 6) 20.9185 | 18.1011 | 22.7687 | 4.6599 | 79.53% | 73.9300 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 16.1916 2) 15.2082 3) 13.2513 4) 12.8721 5) 13.3797 6) 12.8430 7) 17.9213 | 12.8430 | 14.5239 | 1.8234 | 87.45% | 44.6511 |
2 | ![]() | ![]() | 1) 30.7208 2) 17.5015 3) 18.8652 4) 19.2663 5) 24.7078 | 17.5015 | 22.2123 | 4.9132 | 77.88% | 67.0875 |
3 | ![]() | ![]() | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 18.5493 2) 13.1431 3) 12.9367 4) 17.0715 5) 12.1978 6) 17.8324 7) 12.7582 | 12.1978 | 14.9270 | 2.5483 | 82.93% | 44.6291 |
2 | ![]() | ![]() | 1) 31.4964 2) 17.7294 3) 20.2609 4) 17.5417 | 17.5417 | 21.7571 | 5.7246 | 73.69% | 69.4867 |
3 | ![]() | ![]() | DNF | DNF | ||||
4 | ![]() | ![]() | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 15.3975 2) 28.1156 3) 15.1896 4) 17.3011 5) 14.2593 6) 13.4050 | 13.4050 | 17.2780 | 4.9911 | 71.11% | 58.7027 |
2 | ![]() | ![]() | 1) 31.4853 | 31.4853 | DNF | |||
3 | ![]() | ![]() | 1) 27.5393 | 27.5393 | DNF |