STREAMTEST0828
2022/08/28, Hungaroring
FINISHED PRACTICE
DKO
Soonish...
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Daemon | 72.4630 | |||
2 | Vajcsi1 | 90.9206 | +18.4576 | +18.4576 | |
3 | Macleod | 100.1858 | +9.2652 | +27.7228 | |
4 | FOOJI | 111.9912 | +11.8054 | +39.5282 | |
5 | AMON FPV | 118.1282 | +6.1370 | +45.6652 | |
6 | Unknown pilot | 119.6518 | +1.5236 | +47.1888 | |
7 | Blahesz | 119.8940 | +0.2422 | +47.4310 | |
8 | Kufar | 134.4930 | +14.5990 | +62.0300 | |
9 | Bontott Csirke | 151.9871 | +17.4941 | +79.5241 | |
10 | Tailor | 173.2730 | +21.2859 | +100.8100 | |
11 | Kimi X | DNF | |||
11 | BunnyFPV | DNF | |||
11 | vajcsi | DNF | |||
11 | Shikarih | DNF |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Vajcsi1 | 17.8782 | |||
2 | Daemon | 21.4636 | +3.5854 | +3.5854 | |
3 | Blahesz | 31.6193 | +10.1557 | +13.7411 | |
4 | Macleod | 32.9712 | +1.3519 | +15.0930 | |
5 | Unknown pilot | 34.5207 | +1.5495 | +16.6425 | |
6 | FOOJI | 34.8112 | +0.2905 | +16.9330 | |
7 | AMON FPV | 35.5869 | +0.7757 | +17.7087 | |
8 | Kufar | 40.4585 | +4.8716 | +22.5803 | |
9 | vajcsi | 42.7887 | +2.3302 | +24.9105 | |
10 | Tailor | 46.6359 | +3.8472 | +28.7577 | |
11 | Bontott Csirke | 48.7391 | +2.1032 | +30.8609 | |
12 | BunnyFPV | 80.3022 | +31.5631 | +62.4240 | |
13 | Shikarih | 90.9947 | +10.6925 | +73.1165 | |
14 | Kimi X | 91.9561 | +0.9614 | +74.0779 |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 61.1662 2) 80.8300 3) 86.3813 | 61.1662 | 76.1258 | 10.8181 | 85.79% | 228.3775 | |
2 | AMON FPV | 1) 58.7741 2) 42.2483 | 42.2483 | 50.5112 | 8.2629 | 83.64% | DNF | |
3 | Kimi X | 1) 91.9561 | 91.9561 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 51.0686 | 51.0686 | DNF | ||||
2 | Kimi X | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 37.9527 | 37.9527 | DNF | ||||
2 | BunnyFPV | 1) 150.9860 | 150.9860 | DNF | ||||
3 | Bontott Csirke | 1) 72.1513 | 72.1513 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | DNF | DNF |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 45.6424 2) 35.5788 3) 34.9581 | 34.9581 | 38.7264 | 4.8969 | 87.36% | 116.1793 | |
2 | Tailor | 1) 89.4352 2) 80.7624 3) 55.4821 | 55.4821 | 75.2266 | 14.4034 | 80.85% | 225.6797 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 84.8942 2) 60.3445 3) 50.0129 | 50.0129 | 65.0839 | 14.6293 | 77.52% | 195.2516 | |
2 | Bontott Csirke | 1) 64.5855 2) 59.3311 3) 91.0263 | 59.3311 | 71.6476 | 13.8697 | 80.64% | 214.9429 | |
3 | FOOJI | 1) 80.1485 | 80.1485 | DNF | ||||
4 | BunnyFPV | 1) 104.4440 2) 99.7458 | 99.7458 | 102.0949 | 2.3491 | 97.7% | DNF | |
5 | Macleod | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 35.3594 2) 39.1454 3) 38.3668 | 35.3594 | 37.6239 | 1.6325 | 95.66% | 112.8716 | |
2 | Bontott Csirke | 1) 53.5736 2) 49.6744 3) 48.7391 | 48.7391 | 50.6624 | 2.0937 | 95.87% | 151.9871 | |
3 | FOOJI | 1) 100.1960 | 100.1960 | DNF | ||||
4 | Tailor | 1) 59.9384 | 59.9384 | DNF |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kufar | 1) 46.8202 2) 47.1126 3) 46.3850 | 46.3850 | 46.7726 | 0.2989 | 99.36% | 140.3178 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | FOOJI | 1) 36.7157 2) 34.8112 3) 44.7931 4) 37.1441 | 34.8112 | 38.3660 | 3.8132 | 90.06% | 116.3200 | |
2 | AMON FPV | 1) 46.6164 2) 39.6475 3) 46.8468 | 39.6475 | 44.3702 | 3.3408 | 92.47% | 133.1107 | |
3 | Tailor | 1) 61.5019 2) 55.6235 3) 56.1476 | 55.6235 | 57.7577 | 2.6562 | 95.4% | 173.2730 | |
4 | BunnyFPV | 1) 85.0889 2) 80.3022 | 80.3022 | 82.6956 | 2.3934 | 97.11% | DNF | |
5 | Bontott Csirke | 1) 56.1689 | 56.1689 | DNF | ||||
6 | Macleod | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bontott Csirke | 1) 52.3364 2) 55.0935 3) 50.4019 | 50.4019 | 52.6106 | 1.9251 | 96.34% | 157.8318 | |
2 | Macleod | 1) 57.4442 2) 38.5313 3) 68.3308 | 38.5313 | 54.7688 | 12.3118 | 77.52% | 164.3063 | |
3 | Tailor | 1) 81.7135 2) 68.5558 3) 46.6359 | 46.6359 | 65.6351 | 14.4685 | 77.96% | 196.9052 | |
4 | BunnyFPV | 1) 103.6820 2) 109.2420 | 103.6820 | 106.4620 | 2.7800 | 97.39% | DNF |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 41.0263 2) 38.7216 3) 38.3803 | 38.3803 | 39.3761 | 1.1752 | 97.02% | 118.1282 | |
2 | vajcsi | 1) 42.7887 | 42.7887 | DNF |
Details: Heat 5
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 64.5617 2) 45.1828 3) 47.7610 | 45.1828 | 52.5018 | 8.5923 | 83.63% | 157.5055 | |
2 | Bontott Csirke | 1) 51.8628 2) 57.3667 3) 70.4378 | 51.8628 | 59.8891 | 7.7901 | 86.99% | 179.6673 | |
3 | Vajcsi1 | 1) 26.8088 2) 103.4430 3) 57.4135 4) 42.0483 | 26.8088 | 57.4284 | 28.6856 | 50.05% | 187.6653 | |
4 | Blahesz | 1) 74.8951 2) 79.0826 | 74.8951 | 76.9889 | 2.0938 | 97.28% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 43.5738 2) 43.2995 3) 40.9551 | 40.9551 | 42.6095 | 1.1752 | 97.24% | 127.8284 | |
2 | Kufar | 1) 67.9370 2) 45.7102 3) 52.5930 | 45.7102 | 55.4134 | 9.2906 | 83.23% | 166.2402 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 28.2077 2) 27.8048 3) 25.6757 | 25.6757 | 27.2294 | 1.1109 | 95.92% | 81.6882 | |
2 | Blahesz | 1) 36.6524 2) 46.6150 | 36.6524 | 41.6337 | 4.9813 | 88.04% | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi1 | 1) 32.6765 2) 37.7808 3) 29.3559 | 29.3559 | 33.2711 | 3.4651 | 89.59% | 99.8132 | |
2 | Macleod | 1) 59.5663 2) 37.7856 3) 51.3188 | 37.7856 | 49.5569 | 8.9788 | 81.88% | 148.6707 | |
3 | Bontott Csirke | DNF | DNF | |||||
4 | BunnyFPV | DNF | DNF |
Details: Heat 6
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 23.2396 2) 23.9604 3) 25.2630 | 23.2396 | 24.1543 | 0.8374 | 96.53% | 72.4630 | |
2 | AMON FPV | 1) 37.6483 2) 35.5869 3) 45.2284 | 35.5869 | 39.4879 | 4.1455 | 89.5% | 118.4636 | |
3 | FOOJI | 1) 43.5220 | 43.5220 | DNF | ||||
4 | Kufar | 1) 45.4660 2) 45.5073 | 45.4660 | 45.4867 | 0.0207 | 99.95% | DNF | |
5 | Vajcsi1 | 1) 60.2853 2) 31.6846 | 31.6846 | 45.9850 | 14.3004 | 68.9% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 23.2511 2) 22.7908 3) 36.6430 | 22.7908 | 27.5616 | 6.4242 | 76.69% | 82.6849 | |
2 | Blahesz | 1) 33.9473 2) 49.6022 3) 36.3445 | 33.9473 | 39.9647 | 6.8847 | 82.77% | 119.8940 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | FOOJI | 1) 46.3595 2) 43.6585 3) 36.4673 | 36.4673 | 42.1618 | 4.1749 | 90.1% | 126.4853 | |
2 | AMON FPV | 1) 43.5428 2) 53.0177 3) 37.9425 | 37.9425 | 44.8343 | 6.2218 | 86.12% | 134.5030 | |
3 | Kufar | 1) 62.0353 2) 49.1363 3) 54.0921 | 49.1363 | 55.0879 | 5.3129 | 90.36% | 165.2637 | |
4 | Macleod | 1) 113.5320 2) 35.5226 3) 33.9202 | 33.9202 | 60.9916 | 37.1574 | 39.08% | 182.9748 | |
5 | Bontott Csirke | 1) 101.0010 2) 53.6742 3) 64.9720 | 53.6742 | 73.2157 | 20.1813 | 72.44% | 219.6472 | |
6 | BunnyFPV | 1) 108.0840 2) 101.6590 | 101.6590 | 104.8715 | 3.2125 | 96.94% | DNF | |
7 | Daemon | 1) 23.0494 2) 25.5047 | 23.0494 | 24.2771 | 1.2277 | 94.94% | DNF |
Details: Heat 7
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 22.9610 | 22.9610 | DNF | ||||
2 | Blahesz | 1) 31.6193 2) 33.1893 | 31.6193 | 32.4043 | 0.7850 | 97.58% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 33.5393 2) 33.6753 3) 32.9712 | 32.9712 | 33.3953 | 0.3050 | 99.09% | 100.1858 | |
2 | Vajcsi1 | 1) 30.4982 2) 34.0221 3) 40.9894 | 30.4982 | 35.1699 | 4.3592 | 87.61% | 105.5097 | |
3 | Bontott Csirke | 1) 49.5014 2) 49.5048 3) 59.3190 | 49.5014 | 52.7751 | 4.6273 | 91.23% | 158.3252 | |
4 | BunnyFPV | 1) 124.8390 | 124.8390 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 23.3848 2) 30.6827 3) 22.5153 | 22.5153 | 25.5276 | 3.6624 | 85.65% | 76.5828 | |
2 | FOOJI | 1) 39.8365 2) 36.8985 3) 37.0503 | 36.8985 | 37.9284 | 1.3506 | 96.44% | 113.7853 | |
3 | Kufar | 1) 47.3059 2) 53.7807 | 47.3059 | 50.5433 | 3.2374 | 93.59% | DNF | |
4 | Vajcsi1 | 1) 32.2635 | 32.2635 | DNF | ||||
5 | AMON FPV | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 30.8028 2) 23.0824 3) 25.1536 | 23.0824 | 26.3463 | 3.2627 | 87.62% | 79.0388 | |
2 | Vajcsi1 | 1) 28.4375 2) 34.5557 3) 27.9274 4) 31.7888 | 27.9274 | 30.6774 | 2.6859 | 91.24% | 90.9206 | |
3 | Blahesz | 1) 34.8698 | 34.8698 | DNF |
Details: Heat 8
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 23.1698 | 23.1698 | DNF | ||||
2 | Vajcsi1 | 1) 29.9325 2) 38.2936 | 29.9325 | 34.1131 | 4.1806 | 87.74% | DNF | |
3 | Macleod | 1) 36.6411 | 36.6411 | DNF | ||||
4 | Bontott Csirke | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi1 | 1) 60.0637 2) 31.7020 3) 28.5576 | 28.5576 | 40.1078 | 14.1692 | 64.67% | 120.3233 | |
2 | Shikarih | 1) 175.1100 | 175.1100 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi1 | 1) 34.5841 2) 32.0618 3) 68.3099 4) 44.6823 | 32.0618 | 44.9095 | 14.3118 | 68.13% | 134.9558 | |
2 | Macleod | 1) 66.7575 | 66.7575 | DNF | ||||
3 | BunnyFPV | 1) 96.7531 2) 107.2270 | 96.7531 | 101.9901 | 5.2370 | 94.87% | DNF | |
4 | Daemon | 1) 25.5509 2) 53.3754 | 25.5509 | 39.4632 | 13.9123 | 64.75% | DNF | |
5 | FOOJI | DNF | DNF |
Details: Heat 9
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 25.9506 2) 57.5204 3) 22.4926 | 22.4926 | 35.3212 | 15.7606 | 55.38% | 105.9636 | |
2 | FOOJI | 1) 36.8102 2) 37.9267 3) 37.2543 | 36.8102 | 37.3304 | 0.4590 | 98.77% | 111.9912 | |
3 | Kufar | 1) 50.9008 2) 46.1567 | 46.1567 | 48.5288 | 2.3721 | 95.11% | DNF | |
4 | Vajcsi1 | 1) 30.8955 2) 37.0762 | 30.8955 | 33.9859 | 3.0904 | 90.91% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kufar | 1) 50.0761 2) 40.4585 3) 43.9584 4) 49.9443 5) 46.0611 6) 47.7784 7) 43.4668 | 40.4585 | 45.9634 | 3.3085 | 92.8% | 134.4930 | |
2 | Unknown pilot | 1) 54.8408 2) 41.7902 3) 40.1271 | 40.1271 | 45.5860 | 6.5792 | 85.57% | 136.7581 | |
3 | Daemon | 1) 21.8724 2) 34.3596 3) 22.2084 4) 22.1468 5) 22.6878 | 21.8724 | 24.6550 | 4.8594 | 80.29% | DNF | |
4 | Vajcsi1 | 1) 26.6000 2) 114.9520 3) 28.0136 | 26.6000 | 56.5219 | 41.3204 | 26.89% | DNF | |
5 | Macleod | 1) 39.4836 2) 37.8187 | 37.8187 | 38.6512 | 0.8325 | 97.85% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi1 | 1) 30.2743 | 30.2743 | DNF | ||||
2 | Macleod | 1) 146.0530 | 146.0530 | DNF |
Details: Heat 10
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Shikarih | DNF | DNF | |||||
2 | Vajcsi1 | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Unknown pilot | 1) 43.7184 2) 39.2026 3) 37.3235 | 37.3235 | 40.0815 | 2.6837 | 93.3% | 120.2445 | |
2 | Shikarih | 1) 101.6750 | 101.6750 | DNF | ||||
3 | Vajcsi1 | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Unknown pilot | 1) 57.7347 2) 59.5670 3) 38.2184 4) 36.1795 | 36.1795 | 47.9249 | 10.7696 | 77.53% | 155.5201 | |
2 | Shikarih | 1) 96.8935 2) 90.9947 | 90.9947 | 93.9441 | 2.9494 | 96.86% | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 30.2687 2) 35.0213 | 30.2687 | 32.6450 | 2.3763 | 92.72% | DNF |
Details: Heat 11
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Unknown pilot | 1) 44.5227 2) 35.5540 3) 56.4799 | 35.5540 | 45.5189 | 8.5720 | 81.17% | 136.5566 | |
2 | Daemon | 1) 21.4636 2) 25.0934 | 21.4636 | 23.2785 | 1.8149 | 92.2% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 21.5195 2) 27.9690 3) 24.0406 | 21.5195 | 24.5097 | 2.6538 | 89.17% | 73.5291 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Unknown pilot | 1) 38.5430 2) 83.5606 | 38.5430 | 61.0518 | 22.5088 | 63.13% | DNF | |
2 | Daemon | DNF | DNF | |||||
3 | Vajcsi1 | DNF | DNF |
Details: Heat 12
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Unknown pilot | 1) 40.2414 2) 40.4697 3) 38.9407 | 38.9407 | 39.8839 | 0.6734 | 98.31% | 119.6518 | |
2 | Daemon | 1) 22.4879 2) 31.7137 | 22.4879 | 27.1008 | 4.6129 | 82.98% | DNF | |
3 | Vajcsi1 | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 22.4410 2) 26.6955 | 22.4410 | 24.5683 | 2.1273 | 91.34% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Unknown pilot | 1) 37.4719 2) 34.5207 3) 61.7079 | 34.5207 | 44.5668 | 12.1803 | 72.67% | 133.7005 | |
2 | Daemon | 1) 27.9461 2) 26.0999 3) 91.8462 4) 23.1951 5) 23.3503 | 23.1951 | 38.4875 | 26.7384 | 30.53% | 145.8922 | |
3 | Vajcsi1 | 1) 77.9888 2) 32.5299 3) 49.9442 | 32.5299 | 53.4876 | 18.7269 | 64.99% | 160.4629 |
Details: Heat 13
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 32.9355 2) 22.2505 | 22.2505 | 27.5930 | 5.3425 | 80.64% | DNF | |
2 | Vajcsi1 | 1) 17.8782 | 17.8782 | DNF | ||||
3 | Unknown pilot | 1) 38.8136 | 38.8136 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Unknown pilot | 1) 38.5967 2) 37.2671 | 37.2671 | 37.9319 | 0.6648 | 98.25% | DNF | |
2 | Daemon | DNF | DNF |