TINY DRONES 3 - COFFEE RUN PRACTICE
2022/07/02, Ramiris
FINISHED PRACTICE
DKO
Soonish...
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Spit | 94.1398 | |||
2 | WhpgabTiny | 144.2450 | +50.1052 | +50.1052 | |
3 | KimiTiny | 144.8654 | +0.6204 | +50.7256 | |
4 | Side | 147.0993 | +2.2339 | +52.9595 | |
5 | AtheFPV | 150.1958 | +3.0965 | +56.0560 | |
6 | RCKY | 159.4647 | +9.2689 | +65.3249 | |
7 | BontottCsibe | 160.8469 | +1.3822 | +66.7071 | |
8 | balzaccc | 170.8264 | +9.9795 | +76.6866 | |
9 | CalmanTiny | 174.0449 | +3.2185 | +79.9051 | |
10 | Vulpes | 176.1985 | +2.1536 | +82.0587 | |
11 | cd334 | 191.3838 | +15.1853 | +97.2440 | |
12 | Nameless | 218.9068 | +27.5230 | +124.7670 | |
13 | Spyder | DNF | |||
13 | AmonTiny | DNF | |||
13 | BlaheszTiny | DNF | |||
16 | BabyBunny | DNF | |||
16 | Garak | DNF | |||
16 | MC | DNF |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Spit | 23.5062 | |||
2 | balzaccc | 25.4630 | +1.9568 | +1.9568 | |
3 | KimiTiny | 28.0175 | +2.5545 | +4.5113 | |
4 | BontottCsibe | 31.1421 | +3.1246 | +7.6359 | |
5 | CalmanTiny | 32.7296 | +1.5875 | +9.2234 | |
6 | Side | 35.8185 | +3.0889 | +12.3123 | |
7 | WhpgabTiny | 43.2186 | +7.4001 | +19.7124 | |
8 | AtheFPV | 43.9930 | +0.7744 | +20.4868 | |
9 | RCKY | 45.3497 | +1.3567 | +21.8435 | |
10 | Vulpes | 49.5362 | +4.1865 | +26.0300 | |
11 | Nameless | 61.4190 | +11.8828 | +37.9128 | |
12 | cd334 | 62.3533 | +0.9343 | +38.8471 | |
13 | BlaheszTiny | 70.6713 | +8.3180 | +47.1651 | |
14 | AmonTiny | 79.5843 | +8.9130 | +56.0781 | |
15 | Spyder | 89.3842 | +9.7999 | +65.8780 | |
16 | MC | 124.4360 | +35.0518 | +100.9298 | |
17 | BabyBunny | 131.0800 | +6.6440 | +107.5738 | |
18 | Garak | 131.1160 | +0.0360 | +107.6098 |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | KimiTiny | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | CalmanTiny | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | BontottCsibe | 1) 63.4766 2) 86.7536 3) 60.3042 | 60.3042 | 70.1781 | 11.7920 | 83.2% | 210.5344 | |
2 | balzaccc | 1) 80.7789 2) 67.7670 3) 64.2269 | 64.2269 | 70.9243 | 7.1166 | 89.97% | 212.7728 | |
3 | AtheFPV | 1) 59.4900 2) 63.5191 | 59.4900 | 61.5046 | 2.0146 | 96.72% | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | RCKY | 1) 80.0560 2) 79.4445 | 79.4445 | 79.7503 | 0.3058 | 99.62% | DNF | |
2 | MC | DNF | DNF | |||||
3 | Garak | DNF | DNF | |||||
4 | BabyBunny | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AmonTiny | 1) 169.1000 | 169.1000 | DNF | ||||
2 | Vulpes | 1) 78.7782 2) 63.6201 | 63.6201 | 71.1992 | 7.5791 | 89.36% | DNF |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Side | 1) 56.5721 2) 42.1885 3) 48.3387 | 42.1885 | 49.0331 | 5.8926 | 87.98% | 147.0993 | |
2 | WhpgabTiny | 1) 62.5155 2) 59.6294 3) 45.0326 4) 43.2186 | 43.2186 | 52.5990 | 8.5587 | 83.73% | 167.1775 | |
3 | KimiTiny | 1) 56.0706 2) 28.0175 3) 93.6898 | 28.0175 | 59.2593 | 26.9052 | 54.6% | 177.7779 | |
4 | cd334 | 1) 71.0997 2) 72.9836 3) 68.3234 | 68.3234 | 70.8022 | 1.9141 | 97.3% | 212.4067 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Nameless | 1) 66.3552 2) 62.1726 3) 90.3790 | 62.1726 | 72.9689 | 12.4286 | 82.97% | 218.9068 | |
2 | Spit | 1) 31.2587 2) 99.7238 | 31.2587 | 65.4913 | 34.2326 | 47.73% | DNF | |
3 | CalmanTiny | 1) 66.1022 2) 61.4826 | 61.4826 | 63.7924 | 2.3098 | 96.38% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AtheFPV | 1) 60.6981 2) 50.6096 3) 48.1598 | 48.1598 | 53.1558 | 5.4262 | 89.79% | 159.4675 | |
2 | BontottCsibe | 1) 61.0840 2) 73.3977 3) 53.8538 4) 31.1421 | 31.1421 | 54.8694 | 15.3780 | 71.97% | 188.3355 | |
3 | Spyder | 1) 141.5480 | 141.5480 | DNF | ||||
4 | balzaccc | 1) 71.1844 2) 123.2750 | 71.1844 | 97.2297 | 26.0453 | 73.21% | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | RCKY | 1) 148.5190 | 148.5190 | DNF | ||||
2 | BabyBunny | DNF | DNF | |||||
3 | MC | DNF | DNF | |||||
4 | Garak | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | CalmanTiny | 1) 53.7504 2) 70.0529 3) 50.2416 | 50.2416 | 58.0150 | 8.6318 | 85.12% | 174.0449 | |
2 | Vulpes | 1) 61.1975 2) 64.0442 3) 53.6931 | 53.6931 | 59.6449 | 4.3661 | 92.68% | 178.9348 | |
3 | AmonTiny | DNF | DNF |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Side | 1) 48.5729 2) 50.0660 3) 68.2161 4) 35.8185 | 35.8185 | 50.6684 | 11.5455 | 77.21% | 166.8550 | |
2 | KimiTiny | 1) 51.9402 2) 57.2456 3) 60.5732 | 51.9402 | 56.5863 | 3.5551 | 93.72% | 169.7590 | |
3 | WhpgabTiny | 1) 55.4700 2) 62.4290 3) 56.0126 | 55.4700 | 57.9705 | 3.1604 | 94.55% | 173.9116 | |
4 | cd334 | 1) 64.1951 2) 62.3533 3) 64.8354 | 62.3533 | 63.7946 | 1.0521 | 98.35% | 191.3838 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Nameless | 1) 66.1761 2) 61.4190 | 61.4190 | 63.7976 | 2.3786 | 96.27% | DNF | |
2 | Spit | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AtheFPV | 1) 63.5944 2) 57.4239 3) 45.3144 4) 50.4092 | 45.3144 | 54.1855 | 6.9277 | 87.21% | 166.3327 | |
2 | balzaccc | 1) 55.2183 2) 54.6508 3) 66.8839 | 54.6508 | 58.9177 | 5.6377 | 90.43% | 176.7530 | |
3 | BontottCsibe | 1) 61.7840 2) 65.2597 3) 60.2186 | 60.2186 | 62.4208 | 2.1067 | 96.63% | 187.2623 | |
4 | Spyder | 1) 89.3842 2) 94.8561 | 89.3842 | 92.1202 | 2.7360 | 97.03% | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | RCKY | 1) 142.6940 2) 54.2599 | 54.2599 | 98.4770 | 44.2171 | 55.1% | DNF | |
2 | BabyBunny | 1) 131.0800 | 131.0800 | DNF | ||||
3 | MC | DNF | DNF | |||||
4 | Garak | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vulpes | 1) 56.2864 2) 49.5362 3) 70.3759 | 49.5362 | 58.7328 | 8.6819 | 85.22% | 176.1985 | |
2 | CalmanTiny | 1) 54.9657 2) 48.4749 3) 78.6782 4) 32.7296 | 32.7296 | 53.7121 | 16.5270 | 69.23% | 182.1188 | |
3 | AmonTiny | 1) 79.5843 2) 86.3934 | 79.5843 | 82.9889 | 3.4046 | 95.9% | DNF |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | KimiTiny | 1) 50.7764 2) 47.6753 3) 46.4137 | 46.4137 | 48.2885 | 1.8331 | 96.2% | 144.8654 | |
2 | WhpgabTiny | 1) 65.3567 2) 71.7991 3) 65.4944 | 65.3567 | 67.5501 | 3.0050 | 95.55% | 202.6502 | |
3 | Side | 1) 53.1390 2) 45.9520 | 45.9520 | 49.5455 | 3.5935 | 92.75% | DNF | |
4 | cd334 | 1) 76.1049 2) 64.8195 | 64.8195 | 70.4622 | 5.6427 | 91.99% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Spit | 1) 31.0650 2) 32.0098 3) 31.0650 | 31.0650 | 31.3799 | 0.4454 | 98.58% | 94.1398 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AtheFPV | 1) 59.2178 2) 49.9783 3) 43.9930 4) 44.4529 | 43.9930 | 49.4105 | 6.1325 | 87.59% | 153.1891 | |
2 | BontottCsibe | 1) 54.2614 2) 53.5822 3) 53.0033 | 53.0033 | 53.6156 | 0.5142 | 99.04% | 160.8469 | |
3 | balzaccc | 1) 53.5906 2) 49.9507 3) 70.6298 4) 41.8363 | 41.8363 | 54.0019 | 10.5008 | 80.55% | 174.1711 | |
4 | Spyder | 1) 122.4920 | 122.4920 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | RCKY | 1) 55.9816 2) 53.3840 3) 50.0991 4) 46.7240 | 46.7240 | 51.5472 | 3.4784 | 93.25% | 159.4647 | |
2 | BabyBunny | 1) 143.5040 | 143.5040 | DNF | ||||
3 | Garak | DNF | DNF | |||||
4 | MC | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | CalmanTiny | 1) 70.4510 | 70.4510 | DNF | ||||
2 | Vulpes | 1) 75.0431 | 75.0431 | DNF | ||||
3 | AmonTiny | DNF | DNF |
Details: Heat 5
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | WhpgabTiny | 1) 43.9480 2) 52.2289 3) 48.0681 | 43.9480 | 48.0817 | 3.3807 | 92.97% | 144.2450 | |
2 | KimiTiny | 1) 49.5176 2) 65.0348 3) 57.2736 | 49.5176 | 57.2753 | 6.3349 | 88.94% | 171.8260 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AtheFPV | 1) 49.7760 2) 54.5296 3) 45.8902 | 45.8902 | 50.0653 | 3.5329 | 92.94% | 150.1958 | |
2 | Spit | 1) 83.1305 2) 23.5062 3) 53.0737 | 23.5062 | 53.2368 | 24.3418 | 54.28% | 159.7104 | |
3 | balzaccc | 1) 48.8926 2) 60.7116 3) 61.2222 4) 25.4630 | 25.4630 | 49.0724 | 14.4959 | 70.46% | 170.8264 | |
4 | BlaheszTiny | 1) 70.6713 2) 72.0433 | 70.6713 | 71.3573 | 0.6860 | 99.04% | DNF | |
5 | Nameless | 1) 75.0199 2) 100.2840 | 75.0199 | 87.6520 | 12.6321 | 85.59% | DNF | |
6 | BontottCsibe | 1) 60.0245 | 60.0245 | DNF | ||||
7 | Spyder | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | RCKY | 1) 52.0134 2) 47.4583 3) 62.5347 4) 45.3497 | 45.3497 | 51.8390 | 6.6282 | 87.21% | 162.0064 | |
2 | Garak | 1) 131.1160 | 131.1160 | DNF | ||||
3 | MC | 1) 124.4360 | 124.4360 | DNF | ||||
4 | BabyBunny | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | CalmanTiny | 1) 53.1198 2) 60.5188 3) 73.6782 | 53.1198 | 62.4389 | 8.5020 | 86.38% | 187.3168 | |
2 | Vulpes | 1) 129.9830 2) 102.4030 | 102.4030 | 116.1930 | 13.7900 | 88.13% | DNF | |
3 | AmonTiny | 1) 90.5736 2) 83.3775 | 83.3775 | 86.9756 | 3.5981 | 95.86% | DNF | |
4 | BlaheszTiny | DNF | DNF |