2023 DRH JENO KUPA

2023/07/09, Jeno

FINISHED RACE

DKO

Race 1
  • Kutas

    53.4911s

  • Oszi

    60.3809s

  • AMON FPV

    82.2998s

  • Tailor

    72.2704s

Race 2
  • Blahesz2

    65.4809s

  • Hadesz fpv 

    DNF

  • CsMate

    81.4677s

  • Mormogi

    DNF

Race 3
  • Vajcsi

    59.6855s

  • Side

    68.0348s

  • mio

    74.1456s

  • Macleod

    DNF

Race 4
  • Daemon

    DNF

  • SurX

    66.6512s

  • FOOJI

    68.1863s

  • calman

    89.3068s

WB - Race 7
  • Oszi

    59.5964s

  • Kutas

    58.6510s

  • Blahesz2

    61.8817s

  • CsMate

    DNF

WB - Race 8
  • Side

    83.2894s

  • Vajcsi

    57.4474s

  • SurX

    DNF

  • FOOJI

    82.2769s

WB - Race 12
  • Oszi

    56.5601s

  • Kutas

    52.7989s

  • Vajcsi

    53.5372s

  • FOOJI

    65.6166s

WB - Race 14
  • Oszi

    55.8573s

  • Vajcsi

    59.8600s

  • Kutas

    54.3745s

  • Daemon

    49.7216s

WB - Race 15
  • Oszi

    56.2234s

  • Vajcsi

    56.5758s

  • Kutas

    DNF

  • Daemon

    DNF

WB - Race 16
  • Oszi

    51.9561s

  • Vajcsi

    81.6917s

  • Kutas

    52.7940s

  • Daemon

    54.1220s

WB - Race 17
  • Oszi

    DNF

  • Vajcsi

    DNF

  • Kutas

    DNF

  • Daemon

    DNF

FINAL
  • Oszi

    DNF

  • Vajcsi

    DNF

  • Kutas

    DNF

  • Daemon

    DNF

LB - Race 5
  • AMON FPV

    82.2289s

  • Mormogi

    87.5737s

  • mio

    71.2151s

  • Daemon

    53.0417s

LB - Race 6
  • Hadesz fpv 

    DNF

  • Tailor

    77.3197s

  • calman

    81.8647s

  • Macleod

    95.2235s

LB - Race 9
  • SurX

    DNF

  • calman

    DNF

  • Daemon

    55.6436s

  • Blahesz2

    67.0962s

LB - Race 10
  • CsMate

    73.7162s

  • mio

    72.9457s

  • Tailor

    70.5612s

  • Side

    99.2564s

LB - Race 11
  • Blahesz2

    92.1070s

  • Daemon

    56.3945s

  • Tailor

    71.8976s

  • mio

    67.3234s

LB - Race 13
  • FOOJI

    DNF

  • mio

    66.0629s

  • Daemon

    53.8372s

  • Oszi

    58.5951s

Best limit

Pos# Pilot Best limit Diff prev Diff first
1 Kutas 49.4205    
2 Daemon 49.7216 +0.3011 +0.3011
3 Oszi 51.9561 +2.2345 +2.5356
4 Vajcsi 53.5372 +1.5811 +4.1167
5 Blahesz2 58.6472 +5.1100 +9.2267
6 SurX 59.9397 +1.2925 +10.5192
7 FOOJI 65.6166 +5.6769 +16.1961
8 Side 65.8835 +0.2669 +16.4630
9 mio 66.0629 +0.1794 +16.6424
10 Hadesz fpv  67.9105 +1.8476 +18.4900
11 AMON FPV 69.4796 +1.5691 +20.0591
12 Tailor 70.5612 +1.0816 +21.1407
13 CsMate 73.7162 +3.1550 +24.2957
14 calman 75.2913 +1.5751 +25.8708
15 Macleod 80.1161 +4.8248 +30.6956
16 Mormogi 81.7665 +1.6504 +32.3460
17 Lacc 86.2625 +4.4960 +36.8420
18 Berik 88.9016 +2.6391 +39.4811
19 Adam 89.5883 +0.6867 +40.1678
20 Whpgab 94.0423 +4.4540 +44.6218
21 Shakirah 102.9551 +8.9128 +53.5346
22 Rtz Io 137.7455 +34.7904 +88.3250

Best lap

Pos# Pilot Best lap Diff prev Diff first
1 Daemon 14.6626    
2 Kutas 15.0009 +0.3383 +0.3383
3 Vajcsi 16.3600 +1.3591 +1.6974
4 Oszi 16.4957 +0.1357 +1.8331
5 Blahesz2 18.0897 +1.5940 +3.4271
6 SurX 18.5664 +0.4767 +3.9038
7 Side 19.8521 +1.2857 +5.1895
8 FOOJI 20.3413 +0.4892 +5.6787
9 Tailor 20.6730 +0.3317 +6.0104
10 Hadesz fpv  20.9571 +0.2841 +6.2945
11 mio 21.1073 +0.1502 +6.4447
12 AMON FPV 21.3115 +0.2042 +6.6489
13 Macleod 21.7779 +0.4664 +7.1153
14 calman 22.0332 +0.2553 +7.3706
15 CsMate 22.8096 +0.7764 +8.1470
16 Rtz Io 23.9632 +1.1536 +9.3006
17 Mormogi 24.7081 +0.7449 +10.0455
18 Lacc 25.7305 +1.0224 +11.0679
19 Adam 27.2213 +1.4908 +12.5587
20 Berik 27.2431 +0.0218 +12.5805
21 Whpgab 29.6192 +2.3761 +14.9566
22 Shakirah 31.4352 +1.8160 +16.7726

Details: Heat 1

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 Side 1) 24.5647 2) 22.8169 3) 22.4007 22.4007 23.2608 0.9375 95.97% 69.7823
2 mio 1) 25.8284 2) 22.8539 3) 23.6898 22.8539 24.1240 1.2526 94.81% 72.3721
3 Lacc 1) 33.0414 2) 29.3659 3) 28.6996 28.6996 30.3690 1.9092 93.71% 91.1069
4 Mormogi 1) 41.2872 2) 27.7133 3) 26.6112 26.6112 31.8706 6.6737 79.06% 95.6117
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 AMON FPV 1) 44.6670 2) 23.1986 3) 29.2781 23.1986 32.3812 9.0349 72.1% 97.1437
2 Oszi 1) 29.2269 2) 25.2513 3) 44.2694 25.2513 32.9159 8.1906 75.12% 98.7476
3 SurX 1) 21.7506 2) 18.8062 18.8062 DNF
4 Adam 1) 56.7615 56.7615 DNF
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Blahesz2 1) 22.1543 2) 19.5058 3) 20.2963 19.5058 20.6521 1.1101 94.62% 61.9564
2 CsMate 1) 32.9461 2) 26.7630 3) 26.0930 26.0930 28.6007 3.0848 89.21% 85.8021
3 Whpgab 1) 37.7641 2) 32.5356 3) 32.6112 32.5356 34.3036 2.4471 92.87% 102.9109
4 Kutas DNF DNF
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Hadesz fpv  1) 27.7427 2) 25.0514 3) 21.8188 21.8188 24.8710 2.4218 90.26% 74.6129
2 Berik 1) 32.0236 2) 39.8176 3) 34.0762 32.0236 35.3058 3.2985 90.66% 105.9174
3 Shakirah 1) 44.6987 2) 36.4154 3) 36.2190 36.2190 39.1110 3.9519 89.9% 117.3331
Group 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 20.0149 2) 15.7755 3) 16.6004 15.7755 17.4636 1.8352 89.49% 52.3908
2 Tailor 1) 26.7398 2) 24.9053 3) 22.9283 22.9283 24.8578 1.5564 93.74% 74.5734
3 calman 1) 32.3441 2) 24.8568 3) 22.0332 22.0332 26.4114 4.3506 83.53% 79.2341
4 Macleod 1) 40.1356 2) 28.0881 28.0881 DNF
Group 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 Vajcsi 1) 19.4024 2) 16.9154 3) 17.8948 16.9154 18.0709 1.0229 94.34% 54.2126
2 FOOJI 1) 28.6137 2) 22.4152 3) 25.1301 22.4152 25.3863 2.5370 90.01% 76.1590

Details: Heat 2

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 Side 1) 23.7310 2) 20.4472 3) 21.7053 20.4472 21.9612 1.3528 93.84% 65.8835
2 mio 1) 30.6484 2) 22.0936 3) 25.5260 22.0936 26.0893 3.5151 86.53% 78.2680
3 Lacc 1) 33.4953 2) 26.8019 3) 32.1714 26.8019 30.8229 2.8942 90.61% 92.4686
4 Mormogi 1) 64.9872 2) 24.7081 3) 24.8888 24.7081 38.1947 18.9453 50.4% 114.5841
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Oszi 1) 20.9357 2) 18.5481 3) 19.8992 18.5481 19.7943 0.9776 95.06% 59.3830
2 AMON FPV 1) 44.8507 2) 39.7438 3) 21.7456 21.7456 35.4467 9.9099 72.04% 106.3401
3 SurX 1) 49.3433 49.3433 DNF
4 Adam DNF DNF
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Kutas 1) 18.4955 2) 15.9241 3) 15.0009 15.0009 16.4735 1.4786 91.02% 49.4205
2 Blahesz2 1) 22.5531 2) 19.2741 3) 20.4436 19.2741 20.7569 1.3569 93.46% 62.2708
3 CsMate 1) 47.2982 2) 34.9768 3) 29.8558 29.8558 37.3769 7.3203 80.41% 112.1308
4 Whpgab 1) 46.5936 2) 33.8528 3) 32.6577 32.6577 37.7014 6.3067 83.27% 113.1041
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Vajcsi 1) 28.1932 2) 19.8227 3) 20.5640 19.8227 22.8600 3.7833 83.45% 68.5799
2 Hadesz fpv  1) 27.9780 2) 21.7999 3) 20.9571 20.9571 23.5783 3.1300 86.73% 70.7350
3 Berik 1) 35.4508 2) 29.0408 3) 29.4750 29.0408 31.3222 2.9247 90.66% 93.9666
4 Shakirah 1) 71.2938 2) 36.3290 3) 36.5187 36.3290 48.0472 16.4380 65.79% 144.1415
Group 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 18.3539 2) 16.6436 3) 17.7931 16.6436 17.5969 0.7119 95.95% 52.7906
2 calman 1) 34.1928 2) 25.8115 3) 24.1120 24.1120 28.0388 4.4065 84.28% 84.1163
3 Tailor DNF DNF
4 Macleod DNF DNF
Group 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 FOOJI 1) 26.4510 2) 21.7832 3) 36.9477 21.7832 28.3940 6.3415 77.67% 85.1819
2 Rtz Io DNF DNF

Details: Heat 3

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 Lacc 1) 35.8814 2) 28.8805 3) 27.7147 27.7147 30.8255 3.6066 88.3% 92.4766
2 Side DNF DNF
3 mio DNF DNF
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 SurX 1) 26.2802 2) 20.7055 3) 20.4030 20.4030 22.4629 2.7021 87.97% 67.3887
2 Oszi 1) 25.2505 2) 18.2132 3) 24.4096 18.2132 22.6244 3.1380 86.13% 67.8733
3 AMON FPV 1) 32.0298 2) 22.2643 3) 21.8817 21.8817 25.3919 4.6963 81.5% 76.1758
4 Adam 1) 29.1765 2) 37.9225 3) 27.2213 27.2213 31.4401 4.6527 85.2% 94.3203
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Kutas 1) 17.1299 2) 16.9368 3) 16.5854 16.5854 16.8840 0.2254 98.67% 50.6521
2 Blahesz2 1) 22.4136 2) 24.5455 3) 19.0662 19.0662 22.0084 2.2552 89.75% 66.0253
3 CsMate 1) 24.2758 2) 31.4840 3) 23.6777 23.6777 26.4792 3.5474 86.6% 79.4375
4 Whpgab 1) 34.8295 2) 34.8423 3) 33.4142 33.4142 34.3620 0.6702 98.05% 103.0860
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Vajcsi 1) 20.0181 2) 19.9326 3) 17.4380 17.4380 19.1296 1.1966 93.74% 57.3887
2 Berik 1) 30.1616 2) 34.8969 3) 39.4120 30.1616 34.8235 3.7768 89.15% 104.4705
3 Shakirah 1) 47.7701 2) 34.3754 3) 31.7261 31.7261 37.9572 7.0226 81.5% 113.8716
4 Hadesz fpv  1) 24.2923 2) 21.4970 21.4970 DNF
Group 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 calman 1) 31.0432 2) 23.5364 3) 22.2112 22.2112 25.5969 3.8889 84.81% 76.7908
2 Macleod 1) 33.6267 2) 23.0514 3) 23.4380 23.0514 26.7054 4.8967 81.66% 80.1161
3 Tailor 1) 58.9925 2) 43.9150 3) 46.8825 43.9150 49.9300 6.5217 86.94% 149.7900
4 Daemon 1) 36.9510 2) 25.7850 25.7850 DNF
Group 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 FOOJI 1) 25.4382 2) 22.3302 3) 27.0281 22.3302 24.9322 1.9510 92.17% 74.7965
2 Rtz Io 1) 33.1747 2) 28.6021 28.6021 DNF

Details: Heat 4

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 Side 1) 25.3923 2) 20.3938 3) 23.0438 20.3938 22.9433 2.0419 91.1% 68.8299
2 Mormogi 1) 31.8538 2) 24.9849 3) 24.9278 24.9278 27.2555 3.2516 88.07% 81.7665
3 Lacc 1) 34.1040 2) 28.3248 3) 27.4945 27.4945 29.9744 2.9397 90.19% 89.9233
4 mio 1) 25.0993 25.0993 DNF
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Oszi 1) 23.6463 2) 18.2623 3) 17.6605 17.6605 19.8564 2.6911 86.45% 59.5691
2 SurX 1) 21.6962 2) 20.4559 3) 19.0468 19.0468 20.3996 1.0823 94.69% 61.1989
3 AMON FPV 1) 26.8236 2) 21.3445 3) 21.3115 21.3115 23.1599 2.5907 88.81% 69.4796
4 Adam 1) 29.8308 2) 27.5974 3) 32.1601 27.5974 29.8628 1.8629 93.76% 89.5883
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Kutas 1) 19.0569 2) 15.7987 3) 15.9100 15.7987 16.9219 1.5104 91.07% 50.7656
2 Blahesz2 1) 22.0160 2) 18.5725 3) 18.9023 18.5725 19.8303 1.5514 92.18% 59.4908
3 CsMate 1) 27.1604 2) 23.0115 3) 24.1210 23.0115 24.7643 1.7538 92.92% 74.2929
4 Whpgab 1) 36.1731 2) 29.8237 29.8237 DNF
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Hadesz fpv  1) 24.4916 2) 22.3890 3) 21.0299 21.0299 22.6368 1.4241 93.71% 67.9105
2 Berik 1) 40.5840 2) 31.6920 3) 28.5844 28.5844 33.6201 5.0850 84.88% 100.8604
3 Shakirah 1) 71.0613 2) 50.3094 3) 42.4119 42.4119 54.5942 12.0821 77.87% 163.7826
4 Vajcsi 1) 23.9779 23.9779 DNF
Group 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 calman 1) 26.6867 2) 26.9351 3) 24.3430 24.3430 25.9883 1.1678 95.51% 77.9648
2 Tailor 1) 26.7707 2) 26.8994 3) 26.2810 26.2810 26.6504 0.2664 99% 79.9511
3 Macleod 1) 32.5668 2) 23.1753 3) 29.9064 23.1753 28.5495 3.9523 86.16% 85.6485
4 Daemon 1) 18.4059 2) 55.2228 3) 34.3610 18.4059 35.9966 15.0749 58.12% 107.9897
Group 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 Rtz Io 1) 77.6669 2) 23.9632 3) 36.1154 23.9632 45.9152 22.9935 49.92% 137.7455
2 FOOJI 1) 23.1008 2) 21.5760 21.5760 DNF

Details: Heat 5

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 mio 1) 25.5333 2) 24.9682 3) 26.3052 24.9682 25.6022 0.5480 97.86% 76.8067
2 Mormogi 1) 32.6927 2) 26.7993 3) 25.7006 25.7006 28.3975 3.0701 89.19% 85.1926
3 Lacc 1) 31.3881 2) 29.1439 3) 25.7305 25.7305 28.7542 2.3261 91.91% 86.2625
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 SurX 1) 20.4896 2) 20.8837 3) 18.5664 18.5664 19.9799 1.0124 94.93% 59.9397
2 Oszi 1) 22.8028 2) 17.1280 3) 23.6454 17.1280 21.1921 2.8942 86.34% 63.5762
3 AMON FPV 1) 25.6626 2) 26.3664 3) 27.9360 25.6626 26.6550 0.9503 96.43% 79.9650
4 Adam 1) 29.7077 29.7077 DNF
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Kutas 1) 19.4250 2) 16.5594 3) 16.1029 16.1029 17.3624 1.4703 91.53% 52.0873
2 Blahesz2 1) 20.5146 2) 18.5772 3) 19.5554 18.5772 19.5491 0.7910 95.95% 58.6472
3 CsMate 1) 34.9857 2) 23.0365 3) 33.4868 23.0365 30.5030 5.3150 82.58% 91.5090
4 Whpgab 1) 34.0476 2) 29.6192 3) 30.3755 29.6192 31.3474 1.9341 93.83% 94.0423
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Vajcsi 1) 19.0351 2) 17.8417 3) 17.7196 17.7196 18.1988 0.5935 96.74% 54.5964
2 Berik 1) 31.1928 2) 30.4657 3) 27.2431 27.2431 29.6339 1.7164 94.21% 88.9016
3 Shakirah 1) 38.1766 2) 33.3433 3) 31.4352 31.4352 34.3184 2.8372 91.73% 102.9551
4 Hadesz fpv  DNF DNF
Group 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 calman 1) 24.0604 2) 22.2378 3) 28.9931 22.2378 25.0971 2.8536 88.63% 75.2913
2 Tailor 1) 28.3439 2) 36.4678 3) 25.5762 25.5762 30.1293 4.6222 84.66% 90.3879
3 Macleod 1) 48.5526 2) 27.4489 3) 21.7779 21.7779 32.5931 11.5201 64.65% 97.7794
Group 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 FOOJI 1) 23.5961 2) 21.7372 3) 25.0556 21.7372 23.4630 1.3580 94.21% 70.3889
2 Side 1) 29.4487 2) 19.8521 19.8521 DNF
3 Rtz Io 1) 82.2974 82.2974 DNF

Details: DKO

Race 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 Kutas 1) 19.3293 2) 17.6283 3) 16.5335 16.5335 17.8304 1.1503 93.55% 53.4911
2 Oszi 1) 23.0857 2) 18.1079 3) 19.1873 18.1079 20.1270 2.1380 89.38% 60.3809
3 Tailor 1) 24.8735 2) 23.3489 3) 24.0480 23.3489 24.0901 0.6231 97.41% 72.2704
4 AMON FPV 1) 29.8387 2) 25.8615 3) 26.5996 25.8615 27.4333 1.7274 93.7% 82.2998
Race 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Blahesz2 1) 23.2818 2) 20.9150 3) 21.2841 20.9150 21.8270 1.0397 95.24% 65.4809
2 CsMate 1) 29.6679 2) 25.4320 3) 26.3678 25.4320 27.1559 1.8169 93.31% 81.4677
3 Mormogi DNF DNF
Race 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Vajcsi 1) 21.2792 2) 18.4170 3) 19.9893 18.4170 19.8952 1.1704 94.12% 59.6855
2 Side 1) 24.6881 2) 21.4755 3) 21.8712 21.4755 22.6783 1.4303 93.69% 68.0348
3 mio 1) 26.9583 2) 24.0103 3) 23.1770 23.1770 24.7152 1.6222 93.44% 74.1456
4 Macleod DNF DNF
Race 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 SurX 1) 27.1666 2) 19.3794 3) 20.1052 19.3794 22.2171 3.5124 84.19% 66.6512
2 FOOJI 1) 24.9916 2) 22.8534 3) 20.3413 20.3413 22.7288 1.9005 91.64% 68.1863
3 calman 1) 34.2005 2) 23.7671 3) 31.3392 23.7671 29.7689 4.4018 85.21% 89.3068
4 Daemon 1) 18.9707 2) 17.1792 17.1792 DNF
Race 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 19.9278 2) 17.2766 3) 15.8373 15.8373 17.6806 1.6942 90.42% 53.0417
2 mio 1) 25.1045 2) 22.5006 3) 23.6100 22.5006 23.7384 1.0669 95.51% 71.2151
3 AMON FPV 1) 33.3113 2) 24.7006 3) 24.2170 24.2170 27.4096 4.1778 84.76% 82.2289
4 Mormogi 1) 28.7256 2) 25.9165 3) 32.9316 25.9165 29.1912 2.8828 90.12% 87.5737
Race 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 Tailor 1) 29.1571 2) 24.3645 3) 23.7981 23.7981 25.7732 2.4039 90.67% 77.3197
2 calman 1) 32.2305 2) 23.8459 3) 25.7883 23.8459 27.2882 3.5835 86.87% 81.8647
3 Macleod 1) 39.3654 2) 28.4769 3) 27.3812 27.3812 31.7412 5.4097 82.96% 95.2235
4 Hadesz fpv  DNF DNF
Race 7
Pos# Pilot Results Best Avg StDev Cons Limit
1 Kutas 1) 23.1164 2) 18.6609 3) 16.8737 16.8737 19.5503 2.6250 86.57% 58.6510
2 Oszi 1) 20.7505 2) 19.0214 3) 19.8245 19.0214 19.8655 0.7065 96.44% 59.5964
3 Blahesz2 1) 22.6991 2) 21.0929 3) 18.0897 18.0897 20.6272 1.9104 90.74% 61.8817
4 CsMate DNF DNF
Race 8
Pos# Pilot Results Best Avg StDev Cons Limit
1 Vajcsi 1) 19.4589 2) 19.1880 3) 18.8005 18.8005 19.1491 0.2702 98.59% 57.4474
2 FOOJI 1) 22.7840 2) 24.0900 3) 35.4029 22.7840 27.4256 5.6659 79.34% 82.2769
3 Side 1) 21.9324 2) 21.2291 3) 40.1279 21.2291 27.7631 8.7479 68.49% 83.2894
4 SurX 1) 21.0163 21.0163 DNF
Race 9
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 18.8332 2) 18.1709 3) 18.6395 18.1709 18.5479 0.2780 98.5% 55.6436
2 Blahesz2 1) 27.7670 2) 20.0561 3) 19.2731 19.2731 22.3654 3.8329 82.86% 67.0962
3 SurX 1) 20.5408 2) 18.8314 18.8314 DNF
4 calman 1) 26.0261 2) 39.4701 26.0261 DNF
Race 10
Pos# Pilot Results Best Avg StDev Cons Limit
1 Tailor 1) 25.8833 2) 22.0727 3) 22.6052 22.0727 23.5204 1.6849 92.84% 70.5612
2 mio 1) 30.0373 2) 21.6449 3) 21.2635 21.2635 24.3152 4.0491 83.35% 72.9457
3 CsMate 1) 27.2574 2) 23.6492 3) 22.8096 22.8096 24.5721 1.9295 92.15% 73.7162
4 Side 1) 46.4985 2) 22.7538 3) 30.0041 22.7538 33.0855 9.9356 69.97% 99.2564
Race 11
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 19.1346 2) 18.4036 3) 18.8563 18.4036 18.7982 0.3012 98.4% 56.3945
2 mio 1) 24.6510 2) 21.5651 3) 21.1073 21.1073 22.4411 1.5737 92.99% 67.3234
3 Tailor 1) 28.7512 2) 20.6730 3) 22.4734 20.6730 23.9659 3.4627 85.55% 71.8976
4 Blahesz2 1) 23.3753 2) 24.0637 3) 44.6680 23.3753 30.7023 9.8792 67.82% 92.1070
Race 12
Pos# Pilot Results Best Avg StDev Cons Limit
1 Kutas 1) 19.8210 2) 16.4294 3) 16.5485 16.4294 17.5996 1.5715 91.07% 52.7989
2 Vajcsi 1) 19.0601 2) 18.1171 3) 16.3600 16.3600 17.8457 1.1189 93.73% 53.5372
3 Oszi 1) 18.9759 2) 18.2061 3) 19.3781 18.2061 18.8534 0.4862 97.42% 56.5601
4 FOOJI 1) 23.2288 2) 21.3459 3) 21.0419 21.0419 21.8722 0.9673 95.58% 65.6166
Race 13
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 18.9532 2) 17.6074 3) 17.2766 17.2766 17.9457 0.7251 95.96% 53.8372
2 Oszi 1) 21.4889 2) 18.9252 3) 18.1810 18.1810 19.5317 1.4169 92.75% 58.5951
3 mio 1) 23.3274 2) 21.4639 3) 21.2716 21.2716 22.0210 0.9271 95.79% 66.0629
4 FOOJI 1) 21.7614 21.7614 DNF
CTA 1 (R14)
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 18.1004 2) 15.6984 3) 15.9228 15.6984 16.5739 1.0833 93.46% 49.7216
2 Kutas 1) 19.2752 2) 18.5668 3) 16.5325 16.5325 18.1248 1.1625 93.59% 54.3745
3 Oszi 1) 20.7997 2) 17.2449 3) 17.8127 17.2449 18.6191 1.5592 91.63% 55.8573
4 Vajcsi 1) 18.6520 2) 23.6097 3) 17.5983 17.5983 19.9533 2.6210 86.86% 59.8600
CTA 2 (R15)
Pos# Pilot Results Best Avg StDev Cons Limit
1 Oszi 1) 21.5811 2) 17.5714 3) 17.0709 17.0709 18.7411 2.0185 89.23% 56.2234
2 Vajcsi 1) 22.0463 2) 16.7957 3) 17.7338 16.7957 18.8586 2.2863 87.88% 56.5758
3 Kutas 1) 19.0279 2) 16.3544 16.3544 DNF
4 Daemon DNF DNF
CTA 3 (R16)
Pos# Pilot Results Best Avg StDev Cons Limit
1 Oszi 1) 18.7749 2) 16.4957 3) 16.6855 16.4957 17.3187 1.0326 94.04% 51.9561
2 Kutas 1) 20.1855 2) 16.8728 3) 15.7357 15.7357 17.5980 1.8876 89.27% 52.7940
3 Daemon 1) 18.3514 2) 21.1080 3) 14.6626 14.6626 18.0407 2.6405 85.36% 54.1220
4 Vajcsi 1) 41.8468 2) 20.0995 3) 19.7454 19.7454 27.2306 10.3362 62.04% 81.6917

Entry list

Show