2026 DRH III.
2026/06/21, Hungaroring
FINISHED RACE
DKO
Race 1 ✔
-
Daemon


63.7240s
-
Iceman


61.0330s
-
Edward


105.2726s
-
Macleod


73.5197s
Race 2 ✔
-
Domi


69.4299s
-
Vajcsi


74.9969s
-
Tailor


94.7607s
-
VG


101.9207s
WB - Race 4 ✔
-
Iceman


81.9245s
-
Daemon


65.7900s
-
Domi


DNF
-
Vajcsi


94.5652s
WB - Race 6 ✔
-
Daemon


90.0000s
-
Iceman


DNF
-
Domi


73.4886s
-
Edward


75.8067s
WB - Race 7 ✔
-
Daemon


62.2246s
-
Iceman


127.0246s
-
Domi


DNF
-
Edward


85.4378s
LB - Race 3 ✔
-
Macleod


DNF
-
Edward


80.1536s
-
Tailor


95.6594s
-
VG


106.4252s
LB - Race 5 ✔
-
Vajcsi


DNF
-
Domi


66.2477s
-
Edward


74.6792s
-
Tailor


79.5379s
Best limit
| Pos# | Pilot | Best limit | Diff prev | Diff first | |
|---|---|---|---|---|---|
| 1 | ![]() | Daemon |
53.4606 | ||
| 2 | ![]() | Domi |
55.2718 | +1.8112 | +1.8112 |
| 3 | ![]() | Iceman |
57.2867 | +2.0149 | +3.8261 |
| 4 | ![]() | Vajcsi |
66.8825 | +9.5958 | +13.4219 |
| 5 | ![]() | Edward |
71.2219 | +4.3394 | +17.7613 |
| 6 | ![]() | Macleod |
73.5197 | +2.2978 | +20.0591 |
| 7 | ![]() | Tailor |
76.2470 | +2.7273 | +22.7864 |
| 8 | ![]() | VG |
91.0070 | +14.7600 | +37.5464 |
| 9 | ![]() | Whpgab |
123.3802 | +32.3732 | +69.9196 |
| 10 | ![]() | Shikarih |
124.9906 | +1.6104 | +71.5300 |
| 11 | ![]() | Atlas |
156.3385 | +31.3479 | +102.8779 |
| 12 | ![]() | Csongi | DNF | ||
Best lap
| Pos# | Pilot | Best lap | Diff prev | Diff first | |
|---|---|---|---|---|---|
| 1 | ![]() | Daemon |
17.5766 | ||
| 2 | ![]() | Domi |
18.0600 | +0.4834 | +0.4834 |
| 3 | ![]() | Iceman |
18.5249 | +0.4649 | +0.9483 |
| 4 | ![]() | Vajcsi |
20.4834 | +1.9585 | +2.9068 |
| 5 | ![]() | Macleod |
22.9913 | +2.5079 | +5.4147 |
| 6 | ![]() | Edward |
23.1817 | +0.1904 | +5.6051 |
| 7 | ![]() | Tailor |
23.4274 | +0.2457 | +5.8508 |
| 8 | ![]() | Atlas |
28.9898 | +5.5624 | +11.4132 |
| 9 | ![]() | VG |
29.5134 | +0.5236 | +11.9368 |
| 10 | ![]() | Whpgab |
37.3239 | +7.8105 | +19.7473 |
| 11 | ![]() | Csongi |
37.7790 | +0.4551 | +20.2024 |
| 12 | ![]() | Shikarih |
39.9962 | +2.2172 | +22.4196 |
Details: Heat 1
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 26.3299 2) 20.7668 3) 20.2497 | 20.2497 | 22.4488 | 2.7525 | 87.74% | 67.3464 |
| 2 | ![]() | Edward | 1) 25.2555 2) 26.3451 3) 25.8120 | 25.2555 | 25.8042 | 0.4449 | 98.28% | 77.4126 |
| 3 | ![]() | Macleod | 1) 26.7596 2) 35.4774 3) 24.4493 | 24.4493 | 28.8954 | 4.7488 | 83.57% | 86.6863 |
| 4 | ![]() | Atlas | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 26.6481 2) 19.9356 3) 19.2631 | 19.2631 | 21.9489 | 3.3341 | 84.81% | 65.8468 |
| 2 | ![]() | VG | 1) 38.0297 2) 42.4203 3) 44.3341 | 38.0297 | 41.5947 | 2.6391 | 93.66% | 124.7841 |
| 3 | ![]() | Whpgab | 1) 47.2982 2) 42.5719 3) 45.8799 | 42.5719 | 45.2500 | 1.9802 | 95.62% | 135.7500 |
| 4 | ![]() | Shikarih | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 18.6720 2) 20.9660 3) 17.9806 | 17.9806 | 19.2062 | 1.2760 | 93.36% | 57.6186 |
| 2 | ![]() | Vajcsi | 1) 24.2003 2) 28.7722 3) 24.4889 | 24.2003 | 25.8205 | 2.0905 | 91.9% | 77.4614 |
| 3 | ![]() | Tailor | 1) 29.8375 2) 31.8885 | 29.8375 | DNF | |||
| 4 | ![]() | Csongi | DNF | DNF |
Details: Heat 2
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 20.3580 2) 20.0798 3) 18.7548 | 18.7548 | 19.7309 | 0.6995 | 96.45% | 59.1926 |
| 2 | ![]() | Edward | 1) 26.3956 2) 24.0021 3) 23.4628 | 23.4628 | 24.6202 | 1.2746 | 94.82% | 73.8605 |
| 3 | ![]() | Macleod | 1) 25.8830 2) 22.9913 3) 30.1737 | 22.9913 | 26.3493 | 2.9507 | 88.8% | 79.0480 |
| 4 | ![]() | Atlas | 1) 65.1304 2) 47.2934 3) 54.8380 | 47.2934 | 55.7539 | 7.3107 | 86.89% | 167.2618 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 19.7629 2) 20.6032 3) 19.5023 | 19.5023 | 19.9561 | 0.4698 | 97.65% | 59.8684 |
| 2 | ![]() | VG | 1) 41.9333 2) 33.6215 3) 33.2907 | 33.2907 | 36.2818 | 3.9985 | 88.98% | 108.8455 |
| 3 | ![]() | Shikarih | 1) 50.5382 2) 44.4526 3) 44.7639 | 44.4526 | 46.5849 | 2.7983 | 93.99% | 139.7547 |
| 4 | ![]() | Whpgab | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Vajcsi | 1) 23.6746 2) 20.4834 3) 25.6123 | 20.4834 | 23.2568 | 2.1146 | 90.91% | 69.7703 |
| 2 | ![]() | Tailor | 1) 26.4747 2) 25.6464 3) 26.2507 | 25.6464 | 26.1239 | 0.3498 | 98.66% | 78.3718 |
| 3 | ![]() | Daemon | 1) 26.4847 | 26.4847 | DNF | |||
| 4 | ![]() | Csongi | 1) 45.8224 | 45.8224 | DNF |
Details: Heat 3
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 23.7373 2) 24.7990 3) 23.6336 | 23.6336 | 24.0566 | 0.5266 | 97.81% | 72.1699 |
| 2 | ![]() | Iceman | 1) 19.2182 2) 28.7156 3) 27.8031 | 19.2182 | 25.2456 | 4.2783 | 83.05% | 75.7369 |
| 3 | ![]() | Macleod | 1) 26.0128 2) 26.4213 3) 48.8762 | 26.0128 | 33.7701 | 10.6829 | 68.37% | 101.3103 |
| 4 | ![]() | Atlas | 1) 45.6861 2) 65.4253 3) 68.1930 | 45.6861 | 59.7681 | 10.0214 | 83.23% | 179.3044 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | VG | 1) 38.3423 2) 30.0685 3) 29.8110 | 29.8110 | 32.7406 | 3.9624 | 87.9% | 98.2218 |
| 2 | ![]() | Shikarih | 1) 52.3611 2) 48.9039 3) 42.9449 | 42.9449 | 48.0700 | 3.8891 | 91.91% | 144.2099 |
| 3 | ![]() | Domi | 1) 19.2688 2) 21.1503 | 19.2688 | DNF | |||
| 4 | ![]() | Whpgab | 1) 38.4156 | 38.4156 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Vajcsi | 1) 20.8789 2) 20.6820 3) 25.3216 | 20.6820 | 22.2942 | 2.1422 | 90.39% | 66.8825 |
| 2 | ![]() | Tailor | 1) 23.4274 2) 25.8846 3) 26.9350 | 23.4274 | 25.4157 | 1.4699 | 94.22% | 76.2470 |
Details: Heat 4
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 19.5553 2) 18.8344 3) 24.6131 | 18.8344 | 21.0009 | 2.5711 | 87.76% | 63.0028 |
| 2 | ![]() | Edward | 1) 23.6109 2) 24.2378 3) 23.3732 | 23.3732 | 23.7406 | 0.3647 | 98.46% | 71.2219 |
| 3 | ![]() | Atlas | 1) 58.4898 2) 54.7645 3) 58.6377 | 54.7645 | 57.2973 | 1.7920 | 96.87% | 171.8920 |
| 4 | ![]() | Macleod | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 18.9297 2) 19.7377 3) 19.5333 | 18.9297 | 19.4002 | 0.3430 | 98.23% | 58.2007 |
| 2 | ![]() | VG | 1) 31.5812 2) 40.8186 3) 30.0952 | 30.0952 | 34.1650 | 4.7438 | 86.12% | 102.4950 |
| 3 | ![]() | Whpgab | 1) 46.3994 2) 38.3078 3) 40.9312 | 38.3078 | 41.8795 | 3.3707 | 91.95% | 125.6384 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 18.6910 2) 19.4311 3) 21.9700 | 18.6910 | 20.0307 | 1.4042 | 92.99% | 60.0921 |
| 2 | ![]() | Vajcsi | 1) 23.0076 | 23.0076 | DNF | |||
| 3 | ![]() | Tailor | 1) 26.7659 2) 29.4446 | 26.7659 | DNF | |||
| 4 | ![]() | Csongi | 1) 37.7790 | 37.7790 | DNF |
Details: Heat 5
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 18.8105 2) 19.9513 3) 18.5249 | 18.5249 | 19.0956 | 0.6162 | 96.77% | 57.2867 |
| 2 | ![]() | Edward | 1) 26.0181 2) 24.0200 3) 23.5234 | 23.5234 | 24.5205 | 1.0782 | 95.6% | 73.5615 |
| 3 | ![]() | Macleod | 1) 38.6356 2) 24.4384 3) 23.2775 | 23.2775 | 28.7838 | 6.9824 | 75.74% | 86.3515 |
| 4 | ![]() | Atlas |
1) 57.4694
2) 41.4858
3) 64.5097
4) 28.9898 |
41.4858 | 54.4883 | 17.5931 | 67.71% | 163.4649 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 19.9906 2) 19.4095 3) 19.5030 | 19.4095 | 19.6344 | 0.2548 | 98.7% | 58.9031 |
| 2 | ![]() | VG | 1) 30.1429 2) 31.3507 3) 29.5134 | 29.5134 | 30.3357 | 0.7624 | 97.49% | 91.0070 |
| 3 | ![]() | Whpgab | 1) 40.0764 2) 46.3152 3) 37.3239 | 37.3239 | 41.2385 | 3.7615 | 90.88% | 123.7155 |
| 4 | ![]() | Shikarih | 1) 50.2145 2) 40.9179 3) 47.7335 | 40.9179 | 46.2886 | 3.9304 | 91.51% | 138.8659 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 18.1321 2) 17.7519 3) 17.5766 | 17.5766 | 17.8202 | 0.2319 | 98.7% | 53.4606 |
| 2 | ![]() | Tailor | 1) 23.9263 2) 27.5016 | 23.9263 | DNF | |||
| 3 | ![]() | Vajcsi | DNF | DNF | ||||
| 4 | ![]() | Csongi | DNF | DNF |
Details: Heat 6
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 27.8322 2) 25.6127 3) 25.0014 | 25.0014 | 26.1488 | 1.2162 | 95.35% | 78.4463 |
| 2 | ![]() | Macleod | 1) 23.4487 2) 23.6076 3) 51.1039 | 23.4487 | 32.7201 | 12.9995 | 60.27% | 98.1602 |
| 3 | ![]() | Atlas | 1) 50.0895 2) 48.1188 3) 58.1302 | 48.1188 | 52.1128 | 4.3303 | 91.69% | 156.3385 |
| 4 | ![]() | Iceman | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 18.0600 2) 18.3118 3) 18.9000 | 18.0600 | 18.4239 | 0.3520 | 98.09% | 55.2718 |
| 2 | ![]() | Whpgab | 1) 41.4854 2) 41.7012 3) 40.1936 | 40.1936 | 41.1267 | 0.6657 | 98.38% | 123.3802 |
| 3 | ![]() | Shikarih | 1) 39.9962 2) 40.9079 3) 44.0865 | 39.9962 | 41.6635 | 1.7533 | 95.79% | 124.9906 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 19.9262 2) 25.2317 3) 19.7692 | 19.7692 | 21.6424 | 2.5389 | 88.27% | 64.9271 |
| 2 | ![]() | Tailor | 1) 24.7051 | 24.7051 | DNF | |||
| 3 | ![]() | Vajcsi | DNF | DNF |
Details: DKO
Race 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 20.6566 2) 19.9626 3) 20.4138 | 19.9626 | 20.3443 | 0.2876 | 98.59% | 61.0330 |
| 2 | ![]() | Daemon | 1) 23.8068 2) 21.1985 3) 18.7187 | 18.7187 | 21.2413 | 2.0774 | 90.22% | 63.7240 |
| 3 | ![]() | Macleod | 1) 27.0323 2) 23.2695 3) 23.2179 | 23.2179 | 24.5066 | 1.7861 | 92.71% | 73.5197 |
| 4 | ![]() | Edward | 1) 53.6087 2) 23.1817 3) 28.4822 | 23.1817 | 35.0909 | 13.2717 | 62.18% | 105.2726 |
Race 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 23.6952 2) 19.9347 3) 25.8000 | 19.9347 | 23.1433 | 2.4261 | 89.52% | 69.4299 |
| 2 | ![]() | Vajcsi | 1) 24.7046 2) 21.9923 3) 28.3000 | 21.9923 | 24.9990 | 2.5835 | 89.67% | 74.9969 |
| 3 | ![]() | Tailor | 1) 26.3539 2) 27.9135 3) 40.4933 | 26.3539 | 31.5869 | 6.3299 | 79.96% | 94.7607 |
| 4 | ![]() | VG | 1) 30.7197 2) 39.3904 3) 31.8106 | 30.7197 | 33.9736 | 3.8561 | 88.65% | 101.9207 |
Race 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 31.7137 2) 24.2263 3) 24.2136 | 24.2136 | 26.7179 | 3.5326 | 86.78% | 80.1536 |
| 2 | ![]() | Tailor | 1) 31.8785 2) 31.0452 3) 32.7357 | 31.0452 | 31.8865 | 0.6902 | 97.84% | 95.6594 |
| 3 | ![]() | VG | 1) 39.1598 2) 35.2943 3) 31.9711 | 31.9711 | 35.4751 | 2.9376 | 91.72% | 106.4252 |
| 4 | ![]() | Macleod | DNF | DNF |
Race 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 21.9300 2) 21.9300 3) 21.9300 | 21.9300 | 21.9300 | 0 | 100% | 65.7900 |
| 2 | ![]() | Iceman | 1) 27.9852 2) 26.0504 3) 27.8889 | 26.0504 | 27.3082 | 0.8902 | 96.74% | 81.9245 |
| 3 | ![]() | Vajcsi | 1) 30.8553 2) 36.1815 3) 27.5284 | 27.5284 | 31.5217 | 3.5639 | 88.69% | 94.5652 |
| 4 | ![]() | Domi | 1) 31.5064 2) 23.4438 | 23.4438 | DNF |
Race 5
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 23.4605 2) 21.3478 3) 21.4394 | 21.3478 | 22.0826 | 0.9751 | 95.58% | 66.2477 |
| 2 | ![]() | Edward | 1) 25.9471 2) 23.9334 3) 24.7987 | 23.9334 | 24.8931 | 0.8248 | 96.69% | 74.6792 |
| 3 | ![]() | Tailor | 1) 27.5170 2) 24.3646 3) 27.6563 | 24.3646 | 26.5126 | 1.5200 | 94.27% | 79.5379 |
| 4 | ![]() | Vajcsi | 1) 39.6134 | 39.6134 | DNF |
Race 6
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 22.6978 2) 26.4621 3) 24.3287 | 22.6978 | 24.4962 | 1.5413 | 93.71% | 73.4886 |
| 2 | ![]() | Edward | 1) 27.5515 2) 24.1432 3) 24.1120 | 24.1120 | 25.2689 | 1.6141 | 93.61% | 75.8067 |
| 3 | ![]() | Daemon | 1) 30.0000 2) 30.0000 3) 30.0000 | 30.0000 | 30.0000 | 0 | 100% | 90.0000 |
| 4 | ![]() | Iceman | DNF | DNF |
Race 7
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 21.3492 2) 20.4033 3) 20.4721 | 20.4033 | 20.7415 | 0.4306 | 97.92% | 62.2246 |
| 2 | ![]() | Edward | 1) 30.2706 2) 30.4710 3) 24.6962 | 24.6962 | 28.4793 | 2.6763 | 90.6% | 85.4378 |
| 3 | ![]() | Iceman | 1) 32.1624 2) 50.4591 3) 44.4031 | 32.1624 | 42.3415 | 7.6105 | 82.03% | 127.0246 |
| 4 | ![]() | Domi | 1) 47.2164 2) 44.9222 | 44.9222 | DNF |
Race 8
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 22.9557 2) 20.4198 3) 20.3444 | 20.3444 | 21.2400 | 1.2136 | 94.29% | 63.7199 |
| 2 | ![]() | Iceman | 1) 21.8623 2) 22.8811 3) 23.4935 | 21.8623 | 22.7456 | 0.6728 | 97.04% | 68.2369 |
| 3 | ![]() | Daemon | 1) 23.1305 2) 31.9615 3) 19.6201 | 19.6201 | 24.9040 | 5.1921 | 79.15% | 74.7121 |
| 4 | ![]() | Edward | 1) 25.7372 2) 25.6474 3) 25.3787 | 25.3787 | 25.5878 | 0.1523 | 99.4% | 76.7633 |





