2021 DRONKOALICIO TINY RACE
2021/08/13, EFOTT
FINISHED RACE
DKO
Race 1 ✔
-
Blahunka Mu00e1tu00e9
42.5650s
-
Stipta Ku00e1lmu00e1n
49.6802s
-
Perness Norbert
77.6102s
-
Kovacsik Zsolt
59.6459s
Race 2 ✔
-
Bakonyi Tamas
48.4484s
-
Hatalyak Mate
77.1759s
-
Peto Gabor
57.0863s
-
Popovics Pu00e9ter
83.0250s
WB - Race 4 ✔
-
Blahunka Mu00e1tu00e9
38.3775s
-
Stipta Ku00e1lmu00e1n
52.4155s
-
Bakonyi Tamas
DNF
-
Peto Gabor
71.1132s
WB - Race 6 ✔
-
Blahunka Mu00e1tu00e9
42.3878s
-
Stipta Ku00e1lmu00e1n
39.5723s
-
Bakonyi Tamas
42.7296s
-
Peto Gabor
DNF
WB - Race 7 ✔
-
Blahunka Mu00e1tu00e9
36.9086s
-
Stipta Ku00e1lmu00e1n
DNF
-
Bakonyi Tamas
39.4047s
-
Peto Gabor
52.4517s
WB - Race 8 ✔
-
Blahunka Mu00e1tu00e9
DNF
-
Stipta Ku00e1lmu00e1n
61.9718s
-
Bakonyi Tamas
38.1616s
-
Peto Gabor
50.8325s
WB - Race 9 ✔
-
Blahunka Mu00e1tu00e9
48.6132s
-
Stipta Ku00e1lmu00e1n
DNF
-
Bakonyi Tamas
37.5145s
-
Peto Gabor
73.7407s
FINAL ✔
-
Blahunka Mu00e1tu00e9
DNF
-
Stipta Ku00e1lmu00e1n
DNF
-
Bakonyi Tamas
DNF
-
Peto Gabor
DNF
LB - Race 3 ✔
-
Kovacsik Zsolt
DNF
-
Perness Norbert
DNF
-
Hatalyak Mate
73.3643s
-
Popovics Pu00e9ter
DNF
LB - Race 5 ✔
-
Peto Gabor
53.5634s
-
Bakonyi Tamas
47.9755s
-
Hatalyak Mate
DNF
-
Kovacsik Zsolt
DNF
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Blahunka Mu00e1tu00e9 | 36.9086 | |||
2 | Bakonyi Tamas | 37.5145 | +0.6059 | +0.6059 | |
3 | Stipta Ku00e1lmu00e1n | 39.5723 | +2.0578 | +2.6637 | |
4 | Peto Gabor | 50.8325 | +11.2602 | +13.9239 | |
5 | Kovacsik Zsolt | 59.6459 | +8.8134 | +22.7373 | |
6 | Hatalyak Mate | 68.0096 | +8.3637 | +31.1010 | |
7 | Perness Norbert | 68.3344 | +0.3248 | +31.4258 | |
8 | Popovics Pu00e9ter | 83.0250 | +14.6906 | +46.1164 | |
9 | Jakab Zsolt | DNF | |||
9 | Petho Gu00e1bor | DNF |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Blahunka Mu00e1tu00e9 | 11.0636 | |||
2 | Bakonyi Tamas | 11.3729 | +0.3093 | +0.3093 | |
3 | Peto Gabor | 11.4083 | +0.0354 | +0.3447 | |
4 | Stipta Ku00e1lmu00e1n | 11.5987 | +0.1904 | +0.5351 | |
5 | Kovacsik Zsolt | 12.1265 | +0.5278 | +1.0629 | |
6 | Hatalyak Mate | 16.5067 | +4.3802 | +5.4431 | |
7 | Perness Norbert | 16.6669 | +0.1602 | +5.6033 | |
8 | Popovics Pu00e9ter | 22.2404 | +5.5735 | +11.1768 | |
9 | Petho Gu00e1bor | 23.5302 | +1.2898 | +12.4666 | |
10 | Jakab Zsolt | 23.7114 | +0.1812 | +12.6478 |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahunka Mu00e1tu00e9 | 1) 17.3891 2) 14.6226 3) 13.8720 | 13.8720 | 15.2946 | 1.5124 | 90.11% | 45.8837 | |
2 | Stipta Ku00e1lmu00e1n | 1) 39.2946 2) 17.3145 3) 14.5812 | 14.5812 | 23.7301 | 11.0622 | 53.38% | 71.1903 | |
3 | Kovacsik Zsolt | 1) 21.2058 2) 50.8881 3) 31.4240 | 21.2058 | 34.5060 | 12.3122 | 64.32% | 103.5179 | |
4 | Popovics Pu00e9ter | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bakonyi Tamas | 1) 20.8831 2) 15.2473 3) 14.3046 | 14.3046 | 16.8117 | 2.9045 | 82.72% | 50.4350 | |
2 | Perness Norbert |
1) 32.6866
2) 18.2311
3) 17.4167
4) 17.0466 |
17.4167 | 22.7781 | 7.7556 | 65.95% | 68.3344 | |
3 | Jakab Zsolt | 1) 77.2899 | 77.2899 | DNF | ||||
4 | Petho Gu00e1bor | 1) 23.5302 | 23.5302 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Peto Gabor | 1) 26.1252 2) 22.4682 3) 22.9130 | 22.4682 | 23.8355 | 1.6292 | 93.16% | 71.5064 | |
2 | Hatalyak Mate | 1) 23.9909 2) 25.6318 3) 27.7666 | 23.9909 | 25.7964 | 1.5458 | 94.01% | 77.3893 |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahunka Mu00e1tu00e9 | 1) 17.2452 2) 12.5719 3) 11.9547 | 11.9547 | 13.9239 | 2.3620 | 83.04% | 41.7718 | |
2 | Stipta Ku00e1lmu00e1n | 1) 15.9750 2) 15.2734 3) 13.5884 | 13.5884 | 14.9456 | 1.0015 | 93.3% | 44.8368 | |
3 | Kovacsik Zsolt | 1) 27.8093 2) 19.1337 | 19.1337 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bakonyi Tamas | 1) 17.3668 2) 12.4725 3) 12.8373 | 12.4725 | 14.2255 | 2.2262 | 84.35% | 42.6766 | |
2 | Jakab Zsolt | 1) 23.7114 | 23.7114 | DNF | ||||
3 | Perness Norbert | 1) 19.0219 | 19.0219 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hatalyak Mate | 1) 30.5687 2) 21.1116 3) 21.6207 | 21.1116 | 24.4337 | 4.3431 | 82.22% | 73.3010 | |
2 | Peto Gabor | 1) 27.5990 2) 28.3471 3) 19.7088 | 19.7088 | 25.2183 | 3.9078 | 84.5% | 75.6549 |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahunka Mu00e1tu00e9 | 1) 25.1677 2) 14.4575 3) 16.1081 | 14.4575 | 18.5778 | 4.7083 | 74.66% | 55.7333 | |
2 | Kovacsik Zsolt | 1) 29.7731 2) 30.0827 3) 12.1265 | 12.1265 | 23.9941 | 8.3926 | 65.02% | 71.9823 | |
3 | Stipta Ku00e1lmu00e1n | 1) 28.4923 2) 34.5604 3) 13.2611 | 13.2611 | 25.4379 | 8.9596 | 64.78% | 76.3138 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bakonyi Tamas | 1) 14.2093 2) 12.8754 | 12.8754 | DNF | ||||
2 | Perness Norbert | 1) 21.6604 2) 16.6669 | 16.6669 | DNF | ||||
3 | Jakab Zsolt | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hatalyak Mate | 1) 27.0216 2) 21.4256 3) 19.5624 | 19.5624 | 22.6699 | 3.1698 | 86.02% | 68.0096 | |
2 | Peto Gabor | 1) 24.4491 2) 21.4035 3) 23.0644 | 21.4035 | 22.9723 | 1.2451 | 94.58% | 68.9170 |
Details: DKO
Race 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahunka Mu00e1tu00e9 | 1) 14.7094 2) 12.5773 3) 15.2783 | 12.5773 | 14.1883 | 1.1626 | 91.81% | 42.5650 | |
2 | Stipta Ku00e1lmu00e1n |
1) 23.1050
2) 13.7630
3) 12.8122
4) 13.5407 |
12.8122 | 16.5601 | 4.9606 | 70.04% | 49.6802 | |
3 | Kovacsik Zsolt | 1) 19.6284 2) 15.7347 3) 24.2828 | 15.7347 | 19.8820 | 3.4944 | 82.42% | 59.6459 | |
4 | Perness Norbert | 1) 17.4004 2) 33.1865 3) 27.0233 | 17.4004 | 25.8701 | 6.4960 | 74.89% | 77.6102 |
Race 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bakonyi Tamas | 1) 18.4453 2) 15.9022 3) 14.1009 | 14.1009 | 16.1495 | 1.7822 | 88.96% | 48.4484 | |
2 | Peto Gabor | 1) 19.8101 2) 18.8146 3) 18.4616 | 18.4616 | 19.0288 | 0.5710 | 97% | 57.0863 | |
3 | Hatalyak Mate | 1) 19.4678 2) 27.6119 3) 30.0962 | 19.4678 | 25.7253 | 4.5395 | 82.35% | 77.1759 | |
4 | Popovics Pu00e9ter | 1) 37.8236 2) 22.9610 3) 22.2404 | 22.2404 | 27.6750 | 7.1822 | 74.05% | 83.0250 |
Race 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hatalyak Mate | 1) 39.1230 2) 16.5067 3) 17.7346 | 16.5067 | 24.4548 | 10.3841 | 57.54% | 73.3643 | |
2 | Perness Norbert | 1) 27.8891 2) 22.2519 | 22.2519 | DNF | ||||
3 | Kovacsik Zsolt | 1) 16.8033 2) 18.6532 | 16.8033 | DNF | ||||
4 | Popovics Pu00e9ter | 1) 26.1705 | 26.1705 | DNF |
Race 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahunka Mu00e1tu00e9 | 1) 14.6026 2) 12.3599 3) 11.4150 | 11.4150 | 12.7925 | 1.3368 | 89.55% | 38.3775 | |
2 | Stipta Ku00e1lmu00e1n | 1) 26.9574 2) 12.1574 3) 13.3007 | 12.1574 | 17.4718 | 6.7235 | 61.52% | 52.4155 | |
3 | Peto Gabor | 1) 25.1141 2) 28.3737 3) 17.6254 | 17.6254 | 23.7044 | 4.4998 | 81.02% | 71.1132 | |
4 | Bakonyi Tamas | DNF | DNF |
Race 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bakonyi Tamas | 1) 23.0270 2) 12.5571 3) 12.3914 | 12.3914 | 15.9918 | 4.9751 | 68.89% | 47.9755 | |
2 | Peto Gabor | 1) 18.7706 2) 11.4083 3) 23.3845 | 11.4083 | 17.8545 | 4.9320 | 72.38% | 53.5634 | |
3 | Hatalyak Mate | 1) 19.3865 2) 21.6562 | 19.3865 | DNF | ||||
4 | Kovacsik Zsolt | DNF | DNF |
Race 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Stipta Ku00e1lmu00e1n | 1) 15.6098 2) 11.5987 3) 12.3638 | 11.5987 | 13.1908 | 1.7388 | 86.82% | 39.5723 | |
2 | Blahunka Mu00e1tu00e9 | 1) 15.3151 2) 11.0636 3) 16.0091 | 11.0636 | 14.1293 | 2.1862 | 84.53% | 42.3878 | |
3 | Bakonyi Tamas | 1) 12.4852 2) 18.4926 3) 11.7518 | 11.7518 | 14.2432 | 3.0197 | 78.8% | 42.7296 | |
4 | Peto Gabor | 1) 35.5180 2) 19.3620 | 19.3620 | DNF |
Race 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahunka Mu00e1tu00e9 | 1) 13.6827 2) 11.2771 3) 11.9488 | 11.2771 | 12.3029 | 1.0135 | 91.76% | 36.9086 | |
2 | Bakonyi Tamas | 1) 15.2875 2) 12.3895 3) 11.7277 | 11.7277 | 13.1349 | 1.5459 | 88.23% | 39.4047 | |
3 | Peto Gabor | 1) 20.2948 2) 15.6111 3) 16.5458 | 15.6111 | 17.4839 | 2.0239 | 88.42% | 52.4517 | |
4 | Stipta Ku00e1lmu00e1n | DNF | DNF |
Race 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bakonyi Tamas | 1) 14.5867 2) 12.2020 3) 11.3729 | 11.3729 | 12.7205 | 1.3623 | 89.29% | 38.1616 | |
2 | Peto Gabor | 1) 18.5675 2) 16.2063 3) 16.0587 | 16.0587 | 16.9442 | 1.1495 | 93.22% | 50.8325 | |
3 | Stipta Ku00e1lmu00e1n | 1) 19.5364 2) 21.3923 3) 21.0431 | 19.5364 | 20.6573 | 0.8053 | 96.1% | 61.9718 | |
4 | Blahunka Mu00e1tu00e9 | DNF | DNF |
Race 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bakonyi Tamas | 1) 13.4670 2) 11.9464 3) 12.1011 | 11.9464 | 12.5048 | 0.6833 | 94.54% | 37.5145 | |
2 | Blahunka Mu00e1tu00e9 | 1) 19.8124 2) 12.0223 3) 16.7785 | 12.0223 | 16.2044 | 3.2061 | 80.21% | 48.6132 | |
3 | Peto Gabor | 1) 39.4387 2) 17.3981 3) 16.9039 | 16.9039 | 24.5802 | 10.5085 | 57.25% | 73.7407 | |
4 | Stipta Ku00e1lmu00e1n | 1) 34.8627 | 34.8627 | DNF |