2026 DRH II PRACTICE
2026/05/24, Hungaroring
FINISHED PRACTICE
DKO
Soonish...
Best limit
| Pos# | Pilot | Best limit | Diff prev | Diff first | |
|---|---|---|---|---|---|
| 1 | ![]() | Iceman |
48.8023 | ||
| 2 | ![]() | Daemon |
52.9326 | +4.1303 | +4.1303 |
| 3 | ![]() | Domi |
55.8192 | +2.8866 | +7.0169 |
| 4 | ![]() | Vajcsi |
57.4096 | +1.5904 | +8.6073 |
| 5 | ![]() | Side FPV |
64.7262 | +7.3166 | +15.9239 |
| 6 | ![]() | Macleod |
65.2985 | +0.5723 | +16.4962 |
| 7 | ![]() | Tailor |
75.4766 | +10.1781 | +26.6743 |
| 8 | ![]() | Dronin |
78.0822 | +2.6056 | +29.2799 |
| 9 | ![]() | AMON FPV |
79.9261 | +1.8439 | +31.1238 |
| 10 | ![]() | Bady83 |
81.6530 | +1.7269 | +32.8507 |
| 11 | ![]() | Pebs |
90.0965 | +8.4435 | +41.2942 |
| 12 | ![]() | Marfly |
93.3234 | +3.2269 | +44.5211 |
| 13 | ![]() | Pige0n |
110.8526 | +17.5292 | +62.0503 |
| 14 | ![]() | Whpgab |
119.5355 | +8.6829 | +70.7332 |
| 15 | ![]() | Shikarih |
119.5734 | +0.0379 | +70.7711 |
| 16 | ![]() | wanderfalk |
119.9960 | +0.4226 | +71.1937 |
| 17 | ![]() | Atlas |
141.5196 | +21.5236 | +92.7173 |
Best lap
| Pos# | Pilot | Best lap | Diff prev | Diff first | |
|---|---|---|---|---|---|
| 1 | ![]() | Vajcsi |
14.5777 | ||
| 2 | ![]() | Iceman |
15.3382 | +0.7605 | +0.7605 |
| 3 | ![]() | Macleod |
15.7170 | +0.3788 | +1.1393 |
| 4 | ![]() | Daemon |
16.0664 | +0.3494 | +1.4887 |
| 5 | ![]() | Domi |
17.3065 | +1.2401 | +2.7288 |
| 6 | ![]() | Side FPV |
19.3399 | +2.0334 | +4.7622 |
| 7 | ![]() | Tailor |
23.5102 | +4.1703 | +8.9325 |
| 8 | ![]() | AMON FPV |
24.2282 | +0.7180 | +9.6505 |
| 9 | ![]() | Dronin |
24.9717 | +0.7435 | +10.3940 |
| 10 | ![]() | Pebs |
25.2281 | +0.2564 | +10.6504 |
| 11 | ![]() | Bady83 |
25.6755 | +0.4474 | +11.0978 |
| 12 | ![]() | Marfly |
25.9247 | +0.2492 | +11.3470 |
| 13 | ![]() | Pige0n |
28.8474 | +2.9227 | +14.2697 |
| 14 | ![]() | Shikarih |
35.9896 | +7.1422 | +21.4119 |
| 15 | ![]() | wanderfalk |
36.8974 | +0.9078 | +22.3197 |
| 16 | ![]() | Atlas |
37.3997 | +0.5023 | +22.8220 |
| 17 | ![]() | Whpgab |
38.4882 | +1.0885 | +23.9105 |
Details: Heat 1
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marfly | 1) 34.8180 2) 31.0293 3) 28.7039 | 28.7039 | 31.5171 | 2.5198 | 92% | 94.5512 |
| 2 | ![]() | Bady83 | 1) 39.5476 2) 38.0204 3) 31.4711 4) 39.8292 | 31.4711 | 37.2171 | 3.3881 | 90.9% | 109.0391 |
| 3 | ![]() | wanderfalk | 1) 50.1756 2) 45.6848 3) 48.9886 4) 49.3151 | 45.6848 | 48.5410 | 1.7051 | 96.49% | 144.8490 |
| 4 | ![]() | Dronin | 1) 74.2571 2) 39.5133 | 39.5133 | 56.8852 | 17.3719 | 69.46% | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 33.1892 2) 24.0851 3) 34.2206 4) 34.8123 | 24.0851 | 31.5768 | 4.3642 | 86.18% | 91.4949 |
| 2 | ![]() | Tailor | 1) 71.1491 2) 35.9614 3) 31.0939 | 31.0939 | 46.0681 | 17.8459 | 61.26% | 138.2044 |
| 3 | ![]() | Pebs | 1) 50.7879 | 50.7879 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 21.8444 2) 22.6361 3) 35.3971 | 21.8444 | 26.6259 | 6.2106 | 76.67% | 79.8776 |
| 2 | ![]() | Dronin | 1) 36.4327 2) 29.1112 3) 28.3116 4) 33.7767 | 28.3116 | 31.9081 | 3.3437 | 89.52% | 93.8555 |
| 3 | ![]() | Marfly | 1) 33.9575 2) 32.4050 3) 38.1389 | 32.4050 | 34.8338 | 2.4215 | 93.05% | 104.5014 |
| 4 | ![]() | wanderfalk | 1) 45.1999 2) 52.5626 3) 49.2688 | 45.1999 | 49.0104 | 3.0114 | 93.86% | 147.0313 |
| 5 | ![]() | Bady83 | 1) 36.8897 2) 36.0672 3) 48.4402 4) 81.1936 | 36.0672 | 50.6477 | 18.3016 | 63.86% | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dronin | 1) 40.0027 2) 31.4672 3) 31.5192 | 31.4672 | 34.3297 | 4.0115 | 88.31% | 102.9891 |
| 2 | ![]() | Marfly | 1) 30.1120 2) 38.4438 3) 37.5786 | 30.1120 | 35.3781 | 3.7404 | 89.43% | 106.1344 |
| 3 | ![]() | wanderfalk | 1) 45.5069 2) 45.4124 3) 40.3393 | 40.3393 | 43.7529 | 2.4141 | 94.48% | 131.2586 |
| 4 | ![]() | AMON FPV | 1) 82.0115 2) 44.2077 3) 57.3033 4) 29.7380 | 29.7380 | 53.3151 | 19.2238 | 63.94% | 183.5225 |
| 5 | ![]() | Bady83 | 1) 32.9220 | 32.9220 | DNF |
Details: Heat 2
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 29.7622 2) 30.4801 3) 25.8751 4) 26.9456 5) 26.9741 | 25.8751 | 28.0074 | 1.7852 | 93.63% | 86.1174 |
| 2 | ![]() | Macleod | 1) 24.4330 2) 35.7573 3) 33.7346 | 24.4330 | 31.3083 | 4.9312 | 84.25% | 93.9249 |
| 3 | ![]() | AMON FPV | 1) 33.4457 2) 33.6015 3) 28.2064 4) 28.6074 5) 29.8224 6) 26.6565 | 26.6565 | 30.0567 | 2.6202 | 91.28% | 95.2536 |
| 4 | ![]() | Pebs | 1) 38.8758 2) 30.0656 3) 37.0837 4) 27.4083 | 27.4083 | 33.3584 | 4.7583 | 85.74% | 106.0251 |
| 5 | ![]() | Atlas | 1) 76.1615 2) 52.9149 3) 52.7569 | 52.7569 | 60.6111 | 10.9960 | 81.86% | 181.8333 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dronin | 1) 33.7285 2) 39.7131 3) 33.2464 | 33.2464 | 35.5627 | 2.9414 | 91.73% | 106.6880 |
| 2 | ![]() | Bady83 | 1) 42.8474 2) 38.4846 3) 32.1775 4) 32.1278 | 32.1278 | 36.4093 | 4.5276 | 87.56% | 113.5095 |
| 3 | ![]() | wanderfalk | 1) 44.0520 2) 46.6433 | 44.0520 | 45.3477 | 1.2957 | 97.14% | DNF |
| 4 | ![]() | Marfly | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 23.6766 2) 24.8289 3) 26.5054 4) 23.1528 | 23.1528 | 24.5409 | 1.2861 | 94.76% | 75.0109 |
| 2 | ![]() | Pebs | 1) 35.2165 2) 28.2984 3) 26.5816 4) 30.9793 5) 30.2059 | 26.5816 | 30.2563 | 2.9143 | 90.37% | 90.0965 |
| 3 | ![]() | Tailor | 1) 28.2532 2) 38.3091 3) 36.6653 4) 27.5543 | 27.5543 | 32.6955 | 4.8332 | 85.22% | 103.2276 |
Details: Heat 3
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AMON FPV | 1) 29.8143 2) 28.1986 3) 25.5623 4) 28.2637 5) 25.8085 6) 28.5149 | 25.5623 | 27.6937 | 1.5192 | 94.51% | 83.5752 |
| 2 | ![]() | Atlas | DNF | DNF |
Details: Heat 4
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bady83 | 1) 38.5673 2) 37.7333 3) 52.5800 | 37.7333 | 42.9602 | 6.8107 | 84.15% | 128.8806 |
| 2 | ![]() | Marfly | 1) 42.0232 2) 29.6995 3) 58.3807 | 29.6995 | 43.3678 | 11.7476 | 72.91% | 130.1034 |
| 3 | ![]() | wanderfalk | 1) 36.9298 | 36.9298 | DNF | |||
| 4 | ![]() | Dronin | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 26.6218 2) 24.5730 3) 36.7419 4) 23.7094 | 23.7094 | 27.9115 | 5.2068 | 81.35% | 87.9367 |
| 2 | ![]() | Pebs | 1) 28.4093 2) 31.9828 3) 31.6430 4) 28.8063 5) 29.9951 | 28.4093 | 30.1673 | 1.4454 | 95.21% | 92.0351 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Atlas | 1) 59.0424 2) 50.7726 3) 51.1163 | 50.7726 | 53.6438 | 3.8200 | 92.88% | 160.9313 |
| 2 | ![]() | AMON FPV | 1) 28.7944 2) 25.1519 | 25.1519 | 26.9732 | 1.8213 | 93.25% | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bady83 | 1) 35.7951 2) 31.9689 3) 28.2194 | 28.2194 | 31.9945 | 3.0928 | 90.33% | 95.9834 |
| 2 | ![]() | Marfly | 1) 35.1967 2) 34.4283 3) 32.3982 4) 32.6382 | 32.3982 | 33.6654 | 1.1819 | 96.49% | 102.0232 |
| 3 | ![]() | Dronin | 1) 49.2045 2) 37.9339 3) 27.4563 | 27.4563 | 38.1982 | 8.8806 | 76.75% | 114.5947 |
| 4 | ![]() | wanderfalk | DNF | DNF |
Details: Heat 5
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 24.0812 2) 22.9759 3) 22.3194 4) 22.0886 5) 24.0000 | 22.0886 | 23.0930 | 0.8271 | 96.42% | 69.3765 |
| 2 | ![]() | Tailor | 1) 25.9728 2) 26.7952 3) 28.1612 4) 30.0218 | 25.9728 | 27.7378 | 1.5329 | 94.47% | 80.9292 |
| 3 | ![]() | Pebs | 1) 32.7163 2) 36.9064 3) 39.5615 4) 34.6362 | 32.7163 | 35.9551 | 2.5564 | 92.89% | 109.1842 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AMON FPV | 1) 26.2528 2) 24.2282 3) 29.4451 | 24.2282 | 26.6420 | 2.1475 | 91.94% | 79.9261 |
| 2 | ![]() | Atlas | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dronin | 1) 28.8451 2) 29.6643 3) 32.1699 | 28.8451 | 30.2264 | 1.4143 | 95.32% | 90.6793 |
| 2 | ![]() | Bady83 | 1) 30.7746 2) 38.2347 3) 29.2617 | 29.2617 | 32.7570 | 3.9223 | 88.03% | 98.2710 |
| 3 | ![]() | Marfly | 1) 45.5608 2) 39.5860 3) 30.9251 4) 29.5919 | 29.5919 | 36.4160 | 6.5268 | 82.08% | 116.0719 |
| 4 | ![]() | wanderfalk | 1) 48.0748 2) 47.1672 3) 42.5731 | 42.5731 | 45.9384 | 2.4083 | 94.76% | 137.8151 |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 28.4182 2) 47.2836 3) 17.9934 | 17.9934 | 31.2317 | 12.1220 | 61.19% | 93.6952 |
| 2 | ![]() | AMON FPV | 1) 57.1508 2) 36.5346 3) 26.2930 4) 32.8696 | 26.2930 | 38.2120 | 11.5336 | 69.82% | 119.9784 |
| 3 | ![]() | Atlas | DNF | DNF |
Group 5
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 28.0760 2) 42.7957 3) 30.5593 | 28.0760 | 33.8103 | 6.4340 | 80.97% | 101.4310 |
| 2 | ![]() | Pebs | 1) 29.5721 2) 38.0349 | 29.5721 | 33.8035 | 4.2314 | 87.48% | DNF |
Details: Heat 6
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dronin | 1) 35.5250 2) 25.6655 3) 26.9937 | 25.6655 | 29.3947 | 4.3685 | 85.14% | 88.1842 |
| 2 | ![]() | Bady83 | 1) 36.4664 2) 28.1409 3) 28.3914 4) 30.4330 | 28.1409 | 30.8579 | 3.3579 | 89.12% | 92.9987 |
| 3 | ![]() | Marfly | 1) 47.1630 2) 27.8461 3) 29.2064 4) 36.0845 | 27.8461 | 35.0750 | 7.6459 | 78.2% | 104.2155 |
| 4 | ![]() | wanderfalk | 1) 41.5969 2) 36.8974 3) 41.5017 | 36.8974 | 39.9987 | 2.1933 | 94.52% | 119.9960 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Atlas | 1) 56.5726 2) 51.3242 3) 89.6684 | 51.3242 | 65.8551 | 16.9743 | 74.22% | 197.5652 |
| 2 | ![]() | Daemon | 1) 18.4840 | 18.4840 | DNF | |||
| 3 | ![]() | Shikarih | DNF | DNF |
Details: Heat 7
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 22.1728 2) 21.3922 3) 21.7335 4) 21.5028 | 21.3922 | 21.7003 | 0.2993 | 98.62% | 65.2985 |
| 2 | ![]() | Tailor | 1) 26.1034 2) 28.1479 3) 30.1332 4) 33.4079 | 26.1034 | 29.4481 | 2.6938 | 90.85% | 84.3845 |
| 3 | ![]() | Pebs | 1) 28.1264 2) 36.8824 3) 25.7370 4) 30.8396 | 25.7370 | 30.3964 | 4.1571 | 86.32% | 90.7458 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dronin | 1) 34.1520 2) 25.7555 3) 30.0270 | 25.7555 | 29.9782 | 3.4280 | 88.57% | 89.9345 |
| 2 | ![]() | Bady83 | 1) 29.9501 2) 32.8040 3) 45.4880 4) 27.9347 | 27.9347 | 34.0442 | 6.8298 | 79.94% | 108.2421 |
| 3 | ![]() | Marfly | 1) 44.2330 2) 41.4605 3) 27.9687 4) 33.7789 | 27.9687 | 36.8603 | 6.4046 | 82.62% | 113.6622 |
| 4 | ![]() | wanderfalk | 1) 39.1064 2) 41.5360 3) 40.9905 | 39.1064 | 40.5443 | 1.0409 | 97.43% | 121.6329 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AMON FPV | 1) 26.0941 2) 29.1546 3) 26.2130 4) 75.6519 5) 45.4774 | 26.0941 | 40.5182 | 18.9779 | 53.16% | 81.4617 |
| 2 | ![]() | Atlas | 1) 57.3906 2) 46.0498 3) 55.6217 | 46.0498 | 53.0207 | 4.9818 | 90.6% | 159.0621 |
Details: Heat 8
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Vajcsi | 1) 21.8793 2) 28.6190 3) 23.0446 | 21.8793 | 24.5143 | 2.9412 | 88% | 73.5429 |
| 2 | ![]() | Macleod | 1) 27.4930 2) 24.5893 3) 28.2305 | 24.5893 | 26.7709 | 1.5718 | 94.13% | 80.3128 |
| 3 | ![]() | Tailor | 1) 27.2250 2) 25.1035 3) 29.0465 | 25.1035 | 27.1250 | 1.6113 | 94.06% | 81.3750 |
| 4 | ![]() | Pebs | 1) 27.7850 2) 33.0889 3) 36.9366 4) 25.2281 | 25.2281 | 30.7597 | 4.5559 | 85.19% | 97.8105 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dronin | 1) 28.6676 2) 31.2946 3) 36.4696 | 28.6676 | 32.1439 | 3.2413 | 89.92% | 96.4318 |
| 2 | ![]() | Marfly | 1) 32.0241 2) 32.1550 3) 39.0791 4) 31.5496 | 31.5496 | 33.7020 | 3.1127 | 90.76% | 103.2582 |
| 3 | ![]() | Bady83 | 1) 36.1296 2) 31.7110 3) 39.2717 | 31.7110 | 35.7041 | 3.1013 | 91.31% | 107.1123 |
| 4 | ![]() | wanderfalk | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 19.9687 2) 23.9326 3) 20.1028 4) 23.6482 | 19.9687 | 21.9131 | 1.8806 | 91.42% | 64.0041 |
| 2 | ![]() | Shikarih | 1) 70.5858 2) 56.4708 3) 45.7311 | 45.7311 | 57.5959 | 10.1780 | 82.33% | 172.7877 |
| 3 | ![]() | Atlas | 1) 50.4651 2) 50.0547 | 50.0547 | 50.2599 | 0.2052 | 99.59% | DNF |
Details: Heat 9
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 24.8144 2) 23.2035 3) 35.3857 | 23.2035 | 27.8012 | 5.4032 | 80.56% | 83.4036 |
| 2 | ![]() | Tailor | 1) 28.4153 2) 27.6026 3) 53.6401 | 27.6026 | 36.5527 | 12.0872 | 66.93% | 109.6580 |
| 3 | ![]() | Vajcsi | 1) 20.7365 | 20.7365 | DNF | |||
| 4 | ![]() | Pebs | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bady83 | 1) 27.7162 2) 40.9118 3) 29.9766 | 27.7162 | 32.8682 | 5.7621 | 82.47% | 98.6046 |
| 2 | ![]() | Marfly | 1) 37.5009 2) 32.1691 3) 29.2256 | 29.2256 | 32.9652 | 3.4250 | 89.61% | 98.8956 |
| 3 | ![]() | Dronin | DNF | DNF | ||||
| 4 | ![]() | wanderfalk | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Shikarih | 1) 48.5508 2) 54.2464 3) 44.8160 4) 41.6962 | 41.6962 | 47.3274 | 4.6740 | 90.12% | 147.6132 |
| 2 | ![]() | Daemon | 1) 24.2060 2) 18.1831 | 18.1831 | 21.1946 | 3.0115 | 85.79% | DNF |
| 3 | ![]() | Atlas | DNF | DNF |
Details: Heat 10
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 24.8756 2) 25.1877 3) 25.4133 4) 44.3692 | 24.8756 | 29.9615 | 8.3205 | 72.23% | 75.4766 |
| 2 | ![]() | Vajcsi | 1) 34.0620 | 34.0620 | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bady83 | 1) 30.6759 2) 35.0670 3) 26.8814 4) 34.2787 | 26.8814 | 31.7258 | 3.2501 | 89.76% | 92.6243 |
| 2 | ![]() | Dronin | 1) 39.3549 2) 28.1838 3) 25.6141 | 25.6141 | 31.0509 | 5.9648 | 80.79% | 93.1528 |
| 3 | ![]() | Marfly | 1) 30.8940 2) 29.3660 3) 41.2711 | 29.3660 | 33.8437 | 5.2889 | 84.37% | 101.5311 |
| 4 | ![]() | wanderfalk | 1) 52.9922 2) 51.3095 3) 46.0145 | 46.0145 | 50.1054 | 2.9732 | 94.07% | 150.3162 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 26.7687 2) 17.2086 3) 17.2869 | 17.2086 | 20.4214 | 4.4883 | 78.02% | 61.2642 |
| 2 | ![]() | Shikarih | 1) 54.6595 2) 38.8973 3) 38.2466 4) 38.5233 5) 36.2808 | 36.2808 | 41.3215 | 6.7301 | 83.71% | 131.8034 |
| 3 | ![]() | Atlas | 1) 45.5687 2) 41.3360 | 41.3360 | 43.4524 | 2.1164 | 95.13% | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 25.4426 2) 29.0223 3) 22.4063 | 22.4063 | 25.6237 | 2.7040 | 89.45% | 76.8712 |
Group 5
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Vajcsi | 1) 19.9010 2) 19.8374 3) 21.6727 4) 14.5777 5) 23.0738 | 14.5777 | 19.8125 | 2.8812 | 85.46% | 61.4111 |
| 2 | ![]() | Pebs | 1) 44.4461 2) 36.1838 3) 40.0846 4) 29.7204 | 29.7204 | 37.6087 | 5.4115 | 85.61% | 120.7145 |
| 3 | ![]() | Macleod | 1) 51.5847 2) 34.4897 3) 39.8001 4) 29.8336 | 29.8336 | 38.9270 | 8.1142 | 79.16% | 125.8745 |
| 4 | ![]() | Tailor | 1) 32.1387 | 32.1387 | DNF |
Details: Heat 11
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dronin | 1) 35.5305 2) 38.1623 3) 26.1221 | 26.1221 | 33.2716 | 5.1684 | 84.47% | 99.8149 |
| 2 | ![]() | Bady83 | 1) 40.9749 2) 28.3540 3) 32.3404 | 28.3540 | 33.8898 | 5.2676 | 84.46% | 101.6693 |
| 3 | ![]() | Marfly | 1) 28.1330 | 28.1330 | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 19.7580 2) 22.0661 3) 29.7793 4) 16.1898 | 16.1898 | 21.9483 | 4.9824 | 77.3% | 71.6034 |
| 2 | ![]() | Shikarih | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 21.2859 2) 19.0596 3) 26.4617 | 19.0596 | 22.2691 | 3.1008 | 86.08% | 66.8072 |
Details: Heat 12
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bady83 | 1) 27.6510 2) 28.3477 3) 28.4264 | 27.6510 | 28.1417 | 0.3485 | 98.76% | 84.4251 |
| 2 | ![]() | Dronin | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 17.4570 2) 18.3333 3) 17.1423 4) 21.8106 | 17.1423 | 18.6858 | 1.8561 | 90.07% | 52.9326 |
| 2 | ![]() | Atlas | 1) 52.2265 | 52.2265 | DNF | |||
| 3 | ![]() | Shikarih | DNF | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 20.0902 2) 23.5846 3) 19.1198 | 19.1198 | 20.9315 | 1.9174 | 90.84% | 62.7946 |
| 2 | ![]() | Side FPV | 1) 47.7434 2) 32.8171 | 32.8171 | 40.2803 | 7.4632 | 81.47% | DNF |
Details: Heat 13
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bady83 | 1) 26.1362 2) 27.9118 3) 27.6050 | 26.1362 | 27.2177 | 0.7749 | 97.15% | 81.6530 |
| 2 | ![]() | Dronin | 1) 27.6726 2) 26.3219 3) 27.7923 | 26.3219 | 27.2623 | 0.6667 | 97.55% | 81.7868 |
| 3 | ![]() | Marfly | 1) 30.4287 2) 30.2355 | 30.2355 | 30.3321 | 0.0966 | 99.68% | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 23.1071 2) 18.1869 3) 63.4293 4) 16.7583 | 16.7583 | 30.3704 | 19.2313 | 36.68% | 104.7233 |
| 2 | ![]() | Atlas | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 22.4549 2) 18.7806 3) 18.7215 4) 26.0677 | 18.7215 | 21.5062 | 3.0369 | 85.88% | 59.9570 |
| 2 | ![]() | Domi | 1) 21.8671 2) 19.9807 3) 20.0736 | 19.9807 | 20.6405 | 0.8682 | 95.79% | 61.9214 |
| 3 | ![]() | Side FPV | 1) 32.6661 2) 24.7693 3) 23.7413 4) 29.0760 | 23.7413 | 27.5632 | 3.5616 | 87.08% | 81.1767 |
Details: Heat 14
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dronin | 1) 25.4112 2) 26.2383 3) 26.8149 | 25.4112 | 26.1548 | 0.5761 | 97.8% | 78.4644 |
| 2 | ![]() | Bady83 | 1) 30.8890 2) 30.2752 3) 31.4079 | 30.2752 | 30.8574 | 0.4630 | 98.5% | 92.5721 |
| 3 | ![]() | Marfly | 1) 30.7453 2) 44.3439 3) 41.7995 | 30.7453 | 38.9629 | 5.9028 | 84.85% | 116.8887 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 19.7534 2) 16.7092 3) 17.8610 | 16.7092 | 18.1079 | 1.2550 | 93.07% | 54.3236 |
| 2 | ![]() | Vajcsi | 1) 19.0494 2) 23.8328 3) 30.0885 | 19.0494 | 24.3236 | 4.5200 | 81.42% | 72.9707 |
| 3 | ![]() | Shikarih | 1) 49.8701 2) 46.8127 3) 37.2610 4) 38.5256 | 37.2610 | 43.1174 | 5.3534 | 87.58% | 133.9438 |
| 4 | ![]() | Atlas | 1) 40.2944 2) 44.2340 | 40.2944 | 42.2642 | 1.9698 | 95.34% | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
