2022 JENO KUPA PRACTICE
2022/06/25, Jeno
FINISHED PRACTICE
Points
Pos# | Pilot | Pts | Heats | Avg pts | Best pos | |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | 15 | 11.133 | 1 | |
2 | ![]() | ![]() | 11 | 11.818 | 2 | |
3 | ![]() | ![]() | 12 | 8.750 | 2 | |
4 | ![]() | ![]() | 13 | 8.000 | 1 | |
5 | ![]() | ![]() | 16 | 6.438 | 1 | |
6 | ![]() | ![]() | 13 | 7.231 | 3 | |
7 | ![]() | ![]() | 16 | 5.500 | 2 | |
8 | ![]() | ![]() | 9 | 8.667 | 1 | |
9 | ![]() | ![]() | 13 | 5.308 | 3 | |
10 | ![]() | ![]() | 13 | 5.077 | 1 | |
11 | ![]() | ![]() | 13 | 5.000 | 5 | |
11 | ![]() | ![]() | 14 | 4.643 | 4 | |
13 | ![]() | ![]() | 5 | 11.000 | 2 | |
14 | ![]() | ![]() | 13 | 4.000 | 5 | |
15 | ![]() | ![]() | 10 | 2.700 | 6 | |
16 | ![]() | ![]() | 7 | 3.286 | 8 | |
17 | ![]() | ![]() | 4 | 5.500 | 7 | |
18 | ![]() | ![]() | 1 | 1.000 | 6 | |
18 | ![]() | ![]() | 1 | 1.000 | 13 |
Calculating points: P = h * p, where p = n + 1 - s
After every heat(h) there is an absolute order generated, based on the achieved limit times. The position (s) in this temporary result list defines the number of points(p) given to each pilot, where the maximum number of points equals to the number of pilots(n) who participated in the heat. These points are cumulative, and after the last heat they give the final result(R) based on the points gathered. If you are not able complete the limit (usually 3 laps), but you’ve passed the start gate at least once, you get 1 point. If someone participates in two rounds in the same heat (e.g.: rerun), then the better limit time is taken into consideration. In case of point equality the person who gathered the points from less heats will get the better position.
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | ![]() | ![]() |
55.3207 | ||
2 | ![]() | ![]() |
59.5600 | +4.2393 | +4.2393 |
3 | ![]() | ![]() |
69.3208 | +9.7608 | +14.0001 |
4 | ![]() | ![]() |
71.1632 | +1.8424 | +15.8425 |
5 | ![]() | ![]() |
71.1793 | +0.0161 | +15.8586 |
6 | ![]() | ![]() |
75.2042 | +4.0249 | +19.8835 |
7 | ![]() | ![]() |
79.2747 | +4.0705 | +23.9540 |
8 | ![]() | ![]() |
81.3418 | +2.0671 | +26.0211 |
9 | ![]() | ![]() |
82.9765 | +1.6347 | +27.6558 |
10 | ![]() | ![]() |
86.6217 | +3.6452 | +31.3010 |
11 | ![]() | ![]() |
93.6254 | +7.0037 | +38.3047 |
12 | ![]() | ![]() |
99.5954 | +5.9700 | +44.2747 |
13 | ![]() | ![]() |
100.7586 | +1.1632 | +45.4379 |
14 | ![]() | ![]() |
102.4429 | +1.6843 | +47.1222 |
15 | ![]() | ![]() |
104.1186 | +1.6757 | +48.7979 |
16 | ![]() | ![]() |
108.5622 | +4.4436 | +53.2415 |
17 | ![]() | ![]() |
118.6014 | +10.0392 | +63.2807 |
18 | ![]() | ![]() | DNF | ||
19 | ![]() | ![]() | DNF |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | ![]() | ![]() |
17.1452 | ||
2 | ![]() | ![]() |
19.3053 | +2.1601 | +2.1601 |
3 | ![]() | ![]() |
20.7749 | +1.4696 | +3.6297 |
4 | ![]() | ![]() |
21.2490 | +0.4741 | +4.1038 |
5 | ![]() | ![]() |
22.2172 | +0.9682 | +5.0720 |
6 | ![]() | ![]() |
22.2316 | +0.0144 | +5.0864 |
7 | ![]() | ![]() |
24.0036 | +1.7720 | +6.8584 |
8 | ![]() | ![]() |
24.2428 | +0.2392 | +7.0976 |
9 | ![]() | ![]() |
25.1215 | +0.8787 | +7.9763 |
10 | ![]() | ![]() |
25.1995 | +0.0780 | +8.0543 |
11 | ![]() | ![]() |
26.8641 | +1.6646 | +9.7189 |
12 | ![]() | ![]() |
27.2282 | +0.3641 | +10.0830 |
13 | ![]() | ![]() |
27.9184 | +0.6902 | +10.7732 |
14 | ![]() | ![]() |
28.3395 | +0.4211 | +11.1943 |
15 | ![]() | ![]() |
30.8679 | +2.5284 | +13.7227 |
16 | ![]() | ![]() |
31.5551 | +0.6872 | +14.4099 |
17 | ![]() | ![]() |
31.8791 | +0.3240 | +14.7339 |
18 | ![]() | ![]() |
33.3871 | +1.5080 | +16.2419 |
19 | ![]() | ![]() | DNF |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 30.7813 2) 29.5546 3) 26.1577 | 26.1577 | 28.8312 | 1.9557 | 93.22% | 86.4936 |
2 | ![]() | ![]() | 1) 35.9137 2) 32.8804 3) 37.4882 | 32.8804 | 35.4274 | 1.9123 | 94.6% | 106.2823 |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 25.1864 2) 24.6677 3) 24.0860 4) 27.2351 | 24.0860 | 25.2938 | 1.1865 | 95.31% | 73.9401 |
2 | ![]() | ![]() | 1) 50.8876 2) 47.2197 3) 47.4854 4) 25.1215 | 25.1215 | 42.6786 | 10.2392 | 76.01% | 145.5927 |
3 | ![]() | ![]() | 1) 23.6093 2) 20.7749 | 20.7749 | 22.1921 | 1.4172 | 93.61% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 23.6278 2) 22.6297 3) 26.0082 | 22.6297 | 24.0886 | 1.4172 | 94.12% | 72.2657 |
2 | ![]() | ![]() | 1) 35.3676 2) 26.4204 3) 23.4570 | 23.4570 | 28.4150 | 5.0629 | 82.18% | 85.2450 |
3 | ![]() | ![]() | 1) 39.7414 2) 33.9587 3) 37.2646 | 33.9587 | 36.9882 | 2.3689 | 93.6% | 110.9647 |
4 | ![]() | ![]() | 1) 38.9556 2) 30.5375 3) 46.0994 | 30.5375 | 38.5308 | 6.3602 | 83.49% | 115.5925 |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 25.3966 2) 22.0680 3) 21.7111 | 21.7111 | 23.0586 | 1.6596 | 92.8% | 69.1757 |
2 | ![]() | ![]() | 1) 26.1940 2) 22.7819 3) 22.1335 | 22.1335 | 23.7031 | 1.7811 | 92.49% | 71.1094 |
3 | ![]() | ![]() | 1) 30.1570 2) 28.6300 3) 36.8050 | 28.6300 | 31.8640 | 3.5490 | 88.86% | 95.5920 |
4 | ![]() | ![]() | 1) 44.1514 2) 40.5778 3) 37.9520 | 37.9520 | 40.8937 | 2.5407 | 93.79% | 122.6812 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.2230 2) 35.5123 3) 18.3048 | 18.3048 | 24.3467 | 7.9042 | 67.53% | 73.0401 |
2 | ![]() | ![]() | 1) 50.0010 2) 41.2445 3) 36.7368 | 36.7368 | 42.6608 | 5.5069 | 87.09% | 127.9823 |
3 | ![]() | ![]() | 1) 23.0144 | 23.0144 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 36.0401 2) 36.3790 3) 34.5727 | 34.5727 | 35.6639 | 0.7839 | 97.8% | 106.9918 |
2 | ![]() | ![]() | DNF | DNF | ||||
3 | ![]() | ![]() | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | DNF | DNF |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 25.1826 2) 21.7996 3) 22.3284 | 21.7996 | 23.1035 | 1.4859 | 93.57% | 69.3106 |
2 | ![]() | ![]() | 1) 39.3269 2) 32.0431 3) 30.7472 | 30.7472 | 34.0391 | 3.7763 | 88.91% | 102.1172 |
3 | ![]() | ![]() | 1) 48.9331 2) 27.3060 3) 35.9843 | 27.3060 | 37.4078 | 8.8864 | 76.24% | 112.2234 |
4 | ![]() | ![]() | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 21.0047 2) 21.3638 | 21.0047 | 21.1843 | 0.1796 | 99.15% | DNF |
2 | ![]() | ![]() | 1) 44.1661 2) 34.1915 | 34.1915 | 39.1788 | 4.9873 | 87.27% | DNF |
Details: Heat 5
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 34.8824 2) 34.1313 3) 31.0798 | 31.0798 | 33.3645 | 1.6444 | 95.07% | 100.0935 |
2 | ![]() | ![]() | 1) 29.9113 2) 56.7347 3) 36.1260 | 29.9113 | 40.9240 | 11.4641 | 71.99% | 122.7720 |
3 | ![]() | ![]() | 1) 32.7002 | 32.7002 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 23.7652 2) 21.4100 3) 23.1661 4) 19.4466 5) 22.6819 6) 28.4011 | 19.4466 | 23.1452 | 2.7360 | 88.18% | 68.3413 |
2 | ![]() | ![]() | 1) 21.2832 2) 22.3474 3) 35.3476 | 21.2832 | 26.3261 | 6.3940 | 75.71% | 78.9782 |
3 | ![]() | ![]() | 1) 42.9279 2) 51.8827 3) 39.0592 | 39.0592 | 44.6233 | 5.3707 | 87.96% | 133.8698 |
4 | ![]() | ![]() | 1) 46.6880 2) 49.7367 3) 42.1636 | 42.1636 | 46.1961 | 3.1112 | 93.27% | 138.5883 |
5 | ![]() | ![]() | 1) 39.0485 | 39.0485 | DNF |
Details: Heat 6
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 23.6370 2) 21.0324 3) 20.7709 | 20.7709 | 21.8134 | 1.2939 | 94.07% | 65.4403 |
2 | ![]() | ![]() | 1) 30.3489 2) 18.9693 3) 35.4526 4) 18.4916 | 18.4916 | 25.8156 | 7.3133 | 71.67% | 84.7708 |
3 | ![]() | ![]() | 1) 38.6413 2) 31.2319 3) 29.8710 | 29.8710 | 33.2481 | 3.8538 | 88.41% | 99.7442 |
4 | ![]() | ![]() | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 35.7783 2) 35.0347 3) 40.7425 | 35.0347 | 37.1852 | 2.5337 | 93.19% | 111.5555 |
2 | ![]() | ![]() | 1) 21.5946 2) 20.9147 | 20.9147 | 21.2547 | 0.3400 | 98.4% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 35.4878 2) 35.0633 3) 35.4455 | 35.0633 | 35.3322 | 0.1909 | 99.46% | 105.9966 |
2 | ![]() | ![]() | 1) 51.8490 2) 56.7215 | 51.8490 | 54.2853 | 2.4363 | 95.51% | DNF |
3 | ![]() | ![]() | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 40.4792 2) 43.0911 3) 42.9643 | 40.4792 | 42.1782 | 1.2025 | 97.15% | 126.5346 |
2 | ![]() | ![]() | DNF | DNF | ||||
3 | ![]() | ![]() | DNF | DNF |
Details: Heat 7
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 27.3860 2) 22.0089 3) 23.5311 4) 22.9882 5) 18.3135 6) 18.4525 | 18.3135 | 22.1134 | 3.1206 | 85.89% | 72.9260 |
2 | ![]() | ![]() | 1) 32.0949 2) 26.3531 3) 36.0930 | 26.3531 | 31.5137 | 3.9975 | 87.32% | 94.5410 |
3 | ![]() | ![]() | 1) 35.6201 2) 30.2045 3) 30.9373 4) 41.7501 | 30.2045 | 34.6280 | 4.6070 | 86.7% | 96.7619 |
4 | ![]() | ![]() | 1) 30.3282 2) 29.8710 3) 41.3909 | 29.8710 | 33.8634 | 5.3260 | 84.27% | 101.5901 |
5 | ![]() | ![]() | 1) 35.8076 2) 32.1769 3) 42.5988 | 32.1769 | 36.8611 | 4.3194 | 88.28% | 110.5833 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 21.1804 2) 21.0859 3) 24.3599 | 21.0859 | 22.2087 | 1.5216 | 93.15% | 66.6262 |
2 | ![]() | ![]() | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 35.2092 2) 27.1089 3) 29.5591 | 27.1089 | 30.6257 | 3.3919 | 88.92% | 91.8772 |
2 | ![]() | ![]() | 1) 35.4884 2) 36.4509 3) 36.6548 | 35.4884 | 36.1980 | 0.5086 | 98.59% | 108.5941 |
3 | ![]() | ![]() | 1) 43.3622 2) 37.9108 3) 59.7354 | 37.9108 | 47.0028 | 9.2743 | 80.27% | 141.0084 |
4 | ![]() | ![]() | 1) 25.7237 2) 22.2172 | 22.2172 | 23.9705 | 1.7533 | 92.69% | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 36.1705 2) 33.9653 3) 30.7986 | 30.7986 | 33.6448 | 2.2047 | 93.45% | 100.9344 |
2 | ![]() | ![]() | 1) 22.4146 2) 24.3053 | 22.4146 | 23.3600 | 0.9454 | 95.95% | DNF |
3 | ![]() | ![]() | DNF | DNF | ||||
4 | ![]() | ![]() | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 22.0615 2) 21.0036 3) 31.7247 4) 21.7365 5) 18.7325 6) 17.7032 | 17.7032 | 22.1603 | 4.5574 | 79.43% | 74.7898 |
2 | ![]() | ![]() | 1) 28.2043 2) 24.3604 3) 34.8345 | 24.3604 | 29.1331 | 4.3262 | 85.15% | 87.3992 |
3 | ![]() | ![]() | 1) 29.9206 2) 30.7730 3) 27.1374 | 27.1374 | 29.2770 | 1.5524 | 94.7% | 87.8310 |
4 | ![]() | ![]() | 1) 33.2766 2) 30.1855 3) 34.1968 | 30.1855 | 32.5530 | 1.7157 | 94.73% | 97.6589 |
5 | ![]() | ![]() | 1) 26.8728 | 26.8728 | DNF |
Details: Heat 8
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 20.7997 2) 20.8580 3) 22.2345 | 20.7997 | 21.2974 | 0.6631 | 96.89% | 63.8922 |
2 | ![]() | ![]() | 1) 46.1743 2) 40.8938 3) 45.3062 4) 35.4666 | 35.4666 | 41.9602 | 4.2502 | 89.87% | 132.3743 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 24.0063 2) 30.5242 3) 22.3351 | 22.3351 | 25.6219 | 3.5330 | 86.21% | 76.8656 |
2 | ![]() | ![]() | 1) 36.9852 2) 35.5517 3) 34.5120 | 34.5120 | 35.6830 | 1.0139 | 97.16% | 107.0489 |
3 | ![]() | ![]() | DNF | DNF | ||||
4 | ![]() | ![]() | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 30.4135 2) 27.4423 3) 26.9442 | 26.9442 | 28.2667 | 1.5316 | 94.58% | 84.8000 |
2 | ![]() | ![]() | 1) 73.4005 2) 35.9519 3) 35.5970 | 35.5970 | 48.3165 | 17.7377 | 63.29% | 144.9494 |
3 | ![]() | ![]() | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 21.1125 2) 20.6562 3) 20.9563 | 20.6562 | 20.9083 | 0.1893 | 99.09% | 62.7250 |
2 | ![]() | ![]() | 1) 34.5964 2) 21.7118 3) 20.8564 | 20.8564 | 25.7215 | 6.2852 | 75.56% | 77.1646 |
3 | ![]() | ![]() | 1) 34.5018 2) 38.5358 3) 34.8942 | 34.5018 | 35.9773 | 1.8162 | 94.95% | 107.9318 |
Details: Heat 9
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 18.8518 2) 18.1297 3) 18.3392 | 18.1297 | 18.4402 | 0.3033 | 98.36% | 55.3207 |
2 | ![]() | ![]() | 1) 34.8915 2) 32.7563 3) 28.5303 | 28.5303 | 32.0594 | 2.6433 | 91.75% | 96.1781 |
3 | ![]() | ![]() | 1) 39.4170 | 39.4170 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.5996 2) 20.3246 3) 20.1211 | 19.5996 | 20.0151 | 0.3053 | 98.47% | 60.0453 |
2 | ![]() | ![]() | 1) 27.7946 2) 31.5047 3) 26.5368 | 26.5368 | 28.6120 | 2.1089 | 92.63% | 85.8361 |
3 | ![]() | ![]() | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 30.7808 2) 31.1343 3) 33.4298 | 30.7808 | 31.7816 | 1.1743 | 96.31% | 95.3449 |
2 | ![]() | ![]() | 1) 39.1134 2) 33.2452 3) 30.7024 | 30.7024 | 34.3537 | 3.5221 | 89.75% | 103.0610 |
3 | ![]() | ![]() | 1) 41.6482 2) 33.1917 3) 32.7751 | 32.7751 | 35.8717 | 4.0882 | 88.6% | 107.6150 |
4 | ![]() | ![]() | 1) 43.1417 | 43.1417 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 28.8287 2) 32.3492 3) 27.7100 | 27.7100 | 29.6293 | 1.9767 | 93.33% | 88.8879 |
2 | ![]() | ![]() | 1) 52.5592 2) 49.8584 | 49.8584 | 51.2088 | 1.3504 | 97.36% | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 20.7602 2) 18.1310 3) 19.3564 | 18.1310 | 19.4159 | 1.0742 | 94.47% | 58.2476 |
2 | ![]() | ![]() | 1) 19.4086 | 19.4086 | DNF | |||
3 | ![]() | ![]() | 1) 31.5996 | 31.5996 | DNF | |||
4 | ![]() | ![]() | 1) 65.7667 2) 99.8001 | 65.7667 | 82.7834 | 17.0167 | 79.44% | DNF |
Details: Heat 10
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.8925 2) 31.2087 3) 27.9965 4) 20.9836 | 19.8925 | 25.0203 | 4.7366 | 81.07% | 79.0977 |
2 | ![]() | ![]() | 1) 28.5526 2) 26.1808 3) 26.3864 | 26.1808 | 27.0399 | 1.0729 | 96.03% | 81.1198 |
3 | ![]() | ![]() | 1) 32.2032 2) 25.7368 3) 29.4689 | 25.7368 | 29.1363 | 2.6504 | 90.9% | 87.4089 |
4 | ![]() | ![]() | 1) 33.4161 2) 31.5602 3) 29.6674 4) 30.5375 | 29.6674 | 31.2953 | 1.3957 | 95.54% | 94.6437 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 34.6969 2) 31.6585 3) 36.2021 4) 52.4761 | 31.6585 | 38.7584 | 8.0872 | 79.13% | 102.5575 |
2 | ![]() | ![]() | 1) 19.5510 2) 20.3176 | 19.5510 | 19.9343 | 0.3833 | 98.08% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 33.8430 2) 26.8641 3) 37.2979 | 26.8641 | 32.6683 | 4.3398 | 86.72% | 98.0050 |
2 | ![]() | ![]() | 1) 31.2489 2) 33.9841 3) 35.6246 | 31.2489 | 33.6192 | 1.8049 | 94.63% | 100.8576 |
3 | ![]() | ![]() | 1) 22.4853 2) 34.2175 | 22.4853 | 28.3514 | 5.8661 | 79.31% | DNF |
4 | ![]() | ![]() | 1) 26.5958 | 26.5958 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 25.6883 2) 34.8370 3) 26.0845 4) 25.8965 | 25.6883 | 28.1266 | 3.8768 | 86.22% | 86.6098 |
2 | ![]() | ![]() | 1) 46.1354 2) 35.8027 3) 36.5440 | 35.8027 | 39.4940 | 4.7059 | 88.08% | 118.4821 |
3 | ![]() | ![]() | 1) 73.8028 2) 58.6910 3) 43.9715 | 43.9715 | 58.8218 | 12.1789 | 79.3% | 176.4653 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 24.6756 2) 20.7823 3) 19.1379 | 19.1379 | 21.5319 | 2.3221 | 89.22% | 64.5958 |
2 | ![]() | ![]() | 1) 24.6831 2) 23.9369 3) 24.0964 | 23.9369 | 24.2388 | 0.3208 | 98.68% | 72.7164 |
3 | ![]() | ![]() | 1) 60.9212 2) 42.4378 3) 43.3737 4) 38.7232 | 38.7232 | 46.3640 | 8.5827 | 81.49% | 146.7327 |
4 | ![]() | ![]() | 1) 91.8722 2) 30.9667 | 30.9667 | 61.4195 | 30.4528 | 50.42% | DNF |
Details: Heat 11
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 24.0733 2) 18.4525 3) 17.1452 | 17.1452 | 19.8903 | 3.0056 | 84.89% | 59.6710 |
2 | ![]() | ![]() | 1) 27.7764 2) 24.9140 3) 25.3159 | 24.9140 | 26.0021 | 1.2653 | 95.13% | 78.0063 |
3 | ![]() | ![]() | 1) 28.9022 2) 26.9845 3) 29.5139 | 26.9845 | 28.4669 | 1.0775 | 96.21% | 85.4006 |
4 | ![]() | ![]() | 1) 34.8996 2) 27.9184 3) 28.3087 | 27.9184 | 30.3756 | 3.2029 | 89.46% | 91.1267 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 30.0984 2) 23.4795 3) 21.8254 | 21.8254 | 25.1344 | 3.5744 | 85.78% | 75.4033 |
2 | ![]() | ![]() | 1) 33.7871 2) 33.8317 3) 31.9766 4) 42.6227 | 31.9766 | 35.5545 | 4.1489 | 88.33% | 99.5954 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 50.8897 2) 29.7851 3) 25.9445 | 25.9445 | 35.5398 | 10.9667 | 69.14% | 106.6193 |
2 | ![]() | ![]() | 1) 56.2156 2) 53.0259 3) 31.7043 | 31.7043 | 46.9819 | 10.8811 | 76.84% | 140.9458 |
3 | ![]() | ![]() | 1) 29.1978 2) 25.9774 | 25.9774 | 27.5876 | 1.6102 | 94.16% | DNF |
4 | ![]() | ![]() | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 47.7496 2) 37.0731 3) 36.5076 | 36.5076 | 40.4434 | 5.1714 | 87.21% | 121.3303 |
2 | ![]() | ![]() | 1) 64.4922 2) 36.9619 3) 46.8139 | 36.9619 | 49.4227 | 11.3896 | 76.95% | 148.2680 |
3 | ![]() | ![]() | 1) 28.5675 2) 27.1991 | 27.1991 | 27.8833 | 0.6842 | 97.55% | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 30.3257 2) 22.4661 3) 20.7848 | 20.7848 | 24.5255 | 4.1584 | 83.04% | 73.5766 |
2 | ![]() | ![]() | 1) 24.9757 2) 23.5552 3) 25.6041 | 23.5552 | 24.7117 | 0.8570 | 96.53% | 74.1350 |
3 | ![]() | ![]() | 1) 42.7180 | 42.7180 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Details: Heat 12
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.8223 2) 17.6630 3) 30.2156 4) 19.3673 | 17.6630 | 21.7671 | 4.9437 | 77.29% | 67.7009 |
2 | ![]() | ![]() | 1) 25.9396 2) 25.2610 3) 24.0036 | 24.0036 | 25.0681 | 0.8021 | 96.8% | 75.2042 |
3 | ![]() | ![]() | 1) 26.1831 2) 28.6019 3) 25.8498 | 25.8498 | 26.8783 | 1.2264 | 95.44% | 80.6348 |
4 | ![]() | ![]() | 1) 30.1825 2) 29.6530 3) 30.6416 | 29.6530 | 30.1590 | 0.4039 | 98.66% | 90.4771 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.8364 2) 20.4441 | 19.8364 | 20.1403 | 0.3039 | 98.49% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 27.2282 2) 28.2547 3) 27.4936 | 27.2282 | 27.6588 | 0.4350 | 98.43% | 82.9765 |
2 | ![]() | ![]() | 1) 35.9466 2) 30.8488 3) 24.6960 | 24.6960 | 30.4971 | 4.5998 | 84.92% | 91.4914 |
3 | ![]() | ![]() | 1) 44.4478 2) 39.1137 3) 31.0076 | 31.0076 | 38.1897 | 5.5257 | 85.53% | 114.5691 |
4 | ![]() | ![]() | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 25.0503 2) 25.3973 3) 25.9087 | 25.0503 | 25.4521 | 0.3526 | 98.61% | 76.3563 |
2 | ![]() | ![]() | 1) 44.0670 2) 35.6618 3) 35.2766 | 35.2766 | 38.3351 | 4.0561 | 89.42% | 115.0054 |
3 | ![]() | ![]() | 1) 47.8518 2) 45.6039 3) 35.3967 | 35.3967 | 42.9508 | 5.4198 | 87.38% | 128.8524 |
Group 5
