2020 I DRH HUNGARORING KUPA R2
2020/08/29, Hungaroring
FINISHED RACE
DKO
Race 1 ✔
-
Oszi
93.8843s
-
Blahesz
100.1246s
-
Lacc
155.8217s
-
Whpgab
148.7991s
Race 2 ✔
-
L3wii
95.5753s
-
FOOJI
129.4536s
-
KIMI
DNF
-
DENI
136.1827s
Race 3 ✔
-
Vajcsi
84.4440s
-
Krisone
125.6385s
-
Atesz
DNF
-
Mormogi
DNF
Race 4 ✔
-
Daemon
89.4056s
-
SOMi
121.4837s
-
Mate
DNF
-
Hege
DNF
WB - Race 7 ✔
-
Blahesz
DNF
-
Oszi
DNF
-
L3wii
91.9358s
-
FOOJI
DNF
WB - Race 8 ✔
-
Krisone
DNF
-
Vajcsi
84.0210s
-
Daemon
82.7997s
-
SOMi
104.6087s
WB - Race 12 ✔
-
FOOJI
DNF
-
L3wii
92.4800s
-
Daemon
92.4366s
-
Vajcsi
83.5146s
CTA - 1 (Race 14) ✔
-
Blahesz
DNF
-
Daemon
78.7632s
-
Vajcsi
85.5042s
-
Oszi
77.0595s
CTA - 2 (Race 15) ✔
-
Blahesz
DNF
-
Daemon
71.7245s
-
Vajcsi
75.0477s
-
Oszi
75.6202s
CTA - 3 (Race 16) ✔
-
Blahesz
DNF
-
Daemon ✔
71.2582s
-
Vajcsi
78.2152s
-
Oszi
71.3462s
LB - Race 5 ✔
-
Lacc
135.1685s
-
DENI
147.2118s
-
Atesz
DNF
-
Mate
130.4524s
LB - Race 6 ✔
-
KIMI
165.0000s
-
Whpgab
147.2893s
-
Hege
183.0138s
-
Mormogi
DNF
LB - Race 9 ✔
-
Krisone
109.1394s
-
KIMI
129.9199s
-
Mate
108.3810s
-
Oszi
85.6031s
LB - Race 10 ✔
-
Blahesz
104.2778s
-
Lacc
114.9122s
-
Whpgab
145.5286s
-
SOMi
97.5585s
LB - Race 11 ✔
-
Mate
100.2168s
-
Oszi
82.6056s
-
SOMi
99.9975s
-
Blahesz
99.8684s
LB - Race 13 ✔
-
FOOJI
DNF
-
Blahesz
92.5111s
-
Oszi
80.7715s
-
L3wii
97.8293s
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | ![]() | ![]() |
71.2582 | ||
2 | ![]() | ![]() |
71.3462 | +0.0880 | +0.0880 |
3 | ![]() | ![]() |
75.0477 | +3.7015 | +3.7895 |
4 | ![]() | ![]() |
88.5854 | +13.5377 | +17.3272 |
5 | ![]() | ![]() |
92.5111 | +3.9257 | +21.2529 |
6 | ![]() | ![]() |
94.5262 | +2.0151 | +23.2680 |
7 | ![]() | ![]() |
100.2168 | +5.6906 | +28.9586 |
8 | ![]() | ![]() |
109.1394 | +8.9226 | +37.8812 |
9 | ![]() | ![]() |
112.4919 | +3.3525 | +41.2337 |
10 | ![]() | ![]() |
114.9122 | +2.4203 | +43.6540 |
11 | ![]() | ![]() |
129.9199 | +15.0077 | +58.6617 |
12 | ![]() | ![]() |
132.8665 | +2.9466 | +61.6083 |
13 | ![]() | ![]() |
136.1827 | +3.3162 | +64.9245 |
14 | ![]() | ![]() |
137.1554 | +0.9727 | +65.8972 |
15 | ![]() | ![]() |
140.2536 | +3.0982 | +68.9954 |
16 | ![]() | ![]() |
143.1988 | +2.9452 | +71.9406 |
17 | ![]() | ![]() |
144.1294 | +0.9306 | +72.8712 |
18 | ![]() | ![]() |
146.7871 | +2.6577 | +75.5289 |
19 | ![]() | ![]() |
149.3076 | +2.5205 | +78.0494 |
20 | ![]() | ![]() |
165.8825 | +16.5749 | +94.6243 |
21 | ![]() | ![]() |
183.7081 | +17.8256 | +112.4499 |
22 | ![]() | ![]() |
210.2714 | +26.5633 | +139.0132 |
23 | ![]() | ![]() | DNF | ||
24 | ![]() | ![]() | DNF |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | ![]() | ![]() |
21.9841 | ||
2 | ![]() | ![]() |
22.8861 | +0.9020 | +0.9020 |
3 | ![]() | ![]() |
24.0359 | +1.1498 | +2.0518 |
4 | ![]() | ![]() |
25.0047 | +0.9688 | +3.0206 |
5 | ![]() | ![]() |
27.9391 | +2.9344 | +5.9550 |
6 | ![]() | ![]() |
28.0058 | +0.0667 | +6.0217 |
7 | ![]() | ![]() |
28.0885 | +0.0827 | +6.1044 |
8 | ![]() | ![]() |
29.1978 | +1.1093 | +7.2137 |
9 | ![]() | ![]() |
33.5302 | +4.3324 | +11.5461 |
10 | ![]() | ![]() |
34.2416 | +0.7114 | +12.2575 |
11 | ![]() | ![]() |
36.1199 | +1.8783 | +14.1358 |
12 | ![]() | ![]() |
37.0293 | +0.9094 | +15.0452 |
13 | ![]() | ![]() |
37.4332 | +0.4039 | +15.4491 |
14 | ![]() | ![]() |
41.4164 | +3.9832 | +19.4323 |
15 | ![]() | ![]() |
41.5356 | +0.1192 | +19.5515 |
16 | ![]() | ![]() |
43.1633 | +1.6277 | +21.1792 |
17 | ![]() | ![]() |
44.2257 | +1.0624 | +22.2416 |
18 | ![]() | ![]() |
45.3410 | +1.1153 | +23.3569 |
19 | ![]() | ![]() |
47.8897 | +2.5487 | +25.9056 |
20 | ![]() | ![]() |
52.5233 | +4.6336 | +30.5392 |
21 | ![]() | ![]() |
52.7875 | +0.2642 | +30.8034 |
22 | ![]() | ![]() |
60.1998 | +7.4123 | +38.2157 |
23 | ![]() | ![]() |
63.4641 | +3.2643 | +41.4800 |
24 | ![]() | ![]() |
129.9550 | +66.4909 | +107.9709 |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 44.3298 2) 38.1133 3) 44.3298 | 38.1133 | 42.2576 | 2.9305 | 93.07% | 126.7729 |
2 | ![]() | ![]() | 1) 37.8507 2) 37.1283 3) 81.4363 | 37.1283 | 52.1384 | 20.7188 | 60.26% | 156.4153 |
3 | ![]() | ![]() | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 34.7173 2) 29.9410 3) 32.0819 | 29.9410 | 32.2467 | 1.9534 | 93.94% | 96.7402 |
2 | ![]() | ![]() | 1) 60.3671 2) 49.7745 3) 47.8897 | 47.8897 | 52.6771 | 5.4918 | 89.57% | 158.0313 |
3 | ![]() | ![]() | 1) 71.0797 | 71.0797 | DNF | |||
4 | ![]() | ![]() | 1) 58.0911 | 58.0911 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 80.8385 2) 51.0784 3) 60.3393 | 51.0784 | 64.0854 | 12.4349 | 80.6% | 192.2562 |
2 | ![]() | ![]() | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 46.3831 2) 45.7217 3) 45.0506 | 45.0506 | 45.7185 | 0.5440 | 98.81% | 137.1554 |
2 | ![]() | ![]() | 1) 74.3761 2) 42.6792 | 42.6792 | DNF | |||
3 | ![]() | ![]() | 1) 55.0101 | 55.0101 | DNF | |||
4 | ![]() | ![]() | 1) 84.3297 2) 90.3134 | 84.3297 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 50.5719 2) 46.1110 3) 47.4465 | 46.1110 | 48.0431 | 1.8694 | 96.11% | 144.1294 |
2 | ![]() | ![]() | 1) 63.0540 2) 66.3138 3) 54.3403 | 54.3403 | 61.2360 | 5.0544 | 91.75% | 183.7081 |
3 | ![]() | ![]() | 1) 65.4293 2) 50.8590 3) 74.7693 | 50.8590 | 63.6859 | 9.8389 | 84.55% | 191.0576 |
4 | ![]() | ![]() | 1) 102.2110 2) 67.5587 | 67.5587 | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 27.1284 2) 27.8287 3) 24.9374 | 24.9374 | 26.6315 | 1.2316 | 95.38% | 79.8945 |
2 | ![]() | ![]() | 1) 30.2317 2) 38.3395 3) 25.5216 | 25.5216 | 31.3643 | 5.2938 | 83.12% | 94.0928 |
3 | ![]() | ![]() | 1) 50.3166 2) 37.0293 3) 45.5206 | 37.0293 | 44.2888 | 5.4940 | 87.6% | 132.8665 |
4 | ![]() | ![]() | 1) 47.8812 | 47.8812 | DNF |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 32.6869 2) 43.3013 3) 35.8697 | 32.6869 | 37.2860 | 4.4475 | 88.07% | 111.8579 |
2 | ![]() | ![]() | 1) 45.4722 2) 39.8982 3) 39.3669 | 39.3669 | 41.5791 | 2.7614 | 93.36% | 124.7373 |
3 | ![]() | ![]() | DNF | DNF |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 39.5901 2) 36.5175 3) 40.7839 | 36.5175 | 38.9638 | 1.7972 | 95.39% | 116.8915 |
2 | ![]() | ![]() | 1) 52.2626 2) 40.6117 3) 39.3744 | 39.3744 | 44.0829 | 5.8059 | 86.83% | 132.2487 |
3 | ![]() | ![]() | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 32.8783 2) 28.0004 3) 27.7067 | 27.7067 | 29.5285 | 2.3717 | 91.97% | 88.5854 |
2 | ![]() | ![]() |
1) 47.5162
2) 39.2905
3) 48.7852
4) 28.0058 |
39.2905 | 45.1973 | 10.7810 | 76.15% | 135.5919 |
3 | ![]() | ![]() | 1) 59.1237 2) 53.9713 3) 52.7875 | 52.7875 | 55.2942 | 2.7507 | 95.03% | 165.8825 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 57.2307 2) 48.0208 3) 41.5356 | 41.5356 | 48.9290 | 6.4396 | 86.84% | 146.7871 |
2 | ![]() | ![]() | 1) 39.9333 | 39.9333 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 57.8089 2) 27.5256 3) 26.5787 | 26.5787 | 37.3044 | 14.5040 | 61.12% | 111.9132 |
2 | ![]() | ![]() | 1) 51.7660 2) 43.1633 3) 48.6994 | 43.1633 | 47.8762 | 3.5599 | 92.56% | 143.6287 |
3 | ![]() | ![]() | 1) 123.0000 2) 72.2110 | 72.2110 | DNF | |||
4 | ![]() | ![]() | 1) 55.1647 | 55.1647 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 48.3957 2) 45.3410 3) 49.4621 | 45.3410 | 47.7329 | 1.7465 | 96.34% | 143.1988 |
2 | ![]() | ![]() | 1) 68.1704 2) 44.2257 3) 58.7854 | 44.2257 | 57.0605 | 9.8512 | 82.74% | 171.1815 |
3 | ![]() | ![]() | 1) 78.6900 2) 58.6624 3) 52.5233 | 52.5233 | 63.2919 | 11.1728 | 82.35% | 189.8757 |
4 | ![]() | ![]() | 1) 84.9105 2) 63.4641 | 63.4641 | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 28.2805 2) 26.2341 3) 24.7946 | 24.7946 | 26.4364 | 1.4303 | 94.59% | 79.3092 |
2 | ![]() | ![]() | 1) 26.7588 2) 29.5068 3) 33.9409 | 26.7588 | 30.0688 | 2.9589 | 90.16% | 90.2065 |
3 | ![]() | ![]() | 1) 52.0614 2) 45.0677 3) 67.2625 | 45.0677 | 54.7972 | 9.2652 | 83.09% | 164.3916 |
4 | ![]() | ![]() | 1) 80.4597 2) 56.2679 3) 54.4322 | 54.4322 | 63.7199 | 11.8605 | 81.39% | 191.1598 |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 33.5689 2) 32.0534 3) 28.9039 | 28.9039 | 31.5087 | 1.9430 | 93.83% | 94.5262 |
2 | ![]() | ![]() | 1) 42.3650 2) 38.1813 3) 36.1199 | 36.1199 | 38.8887 | 2.5982 | 93.32% | 116.6662 |
3 | ![]() | ![]() | 1) 41.7072 2) 40.5941 3) 37.3955 | 37.3955 | 39.8989 | 1.8276 | 95.42% | 119.6968 |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | DNF | DNF |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 40.2495 2) 36.2398 3) 33.9595 | 33.9595 | 36.8163 | 2.6000 | 92.94% | 110.4488 |
2 | ![]() | ![]() | 1) 38.5661 2) 36.8544 3) 37.0714 | 36.8544 | 37.4973 | 0.7609 | 97.97% | 112.4919 |
3 | ![]() | ![]() | 1) 129.9550 | 129.9550 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 32.5960 2) 30.6977 3) 29.4880 | 29.4880 | 30.9272 | 1.2792 | 95.86% | 92.7817 |
2 | ![]() | ![]() | 1) 71.8029 2) 74.6553 | 71.8029 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 27.0698 2) 27.0698 3) 27.0698 | 27.0698 | 27.0698 | 0 | 100% | 81.2094 |
2 | ![]() | ![]() | 1) 51.9355 2) 49.3815 3) 42.1286 | 42.1286 | 47.8152 | 4.1540 | 91.31% | 143.4456 |
3 | ![]() | ![]() | 1) 47.3689 2) 61.6643 3) 54.5242 | 47.3689 | 54.5191 | 5.8361 | 89.3% | 163.5574 |
4 | ![]() | ![]() | 1) 73.9409 2) 75.3239 3) 61.0066 | 61.0066 | 70.0905 | 6.4480 | 90.8% | 210.2714 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 54.3823 2) 54.1925 3) 45.1396 | 45.1396 | 51.2381 | 4.3130 | 91.58% | 153.7144 |
2 | ![]() | ![]() | 1) 68.0755 2) 60.0690 3) 62.7071 | 60.0690 | 63.6172 | 3.3314 | 94.76% | 190.8516 |
3 | ![]() | ![]() | 1) 93.7719 2) 89.7570 | 89.7570 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 30.9058 2) 24.6926 3) 25.5987 | 24.6926 | 27.0657 | 2.7404 | 89.88% | 81.1971 |
2 | ![]() | ![]() | 1) 34.8426 2) 23.3982 3) 26.0892 | 23.3982 | 28.1100 | 4.8858 | 82.62% | 84.3300 |
3 | ![]() | ![]() | 1) 54.9444 2) 47.8760 3) 37.4332 | 37.4332 | 46.7512 | 7.1930 | 84.61% | 140.2536 |
4 | ![]() | ![]() | 1) 67.2786 2) 57.0639 3) 53.1264 | 53.1264 | 59.1563 | 5.9640 | 89.92% | 177.4689 |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 44.9799 2) 30.8388 3) 33.8336 | 30.8388 | 36.5508 | 6.0844 | 83.35% | 109.6523 |
2 | ![]() | ![]() | 1) 47.5404 2) 48.7603 3) 35.2928 | 35.2928 | 43.8645 | 6.0815 | 86.14% | 131.5935 |
3 | ![]() | ![]() | 1) 75.2771 2) 39.9547 3) 39.3358 | 39.3358 | 51.5225 | 16.7989 | 67.4% | 154.5676 |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 80.4896 2) 52.8719 3) 67.2118 | 52.8719 | 66.8578 | 11.2777 | 83.13% | 200.5733 |
2 | ![]() | ![]() | 1) 30.3900 | 30.3900 | DNF | |||
3 | ![]() | ![]() | DNF | DNF | ||||
4 | ![]() | ![]() | DNF | DNF |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 43.0034 2) 37.3456 3) 43.8712 | 37.3456 | 41.4067 | 2.8934 | 93.01% | 124.2202 |
2 | ![]() | ![]() | DNF | DNF | ||||
3 | ![]() | ![]() | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 46.5374 2) 43.8183 3) 48.6395 | 43.8183 | 46.3317 | 1.9736 | 95.74% | 138.9952 |
2 | ![]() | ![]() | 1) 48.8145 2) 51.0966 3) 49.3965 | 48.8145 | 49.7692 | 0.9682 | 98.05% | 149.3076 |
3 | ![]() | ![]() | 1) 57.3330 2) 61.6584 3) 55.1263 | 55.1263 | 58.0392 | 2.7131 | 95.33% | 174.1177 |
4 | ![]() | ![]() | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 77.5753 2) 65.3732 3) 56.8569 | 56.8569 | 66.6018 | 8.5027 | 87.23% | 199.8054 |
2 | ![]() | ![]() | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 25.8493 2) 25.2102 3) 37.2179 | 25.2102 | 29.4258 | 5.5160 | 81.25% | 88.2774 |
2 | ![]() | ![]() | 1) 44.5778 2) 45.5912 3) 55.3388 | 44.5778 | 48.5026 | 4.8516 | 90% | 145.5078 |
3 | ![]() | ![]() | 1) 97.8216 2) 43.4651 3) 48.7080 | 43.4651 | 63.3316 | 24.4819 | 61.34% | 189.9947 |
4 | ![]() | ![]() | 1) 99.4597 2) 60.1998 | 60.1998 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 70.8807 2) 78.0737 3) 57.1819 | 57.1819 | 68.7121 | 8.6658 | 87.39% | 206.1363 |
2 | ![]() | ![]() | 1) 84.5453 2) 122.0660 | 84.5453 | DNF | |||
3 | ![]() | ![]() | 1) 88.9018 | 88.9018 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 43.9407 2) 24.6966 3) 26.4449 | 24.6966 | 31.6941 | 8.6890 | 72.58% | 95.0822 |
2 | ![]() | ![]() | 1) 31.6712 2) 37.3909 | 31.6712 | DNF | |||
3 | ![]() | ![]() | 1) 75.6591 | 75.6591 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 33.7733 2) 28.7169 3) 35.6449 | 28.7169 | 32.7117 | 2.9263 | 91.05% | 98.1351 |
2 | ![]() | ![]() | 1) 42.6277 2) 37.6445 3) 38.3794 | 37.6445 | 39.5505 | 2.1965 | 94.45% | 118.6516 |
3 | ![]() | ![]() | 1) 45.2745 2) 48.5251 | 45.2745 | DNF |
Details: DKO
Race 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 33.4201 2) 29.6865 3) 30.7777 | 29.6865 | 31.2948 | 1.5675 | 94.99% | 93.8843 |
2 | ![]() | ![]() | 1) 35.7326 2) 33.1115 3) 31.2805 | 31.2805 | 33.3749 | 1.8271 | 94.53% | 100.1246 |
3 | ![]() | ![]() | 1) 48.7912 2) 45.2311 3) 54.7768 | 45.2311 | 49.5997 | 3.9387 | 92.06% | 148.7991 |
4 | ![]() | ![]() | 1) 56.5503 2) 58.1710 3) 41.1004 | 41.1004 | 51.9406 | 7.6937 | 85.19% | 155.8217 |
Race 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 33.3374 2) 31.0519 3) 31.1860 | 31.0519 | 31.8584 | 1.0472 | 96.71% | 95.5753 |
2 | ![]() | ![]() | 1) 47.6060 2) 34.2416 3) 47.6060 | 34.2416 | 43.1512 | 6.3000 | 85.4% | 129.4536 |
3 | ![]() | ![]() | 1) 53.1818 2) 41.5845 3) 41.4164 | 41.4164 | 45.3942 | 5.5071 | 87.87% | 136.1827 |
4 | ![]() | ![]() | 1) 47.3767 2) 42.3605 | 42.3605 | DNF |
Race 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 29.8184 2) 27.2260 3) 27.3996 | 27.2260 | 28.1480 | 1.1833 | 95.8% | 84.4440 |
2 | ![]() | ![]() | 1) 39.6768 2) 43.5433 3) 42.4184 | 39.6768 | 41.8795 | 1.6238 | 96.12% | 125.6385 |
3 | ![]() | ![]() | 1) 58.1873 | 58.1873 | DNF | |||
4 | ![]() | ![]() | 1) 105.4080 | 105.4080 | DNF |
Race 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 34.3579 2) 24.1376 3) 30.9101 | 24.1376 | 29.8019 | 4.2454 | 85.75% | 89.4056 |
2 | ![]() | ![]() | 1) 42.4753 2) 37.8621 3) 41.1463 | 37.8621 | 40.4946 | 1.9389 | 95.21% | 121.4837 |
3 | ![]() | ![]() | 1) 63.0546 2) 67.6904 | 63.0546 | DNF |
Race 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 42.9758 2) 38.6386 3) 48.8380 | 38.6386 | 43.4841 | 4.1794 | 90.39% | 130.4524 |
2 | ![]() | ![]() | 1) 53.6968 2) 38.4833 3) 42.9884 | 38.4833 | 45.0562 | 6.3807 | 85.84% | 135.1685 |
3 | ![]() | ![]() | 1) 61.2005 2) 41.7673 3) 44.2440 | 41.7673 | 49.0706 | 8.6365 | 82.4% | 147.2118 |
4 | ![]() | ![]() | 1) 70.6065 | 70.6065 | DNF |
Race 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 47.3944 2) 44.0627 3) 55.8322 | 44.0627 | 49.0964 | 4.9533 | 89.91% | 147.2893 |
2 | ![]() | ![]() | 1) 55.0000 2) 55.0000 3) 55.0000 | 55.0000 | 55.0000 | 0 | 100% | 165.0000 |
3 | ![]() | ![]() | 1) 50.5287 2) 67.3699 3) 65.1152 | 50.5287 | 61.0046 | 7.4646 | 87.76% | 183.0138 |
Race 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 28.1546 2) 36.2702 3) 27.5110 | 27.5110 | 30.6453 | 3.9861 | 86.99% | 91.9358 |
2 | ![]() | ![]() | 1) 26.3999 | 26.3999 | DNF | |||
3 | ![]() | ![]() | 1) 37.9840 2) 58.6770 | 37.9840 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Race 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 29.7633 2) 26.4891 3) 26.5473 | 26.4891 | 27.5999 | 1.5299 | 94.46% | 82.7997 |
2 | ![]() | ![]() | 1) 27.5975 2) 26.1844 3) 30.2391 | 26.1844 | 28.0070 | 1.6805 | 94% | 84.0210 |
3 | ![]() | ![]() | 1) 41.2820 2) 31.7692 3) 31.5575 | 31.5575 | 34.8696 | 4.5351 | 86.99% | 104.6087 |
4 | ![]() | ![]() | 1) 50.1018 2) 41.1905 | 41.1905 | DNF |
Race 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 29.5868 2) 28.7181 3) 27.2982 | 27.2982 | 28.5344 | 0.9433 | 96.69% | 85.6031 |
2 | ![]() | ![]() | 1) 37.5353 2) 36.7966 3) 34.0491 | 34.0491 | 36.1270 | 1.4999 | 95.85% | 108.3810 |
3 | ![]() | ![]() | 1) 41.4951 2) 33.5302 3) 34.1141 | 33.5302 | 36.3798 | 3.6249 | 90.04% | 109.1394 |
4 | ![]() | ![]() | 1) 45.4721 2) 46.7304 3) 37.7174 | 37.7174 | 43.3066 | 3.9854 | 90.8% | 129.9199 |
Race 10
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 36.5631 2) 29.8977 3) 31.0977 | 29.8977 | 32.5195 | 2.9009 | 91.08% | 97.5585 |
2 | ![]() | ![]() | 1) 41.2405 2) 32.0680 3) 30.9693 | 30.9693 | 34.7593 | 4.6048 | 86.75% | 104.2778 |
3 | ![]() | ![]() | 1) 41.8998 2) 36.5388 3) 36.4736 | 36.4736 | 38.3041 | 2.5427 | 93.36% | 114.9122 |
4 | ![]() | ![]() | 1) 47.4801 2) 49.3774 3) 48.6711 | 47.4801 | 48.5095 | 0.7829 | 98.39% | 145.5286 |
Race 11
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 28.3482 2) 27.3997 3) 26.8577 | 26.8577 | 27.5352 | 0.6160 | 97.76% | 82.6056 |
2 | ![]() | ![]() | 1) 34.1941 2) 30.6519 3) 35.0224 | 30.6519 | 33.2895 | 1.8954 | 94.31% | 99.8684 |
3 | ![]() | ![]() | 1) 34.2843 2) 28.0885 3) 37.6247 | 28.0885 | 33.3325 | 3.9509 | 88.15% | 99.9975 |
4 | ![]() | ![]() | 1) 40.3199 2) 29.1978 3) 30.6991 | 29.1978 | 33.4056 | 4.9274 | 85.25% | 100.2168 |
Race 12
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 26.9689 2) 29.6431 3) 26.9026 | 26.9026 | 27.8382 | 1.2765 | 95.41% | 83.5146 |
2 | ![]() | ![]() | 1) 26.7120 2) 42.7725 3) 22.9521 | 22.9521 | 30.8122 | 8.5954 | 72.1% | 92.4366 |
3 | ![]() | ![]() | 1) 27.7385 2) 39.7368 3) 25.0047 | 25.0047 | 30.8267 | 6.3985 | 79.24% | 92.4800 |
4 | ![]() | ![]() | 1) 64.7538 | 64.7538 | DNF |
Race 13
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
