2020 I. TOROKSZENTMIKLOS FPV DRONVERSENY
2020/08/02, Torokszentmiklos
FINISHED RACE
DKO
Race 1 ✔
-
Daemon
DNF
-
SOMi
139.7531s
-
FOOJI
DNF
-
KIMI
128.4608s
Race 2 ✔
-
Ali Green
88.7669s
-
Adrian
104.6186s
-
calman
DNF
-
VG
141.1416s
Race 3 ✔
-
Oszi
86.0265s
-
drowia
107.8210s
-
Fnite
120.4286s
-
Lacc
142.4015s
Race 4 ✔
-
L3wii
86.7450s
-
Vajcsi
84.8030s
-
Blahesz
DNF
-
Krisone
121.2406s
WB - Race 7 ✔
-
SOMi
DNF
-
KIMI
129.5553s
-
Ali Green
86.6941s
-
Adrian
100.7361s
WB - Race 8 ✔
-
drowia
103.0313s
-
Oszi
77.5302s
-
Vajcsi
84.3602s
-
L3wii
DNF
WB - Race 12 ✔
-
Adrian
DNF
-
Ali Green
84.9594s
-
Oszi
77.1489s
-
Vajcsi
84.1909s
CTA - 1 (Race 14) ✔
-
Daemon
DNF
-
Vajcsi
86.9621s
-
Oszi
75.3146s
-
Ali Green
78.3331s
CTA - 2 (Race 15) ✔
-
Daemon
DNF
-
Vajcsi
91.6773s
-
Oszi
DNF
-
Ali Green
79.6083s
CTA - 3 (Race 16) ✔
-
Daemon
DNF
-
Vajcsi
89.2709s
-
Oszi ✔
73.7732s
-
Ali Green
DNF
LB - Race 5 ✔
-
Daemon
105.0000s
-
VG
DNF
-
Fnite
116.8848s
-
Blahesz
114.3186s
LB - Race 6 ✔
-
calman
DNF
-
FOOJI
113.6028s
-
Krisone
115.8700s
-
Lacc
122.9936s
LB - Race 9 ✔
-
L3wii
89.6286s
-
Krisone
111.0044s
-
Daemon
92.7212s
-
KIMI
122.4032s
LB - Race 10 ✔
-
SOMi
DNF
-
Blahesz
105.9460s
-
FOOJI
DNF
-
drowia
100.3693s
LB - Race 11 ✔
-
Daemon
88.6352s
-
L3wii
85.3137s
-
drowia
DNF
-
Blahesz
DNF
LB - Race 13 ✔
-
Adrian
DNF
-
Daemon
94.7698s
-
L3wii
DNF
-
Ali Green
83.8310s
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Oszi | 73.7732 | |||
2 | Ali Green | 78.3331 | +4.5599 | +4.5599 | |
3 | Daemon | 78.9209 | +0.5878 | +5.1477 | |
4 | L3wii | 79.4562 | +0.5353 | +5.6830 | |
5 | Vajcsi | 84.1909 | +4.7347 | +10.4177 | |
6 | SOMi | 89.4338 | +5.2429 | +15.6606 | |
7 | drowia | 98.7751 | +9.3413 | +25.0019 | |
8 | Adrian | 100.7361 | +1.9610 | +26.9629 | |
9 | FOOJI | 102.7223 | +1.9862 | +28.9491 | |
10 | Blahesz | 102.9017 | +0.1794 | +29.1285 | |
11 | Fnite | 109.9867 | +7.0850 | +36.2135 | |
12 | Krisone | 111.0044 | +1.0177 | +37.2312 | |
13 | calman | 117.3648 | +6.3604 | +43.5916 | |
14 | KIMI | 121.1810 | +3.8162 | +47.4078 | |
15 | Lacc | 122.9936 | +1.8126 | +49.2204 | |
16 | VG | 131.5379 | +8.5443 | +57.7647 | |
17 | Whpgab | 143.1195 | +11.5816 | +69.3463 | |
18 | Mormogi | 166.7144 | +23.5949 | +92.9412 | |
19 | dHd | 183.2242 | +16.5098 | +109.4510 | |
20 | Adam | 191.2810 | +8.0568 | +117.5078 | |
21 | kgm | 201.6168 | +10.3358 | +127.8436 | |
22 | Berik | 209.5701 | +7.9533 | +135.7969 | |
23 | Palasonic | 230.8818 | +21.3117 | +157.1086 | |
24 | Zsolta | 237.9911 | +7.1093 | +164.2179 | |
25 | VJOC | DNF | |||
26 | Gerifield | DNF | |||
26 | Balint | DNF |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Oszi | 23.9117 | |||
2 | Ali Green | 24.6333 | +0.7216 | +0.7216 | |
3 | Daemon | 24.8237 | +0.1904 | +0.9120 | |
4 | L3wii | 25.3785 | +0.5548 | +1.4668 | |
5 | Vajcsi | 25.9917 | +0.6132 | +2.0800 | |
6 | SOMi | 28.5516 | +2.5599 | +4.6399 | |
7 | drowia | 30.7090 | +2.1574 | +6.7973 | |
8 | Adrian | 30.9121 | +0.2031 | +7.0004 | |
9 | Blahesz | 31.1134 | +0.2013 | +7.2017 | |
10 | Fnite | 31.8526 | +0.7392 | +7.9409 | |
11 | FOOJI | 31.9062 | +0.0536 | +7.9945 | |
12 | Krisone | 35.2120 | +3.3058 | +11.3003 | |
13 | calman | 36.2059 | +0.9939 | +12.2942 | |
14 | KIMI | 36.4262 | +0.2203 | +12.5145 | |
15 | Lacc | 37.4611 | +1.0349 | +13.5494 | |
16 | VG | 39.9528 | +2.4917 | +16.0411 | |
17 | Whpgab | 44.4410 | +4.4882 | +20.5293 | |
18 | Adam | 48.1926 | +3.7516 | +24.2809 | |
19 | Mormogi | 48.9276 | +0.7350 | +25.0159 | |
20 | dHd | 58.9584 | +10.0308 | +35.0467 | |
21 | Palasonic | 60.4108 | +1.4524 | +36.4991 | |
22 | kgm | 61.9424 | +1.5316 | +38.0307 | |
23 | Berik | 66.1150 | +4.1726 | +42.2033 | |
24 | VJOC | 69.5174 | +3.4024 | +45.6057 | |
25 | Zsolta | 72.6079 | +3.0905 | +48.6962 | |
26 | Gerifield | DNF | |||
26 | Balint | DNF |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 29.1031 2) 26.5783 3) 24.8237 | 24.8237 | 26.8350 | 1.7565 | 93.45% | 80.5051 | |
2 | FOOJI | 1) 35.5543 2) 42.5772 3) 33.4172 | 33.4172 | 37.1829 | 3.9129 | 89.48% | 111.5487 | |
3 | VG | 1) 46.6531 2) 43.4839 3) 50.1382 | 43.4839 | 46.7584 | 2.7176 | 94.19% | 140.2752 | |
4 | Krisone | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | L3wii | 1) 29.7543 2) 26.8962 3) 37.6881 | 26.8962 | 31.4462 | 4.5653 | 85.48% | 94.3386 | |
2 | Blahesz | 1) 33.6904 2) 34.0243 3) 35.1870 | 33.6904 | 34.3006 | 0.6415 | 98.13% | 102.9017 | |
3 | Mormogi | 1) 59.7259 2) 52.0240 3) 54.9645 | 52.0240 | 55.5715 | 3.1734 | 94.29% | 166.7144 | |
4 | Berik | 1) 140.5610 | 140.5610 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | dHd | 1) 63.0399 2) 58.9584 3) 61.2259 | 58.9584 | 61.0747 | 1.6697 | 97.27% | 183.2242 | |
2 | Adrian | 1) 35.2592 | 35.2592 | DNF | ||||
3 | Palasonic | 1) 65.9582 | 65.9582 | DNF | ||||
4 | Zsolta | 1) 85.5984 2) 76.1061 | 76.1061 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 28.2877 2) 33.8693 3) 28.4278 | 28.2877 | 30.1949 | 2.5988 | 91.39% | 90.5848 | |
2 | drowia | 1) 38.8599 2) 30.9255 3) 31.1562 | 30.9255 | 33.6472 | 3.6871 | 89.04% | 100.9416 | |
3 | Adam | 1) 63.2271 2) 57.5086 3) 70.5453 | 57.5086 | 63.7603 | 5.3355 | 91.63% | 191.2810 | |
4 | VJOC | 1) 83.4370 2) 69.5174 | 69.5174 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SOMi | 1) 31.6449 2) 30.1606 3) 32.2840 | 30.1606 | 31.3632 | 0.8895 | 97.16% | 94.0895 | |
2 | Fnite | 1) 42.1851 | 42.1851 | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Ali Green | 1) 28.3101 2) 25.6378 3) 26.1994 | 25.6378 | 26.7158 | 1.1504 | 95.69% | 80.1473 | |
2 | Vajcsi | 1) 42.4736 2) 29.1288 3) 36.0371 | 29.1288 | 35.8798 | 5.4491 | 84.81% | 107.6395 |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Lacc | 1) 47.0242 2) 41.1540 3) 54.5500 | 41.1540 | 47.5761 | 5.4828 | 88.48% | 142.7282 | |
2 | Whpgab | 1) 53.3274 2) 44.4410 3) 47.1676 | 44.4410 | 48.3120 | 3.7170 | 92.31% | 144.9360 | |
3 | kgm | 1) 68.4216 2) 66.2504 3) 66.9448 | 66.2504 | 67.2056 | 0.9054 | 98.65% | 201.6168 | |
4 | Gerifield | DNF | DNF |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | KIMI | 1) 40.6642 2) 38.2098 3) 42.3070 | 38.2098 | 40.3937 | 1.6836 | 95.83% | 121.1810 |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 27.9051 2) 25.5037 3) 25.5121 | 25.5037 | 26.3070 | 1.1301 | 95.7% | 78.9209 | |
2 | FOOJI | 1) 37.6754 2) 31.9062 3) 33.1407 | 31.9062 | 34.2408 | 2.4804 | 92.76% | 102.7223 | |
3 | VG | 1) 47.3421 2) 47.1033 3) 40.2053 | 40.2053 | 44.8836 | 3.3095 | 92.63% | 134.6507 | |
4 | Krisone | 1) 40.9745 | 40.9745 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | L3wii | 1) 28.1388 2) 25.6019 3) 25.7155 | 25.6019 | 26.4854 | 1.1700 | 95.58% | 79.4562 | |
2 | Berik | 1) 68.9166 2) 66.1150 3) 74.5385 | 66.1150 | 69.8567 | 3.5025 | 94.99% | 209.5701 | |
3 | Mormogi | 1) 60.5987 2) 53.1725 | 53.1725 | DNF | ||||
4 | Blahesz | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Adrian | 1) 33.3853 2) 34.2632 3) 34.2632 | 33.3853 | 33.9706 | 0.4138 | 98.78% | 101.9117 | |
2 | dHd | 1) 61.5258 2) 63.1402 3) 72.9193 | 61.5258 | 65.8618 | 5.0338 | 92.36% | 197.5853 | |
3 | Palasonic | 1) 60.4108 2) 69.8390 3) 100.6320 | 60.4108 | 76.9606 | 17.1751 | 77.68% | 230.8818 | |
4 | Zsolta | 1) 104.4530 | 104.4530 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | drowia | 1) 37.0227 2) 31.0434 3) 30.7090 | 30.7090 | 32.9250 | 2.9007 | 91.19% | 98.7751 | |
2 | Adam | 1) 52.5547 2) 48.1926 | 48.1926 | DNF | ||||
3 | Oszi | DNF | DNF | |||||
4 | VJOC | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SOMi | 1) 43.7036 2) 28.9255 3) 29.1794 | 28.9255 | 33.9362 | 6.9074 | 79.65% | 101.8085 | |
2 | Fnite | 1) 44.0268 2) 46.8718 3) 42.0034 | 42.0034 | 44.3007 | 1.9969 | 95.49% | 132.9020 | |
3 | calman | 1) 50.5943 2) 49.7978 3) 38.5517 | 38.5517 | 46.3146 | 5.4988 | 88.13% | 138.9438 | |
4 | Balint | DNF | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Ali Green | 1) 26.5725 2) 26.0466 3) 31.8290 | 26.0466 | 28.1494 | 2.6107 | 90.73% | 84.4481 | |
2 | Vajcsi | 1) 35.8754 2) 29.2729 3) 26.3381 | 26.3381 | 30.4955 | 3.9884 | 86.92% | 91.4864 |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Lacc | 1) 46.6478 2) 41.0416 3) 42.3343 | 41.0416 | 43.3412 | 2.3969 | 94.47% | 130.0237 | |
2 | kgm | 1) 66.9997 2) 66.6822 3) 71.4980 | 66.6822 | 68.3933 | 2.1992 | 96.78% | 205.1799 | |
3 | Whpgab | DNF | DNF | |||||
4 | Gerifield | DNF | DNF |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 42.9654 2) 42.5611 3) 41.5938 | 41.5938 | 42.3734 | 0.5755 | 98.64% | 127.1203 | |
2 | VG | 1) 47.5387 2) 41.9996 3) 41.9996 | 41.9996 | 43.8460 | 2.6112 | 94.04% | 131.5379 | |
3 | FOOJI | 1) 41.2389 2) 33.6097 | 33.6097 | DNF | ||||
4 | Daemon | 1) 38.5124 2) 35.9028 | 35.9028 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Mormogi | 1) 68.2250 2) 52.8305 3) 48.9276 | 48.9276 | 56.6610 | 8.3308 | 85.3% | 169.9831 | |
2 | L3wii | 1) 32.2565 2) 30.3841 | 30.3841 | DNF | ||||
3 | Blahesz | DNF | DNF | |||||
4 | Berik | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Zsolta | 1) 76.8716 2) 72.6079 3) 88.5116 | 72.6079 | 79.3304 | 6.7214 | 91.53% | 237.9911 | |
2 | Adrian | 1) 39.6197 | 39.6197 | DNF | ||||
3 | Palasonic | 1) 64.8152 | 64.8152 | DNF | ||||
4 | dHd | 1) 59.6580 | 59.6580 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 27.6856 2) 26.7730 3) 25.3716 | 25.3716 | 26.6101 | 0.9517 | 96.42% | 79.8302 | |
2 | drowia | 1) 39.1091 2) 33.1101 | 33.1101 | DNF | ||||
3 | Adam | 1) 71.6014 2) 68.0039 | 68.0039 | DNF | ||||
4 | VJOC | 1) 92.1479 2) 98.0815 | 92.1479 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SOMi | 1) 32.0744 2) 28.5516 3) 28.8078 | 28.5516 | 29.8113 | 1.6037 | 94.62% | 89.4338 | |
2 | Fnite | 1) 40.0652 2) 33.9910 3) 35.9305 | 33.9910 | 36.6622 | 2.5332 | 93.09% | 109.9867 | |
3 | calman | 1) 44.7479 2) 36.2059 3) 36.4110 | 36.2059 | 39.1216 | 3.9793 | 89.83% | 117.3648 | |
4 | Balint | DNF | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 52.5653 2) 31.4209 3) 26.2055 | 26.2055 | 36.7306 | 11.3975 | 68.97% | 110.1917 | |
2 | Ali Green | 1) 41.8009 2) 36.7866 3) 37.1784 | 36.7866 | 38.5886 | 2.2770 | 94.1% | 115.7659 | |
3 | KIMI | 1) 55.4846 2) 42.1617 3) 36.4262 | 36.4262 | 44.6908 | 7.9834 | 82.14% | 134.0725 |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Lacc | 1) 42.0001 2) 58.5918 3) 37.4611 | 37.4611 | 46.0177 | 9.0823 | 80.26% | 138.0530 | |
2 | Whpgab | 1) 48.1534 2) 45.0747 3) 49.8914 | 45.0747 | 47.7065 | 1.9916 | 95.83% | 143.1195 | |
3 | kgm | 1) 61.9424 2) 65.4464 3) 76.4717 | 61.9424 | 67.9535 | 6.1908 | 90.89% | 203.8605 | |
4 | Gerifield | DNF | DNF |
Details: DKO
Race 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | KIMI | 1) 42.9582 2) 43.6776 3) 41.8250 | 41.8250 | 42.8203 | 0.7626 | 98.22% | 128.4608 | |
2 | SOMi | 1) 73.4163 2) 33.7885 3) 32.5483 | 32.5483 | 46.5844 | 18.9798 | 59.26% | 139.7531 | |
3 | FOOJI | 1) 40.8788 2) 77.5479 | 40.8788 | DNF |
Race 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Ali Green | 1) 29.9719 2) 27.3283 3) 31.4667 | 27.3283 | 29.5890 | 1.7111 | 94.22% | 88.7669 | |
2 | Adrian | 1) 37.5796 2) 33.6654 3) 33.3736 | 33.3736 | 34.8729 | 1.9177 | 94.5% | 104.6186 | |
3 | VG | 1) 43.3828 2) 57.8060 3) 39.9528 | 39.9528 | 47.0472 | 7.7354 | 83.56% | 141.1416 | |
4 | calman | DNF | DNF |
Race 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 29.8067 2) 27.6470 3) 28.5728 | 27.6470 | 28.6755 | 0.8847 | 96.91% | 86.0265 | |
2 | drowia | 1) 37.6892 2) 37.2464 3) 32.8854 | 32.8854 | 35.9403 | 2.1677 | 93.97% | 107.8210 | |
3 | Fnite | 1) 50.0074 2) 31.8526 3) 38.5686 | 31.8526 | 40.1429 | 7.4948 | 81.33% | 120.4286 | |
4 | Lacc | 1) 46.3619 2) 54.3749 3) 41.6647 | 41.6647 | 47.4672 | 5.2474 | 88.95% | 142.4015 |
Race 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 29.6600 2) 29.1513 3) 25.9917 | 25.9917 | 28.2677 | 1.6227 | 94.26% | 84.8030 | |
2 | L3wii | 1) 30.4781 2) 27.9795 3) 28.2874 | 27.9795 | 28.9150 | 1.1124 | 96.15% | 86.7450 | |
3 | Krisone | 1) 44.5709 2) 35.2120 3) 41.4577 | 35.2120 | 40.4135 | 3.8914 | 90.37% | 121.2406 | |
4 | Blahesz | 1) 43.2140 2) 34.5472 | 34.5472 | DNF |
Race 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 35.0000 2) 35.0000 3) 35.0000 | 35.0000 | 35.0000 | 0 | 100% | 105.0000 | |
2 | Blahesz | 1) 41.1221 2) 42.0831 3) 31.1134 | 31.1134 | 38.1062 | 4.9602 | 86.98% | 114.3186 | |
3 | Fnite | 1) 47.9968 2) 33.5983 3) 35.2897 | 33.5983 | 38.9616 | 6.4261 | 83.51% | 116.8848 | |
4 | VG | 1) 46.2446 | 46.2446 | DNF |
Race 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | FOOJI | 1) 42.3011 2) 37.3467 3) 33.9550 | 33.9550 | 37.8676 | 3.4271 | 90.95% | 113.6028 | |
2 | Krisone | 1) 39.5439 2) 37.6989 3) 38.6272 | 37.6989 | 38.6233 | 0.7532 | 98.05% | 115.8700 | |
3 | Lacc | 1) 43.9053 2) 40.9018 3) 38.1865 | 38.1865 | 40.9979 | 2.3357 | 94.3% | 122.9936 | |
4 | calman | DNF | DNF |
Race 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Ali Green | 1) 28.4545 2) 28.2436 3) 29.9960 | 28.2436 | 28.8980 | 0.7811 | 97.3% | 86.6941 | |
2 | Adrian | 1) 34.5932 2) 30.9121 3) 35.2308 | 30.9121 | 33.5787 | 1.9035 | 94.33% | 100.7361 | |
3 | KIMI | 1) 46.1404 2) 37.6747 3) 45.7402 | 37.6747 | 43.1851 | 3.8999 | 90.97% | 129.5553 | |
4 | SOMi | 1) 59.7362 2) 35.4351 | 35.4351 | DNF |
Race 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 25.7120 2) 25.0660 3) 26.7522 | 25.0660 | 25.8434 | 0.6946 | 97.31% | 77.5302 | |
2 | Vajcsi | 1) 27.6793 2) 27.3796 3) 29.3013 | 27.3796 | 28.1201 | 0.8442 | 97% | 84.3602 | |
3 | drowia | 1) 35.7386 2) 36.0951 3) 31.1976 | 31.1976 | 34.3438 | 2.2294 | 93.51% | 103.0313 | |
4 | L3wii | 1) 34.3149 | 34.3149 | DNF |
Race 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | L3wii | 1) 31.2513 2) 28.6410 3) 29.7363 | 28.6410 | 29.8762 | 1.0702 | 96.42% | 89.6286 | |
2 | Daemon | 1) 30.2996 2) 28.3560 3) 34.0656 | 28.3560 | 30.9071 | 2.3702 | 92.33% | 92.7212 | |
3 | Krisone | 1) 39.8615 2) 35.3142 3) 35.8287 | 35.3142 | 37.0015 | 2.0332 | 94.51% | 111.0044 | |
4 | KIMI | 1) 39.7230 2) 41.3746 3) 41.3056 | 39.7230 | 40.8011 | 0.7628 | 98.13% | 122.4032 |
Race 10
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | drowia | 1) 33.4100 2) 31.2376 3) 35.7217 | 31.2376 | 33.4564 | 1.8309 | 94.53% | 100.3693 | |
2 | Blahesz | 1) 35.6255 2) 36.2632 3) 34.0573 | 34.0573 | 35.3153 | 0.9269 | 97.38% | 105.9460 | |
3 | FOOJI | DNF | DNF |
Race 11
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | L3wii | 1) 27.8883 2) 25.3785 3) 32.0469 | 25.3785 | 28.4379 | 2.7500 | 90.33% | 85.3137 | |
2 | Daemon | 1) 30.0845 2) 29.5310 3) 29.0197 | 29.0197 | 29.5451 | 0.4348 | 98.53% | 88.6352 | |
3 | drowia | 1) 37.0530 2) 42.0680 | 37.0530 | DNF | ||||
4 | Blahesz | DNF | DNF |
Race 12
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 26.7507 2) 25.1334 3) 25.2648 | 25.1334 | 25.7163 | 0.7334 | 97.15% | 77.1489 | |
2 | Vajcsi | 1) 31.1011 2) 26.8842 3) 26.2056 | 26.2056 | 28.0636 | 2.1656 | 92.28% | 84.1909 | |
3 | Ali Green | 1) 27.7520 2) 31.3843 3) 25.8231 | 25.8231 | 28.3198 | 2.3056 | 91.86% | 84.9594 | |
4 | Adrian | DNF | DNF |
Race 13
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Ali Green | 1) 26.7837 2) 26.3880 3) 30.6593 | 26.3880 | 27.9437 | 1.9270 | 93.1% | 83.8310 | |
2 | Daemon | 1) 29.6883 2) 31.8342 3) 33.2473 | 29.6883 | 31.5899 | 1.4632 | 95.37% | 94.7698 | |
3 | L3wii | DNF | DNF |
CTA 1 (R14)
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 24.1588 2) 23.9714 3) 27.1844 | 23.9714 | 25.1049 | 1.4724 | 94.14% | 75.3146 | |
2 | Ali Green | 1) 25.1284 2) 27.1929 3) 26.0118 | 25.1284 | 26.1110 | 0.8457 | 96.76% | 78.3331 | |
3 | Vajcsi | 1) 30.3545 2) 28.8274 3) 27.7802 | 27.7802 | 28.9874 | 1.0570 | 96.35% | 86.9621 | |
4 | Daemon | 1) 27.1746 | 27.1746 | DNF |
CTA 2 (R15)
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Ali Green | 1) 24.6333 2) 28.0472 3) 26.9278 | 24.6333 | 26.5361 | 1.4210 | 94.65% | 79.6083 | |
2 | Vajcsi | 1) 28.9088 2) 34.4536 3) 28.3149 | 28.3149 | 30.5591 | 2.7645 | 90.95% | 91.6773 | |
3 | Daemon | 1) 37.6323 2) 31.9416 | 31.9416 | DNF |
CTA 3 (R16)
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 25.3744 2) 24.4871 3) 23.9117 | 23.9117 | 24.5911 | 0.6017 | 97.55% | 73.7732 | |
2 | Vajcsi | 1) 35.1211 2) 27.8220 3) 26.3278 | 26.3278 | 29.7570 | 3.8418 | 87.09% | 89.2709 | |
3 | Ali Green | DNF | DNF | |||||
4 | Daemon | DNF | DNF |
CTA 4 (R17)
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 26.2670 2) 26.5624 | 26.2670 | DNF |