2026 DRH II.

2026/05/24, Hungaroring

FINISHED RACE

DKO

Race 1
  • Iceman

    DNF

  • Side FPV

    81.8212s

  • Pebs

    97.1520s

  • VG

    96.9944s

Race 2
  • Domi

    89.7429s

  • Tailor

    76.2991s

  • Marfly

    99.3123s

  • Atlas

    136.3134s

Race 3
  • Vajcsi

    65.3227s

  • AMON FPV

    93.6030s

  • Bady83

    103.4224s

  • Shikarih

    129.6206s

Race 4
  • Daemon

    55.7119s

  • Macleod

    74.6334s

  • Dronin

    105.0181s

  • Whpgab

    114.5497s

WB - Race 7
  • VG

    104.2757s

  • Side FPV

    67.7221s

  • Tailor

    71.9836s

  • Domi

    63.8350s

WB - Race 8
  • AMON FPV

    77.5004s

  • Vajcsi

    78.2735s

  • Daemon

    58.8341s

  • Macleod

    68.8553s

WB - Race 12
  • Side FPV

    70.5074s

  • Domi

    64.2422s

  • Daemon

    55.6870s

  • Macleod

    89.6508s

WB - Race 14
  • Side FPV

    63.3559s

  • Domi

    61.0704s

  • Daemon

    62.7720s

  • Vajcsi

    63.7450s

WB - Race 15
  • Side FPV

    83.9239s

  • Domi

    56.8613s

  • Daemon

    52.5544s

  • Vajcsi

    DNF

WB - Race 16
  • Side FPV

    68.2896s

  • Domi

    56.7923s

  • Daemon

    52.2003s

  • Vajcsi

    64.7313s

WB - Race 17
  • R1 Side FPV

    R1

    79.5899s @ R13 P2

  • R3 Domi

    R3

    64.2422s @ R12 P2

  • R6 Daemon

    R6

    55.687s @ R12 P1

  • R8 Vajcsi

    R8

    74.4772s @ R13 P1

FINAL
  • R1 Side FPV

    R1

    79.5899s @ R13 P2

  • R3 Domi

    R3

    64.2422s @ R12 P2

  • R6 Daemon

    R6

    55.687s @ R12 P1

  • R8 Vajcsi

    R8

    74.4772s @ R13 P1

LB - Race 5
  • Iceman

    63.7800s

  • Marfly

    102.8576s

  • Bady83

    89.1618s

  • Whpgab

    124.4230s

LB - Race 6
  • Atlas

    142.6749s

  • Pebs

    DNF

  • Dronin

    95.1262s

  • Shikarih

    121.9077s

LB - Race 9
  • Vajcsi

    66.0464s

  • Shikarih

    120.7813s

  • Iceman

    61.0080s

  • Tailor

    97.3117s

LB - Race 10
  • VG

    DNF

  • Bady83

    137.2025s

  • Dronin

    96.4468s

  • AMON FPV

    85.0511s

LB - Race 11
  • Vajcsi

    63.7519s

  • Iceman

    59.9750s

  • AMON FPV

    84.3733s

  • Dronin

    98.9871s

LB - Race 13
  • Macleod

    DNF

  • Vajcsi

    74.4772s

  • Iceman

    85.5900s

  • Side FPV

    79.5899s

Best limit

Pos# Pilot Best limit Diff prev Diff first
1 Iceman 48.9014    
2 Daemon 52.2003 +3.2989 +3.2989
3 Domi 56.7923 +4.5920 +7.8909
4 Vajcsi 57.8973 +1.1050 +8.9959
5 Side FPV 63.3559 +5.4586 +14.4545
6 Macleod 68.8553 +5.4994 +19.9539
7 Tailor 71.9836 +3.1283 +23.0822
8 AMON FPV 72.7773 +0.7937 +23.8759
9 Pebs 80.7579 +7.9806 +31.8565
10 Bady83 89.1618 +8.4039 +40.2604
11 Dronin 89.3177 +0.1559 +40.4163
12 VG 96.9944 +7.6767 +48.0930
13 Marfly 97.3251 +0.3307 +48.4237
14 Whpgab 109.2367 +11.9116 +60.3353
15 Shikarih 115.0231 +5.7864 +66.1217
16 Atlas 136.3134 +21.2903 +87.4120

Best lap

Pos# Pilot Best lap Diff prev Diff first
1 Iceman 16.0669    
2 Daemon 16.1670 +0.1001 +0.1001
3 Domi 17.0981 +0.9311 +1.0312
4 Vajcsi 18.0225 +0.9244 +1.9556
5 Side FPV 19.2141 +1.1916 +3.1472
6 Macleod 21.3701 +2.1560 +5.3032
7 Tailor 22.2307 +0.8606 +6.1638
8 VG 22.8941 +0.6634 +6.8272
9 AMON FPV 23.1611 +0.2670 +7.0942
10 Pebs 25.8768 +2.7157 +9.8099
11 Marfly 26.1245 +0.2477 +10.0576
12 Dronin 26.1914 +0.0669 +10.1245
13 Bady83 26.9958 +0.8044 +10.9289
14 Whpgab 34.9134 +7.9176 +18.8465
15 Shikarih 35.9989 +1.0855 +19.9320
16 Atlas 42.1295 +6.1306 +26.0626

Details: Heat 1

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 AMON FPV 1) 29.7439 2) 25.0615 3) 28.0428 25.0615 27.6161 1.9353 92.99% 82.8482
2 Pebs 1) 30.2090 2) 27.6190 3) 45.8429 27.6190 34.5570 8.0501 76.7% 103.6709
3 Domi 1) 26.2646 2) 20.5885 20.5885 DNF
4 Macleod DNF DNF
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Iceman 1) 16.4844 2) 16.3501 3) 16.0669 16.0669 16.3005 0.1740 98.93% 48.9014
2 Side FPV 1) 24.3231 2) 19.2141 3) 27.0725 19.2141 23.5366 3.2560 86.17% 70.6097
3 Whpgab 1) 36.5648 2) 37.7585 3) 34.9134 34.9134 36.4122 1.1665 96.8% 109.2367
4 Atlas 1) 54.5513 2) 58.6445 3) 58.2191 54.5513 57.1383 1.8375 96.78% 171.4149
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Bady83 1) 29.1132 2) 27.4033 3) 32.9644 27.4033 29.8270 2.3257 92.2% 89.4809
2 Dronin 1) 35.1845 2) 33.7597 3) 28.2107 28.2107 32.3850 3.0084 90.71% 97.1549
3 Marfly 1) 38.1545 2) 26.1245 3) 35.4687 26.1245 33.2492 5.1559 84.49% 99.7477
4 Vajcsi 1) 18.5021 2) 18.5152 18.5021 DNF
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Tailor 1) 24.1922 2) 27.0634 3) 22.7968 22.7968 24.6841 1.7762 92.8% 74.0524
2 VG 1) 44.3269 2) 37.3099 3) 33.4965 33.4965 38.3778 4.4855 88.31% 115.1333

Details: Heat 2

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 AMON FPV 1) 23.7955 2) 36.0653 3) 23.1611 23.1611 27.6740 5.9392 78.54% 83.0219
2 Pebs 1) 26.9314 2) 31.0550 3) 26.7275 26.7275 28.2380 1.9937 92.94% 84.7139
3 Domi 1) 18.4468 18.4468 DNF
4 Macleod 1) 27.5508 2) 21.4850 21.4850 DNF
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Side FPV 1) 21.3341 2) 21.4756 3) 24.5218 21.3341 22.4438 1.4705 93.45% 67.3315
2 Iceman 1) 16.3776 2) 18.5338 3) 32.6864 16.3776 22.5326 7.2336 67.9% 67.5978
3 Whpgab 1) 39.1341 2) 42.8173 3) 39.7351 39.1341 40.5622 1.6134 96.02% 121.6865
4 Atlas DNF DNF
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Vajcsi 1) 19.9830 2) 19.0644 3) 22.1150 19.0644 20.3875 1.2778 93.73% 61.1624
2 Dronin 1) 27.2348 2) 41.1190 3) 26.1914 26.1914 31.5151 6.8044 78.41% 94.5452
3 Marfly 1) 31.5621 2) 31.1369 3) 34.6261 31.1369 32.4417 1.5543 95.21% 97.3251
4 Bady83 1) 31.3725 2) 40.2051 3) 28.4170 28.4170 33.3315 5.0079 84.98% 99.9946
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Tailor 1) 44.8084 2) 29.3561 3) 23.0071 23.0071 32.3905 9.1553 71.73% 97.1716
2 VG 1) 40.5446 2) 38.0744 3) 31.9374 31.9374 36.8521 3.6186 90.18% 110.5564

Details: Heat 3

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 Domi 1) 20.1493 2) 19.8134 3) 18.6017 18.6017 19.5215 0.6647 96.6% 58.5644
2 Pebs 1) 26.1402 2) 27.1688 3) 27.4489 26.1402 26.9193 0.5626 97.91% 80.7579
3 Macleod 1) 39.1690 2) 23.8184 3) 23.8947 23.8184 28.9607 7.2184 75.08% 86.8821
4 AMON FPV 1) 24.8327 2) 31.1485 24.8327 DNF
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Iceman 1) 16.1556 2) 16.4612 3) 23.1827 16.1556 18.5998 3.2430 82.56% 55.7995
2 Side FPV 1) 28.3898 2) 27.0012 3) 25.0773 25.0773 26.8228 1.3582 94.94% 80.4683
3 Whpgab 1) 51.1545 2) 38.2631 38.2631 DNF
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Vajcsi 1) 23.7654 2) 18.2559 3) 20.9839 18.2559 21.0017 2.2493 89.29% 63.0052
2 Bady83 1) 32.8916 2) 26.9958 3) 30.3931 26.9958 30.0935 2.4163 91.97% 90.2805
3 Marfly 1) 30.8968 2) 28.7985 3) 46.1523 28.7985 35.2825 7.7337 78.08% 105.8476
4 Dronin DNF DNF
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 26.6548 2) 17.4141 3) 31.5476 17.4141 25.2055 5.8603 76.75% 75.6165
2 VG 1) 38.5539 2) 34.9618 3) 35.4469 34.9618 36.3209 1.5914 95.62% 108.9626
3 Tailor 1) 48.3349 2) 36.8433 3) 31.0613 31.0613 38.7465 7.1792 81.47% 116.2395
4 Shikarih DNF DNF

Details: Heat 4

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 Domi 1) 22.1532 2) 21.1218 3) 26.5364 21.1218 23.2705 2.3474 89.91% 69.8114
2 Macleod 1) 22.8950 2) 21.3701 3) 26.9456 21.3701 23.7369 2.3527 90.09% 71.2107
3 AMON FPV 1) 25.2805 2) 32.2823 3) 28.4429 25.2805 28.6686 2.8629 90.01% 86.0057
4 Pebs 1) 34.3077 2) 50.3142 3) 30.9199 30.9199 38.5139 8.4579 78.04% 115.5418
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Iceman 1) 16.8408 2) 20.8969 3) 16.7453 16.7453 18.1610 1.9350 89.35% 54.4830
2 Whpgab 1) 43.2687 43.2687 DNF
3 Side FPV DNF DNF
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Vajcsi 1) 20.3193 2) 19.0670 3) 18.5110 18.5110 19.2991 0.7563 96.08% 57.8973
2 Dronin 1) 37.8558 2) 31.0703 3) 29.6560 29.6560 32.8607 3.5790 89.11% 98.5821
3 Marfly 1) 37.8155 2) 26.9158 3) 36.2271 26.9158 33.6528 4.8077 85.71% 100.9584
4 Bady83 1) 54.1284 2) 27.6213 3) 29.2893 27.6213 37.0130 12.1216 67.25% 111.0390
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 17.9506 2) 17.8950 3) 19.5586 17.8950 18.4681 0.7715 95.82% 55.4042
2 VG 1) 38.4204 2) 29.8674 3) 36.3256 29.8674 34.8711 3.6401 89.56% 104.6134
3 Tailor 1) 24.7043 24.7043 DNF
4 Shikarih DNF DNF

Details: Heat 5

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 Domi 1) 21.3349 2) 19.1099 3) 18.2198 18.2198 19.5549 1.3101 93.3% 58.6646
2 Pebs 1) 26.4483 2) 28.5519 3) 27.2633 26.4483 27.4212 0.8660 96.84% 82.2635
3 Macleod 1) 22.1292 22.1292 DNF
4 AMON FPV DNF DNF
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Side FPV 1) 26.9449 2) 34.8445 3) 19.9952 19.9952 27.2615 6.0663 77.75% 81.7846
2 Whpgab 1) 41.4951 2) 39.3984 3) 39.4344 39.3984 40.1093 0.9800 97.56% 120.3279
3 Atlas 1) 53.7606 2) 59.4535 3) 45.9491 45.9491 53.0544 5.5357 89.57% 159.1632
4 Iceman 1) 35.3956 35.3956 DNF
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Bady83 1) 28.8117 2) 28.8952 3) 34.5166 28.8117 30.7412 2.6699 91.31% 92.2235
2 Dronin 1) 26.1914 26.1914 DNF
3 Marfly DNF DNF
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 16.7970 2) 21.7433 3) 16.5670 16.5670 18.3691 2.3878 87% 55.1073
2 Tailor 1) 22.2307 2) 23.0569 3) 28.6814 22.2307 24.6563 2.8661 88.38% 73.9690
3 VG 1) 33.4426 2) 39.9261 3) 34.6707 33.4426 36.0131 2.8119 92.19% 108.0394
4 Shikarih 1) 40.2897 2) 46.3491 3) 40.8312 40.2897 42.4900 2.7377 93.56% 127.4700

Details: Heat 6

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 Domi 1) 19.4700 2) 20.8667 3) 18.5783 18.5783 19.6383 0.9418 95.2% 58.9150
2 AMON FPV 1) 25.6319 2) 23.2925 3) 23.8529 23.2925 24.2591 0.9973 95.89% 72.7773
3 Macleod 1) 26.6352 2) 29.1722 3) 25.6210 25.6210 27.1428 1.4935 94.5% 81.4284
4 Pebs 1) 25.8768 2) 30.5131 3) 44.1432 25.8768 33.5110 7.7527 76.87% 100.5331
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Side FPV 1) 38.7506 2) 31.7159 3) 20.2726 20.2726 30.2464 7.6148 74.82% 90.7391
2 Iceman 1) 41.9643 2) 47.6617 3) 19.8397 19.8397 36.4886 12.0001 67.11% 109.4657
3 Whpgab 1) 38.7838 2) 37.1953 3) 39.1912 37.1953 38.3901 0.8611 97.76% 115.1703
4 Atlas 1) 63.9849 2) 49.0200 3) 49.0200 49.0200 54.0083 7.0545 86.94% 162.0249
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Dronin 1) 33.9003 2) 28.1648 3) 27.2526 27.2526 29.7726 2.9424 90.12% 89.3177
2 Bady83 1) 31.7394 2) 27.9542 3) 38.1139 27.9542 32.6025 4.1923 87.14% 97.8075
3 Vajcsi 1) 32.6400 2) 19.8062 19.8062 DNF
4 Marfly DNF DNF
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 29.8657 2) 21.9111 3) 19.5318 19.5318 23.7695 4.4187 81.41% 71.3086
2 Shikarih 1) 37.7807 2) 39.9493 3) 37.2931 37.2931 38.3410 1.1545 96.99% 115.0231
3 VG 1) 30.7123 2) 61.0051 3) 37.3322 30.7123 43.0165 13.0038 69.77% 129.0496
4 Tailor DNF DNF

Details: DKO

Race 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 Side FPV 1) 35.7150 2) 22.0010 3) 24.1052 22.0010 27.2737 6.0304 77.89% 81.8212
2 VG 1) 34.0781 2) 35.2163 3) 27.7000 27.7000 32.3315 3.3077 89.77% 96.9944
3 Pebs 1) 40.8331 2) 28.5875 3) 27.7314 27.7314 32.3840 5.9846 81.52% 97.1520
4 Iceman 1) 30.3397 2) 18.8758 18.8758 DNF
Race 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Tailor 1) 26.8592 2) 24.0017 3) 25.4382 24.0017 25.4330 1.1666 95.41% 76.2991
2 Domi 1) 27.8057 2) 35.3878 3) 26.5494 26.5494 29.9143 3.9042 86.95% 89.7429
3 Marfly 1) 39.6925 2) 32.3914 3) 27.2284 27.2284 33.1041 5.1133 84.55% 99.3123
4 Atlas 1) 45.3717 2) 48.8122 3) 42.1295 42.1295 45.4378 2.7286 93.99% 136.3134
Race 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Vajcsi 1) 21.3778 2) 22.6092 3) 21.3357 21.3357 21.7742 0.5907 97.29% 65.3227
2 AMON FPV 1) 38.8340 2) 27.1504 3) 27.6186 27.1504 31.2010 5.4007 82.69% 93.6030
3 Bady83 1) 32.2802 2) 31.9916 3) 39.1506 31.9916 34.4741 3.3089 90.4% 103.4224
4 Shikarih 1) 40.5549 2) 35.9989 3) 53.0668 35.9989 43.2069 7.2159 83.3% 129.6206
Race 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 20.4356 2) 17.4514 3) 17.8249 17.4514 18.5706 1.3275 92.85% 55.7119
2 Macleod 1) 25.8983 2) 25.4960 3) 23.2391 23.2391 24.8778 1.1703 95.3% 74.6334
3 Dronin 1) 47.0583 2) 29.0292 3) 28.9306 28.9306 35.0060 8.5223 75.65% 105.0181
4 Whpgab 1) 42.2947 2) 36.4825 3) 35.7725 35.7725 38.1832 2.9217 92.35% 114.5497
Race 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 Iceman 1) 21.2600 2) 21.2600 3) 21.2600 21.2600 21.2600 0 100% 63.7800
2 Bady83 1) 32.5205 2) 27.2662 3) 29.3751 27.2662 29.7206 2.1589 92.74% 89.1618
3 Marfly 1) 35.5114 2) 36.7082 3) 30.6380 30.6380 34.2859 2.6253 92.34% 102.8576
4 Whpgab 1) 47.3924 2) 39.2573 3) 37.7733 37.7733 41.4743 4.2283 89.81% 124.4230
Race 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 Dronin 1) 31.1194 2) 27.0784 3) 36.9284 27.0784 31.7087 4.0428 87.25% 95.1262
2 Shikarih 1) 42.4504 2) 36.6974 3) 42.7599 36.6974 40.6359 2.7878 93.14% 121.9077
3 Atlas 1) 50.4521 2) 48.4059 3) 43.8169 43.8169 47.5583 2.7743 94.17% 142.6749
4 Pebs 1) 28.0206 2) 34.5872 28.0206 DNF
Race 7
Pos# Pilot Results Best Avg StDev Cons Limit
1 Domi 1) 22.6496 2) 20.1576 3) 21.0278 20.1576 21.2783 1.0327 95.15% 63.8350
2 Side FPV 1) 22.9886 2) 21.7449 3) 22.9886 21.7449 22.5740 0.5863 97.4% 67.7221
3 Tailor 1) 24.4281 2) 23.1274 3) 24.4281 23.1274 23.9945 0.6132 97.44% 71.9836
4 VG 1) 37.1257 2) 33.1371 3) 34.0129 33.1371 34.7586 1.7116 95.08% 104.2757
Race 8
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 20.0475 2) 17.8055 3) 20.9811 17.8055 19.6114 1.3326 93.2% 58.8341
2 Macleod 1) 24.1188 2) 21.4937 3) 23.2428 21.4937 22.9518 1.0913 95.25% 68.8553
3 AMON FPV 1) 27.1564 2) 25.6800 3) 24.6640 24.6640 25.8335 1.0233 96.04% 77.5004
4 Vajcsi 1) 24.9299 2) 18.9343 3) 34.4093 18.9343 26.0912 6.3708 75.58% 78.2735
Race 9
Pos# Pilot Results Best Avg StDev Cons Limit
1 Iceman 1) 25.4170 2) 18.0639 3) 17.5271 17.5271 20.3360 3.5995 82.3% 61.0080
2 Vajcsi 1) 21.8064 2) 24.9886 3) 19.2514 19.2514 22.0155 2.3469 89.34% 66.0464
3 Tailor 1) 30.0493 2) 25.6138 3) 41.6486 25.6138 32.4372 6.7604 79.16% 97.3117
4 Shikarih 1) 42.6356 2) 41.2533 3) 36.8924 36.8924 40.2604 2.4475 93.92% 120.7813
Race 10
Pos# Pilot Results Best Avg StDev Cons Limit
1 AMON FPV 1) 28.0508 2) 30.2794 3) 26.7209 26.7209 28.3504 1.4681 94.82% 85.0511
2 Dronin 1) 32.6226 2) 31.4673 3) 32.3569 31.4673 32.1489 0.4940 98.46% 96.4468
3 Bady83 1) 60.2727 2) 44.1971 3) 32.7327 32.7327 45.7342 11.2956 75.3% 137.2025
4 VG 1) 37.7848 2) 22.8941 22.8941 DNF
Race 11
Pos# Pilot Results Best Avg StDev Cons Limit
1 Iceman 1) 20.2483 2) 20.6996 3) 19.0271 19.0271 19.9917 0.7065 96.47% 59.9750
2 Vajcsi 1) 21.9923 2) 21.6662 3) 20.0934 20.0934 21.2506 0.8290 96.1% 63.7519
3 AMON FPV 1) 26.8075 2) 23.4729 3) 34.0929 23.4729 28.1244 4.4345 84.23% 84.3733
4 Dronin 1) 31.8156 2) 29.4806 3) 37.6909 29.4806 32.9957 3.4542 89.53% 98.9871
Race 12
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 19.7628 2) 17.1020 3) 18.8222 17.1020 18.5623 1.1017 94.06% 55.6870
2 Domi 1) 22.2693 2) 20.8540 3) 21.1189 20.8540 21.4141 0.6143 97.13% 64.2422
3 Side FPV 1) 25.4070 2) 24.5555 3) 20.5449 20.5449 23.5025 2.1200 90.98% 70.5074
4 Macleod 1) 37.9195 2) 27.7616 3) 23.9697 23.9697 29.8836 5.8893 80.29% 89.6508
Race 13
Pos# Pilot Results Best Avg StDev Cons Limit
1 Vajcsi 1) 26.6579 2) 20.6636 3) 27.1557 20.6636 24.8257 2.9501 88.12% 74.4772
2 Side FPV 1) 33.9532 2) 22.4971 3) 23.1396 22.4971 26.5300 5.2556 80.19% 79.5899
3 Iceman 1) 28.5300 2) 28.5300 3) 28.5300 28.5300 28.5300 0 100% 85.5900
CTA 1 (R14)
Pos# Pilot Results Best Avg StDev Cons Limit
1 Domi 1) 25.4104 2) 17.0981 3) 18.5619 17.0981 20.3568 3.6231 82.2% 61.0704
2 Daemon 1) 19.3940 2) 17.2441 3) 26.1339 17.2441 20.9240 3.7871 81.9% 62.7720
3 Side FPV 1) 23.1030 2) 20.0651 3) 20.1878 20.0651 21.1186 1.4041 93.35% 63.3559
4 Vajcsi 1) 20.6417 2) 20.2946 3) 22.8087 20.2946 21.2483 1.1124 94.76% 63.7450
CTA 2 (R15)
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 18.6491 2) 17.0313 3) 16.8740 16.8740 17.5181 0.8023 95.42% 52.5544
2 Domi 1) 19.7204 2) 18.1091 3) 19.0318 18.1091 18.9538 0.6601 96.52% 56.8613
3 Side FPV 1) 22.4875 2) 41.7422 3) 19.6942 19.6942 27.9746 9.8017 64.96% 83.9239
4 Vajcsi 1) 20.4534 2) 35.2361 20.4534 DNF
CTA 3 (R16)
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 18.1608 2) 17.8725 3) 16.1670 16.1670 17.4001 0.8798 94.94% 52.2003
2 Domi 1) 19.7585 2) 17.6053 3) 19.4285 17.6053 18.9308 0.9469 95% 56.7923
3 Vajcsi 1) 19.7167 2) 26.9921 3) 18.0225 18.0225 21.5771 3.8910 81.97% 64.7313
4 Side FPV 1) 23.0665 2) 20.2842 3) 24.9389 20.2842 22.7632 1.9123 91.6% 68.2896

Entry list

Show