2025 DRH V.
2025/10/04, Hungaroring
FINISHED RACE
DKO
Race 1 ✔
-
Daemon


64.2745s
-
Edward


83.3636s
-
AMON FPV


105.6262s
-
Whpgab


130.2280s
Race 2 ✔
-
vajcsi


73.5990s
-
Tailor


99.3135s
-
Pebs


DNF
-
Krisone


DNF
Race 3 ✔
-
Iceman


77.2258s
-
Side


94.4687s
-
VG


136.5828s
-
Atlas


DNF
Race 4 ✔
-
SurX


70.2399s
-
Macleod


112.9989s
-
missingfoodtruck


105.6534s
-
Shikarih


169.9379s
WB - Race 7 ✔
-
Edward


86.9814s
-
Daemon


72.0129s
-
vajcsi


82.2634s
-
Tailor


101.9040s
WB - Race 8 ✔
-
Side


93.4657s
-
Iceman


73.8901s
-
SurX


69.1893s
-
missingfoodtruck


96.3050s
WB - Race 12 ✔
-
vajcsi


DNF
-
Daemon


DNF
-
SurX


67.1793s
-
Iceman


74.7150s
WB - Race 14 ✔
-
vajcsi


73.0317s
-
Iceman


64.2194s
-
SurX


64.3754s
-
Daemon


61.2927s
WB - Race 15 ✔
-
vajcsi


80.7287s
-
Iceman


71.7172s
-
SurX


DNF
-
Daemon


69.2991s
LB - Race 5 ✔
-
Whpgab


132.0577s
-
Pebs


133.8799s
-
VG


114.0788s
-
Shikarih


166.6352s
LB - Race 6 ✔
-
Krisone


DNF
-
AMON FPV


120.3085s
-
Macleod


91.2197s
-
Atlas


DNF
LB - Race 9 ✔
-
missingfoodtruck


90.6896s
-
AMON FPV


90.3648s
-
VG


116.8780s
-
Edward


86.2889s
LB - Race 10 ✔
-
Tailor


DNF
-
Whpgab


150.1227s
-
Macleod


87.7915s
-
Side


85.0419s
LB - Race 11 ✔
-
AMON FPV


92.4293s
-
Edward


120.9135s
-
Side


95.2953s
-
Macleod


DNF
LB - Race 13 ✔
-
vajcsi


74.5388s
-
Side


94.7050s
-
AMON FPV


DNF
-
Daemon


66.4264s
Best limit
| Pos# | Pilot | Best limit | Diff prev | Diff first | |
|---|---|---|---|---|---|
| 1 | ![]() | Daemon |
61.2927 | ||
| 2 | ![]() | SurX |
62.0773 | +0.7846 | +0.7846 |
| 3 | ![]() | Iceman |
64.2194 | +2.1421 | +2.9267 |
| 4 | ![]() | vajcsi |
66.5213 | +2.3019 | +5.2286 |
| 5 | ![]() | Edward |
78.6165 | +12.0952 | +17.3238 |
| 6 | ![]() | Macleod |
80.2490 | +1.6325 | +18.9563 |
| 7 | ![]() | Side |
80.6612 | +0.4122 | +19.3685 |
| 8 | ![]() | Tailor |
84.4776 | +3.8164 | +23.1849 |
| 9 | ![]() | AMON FPV |
90.3648 | +5.8872 | +29.0721 |
| 10 | ![]() | missingfoodtruck |
90.6896 | +0.3248 | +29.3969 |
| 11 | ![]() | VG |
98.7917 | +8.1021 | +37.4990 |
| 12 | ![]() | Pebs |
107.4287 | +8.6370 | +46.1360 |
| 13 | ![]() | Whpgab |
119.4738 | +12.0451 | +58.1811 |
| 14 | ![]() | Shikarih |
138.8335 | +19.3597 | +77.5408 |
| 15 | ![]() | Atlas | DNF | ||
| 16 | ![]() | Krisone | DNF | ||
Best lap
| Pos# | Pilot | Best lap | Diff prev | Diff first | |
|---|---|---|---|---|---|
| 1 | ![]() | Daemon |
19.4725 | ||
| 2 | ![]() | Iceman |
19.6951 | +0.2226 | +0.2226 |
| 3 | ![]() | SurX |
20.1993 | +0.5042 | +0.7268 |
| 4 | ![]() | vajcsi |
21.0492 | +0.8499 | +1.5767 |
| 5 | ![]() | Side |
24.1881 | +3.1389 | +4.7156 |
| 6 | ![]() | Edward |
24.3641 | +0.1760 | +4.8916 |
| 7 | ![]() | Macleod |
24.9429 | +0.5788 | +5.4704 |
| 8 | ![]() | Tailor |
26.0125 | +1.0696 | +6.5400 |
| 9 | ![]() | missingfoodtruck |
27.0685 | +1.0560 | +7.5960 |
| 10 | ![]() | AMON FPV |
27.8425 | +0.7740 | +8.3700 |
| 11 | ![]() | VG |
31.3604 | +3.5179 | +11.8879 |
| 12 | ![]() | Pebs |
31.7315 | +0.3711 | +12.2590 |
| 13 | ![]() | Whpgab |
37.1198 | +5.3883 | +17.6473 |
| 14 | ![]() | Shikarih |
43.4956 | +6.3758 | +24.0231 |
| 15 | ![]() | Atlas |
85.4161 | +41.9205 | +65.9436 |
| 16 | ![]() | Krisone | DNF | ||
Details: Heat 1
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 19.6969 2) 19.4725 3) 22.4489 | 19.4725 | 20.5394 | 1.3533 | 93.41% | 61.6183 |
| 2 | ![]() | Edward | 1) 32.1686 2) 27.0095 3) 27.7199 | 27.0095 | 28.9660 | 2.2831 | 92.12% | 86.8980 |
| 3 | ![]() | Macleod | DNF | DNF | ||||
| 4 | ![]() | AMON FPV | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 20.8364 2) 20.4334 3) 20.8075 | 20.4334 | 20.6924 | 0.1835 | 99.11% | 62.0773 |
| 2 | ![]() | Iceman | 1) 20.8821 2) 36.9364 3) 23.4786 | 20.8821 | 27.0990 | 7.0364 | 74.03% | 81.2971 |
| 3 | ![]() | Side | 1) 29.5765 2) 29.4416 3) 27.9489 | 27.9489 | 28.9890 | 0.7375 | 97.46% | 86.9670 |
| 4 | ![]() | Atlas | 1) 92.0704 2) 135.7620 | 92.0704 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 29.8598 2) 29.8513 3) 28.6419 | 28.6419 | 29.4510 | 0.5721 | 98.06% | 88.3530 |
| 2 | ![]() | VG | 1) 40.6640 2) 34.0467 3) 39.9070 | 34.0467 | 38.2059 | 2.9572 | 92.26% | 114.6177 |
| 3 | ![]() | Whpgab | 1) 43.6000 2) 43.6000 3) 43.6000 | 43.6000 | 43.6000 | 0 | 100% | 130.8000 |
| 4 | ![]() | Shikarih | 1) 53.7299 2) 67.5408 3) 47.7813 | 47.7813 | 56.3507 | 8.2769 | 85.31% | 169.0520 |
Details: Heat 2
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 26.1889 2) 29.5096 3) 26.3626 | 26.1889 | 27.3537 | 1.5261 | 94.42% | 82.0611 |
| 2 | ![]() | Macleod | 1) 33.4733 2) 34.6070 3) 25.0448 | 25.0448 | 31.0417 | 4.2656 | 86.26% | 93.1251 |
| 3 | ![]() | AMON FPV | 1) 30.5493 2) 29.8356 3) 35.2383 | 29.8356 | 31.8744 | 2.3964 | 92.48% | 95.6232 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 22.2778 2) 23.9934 3) 21.3377 | 21.3377 | 22.5363 | 1.0995 | 95.12% | 67.6089 |
| 2 | ![]() | Atlas | 1) 88.8985 | 88.8985 | DNF | |||
| 3 | ![]() | Iceman | DNF | DNF | ||||
| 4 | ![]() | Side | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 27.9741 2) 33.5150 3) 30.5845 | 27.9741 | 30.6912 | 2.2633 | 92.63% | 92.0736 |
| 2 | ![]() | VG | 1) 34.8385 2) 34.4409 3) 33.2105 | 33.2105 | 34.1633 | 0.6930 | 97.97% | 102.4899 |
| 3 | ![]() | Whpgab | 1) 42.1714 2) 42.6536 3) 51.5369 | 42.1714 | 45.4540 | 4.3058 | 90.53% | 136.3619 |
| 4 | ![]() | Shikarih | DNF | DNF |
Details: Heat 3
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 21.4746 2) 25.1925 3) 23.6286 | 21.4746 | 23.4319 | 1.5242 | 93.5% | 70.2957 |
| 2 | ![]() | Macleod | 1) 25.7910 2) 32.7663 3) 25.1389 | 25.1389 | 27.8987 | 3.4522 | 87.63% | 83.6962 |
| 3 | ![]() | AMON FPV | 1) 35.0662 2) 38.4146 3) 29.6579 | 29.6579 | 34.3796 | 3.6077 | 89.51% | 103.1387 |
| 4 | ![]() | Edward | 1) 26.3538 | 26.3538 | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 22.6598 2) 23.5838 3) 29.5131 | 22.6598 | 25.2522 | 3.0364 | 87.98% | 75.7567 |
| 2 | ![]() | Side | DNF | DNF | ||||
| 3 | ![]() | Atlas | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 27.4596 2) 29.9176 3) 46.6053 | 27.4596 | 34.6608 | 8.5054 | 75.46% | 103.9825 |
| 2 | ![]() | VG | 1) 34.2032 2) 37.9527 3) 38.9729 | 34.2032 | 37.0429 | 2.0507 | 94.46% | 111.1288 |
| 3 | ![]() | Whpgab | 1) 58.9929 2) 41.8010 3) 46.4287 | 41.8010 | 49.0742 | 7.2636 | 85.2% | 147.2226 |
| 4 | ![]() | Shikarih | 1) 57.6804 2) 69.2098 3) 60.9263 | 57.6804 | 62.6055 | 4.8543 | 92.25% | 187.8165 |
Details: Heat 4
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 28.6498 2) 28.3824 3) 27.5335 | 27.5335 | 28.1886 | 0.4759 | 98.31% | 84.5657 |
| 2 | ![]() | Macleod | 1) 31.7933 2) 25.6072 3) 30.6750 | 25.6072 | 29.3585 | 2.6916 | 90.83% | 88.0755 |
| 3 | ![]() | AMON FPV | 1) 32.3188 2) 37.9122 3) 50.5427 | 32.3188 | 40.2579 | 7.6225 | 81.07% | 120.7737 |
| 4 | ![]() | Daemon | 1) 27.4732 | 27.4732 | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 21.7371 2) 21.7020 3) 25.1491 | 21.7020 | 22.8627 | 1.6168 | 92.93% | 68.5882 |
| 2 | ![]() | Side | 1) 56.1006 2) 33.4228 3) 28.2636 | 28.2636 | 39.2623 | 12.0913 | 69.2% | 117.7870 |
| 3 | ![]() | Iceman | DNF | DNF | ||||
| 4 | ![]() | Atlas | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | VG | 1) 33.1559 2) 37.4389 3) 37.7968 | 33.1559 | 36.1305 | 2.1085 | 94.16% | 108.3916 |
| 2 | ![]() | Whpgab | 1) 44.0022 2) 43.0595 3) 42.3510 | 42.3510 | 43.1376 | 0.6764 | 98.43% | 129.4127 |
| 3 | ![]() | Shikarih | 1) 58.6454 2) 55.9155 3) 64.8141 | 55.9155 | 59.7917 | 3.7222 | 93.77% | 179.3750 |
| 4 | ![]() | Tailor | 1) 31.2777 2) 30.0550 | 30.0550 | DNF |
Details: Heat 5
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 21.1431 2) 20.6844 3) 19.7493 | 19.7493 | 20.5256 | 0.5800 | 97.17% | 61.5768 |
| 2 | ![]() | Edward | 1) 32.2558 2) 26.1491 3) 27.0426 | 26.1491 | 28.4825 | 2.6929 | 90.55% | 85.4475 |
| 3 | ![]() | AMON FPV | 1) 31.0672 2) 34.1144 3) 30.7834 | 30.7834 | 31.9883 | 1.5078 | 95.29% | 95.9650 |
| 4 | ![]() | Macleod | 1) 35.7340 | 35.7340 | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 22.3359 2) 21.2578 3) 21.0978 | 21.0978 | 21.5638 | 0.5498 | 97.45% | 64.6915 |
| 2 | ![]() | Side | 1) 46.5108 2) 27.1007 3) 27.2417 | 27.1007 | 33.6177 | 9.1170 | 72.88% | 100.8532 |
| 3 | ![]() | SurX | 1) 21.9472 2) 27.5400 | 21.9472 | DNF | |||
| 4 | ![]() | Atlas | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 33.4425 2) 34.1042 3) 31.9851 | 31.9851 | 33.1773 | 0.8852 | 97.33% | 99.5318 |
| 2 | ![]() | VG | 1) 34.2365 2) 37.2193 3) 33.7720 | 33.7720 | 35.0759 | 1.5274 | 95.65% | 105.2278 |
| 3 | ![]() | Whpgab | 1) 55.6472 | 55.6472 | DNF |
Details: Heat 6
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 26.8902 2) 26.5212 3) 25.5246 | 25.5246 | 26.3120 | 0.5768 | 97.81% | 78.9360 |
| 2 | ![]() | AMON FPV | 1) 33.7315 2) 28.4277 3) 32.4705 | 28.4277 | 31.5432 | 2.2624 | 92.83% | 94.6297 |
| 3 | ![]() | Macleod | 1) 29.7820 2) 31.9161 3) 33.0005 | 29.7820 | 31.5662 | 1.3370 | 95.76% | 94.6986 |
| 4 | ![]() | Pebs | 1) 39.5748 2) 34.2252 3) 33.6287 | 33.6287 | 35.8096 | 2.6735 | 92.53% | 107.4287 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 21.7898 2) 24.6281 3) 21.8531 | 21.7898 | 22.7570 | 1.3233 | 94.19% | 68.2710 |
| 2 | ![]() | SurX | 1) 24.1559 2) 20.1993 3) 26.5685 | 20.1993 | 23.6412 | 2.6256 | 88.89% | 70.9237 |
| 3 | ![]() | Side | 1) 35.4761 2) 51.6517 3) 28.5173 | 28.5173 | 38.5484 | 9.6912 | 74.86% | 115.6451 |
| 4 | ![]() | Atlas | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | vajcsi | 1) 22.9400 2) 21.0492 3) 22.5321 | 21.0492 | 22.1738 | 0.8124 | 96.34% | 66.5213 |
| 2 | ![]() | Tailor | 1) 27.4837 2) 27.1688 3) 29.8251 | 27.1688 | 28.1592 | 1.1850 | 95.79% | 84.4776 |
| 3 | ![]() | VG | 1) 35.8153 2) 35.0616 3) 36.2654 | 35.0616 | 35.7141 | 0.4966 | 98.61% | 107.1423 |
| 4 | ![]() | Whpgab | 1) 51.1194 2) 41.4261 3) 37.1198 | 37.1198 | 43.2218 | 5.8547 | 86.45% | 129.6653 |
Details: Heat 7
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AMON FPV | 1) 33.5925 2) 29.6389 3) 42.9123 | 29.6389 | 35.3812 | 5.5645 | 84.27% | 106.1437 |
| 2 | ![]() | Edward | 1) 36.7610 | 36.7610 | DNF | |||
| 3 | ![]() | Macleod | DNF | DNF | ||||
| 4 | ![]() | Pebs | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 20.9237 2) 24.7074 3) 23.0980 | 20.9237 | 22.9097 | 1.5504 | 93.23% | 68.7291 |
| 2 | ![]() | Side | 1) 29.8648 2) 24.4788 3) 32.5199 | 24.4788 | 28.9545 | 3.3453 | 88.45% | 86.8635 |
| 3 | ![]() | Iceman | DNF | DNF | ||||
| 4 | ![]() | Atlas | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | vajcsi | 1) 24.5099 2) 33.4850 3) 22.0338 | 22.0338 | 26.6762 | 4.9195 | 81.56% | 80.0287 |
| 2 | ![]() | Tailor | 1) 35.5909 2) 29.2636 3) 26.3537 | 26.3537 | 30.4027 | 3.8561 | 87.32% | 91.2082 |
| 3 | ![]() | VG | 1) 34.1611 2) 36.3591 3) 32.2114 | 32.2114 | 34.2439 | 1.6943 | 95.05% | 102.7316 |
| 4 | ![]() | Whpgab | DNF | DNF |
Details: Heat 8
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 27.7370 2) 26.9168 3) 27.2275 | 26.9168 | 27.2938 | 0.3381 | 98.76% | 81.8813 |
| 2 | ![]() | AMON FPV | 1) 37.6721 | 37.6721 | DNF | |||
| 3 | ![]() | Macleod | 1) 31.2591 | 31.2591 | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 20.9984 2) 20.5782 3) 22.6345 | 20.5782 | 21.4037 | 0.8871 | 95.86% | 64.2111 |
| 2 | ![]() | Iceman | 1) 22.8254 2) 24.0104 3) 22.0047 | 22.0047 | 22.9468 | 0.8233 | 96.41% | 68.8405 |
| 3 | ![]() | Side | 1) 27.4957 2) 26.5828 3) 26.5827 | 26.5827 | 26.8871 | 0.4304 | 98.4% | 80.6612 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | vajcsi | 1) 23.1346 2) 23.6824 3) 22.1006 | 22.1006 | 22.9725 | 0.6559 | 97.14% | 68.9176 |
| 2 | ![]() | Tailor | 1) 32.6434 2) 29.3546 3) 29.9151 | 29.3546 | 30.6377 | 1.4366 | 95.31% | 91.9131 |
| 3 | ![]() | Whpgab | 1) 40.6942 2) 39.1770 3) 39.6026 | 39.1770 | 39.8246 | 0.6390 | 98.4% | 119.4738 |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | missingfoodtruck | 1) 66.8947 2) 46.2893 3) 39.5416 | 39.5416 | 50.9085 | 11.6347 | 77.15% | 152.7256 |
| 2 | ![]() | Daemon | 1) 19.9000 2) 25.0727 | 19.9000 | DNF |
Details: Heat 9
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 26.5300 2) 26.1862 3) 25.9003 | 25.9003 | 26.2055 | 0.2574 | 99.02% | 78.6165 |
| 2 | ![]() | Macleod | 1) 33.9423 2) 28.1576 3) 25.0432 | 25.0432 | 29.0477 | 3.6872 | 87.31% | 87.1431 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 22.3649 2) 25.0962 3) 27.7370 | 22.3649 | 25.0660 | 2.1933 | 91.25% | 75.1981 |
| 2 | ![]() | Side | 1) 43.7322 2) 56.8233 3) 29.3968 | 29.3968 | 43.3174 | 11.2007 | 74.14% | 129.9523 |
| 3 | ![]() | SurX | 1) 20.3112 2) 23.0042 | 20.3112 | DNF | |||
| 4 | ![]() | Atlas | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 29.6374 2) 28.5923 3) 31.8175 | 28.5923 | 30.0157 | 1.3436 | 95.52% | 90.0472 |
| 2 | ![]() | vajcsi | 1) 43.7451 2) 22.3250 3) 26.9741 | 22.3250 | 31.0147 | 9.1996 | 70.34% | 93.0442 |
| 3 | ![]() | VG | 1) 32.6824 2) 33.4105 3) 32.6988 | 32.6824 | 32.9306 | 0.3394 | 98.97% | 98.7917 |
| 4 | ![]() | Whpgab | 1) 45.1067 2) 45.7994 3) 54.2494 | 45.1067 | 48.3852 | 4.1563 | 91.41% | 145.1555 |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | missingfoodtruck | 1) 34.1122 2) 34.3945 3) 29.3367 | 29.3367 | 32.6145 | 2.3206 | 92.88% | 97.8434 |
| 2 | ![]() | Shikarih | 1) 52.6531 2) 51.1240 3) 48.3257 | 48.3257 | 50.7009 | 1.7918 | 96.47% | 152.1028 |
| 3 | ![]() | Daemon | 1) 22.5485 | 22.5485 | DNF |
Details: Heat 10
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 28.6528 2) 26.6533 3) 24.9429 | 24.9429 | 26.7497 | 1.5161 | 94.33% | 80.2490 |
| 2 | ![]() | AMON FPV | 1) 34.4244 | 34.4244 | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 23.8531 2) 20.9563 3) 23.1191 | 20.9563 | 22.6428 | 1.2296 | 94.57% | 67.9285 |
| 2 | ![]() | Side | 1) 50.5475 2) 39.0478 | 39.0478 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | vajcsi | 1) 21.4204 2) 22.3561 3) 35.2484 | 21.4204 | 26.3416 | 6.3096 | 76.05% | 79.0249 |
| 2 | ![]() | Tailor | 1) 26.4932 2) 26.3562 3) 37.5564 | 26.3562 | 30.1353 | 5.2478 | 82.59% | 90.4058 |
| 3 | ![]() | VG | 1) 34.5406 2) 32.4285 3) 33.1262 | 32.4285 | 33.3651 | 0.8787 | 97.37% | 100.0953 |
| 4 | ![]() | Whpgab | 1) 40.7441 2) 42.1583 | 40.7441 | DNF | |||
| 5 | ![]() | Krisone | DNF | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 20.9051 2) 20.5184 3) 19.9903 | 19.9903 | 20.4713 | 0.3749 | 98.17% | 61.4138 |
| 2 | ![]() | missingfoodtruck | 1) 31.5479 2) 49.4296 3) 29.0307 | 29.0307 | 36.6694 | 9.0812 | 75.23% | 110.0082 |
| 3 | ![]() | Shikarih | 1) 69.9253 2) 52.2691 3) 70.9221 | 52.2691 | 64.3722 | 8.5678 | 86.69% | 193.1165 |
Details: Heat 11
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AMON FPV | 1) 31.0101 2) 32.6835 3) 28.8960 | 28.8960 | 30.8632 | 1.5497 | 94.98% | 92.5896 |
| 2 | ![]() | Pebs | 1) 51.3407 2) 84.5205 3) 53.2550 | 51.3407 | 63.0387 | 15.2100 | 75.87% | 189.1162 |
| 3 | ![]() | Edward | 1) 29.8049 | 29.8049 | DNF | |||
| 4 | ![]() | Macleod | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 20.2237 2) 20.7422 3) 23.8867 | 20.2237 | 21.6175 | 1.6184 | 92.51% | 64.8526 |
| 2 | ![]() | Side | 1) 26.9525 2) 53.3294 3) 24.9418 | 24.9418 | 35.0746 | 12.9342 | 63.12% | 105.2237 |
| 3 | ![]() | Iceman | 1) 38.8901 2) 31.1872 | 31.1872 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | vajcsi | 1) 24.2060 2) 23.0260 3) 24.9829 | 23.0260 | 24.0716 | 0.8045 | 96.66% | 72.2149 |
| 2 | ![]() | Tailor | 1) 32.8873 | 32.8873 | DNF | |||
| 3 | ![]() | Whpgab | 1) 47.2708 | 47.2708 | DNF | |||
| 4 | ![]() | VG | 1) 41.8329 2) 39.4018 | 39.4018 | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 19.7740 2) 20.0068 3) 28.4990 | 19.7740 | 22.7599 | 4.0592 | 82.17% | 68.2798 |
| 2 | ![]() | missingfoodtruck | 1) 37.3427 2) 30.3504 3) 38.4207 | 30.3504 | 35.3713 | 3.5775 | 89.89% | 106.1138 |
| 3 | ![]() | Shikarih | 1) 55.6088 2) 52.7931 3) 51.8745 | 51.8745 | 53.4255 | 1.5887 | 97.03% | 160.2764 |
Details: Heat 12
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 27.9457 2) 27.8167 3) 26.2677 | 26.2677 | 27.3434 | 0.7624 | 97.21% | 82.0301 |
| 2 | ![]() | AMON FPV | 1) 34.2433 2) 44.5232 3) 31.9925 | 31.9925 | 36.9197 | 5.4545 | 85.23% | 110.7590 |
| 3 | ![]() | Macleod | DNF | DNF | ||||
| 4 | ![]() | Pebs | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Side | 1) 26.1299 2) 29.7608 3) 25.2741 | 25.2741 | 27.0549 | 1.9450 | 92.81% | 81.1648 |
| 2 | ![]() | SurX | 1) 42.7435 2) 22.1524 3) 20.6970 | 20.6970 | 28.5310 | 10.0673 | 64.71% | 85.5929 |
| 3 | ![]() | Iceman | 1) 21.6902 2) 21.6075 | 21.6075 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 26.0125 2) 32.6714 3) 26.8301 | 26.0125 | 28.5047 | 2.9652 | 89.6% | 85.5140 |
| 2 | ![]() | VG | 1) 34.8210 2) 36.8045 3) 32.1902 | 32.1902 | 34.6052 | 1.8899 | 94.54% | 103.8157 |
| 3 | ![]() | vajcsi | 1) 25.1449 2) 23.9347 | 23.9347 | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 23.8962 2) 29.9625 3) 26.5443 | 23.8962 | 26.8010 | 2.4832 | 90.73% | 80.4030 |
| 2 | ![]() | missingfoodtruck | 1) 32.2856 2) 31.8062 3) 28.2192 | 28.2192 | 30.7703 | 1.8145 | 94.1% | 92.3110 |
| 3 | ![]() | Shikarih | 1) 48.2859 2) 47.0520 3) 43.4956 | 43.4956 | 46.2778 | 2.0308 | 95.61% | 138.8335 |
Details: Heat 13
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 24.3641 2) 26.6344 3) 37.3109 | 24.3641 | 29.4365 | 5.6447 | 80.82% | 88.3094 |
