2025 DRH IV PRACTICE II
2025/09/06, Hungaroring
FINISHED PRACTICE
DKO
Soonish...
Best limit
| Pos# | Pilot | Best limit | Diff prev | Diff first | |
|---|---|---|---|---|---|
| 1 | ![]() | ThunderFPV |
51.4447 | ||
| 2 | ![]() | Iceman |
59.1744 | +7.7297 | +7.7297 |
| 3 | ![]() | SurX |
59.6903 | +0.5159 | +8.2456 |
| 4 | ![]() | vajcsi |
68.6161 | +8.9258 | +17.1714 |
| 5 | ![]() | Edward |
72.5303 | +3.9142 | +21.0856 |
| 6 | ![]() | Tailor |
76.1429 | +3.6126 | +24.6982 |
| 7 | ![]() | Macleod |
77.8344 | +1.6915 | +26.3897 |
| 8 | ![]() | Side |
80.4623 | +2.6279 | +29.0176 |
| 9 | ![]() | AMON FPV |
90.4350 | +9.9727 | +38.9903 |
| 10 | ![]() | VG |
99.0265 | +8.5915 | +47.5818 |
| 11 | ![]() | Krisone |
100.9892 | +1.9627 | +49.5445 |
| 12 | ![]() | Whpgab |
128.7844 | +27.7952 | +77.3397 |
| 13 | ![]() | Shikarih |
145.3422 | +16.5578 | +93.8975 |
| 14 | ![]() | Pebs |
146.4366 | +1.0944 | +94.9919 |
| 15 | ![]() | Daemon | DNF | ||
| 15 | ![]() | Atlas | DNF | ||
Best lap
| Pos# | Pilot | Best lap | Diff prev | Diff first | |
|---|---|---|---|---|---|
| 1 | ![]() | ThunderFPV |
16.8854 | ||
| 2 | ![]() | Daemon |
18.7748 | +1.8894 | +1.8894 |
| 3 | ![]() | SurX |
19.4083 | +0.6335 | +2.5229 |
| 4 | ![]() | Iceman |
19.4261 | +0.0178 | +2.5407 |
| 5 | ![]() | vajcsi |
20.0220 | +0.5959 | +3.1366 |
| 6 | ![]() | Edward |
23.2621 | +3.2401 | +6.3767 |
| 7 | ![]() | Macleod |
23.2639 | +0.0018 | +6.3785 |
| 8 | ![]() | Side |
23.7006 | +0.4367 | +6.8152 |
| 9 | ![]() | Tailor |
23.8420 | +0.1414 | +6.9566 |
| 10 | ![]() | AMON FPV |
25.0513 | +1.2093 | +8.1659 |
| 11 | ![]() | VG |
29.5297 | +4.4784 | +12.6443 |
| 12 | ![]() | Krisone |
29.7982 | +0.2685 | +12.9128 |
| 13 | ![]() | Pebs |
34.5591 | +4.7609 | +17.6737 |
| 14 | ![]() | Whpgab |
42.0708 | +7.5117 | +25.1854 |
| 15 | ![]() | Shikarih |
45.4757 | +3.4049 | +28.5903 |
| 16 | ![]() | Atlas |
78.3142 | +32.8385 | +61.4288 |
Details: Heat 1
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 22.0930 2) 22.9217 3) 21.1923 | 21.1923 | 22.0690 | 0.7062 | 96.8% | 66.2070 |
| 2 | ![]() | Edward | 1) 26.7392 2) 28.1037 | 26.7392 | 27.4215 | 0.6823 | 97.51% | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 25.6680 2) 27.5831 3) 27.7823 | 25.6680 | 27.0111 | 0.9532 | 96.47% | 81.0334 |
| 2 | ![]() | Daemon | 1) 38.5503 2) 19.9835 | 19.9835 | 29.2669 | 9.2834 | 68.28% | DNF |
| 3 | ![]() | SurX | 1) 19.4751 | 19.4751 | DNF | |||
| 4 | ![]() | vajcsi | 1) 26.1139 | 26.1139 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 36.8630 2) 29.0195 3) 47.0395 | 29.0195 | 37.6407 | 7.3772 | 80.4% | 112.9220 |
| 2 | ![]() | Daemon | 1) 18.7748 2) 33.6379 | 18.7748 | 26.2064 | 7.4316 | 71.64% | DNF |
| 3 | ![]() | SurX | 1) 20.7299 2) 21.3728 | 20.7299 | 21.0514 | 0.3215 | 98.47% | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 19.4083 2) 23.6830 3) 21.0921 | 19.4083 | 21.3945 | 1.7582 | 91.78% | 64.1834 |
| 2 | ![]() | Tailor | 1) 25.5406 2) 28.4923 3) 25.6222 | 25.5406 | 26.5517 | 1.3726 | 94.83% | 79.6551 |
| 3 | ![]() | Side | 1) 24.7134 2) 28.0140 3) 27.7349 | 24.7134 | 26.8208 | 1.4945 | 94.43% | 80.4623 |
| 4 | ![]() | vajcsi | DNF | DNF | ||||
| 5 | ![]() | Daemon | DNF | DNF |
Details: Heat 2
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Side | 1) 34.3442 2) 23.7006 3) 29.1793 | 23.7006 | 29.0747 | 4.3459 | 85.05% | 87.2241 |
| 2 | ![]() | vajcsi | 1) 20.0220 2) 30.5294 3) 38.9869 | 20.0220 | 29.8461 | 7.7574 | 74.01% | 89.5383 |
| 3 | ![]() | Tailor | 1) 42.3793 2) 31.4359 3) 27.5828 | 27.5828 | 33.7993 | 6.2676 | 81.46% | 101.3980 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | vajcsi | 1) 27.2827 2) 20.4937 3) 20.8397 | 20.4937 | 22.8720 | 3.1220 | 86.35% | 68.6161 |
| 2 | ![]() | Side | 1) 24.2298 2) 35.2188 3) 24.8675 | 24.2298 | 28.1054 | 5.0367 | 82.08% | 84.3161 |
| 3 | ![]() | Tailor | 1) 35.8488 | 35.8488 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 27.3049 2) 24.5315 3) 24.8658 4) 27.4109 | 24.5315 | 26.0283 | 1.3354 | 94.87% | 76.7022 |
| 2 | ![]() | Macleod | 1) 57.2027 2) 24.4148 3) 23.4956 4) 24.9893 | 23.4956 | 32.5256 | 14.2573 | 56.17% | 105.1131 |
| 3 | ![]() | ThunderFPV | 1) 25.1647 2) 75.9419 3) 21.0894 | 21.0894 | 40.7320 | 24.9527 | 38.74% | 122.1960 |
| 4 | ![]() | Pebs | 1) 53.9226 | 53.9226 | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ThunderFPV | 1) 19.2347 2) 19.5056 3) 19.4291 | 19.2347 | 19.3898 | 0.1140 | 99.41% | 58.1694 |
| 2 | ![]() | Macleod | 1) 24.6034 2) 30.6682 3) 29.9240 | 24.6034 | 28.3985 | 2.7007 | 90.49% | 85.1956 |
| 3 | ![]() | Edward | 1) 23.5136 2) 23.2621 3) 39.5846 | 23.2621 | 28.7868 | 7.6359 | 73.47% | 86.3603 |
| 4 | ![]() | Pebs | 1) 39.0842 2) 39.7741 | 39.0842 | 39.4292 | 0.3450 | 99.13% | DNF |
Details: Heat 3
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 23.9057 2) 24.5089 3) 24.1157 4) 24.8016 | 23.9057 | 24.3330 | 0.3465 | 98.58% | 72.5303 |
| 2 | ![]() | Macleod | 1) 25.3131 2) 28.4444 3) 24.0769 | 24.0769 | 25.9448 | 1.8381 | 92.92% | 77.8344 |
| 3 | ![]() | ThunderFPV | 1) 19.5003 2) 18.1721 3) 44.3228 | 18.1721 | 27.3317 | 12.0267 | 56% | 81.9952 |
| 4 | ![]() | Pebs | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Krisone | 1) 35.5605 2) 32.9377 3) 34.4386 4) 35.4767 | 32.9377 | 34.6034 | 1.0583 | 96.94% | 102.9368 |
| 2 | ![]() | Whpgab | 1) 47.8150 2) 48.9369 3) 47.7608 4) 49.4540 | 47.7608 | 48.4917 | 0.7274 | 98.5% | 144.5127 |
Details: Heat 4
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 24.2915 | 24.2915 | DNF | |||
| 2 | ![]() | Macleod | 1) 24.0443 2) 23.2639 | 23.2639 | 23.6541 | 0.3902 | 98.35% | DNF |
| 3 | ![]() | ThunderFPV | 1) 17.4393 2) 18.9865 | 17.4393 | 18.2129 | 0.7736 | 95.75% | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 29.1439 2) 26.9643 3) 28.7340 4) 30.2503 | 26.9643 | 28.7731 | 1.1825 | 95.89% | 84.8422 |
| 2 | ![]() | Whpgab | 1) 88.1356 2) 43.6189 3) 45.9484 | 43.6189 | 59.2343 | 20.4584 | 65.46% | 177.7029 |
| 3 | ![]() | Krisone | 1) 105.7430 2) 32.3421 3) 42.3824 | 32.3421 | 60.1558 | 32.4946 | 45.98% | 180.4675 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 25.1899 2) 20.5420 3) 26.8682 | 20.5420 | 24.2000 | 2.6758 | 88.94% | 72.6001 |
| 2 | ![]() | Side | 1) 28.1305 2) 27.5442 3) 25.4918 4) 26.8421 | 25.4918 | 27.0022 | 0.9841 | 96.36% | 81.1665 |
| 3 | ![]() | VG | 1) 36.8416 2) 32.6612 3) 35.6060 4) 34.1693 | 32.6612 | 34.8195 | 1.5643 | 95.51% | 105.1088 |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 30.1085 2) 22.9902 3) 24.8737 4) 22.7556 5) 24.3072 | 22.7556 | 25.0070 | 2.6709 | 89.32% | 77.9724 |
Details: Heat 5
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ThunderFPV | 1) 19.2665 2) 18.1766 3) 17.6568 4) 17.3055 | 17.3055 | 18.1014 | 0.7406 | 95.91% | 55.0999 |
| 2 | ![]() | Edward | 1) 23.8528 2) 43.2862 3) 26.2042 | 23.8528 | 31.1144 | 8.6601 | 72.17% | 93.3432 |
| 3 | ![]() | Pebs | 1) 48.5181 2) 56.9948 3) 40.9237 4) 42.1208 | 40.9237 | 47.1394 | 6.3807 | 86.46% | 146.4366 |
| 4 | ![]() | Macleod | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 24.6864 2) 25.9243 3) 25.5322 4) 26.3085 | 24.6864 | 25.6129 | 0.6012 | 97.65% | 76.1429 |
| 2 | ![]() | AMON FPV | 1) 32.2902 2) 37.8988 3) 37.0612 4) 31.4026 5) 35.5219 | 31.4026 | 34.8349 | 2.5718 | 92.62% | 107.2502 |
| 3 | ![]() | Krisone | 1) 36.1845 2) 41.8262 3) 34.9453 | 34.9453 | 37.6520 | 2.9946 | 92.05% | 112.9560 |
| 4 | ![]() | Whpgab | 1) 44.3833 2) 44.8128 3) 42.0708 4) 43.3355 | 42.0708 | 43.6506 | 1.0586 | 97.57% | 131.2669 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 19.4261 2) 19.4348 3) 20.3135 | 19.4261 | 19.7248 | 0.4163 | 97.89% | 59.1744 |
| 2 | ![]() | VG | 1) 34.8419 2) 33.3804 3) 33.6337 4) 31.3194 | 31.3194 | 33.2939 | 1.2667 | 96.2% | 101.8560 |
| 3 | ![]() | Atlas | 1) 89.4284 2) 81.8107 | 81.8107 | 85.6196 | 3.8089 | 95.55% | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 20.4037 2) 19.5962 3) 19.6904 | 19.5962 | 19.8968 | 0.3605 | 98.19% | 59.6903 |
| 2 | ![]() | Shikarih | 1) 51.8159 2) 45.4757 | 45.4757 | 48.6458 | 3.1701 | 93.48% | DNF |
Details: Heat 6
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ThunderFPV | 1) 17.4295 2) 16.8854 3) 17.1298 4) 19.9128 | 16.8854 | 17.8394 | 1.2125 | 93.2% | 51.4447 |
| 2 | ![]() | Edward | 1) 24.5213 2) 25.3343 3) 25.2811 | 24.5213 | 25.0456 | 0.3713 | 98.52% | 75.1367 |
| 3 | ![]() | Macleod | 1) 25.7076 2) 26.3113 3) 26.4629 | 25.7076 | 26.1606 | 0.3262 | 98.75% | 78.4818 |
| 4 | ![]() | Pebs | 1) 57.1811 2) 34.5591 | 34.5591 | 45.8701 | 11.3110 | 75.34% | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 24.0249 2) 29.5264 3) 26.8511 4) 23.8420 | 23.8420 | 26.0611 | 2.3293 | 91.06% | 80.4024 |
| 2 | ![]() | AMON FPV | 1) 34.6769 2) 25.0513 3) 30.7068 | 25.0513 | 30.1450 | 3.9497 | 86.9% | 90.4350 |
| 3 | ![]() | Krisone | 1) 29.7982 2) 30.9818 3) 40.2092 | 29.7982 | 33.6631 | 4.6540 | 86.17% | 100.9892 |
| 4 | ![]() | Whpgab | 1) 42.8967 2) 43.3105 3) 42.5772 | 42.5772 | 42.9281 | 0.3002 | 99.3% | 128.7844 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 22.4936 2) 33.3773 3) 24.2410 | 22.4936 | 26.7040 | 4.7724 | 82.13% | 80.1119 |
| 2 | ![]() | Side | 1) 24.0083 2) 34.1598 3) 27.7062 4) 24.7367 | 24.0083 | 27.6528 | 4.0041 | 85.52% | 85.8743 |
| 3 | ![]() | VG | 1) 31.8745 2) 29.5297 3) 37.6223 | 29.5297 | 33.0088 | 3.3998 | 89.7% | 99.0265 |
| 4 | ![]() | Atlas | 1) 104.0820 2) 78.3142 | 78.3142 | 91.1981 | 12.8839 | 85.87% | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | vajcsi | 1) 25.3253 2) 25.3293 3) 21.8959 | 21.8959 | 24.1835 | 1.6176 | 93.31% | 72.5505 |
| 2 | ![]() | SurX | 1) 20.2344 2) 22.8387 3) 40.4314 | 20.2344 | 27.8348 | 8.9703 | 67.77% | 83.5045 |
| 3 | ![]() | Shikarih | 1) 52.1882 2) 46.6662 3) 46.4878 4) 46.1940 | 46.1940 | 47.8841 | 2.4907 | 94.8% | 145.3422 |








