LE PARISIEN
2022/06/06, Hungaroring
FINISHED PRACTICE
DKO
Soonish...
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Daemon | 50.1545 | |||
2 | FOOJI | 67.7738 | +17.6193 | +17.6193 | |
3 | Oszi | 67.9695 | +0.1957 | +17.8150 | |
4 | Macleod | 71.2123 | +3.2428 | +21.0578 | |
5 | Krisone | 76.0917 | +4.8794 | +25.9372 | |
6 | AMON FPV | 81.1593 | +5.0676 | +31.0048 | |
7 | Bontott Csirke | 106.4398 | +25.2805 | +56.2853 | |
8 | Velvix | 124.5306 | +18.0908 | +74.3761 | |
9 | BunnyFPV | 188.5773 | +64.0467 | +138.4228 |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Daemon | 15.3569 | |||
2 | FOOJI | 18.4682 | +3.1113 | +3.1113 | |
3 | Oszi | 20.9241 | +2.4559 | +5.5672 | |
4 | Macleod | 22.5915 | +1.6674 | +7.2346 | |
5 | Krisone | 24.3830 | +1.7915 | +9.0261 | |
6 | AMON FPV | 25.8583 | +1.4753 | +10.5014 | |
7 | Bontott Csirke | 33.4168 | +7.5585 | +18.0599 | |
8 | Velvix | 38.7436 | +5.3268 | +23.3867 | |
9 | BunnyFPV | 55.2329 | +16.4893 | +39.8760 |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 27.2870 2) 33.0251 3) 26.3843 4) 28.2574 5) 24.8477 | 24.8477 | 27.9603 | 2.7700 | 90.09% | 86.6964 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 30.4567 2) 27.4035 3) 25.4181 4) 25.7717 5) 36.4499 | 25.4181 | 29.1000 | 4.0835 | 85.97% | 83.2783 | |
2 | AMON FPV | 1) 33.7215 2) 31.1179 3) 32.8537 | 31.1179 | 32.5644 | 1.0824 | 96.68% | 97.6931 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 25.0122 2) 23.5135 3) 36.7636 4) 27.9592 5) 24.5308 | 23.5135 | 27.5559 | 4.8354 | 82.45% | 85.2893 |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 26.2262 2) 25.4813 3) 30.7412 4) 24.3830 5) 24.7129 | 24.3830 | 26.3089 | 2.3062 | 91.23% | 82.4487 | |
2 | Macleod | 1) 27.1193 2) 27.6457 3) 28.7425 4) 23.8891 5) 30.0901 | 23.8891 | 27.4973 | 2.0716 | 92.47% | 83.5075 |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 33.5171 2) 29.1667 3) 29.7693 4) 28.7333 5) 29.4084 6) 28.6590 | 28.6590 | 29.8756 | 1.6722 | 94.4% | 92.4531 | |
2 | BunnyFPV | 1) 89.6310 | 89.6310 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 25.6272 2) 23.9706 3) 24.1541 4) 30.3269 5) 36.1238 6) 31.9056 7) 30.3717 | 23.9706 | 28.9257 | 4.1909 | 85.51% | 73.7519 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 31.5128 2) 37.0303 3) 24.0198 4) 25.9220 | 24.0198 | 29.6212 | 5.0876 | 82.82% | 92.5629 | |
2 | Bontott Csirke | 1) 34.9974 2) 47.8669 3) 39.9738 4) 34.5802 | 34.5802 | 39.3546 | 5.3531 | 86.4% | 122.8381 |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 25.5062 2) 25.4483 3) 31.7825 4) 25.8164 5) 25.2288 | 25.2288 | 26.7564 | 2.5200 | 90.58% | 82.7370 | |
2 | AMON FPV | 1) 41.4809 2) 29.3688 3) 34.8064 4) 28.4124 5) 30.9121 | 28.4124 | 32.9961 | 4.7703 | 85.54% | 105.6561 | |
3 | BunnyFPV | 1) 153.3630 | 153.3630 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 24.9738 2) 24.6552 3) 23.4370 4) 24.9321 5) 22.8921 6) 37.4770 7) 24.3638 | 22.8921 | 26.1044 | 4.6988 | 82% | 73.0660 | |
2 | AMON FPV | 1) 30.5488 2) 35.6679 3) 27.5513 4) 58.3158 | 27.5513 | 38.0210 | 12.0713 | 68.25% | 93.7680 | |
3 | Krisone | 1) 25.6374 2) 51.8894 3) 29.9509 4) 30.3906 | 25.6374 | 34.4671 | 10.2288 | 70.32% | 107.4777 | |
4 | BunnyFPV | 1) 106.7580 2) 94.5888 | 94.5888 | 100.6734 | 6.0846 | 93.96% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 24.1746 2) 22.5915 3) 24.4462 | 22.5915 | 23.7374 | 0.8178 | 96.55% | 71.2123 | |
2 | AMON FPV | 1) 28.0072 2) 28.4108 3) 26.8859 | 26.8859 | 27.7680 | 0.6451 | 97.68% | 83.3039 | |
3 | Bontott Csirke | 1) 44.3154 2) 62.0594 3) 39.0294 | 39.0294 | 48.4681 | 9.8498 | 79.68% | 145.4042 |
Details: Heat 5
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 25.7628 2) 24.4117 3) 25.9172 4) 35.1770 | 24.4117 | 27.8172 | 4.2894 | 84.58% | 76.0917 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 23.8432 2) 24.1654 3) 23.9045 4) 31.6394 | 23.8432 | 25.8881 | 3.3227 | 87.17% | 71.9131 | |
2 | AMON FPV | 1) 29.1010 2) 28.4942 3) 25.9607 | 25.9607 | 27.8520 | 1.3601 | 95.12% | 83.5559 | |
3 | Bontott Csirke | 1) 71.8181 2) 39.7318 3) 42.0359 | 39.7318 | 51.1953 | 14.6129 | 71.46% | 153.5858 | |
4 | BunnyFPV | 1) 77.6421 2) 74.4016 3) 74.4724 | 74.4016 | 75.5054 | 1.5112 | 98% | 226.5161 |
Details: Heat 6
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | BunnyFPV | 1) 82.7829 2) 69.7799 3) 75.4598 | 69.7799 | 76.0075 | 5.3226 | 93% | 228.0226 | |
2 | Macleod | 1) 24.7674 | 24.7674 | DNF | ||||
3 | AMON FPV | 1) 27.8124 | 27.8124 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | FOOJI | 1) 25.0503 2) 23.0621 3) 24.0096 4) 23.9810 | 23.0621 | 24.0258 | 0.7037 | 97.07% | 72.1220 |
Details: Heat 7
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | BunnyFPV | 1) 73.0701 2) 69.8700 3) 78.9065 | 69.8700 | 73.9489 | 3.7411 | 94.94% | 221.8466 | |
2 | Bontott Csirke | 1) 35.6621 2) 33.9141 | 33.9141 | 34.7881 | 0.8740 | 97.49% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | BunnyFPV | 1) 81.5665 2) 79.4921 3) 66.8717 | 66.8717 | 75.9768 | 6.4937 | 91.45% | 227.9303 | |
2 | AMON FPV | 1) 31.2509 2) 30.5702 | 30.5702 | 30.9106 | 0.3404 | 98.9% | DNF | |
3 | Bontott Csirke | 1) 41.1716 2) 35.5803 | 35.5803 | 38.3760 | 2.7957 | 92.71% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 33.2708 2) 28.4765 3) 29.3284 | 28.4765 | 30.3586 | 2.0884 | 93.12% | 91.0757 | |
2 | Bontott Csirke | 1) 33.7396 2) 33.4168 3) 40.2922 | 33.4168 | 35.8162 | 3.1678 | 91.16% | 107.4486 | |
3 | BunnyFPV | DNF | DNF |
Details: Heat 8
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 27.7323 2) 30.4844 3) 31.9894 | 27.7323 | 30.0687 | 1.7626 | 94.14% | 90.2061 | |
2 | FOOJI | 1) 34.0710 2) 28.8253 3) 32.4370 4) 23.5344 5) 27.6076 6) 24.5346 | 23.5344 | 28.5017 | 3.8258 | 86.58% | 95.3333 | |
3 | BunnyFPV | 1) 99.2031 2) 67.1314 3) 64.6736 | 64.6736 | 77.0027 | 15.7301 | 79.57% | 231.0081 | |
4 | Bontott Csirke | 1) 98.8362 2) 67.7324 | 67.7324 | 83.2843 | 15.5519 | 81.33% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | FOOJI | 1) 22.9862 2) 21.6207 3) 23.1669 4) 24.3389 5) 25.1341 6) 29.6101 7) 22.5742 8) 25.5783 | 21.6207 | 24.3762 | 2.3358 | 90.42% | 67.7738 | |
2 | AMON FPV | 1) 29.6700 2) 27.3412 3) 34.7289 4) 36.4249 5) 29.1486 6) 27.1328 7) 38.4525 8) 33.5923 9) 33.9747 10) 28.6559 11) 28.7723 | 27.1328 | 31.6267 | 3.7431 | 88.16% | 91.7401 | |
3 | BunnyFPV | 1) 83.8329 2) 76.4447 3) 60.5951 | 60.5951 | 73.6242 | 9.6942 | 86.83% | 220.8727 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | BunnyFPV | 1) 85.8692 2) 64.8837 3) 65.6177 | 64.8837 | 72.1235 | 9.7243 | 86.52% | 216.3706 | |
2 | Velvix | DNF | DNF |
Details: Heat 9
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 25.3159 2) 27.0516 3) 31.3132 | 25.3159 | 27.8936 | 2.5197 | 90.97% | 83.6807 | |
2 | Bontott Csirke | 1) 35.1306 2) 33.5633 3) 37.7459 | 33.5633 | 35.4799 | 1.7253 | 95.14% | 106.4398 | |
3 | Velvix | 1) 50.4445 | 50.4445 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | FOOJI | 1) 30.0369 2) 22.1241 3) 18.4682 4) 21.6450 | 18.4682 | 23.0686 | 4.2614 | 81.53% | 70.6292 | |
2 | AMON FPV | 1) 32.9471 2) 32.7759 3) 30.1098 | 30.1098 | 31.9443 | 1.2990 | 95.93% | 95.8328 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bontott Csirke | 1) 36.4502 2) 35.1866 3) 36.0859 | 35.1866 | 35.9076 | 0.5311 | 98.52% | 107.7227 | |
2 | Velvix | 1) 44.9457 2) 42.4229 | 42.4229 | 43.6843 | 1.2614 | 97.11% | DNF | |
3 | FOOJI | DNF | DNF | |||||
4 | AMON FPV | DNF | DNF |
Details: Heat 10
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 26.5568 2) 26.2056 3) 25.3828 | 25.3828 | 26.0484 | 0.4920 | 98.11% | 78.1452 | |
2 | BunnyFPV | 1) 63.9538 2) 64.9239 3) 104.4110 | 63.9538 | 77.7629 | 18.8472 | 75.76% | 233.2887 | |
3 | FOOJI | 1) 26.4065 | 26.4065 | DNF | ||||
4 | Velvix | 1) 47.7585 | 47.7585 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | FOOJI | 1) 25.4674 2) 22.3425 3) 25.2340 4) 24.7126 | 22.3425 | 24.4391 | 1.2409 | 94.92% | 73.0439 | |
2 | AMON FPV | 1) 28.3432 2) 26.9753 3) 31.5502 4) 30.0277 | 26.9753 | 29.2241 | 1.7241 | 94.1% | 86.8687 | |
3 | Velvix | 1) 38.7436 2) 39.1152 3) 46.6718 | 38.7436 | 41.5102 | 3.6530 | 91.2% | 124.5306 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 33.4991 2) 41.7382 3) 27.9533 4) 26.1972 | 26.1972 | 32.3470 | 6.0549 | 81.28% | 103.1906 | |
2 | BunnyFPV | 1) 65.6015 2) 55.2329 3) 67.7429 | 55.2329 | 62.8591 | 5.4629 | 91.31% | 188.5773 | |
3 | FOOJI | 1) 22.1994 2) 21.3230 | 21.3230 | 21.7612 | 0.4382 | 97.99% | DNF |
Details: Heat 11
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 30.9464 2) 28.9911 3) 26.4286 4) 29.8375 | 26.4286 | 29.0509 | 1.6652 | 94.27% | 86.3661 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | FOOJI | 1) 22.8775 2) 25.9819 3) 23.2773 4) 22.8860 | 22.8775 | 23.7557 | 1.2954 | 94.55% | 72.1367 | |
2 | AMON FPV | 1) 29.2869 2) 27.3391 3) 26.1877 4) 26.2334 | 26.1877 | 27.2618 | 1.2568 | 95.39% | 82.8137 | |
3 | Bontott Csirke | 1) 34.4634 2) 39.0965 3) 39.0071 | 34.4634 | 37.5223 | 2.1633 | 94.23% | 112.5670 | |
4 | Velvix | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 36.2510 2) 28.1822 | 28.1822 | 32.2166 | 4.0344 | 87.48% | DNF | |
2 | AMON FPV | 1) 60.6411 2) 31.3913 3) 26.3824 4) 25.8583 5) 26.0782 | 25.8583 | 34.0703 | 13.4432 | 60.54% | DNF | |
3 | BunnyFPV | DNF | DNF |
Details: Heat 12
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | FOOJI | 1) 32.0866 2) 24.0237 3) 21.3277 | 21.3277 | 25.8127 | 4.5708 | 82.29% | 77.4380 | |
2 | Krisone | 1) 27.5884 2) 27.4627 3) 27.2482 | 27.2482 | 27.4331 | 0.1405 | 99.49% | 82.2993 | |
3 | AMON FPV | 1) 28.3443 2) 26.6365 3) 29.5095 4) 59.9284 | 26.6365 | 36.1047 | 13.7925 | 61.8% | 84.4903 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 27.3323 2) 26.1567 3) 27.6703 4) 60.8610 | 26.1567 | 35.5051 | 14.6500 | 58.74% | 81.1593 |
Details: Heat 13
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 29.6726 2) 28.0743 3) 27.9545 4) 27.5505 | 27.5505 | 28.3130 | 0.8086 | 97.14% | 85.7014 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 22.8831 2) 22.7287 3) 28.6719 4) 18.9226 | 18.9226 | 23.3016 | 3.4828 | 85.05% | 74.2837 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 17.1202 2) 16.6990 3) 19.7218 4) 16.3639 | 16.3639 | 17.4762 | 1.3239 | 92.42% | 53.5410 |
Details: Heat 14
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 22.0089 2) 21.3748 3) 17.8389 4) 18.6229 | 17.8389 | 19.9614 | 1.7668 | 91.15% | 61.2226 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 16.8587 2) 16.4070 3) 16.8888 4) 17.1926 5) 52.2963 6) 26.8194 7) 16.2874 8) 15.3569 | 15.3569 | 22.2634 | 11.8546 | 46.75% | 50.1545 |
Details: Heat 15
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 96.2676 2) 56.6967 3) 27.5096 | 27.5096 | 60.1580 | 28.1768 | 53.16% | 180.4739 | |
2 | Oszi | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 20.9241 2) 22.7456 3) 24.2998 4) 26.7366 | 20.9241 | 23.6765 | 2.1328 | 90.99% | 67.9695 | |
2 | AMON FPV | 1) 28.0554 2) 32.8286 | 28.0554 | 30.4420 | 2.3866 | 92.16% | DNF |