2024 FAI WC HUNGARY

2024/06/08, Hungaroring

FINISHED RACE

DKO

Race 1
  • MinJae

    57.7850s

  • FENOMAN

    68.7430s

  • antonig

    79.1487s

  • Bush

    78.2319s

Race 2
  • ThunderFPV

    80.4880s

  • spaglFPV

    DNF

  • spaglFPV

    DNF

  • Cole_Nish

    98.6026s

Race 3
  • Singu

    67.8322s

  • Foxur

    73.0460s

  • Mroowa

    DNF

  • JBroz

    93.0508s

Race 4
  • pawelos

    78.7469s

  • KOSMA

    74.8431s

  • natahova

    80.4311s

  • Vajcsi

    100.4890s

Race 5
  • Roma_fpv

    71.0500s

  • dimsim

    DNF

  • Patrick

    86.0596s

  • Tish.a

    93.7731s

Race 6
  • LongXL

    75.6469s

  • Max Xu

    72.8026s

  • SurX

    80.6183s

  • fpv.doctor

    DNF

Race 7
  • Pastis FPV

    73.0416s

  • LevioFPV

    84.8680s

  • Domi

    89.8587s

  • BlueWolf TFS

    97.4143s

Race 8
  • XiaoGuan-FPV

    69.1760s

  • Daemon

    83.5427s

  • Kutas

    DNF

  • Ali Green

    DNF

WB - Race 9
  • FENOMAN

    70.1657s

  • MinJae

    65.7055s

  • spaglFPV

    DNF

  • ThunderFPV

    68.0511s

WB - Race 10
  • Foxur

    70.2930s

  • Singu

    62.0580s

  • KOSMA

    71.8530s

  • pawelos

    65.0393s

WB - Race 11
  • Patrick

    DNF

  • Roma_fpv

    69.1724s

  • Max Xu

    72.5934s

  • LongXL

    79.1393s

WB - Race 12
  • LevioFPV

    72.4279s

  • Pastis FPV

    67.5660s

  • XiaoGuan-FPV

    64.1532s

  • Daemon

    75.0421s

WB - Race 23
  • ThunderFPV

    77.1840s

  • MinJae

    65.2303s

  • Singu

    DNF

  • pawelos

    DNF

WB - Race 24
  • Max Xu

    DNF

  • Roma_fpv

    64.3663s

  • XiaoGuan-FPV

    65.2418s

  • Pastis FPV

    64.5325s

WB - Race 28
  • ThunderFPV

    83.2826s

  • MinJae

    60.8114s

  • Roma_fpv

    63.7268s

  • Pastis FPV

    69.7188s

WB - Race 30
  • Pastis FPV

    63.7397s

  • Roma_fpv

    74.1203s

  • MinJae

    58.8800s

  • ThunderFPV

    64.0870s

WB - Race 31
  • Pastis FPV

    62.1414s

  • Roma_fpv

    63.2791s

  • MinJae

    DNF

  • ThunderFPV

    66.6753s

WB - Race 32
  • Pastis FPV

    61.8219s

  • Roma_fpv

    DNF

  • MinJae

    57.9729s

  • ThunderFPV

    DNF

WB - Race 33
  • R1 Pastis FPV

    R1

    65.8687s @ R29 P2

  • R3 Roma_fpv

    R3

    63.7268s @ R28 P2

  • R6 MinJae

    R6

    60.8114s @ R28 P1

  • R8 ThunderFPV

    R8

    64.6114s @ R29 P1

FINAL
  • R1 Pastis FPV

    R1

    65.8687s @ R29 P2

  • R3 Roma_fpv

    R3

    63.7268s @ R28 P2

  • R6 MinJae

    R6

    60.8114s @ R28 P1

  • R8 ThunderFPV

    R8

    64.6114s @ R29 P1

LB - Race 13
  • antonig

    87.7360s

  • Cole_Nish

    94.4527s

  • JBroz

    DNF

  • Vajcsi

    81.4325s

LB - Race 14
  • dimsim

    74.3090s

  • SurX

    73.0602s

  • Domi

    75.4477s

  • Kutas

    DNF

LB - Race 15
  • spaglFPV

    DNF

  • Bush

    DNF

  • natahova

    75.3493s

  • Mroowa

    81.1737s

LB - Race 16
  • fpv.doctor

    DNF

  • Tish.a

    DNF

  • Ali Green

    DNF

  • BlueWolf TFS

    93.2939s

LB - Race 17
  • FENOMAN

    DNF

  • Mroowa

    83.0694s

  • Ali Green

    DNF

  • KOSMA

    76.0872s

LB - Race 18
  • LongXL

    71.5587s

  • antonig

    DNF

  • SurX

    73.4667s

  • Daemon

    72.5907s

LB - Race 19
  • Foxur

    85.9546s

  • BlueWolf TFS

    103.5256s

  • natahova

    78.0296s

  • spaglFPV

    DNF

LB - Race 20
  • LevioFPV

    78.1184s

  • dimsim

    76.0674s

  • Vajcsi

    95.0287s

  • Patrick

    82.3916s

LB - Race 21
  • Foxur

    73.5975s

  • KOSMA

    DNF

  • LongXL

    80.7119s

  • LevioFPV

    76.7382s

LB - Race 22
  • Mroowa

    78.3384s

  • natahova

    85.4793s

  • dimsim

    DNF

  • Daemon

    74.0728s

LB - Race 25
  • Singu

    DNF

  • Foxur

    71.2497s

  • Mroowa

    87.8761s

  • Max Xu

    76.5750s

LB - Race 26
  • XiaoGuan-FPV

    64.9171s

  • Daemon

    DNF

  • LevioFPV

    70.7731s

  • pawelos

    65.7176s

LB - Race 27
  • Max Xu

    66.8542s

  • Foxur

    68.8702s

  • XiaoGuan-FPV

    DNF

  • pawelos

    DNF

LB - Race 29
  • Pastis FPV

    65.8687s

  • Max Xu

    68.4763s

  • Foxur

    75.7116s

  • ThunderFPV

    64.6114s

Best limit

Pos# Pilot Best limit Diff prev Diff first
1 MinJae 52.7919    
2 XiaoGuan-FPV 57.8962 +5.1043 +5.1043
3 Roma_fpv 58.8157 +0.9195 +6.0238
4 pawelos 58.8792 +0.0635 +6.0873
5 LongXL 61.5577 +2.6785 +8.7658
6 Pastis FPV 61.8219 +0.2642 +9.0300
7 Singu 62.0580 +0.2361 +9.2661
8 ThunderFPV 62.4210 +0.3630 +9.6291
9 FENOMAN 64.2265 +1.8055 +11.4346
10 Daemon 64.7208 +0.4943 +11.9289
11 dimsim 66.6245 +1.9037 +13.8326
12 Max Xu 66.8542 +0.2297 +14.0623
13 KOSMA 67.7021 +0.8479 +14.9102
14 Foxur 68.3627 +0.6606 +15.5708
15 LevioFPV 69.1134 +0.7507 +16.3215
16 spaglFPV 69.4902 +0.3768 +16.6983
17 antonig 70.5172 +1.0270 +17.7253
18 Kutas 71.1508 +0.6336 +18.3589
19 Patrick 71.3436 +0.1928 +18.5517
20 natahova 71.7173 +0.3737 +18.9254
21 SurX 71.8131 +0.0958 +19.0212
22 Mroowa 74.1257 +2.3126 +21.3338
23 Domi 74.7688 +0.6431 +21.9769
24 Bush 77.3250 +2.5562 +24.5331
25 Ali Green 77.3903 +0.0653 +24.5984
26 Tish.a 78.9218 +1.5315 +26.1299
27 Vajcsi 79.5304 +0.6086 +26.7385
28 fpv.doctor 80.8957 +1.3653 +28.1038
29 JBroz 82.6075 +1.7118 +29.8156
30 BlueWolf TFS 83.3945 +0.7870 +30.6026
31 Cole_Nish 84.2628 +0.8683 +31.4709
32 Eugy01 87.3592 +3.0964 +34.5673
33 Rtz Io 89.1092 +1.7500 +36.3173
34 Fresh 92.5851 +3.4759 +39.7932
35 Tailor 92.8734 +0.2883 +40.0815
36 Blahesz 97.9024 +5.0290 +45.1105
37 Side 98.0228 +0.1204 +45.2309
38 AMON FPV 99.2163 +1.1935 +46.4244
39 Edward 101.9077 +2.6914 +49.1158
40 Macleod 102.5872 +0.6795 +49.7953
41 Fiorix 103.7773 +1.1901 +50.9854
42 VG 107.9167 +4.1394 +55.1248
43 Bontott Csirke 115.8347 +7.9180 +63.0428
44 Mormogi 125.2784 +9.4437 +72.4865
45 FeN1x_fpv 125.4159 +0.1375 +72.6240
46 Shikarih 132.2044 +6.7885 +79.4125
47 Whpgab 144.2933 +12.0889 +91.5014
48 Qwer 151.0026 +6.7093 +98.2107
49 Bunny 197.1012 +46.0986 +144.3093
50 Iceman DNF

Best lap

Pos# Pilot Best lap Diff prev Diff first
1 MinJae 17.3000    
2 pawelos 18.3937 +1.0937 +1.0937
3 XiaoGuan-FPV 19.0106 +0.6169 +1.7106
4 Roma_fpv 19.2061 +0.1955 +1.9061
5 LongXL 19.5404 +0.3343 +2.2404
6 Pastis FPV 19.7269 +0.1865 +2.4269
7 Singu 20.0652 +0.3383 +2.7652
8 ThunderFPV 20.3898 +0.3246 +3.0898
9 FENOMAN 20.5824 +0.1926 +3.2824
10 KOSMA 21.3538 +0.7714 +4.0538
11 Daemon 21.4241 +0.0703 +4.1241
12 Foxur 21.5087 +0.0846 +4.2087
13 LevioFPV 21.6503 +0.1416 +4.3503
14 Max Xu 21.7005 +0.0502 +4.4005
15 dimsim 22.0336 +0.3331 +4.7336
16 spaglFPV 22.0667 +0.0331 +4.7667
17 Patrick 22.2492 +0.1825 +4.9492
18 antonig 22.6670 +0.4178 +5.3670
19 SurX 22.7683 +0.1013 +5.4683
20 natahova 23.0497 +0.2814 +5.7497
21 Kutas 23.3230 +0.2733 +6.0230
22 Mroowa 23.5621 +0.2391 +6.2621
23 Ali Green 23.7609 +0.1988 +6.4609
24 Bush 24.0816 +0.3207 +6.7816
25 Domi 24.4697 +0.3881 +7.1697
26 Tish.a 25.0204 +0.5507 +7.7204
27 fpv.doctor 25.0995 +0.0791 +7.7995
28 JBroz 25.7672 +0.6677 +8.4672
29 Vajcsi 25.8980 +0.1308 +8.5980
30 Cole_Nish 26.5667 +0.6687 +9.2667
31 BlueWolf TFS 26.7432 +0.1765 +9.4432
32 Rtz Io 26.7951 +0.0519 +9.4951
33 Eugy01 26.9701 +0.1750 +9.6701
34 Fresh 27.9147 +0.9446 +10.6147
35 Side 28.7517 +0.8370 +11.4517
36 AMON FPV 30.2069 +1.4552 +12.9069
37 Tailor 30.9159 +0.7090 +13.6159
38 Blahesz 30.9386 +0.0227 +13.6386
39 Macleod 31.8381 +0.8995 +14.5381
40 Fiorix 32.3878 +0.5497 +15.0878
41 Edward 32.6639 +0.2761 +15.3639
42 VG 33.9508 +1.2869 +16.6508
43 Bontott Csirke 37.2909 +3.3401 +19.9909
44 Mormogi 37.3930 +0.1021 +20.0930
45 FeN1x_fpv 38.1076 +0.7146 +20.8076
46 Shikarih 41.4371 +3.3295 +24.1371
47 Qwer 45.6549 +4.2178 +28.3549
48 Whpgab 46.0601 +0.4052 +28.7601
49 Bunny 61.6984 +15.6383 +44.3984
50 Iceman DNF

Details: Heat 1

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 pawelos 1) 19.4495 2) 20.8591 3) 19.8328 19.4495 20.0471 0.5951 97.03% 60.1414
2 XiaoGuan-FPV 1) 20.0546 2) 20.1782 3) 20.5574 20.0546 20.2634 0.2139 98.94% 60.7902
3 ThunderFPV 1) 23.3735 23.3735 DNF
4 MinJae DNF DNF
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Singu 1) 23.2693 2) 21.0677 3) 20.2596 20.2596 21.5322 1.2718 94.09% 64.5966
2 Roma_fpv 1) 22.4062 2) 21.6845 3) 20.8467 20.8467 21.6458 0.6373 97.06% 64.9374
3 Max Xu 1) 22.7449 2) 22.8477 3) 23.6080 22.7449 23.0669 0.3849 98.33% 69.2006
4 LongXL 1) 21.2430 2) 26.0646 3) 26.0646 21.2430 24.4574 2.2729 90.71% 73.3722
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Foxur 1) 23.4208 2) 24.1437 3) 23.1510 23.1510 23.5718 0.4191 98.22% 70.7155
2 natahova 1) 24.2773 2) 23.9325 3) 23.5075 23.5075 23.9058 0.3148 98.68% 71.7173
3 spaglFPV 1) 24.3151 2) 23.2698 3) 25.1566 23.2698 24.2472 0.7718 96.82% 72.7415
4 Daemon 1) 28.8055 2) 31.1041 3) 22.6295 22.6295 27.5130 3.5784 86.99% 82.5391
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Pastis FPV 1) 26.5700 2) 22.4939 3) 21.0397 21.0397 23.3679 2.3408 89.98% 70.1036
2 dimsim 1) 24.9260 2) 36.8251 3) 31.4613 24.9260 31.0708 4.8656 84.34% 93.2124
3 Patrick 1) 23.2483 2) 23.2150 23.2150 DNF
4 LevioFPV 1) 23.5216 23.5216 DNF
Group 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 SurX 1) 26.1138 2) 27.5326 3) 26.4178 26.1138 26.6881 0.6099 97.71% 80.0642
2 spaglFPV 1) 33.4939 2) 26.2586 3) 27.0171 26.2586 28.9232 3.2468 88.77% 86.7696
3 antonig 1) 42.2527 2) 27.9561 3) 26.1775 26.1775 32.1288 7.1954 77.6% 96.3863
4 KOSMA 1) 24.7971 2) 54.7116 24.7971 DNF
Group 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 FENOMAN 1) 23.4919 2) 24.4832 3) 30.5522 23.4919 26.1758 3.1210 88.08% 78.5273
2 Bush 1) 29.1522 2) 26.4289 3) 27.2595 26.4289 27.6135 1.1396 95.87% 82.8406
3 Mroowa 1) 28.6557 2) 25.0403 3) 31.0466 25.0403 28.2475 2.4690 91.26% 84.7426
4 Tish.a 1) 30.0179 2) 27.6359 3) 27.3818 27.3818 28.3452 1.1873 95.81% 85.0356
Group 7
Pos# Pilot Results Best Avg StDev Cons Limit
1 JBroz 1) 28.1190 2) 31.4348 3) 31.1193 28.1190 30.2244 1.4943 95.06% 90.6731
2 BlueWolf TFS 1) 28.0364 2) 42.2020 3) 39.5173 28.0364 36.5852 6.1435 83.21% 109.7557
3 Eugy01 1) 26.9701 2) 32.1255 3) 58.0548 26.9701 39.0501 13.6021 65.17% 117.1504
4 Domi 1) 26.6686 2) 24.8506 24.8506 DNF
Group 8
Pos# Pilot Results Best Avg StDev Cons Limit
1 Kutas 1) 25.6874 2) 25.7575 3) 25.0726 25.0726 25.5058 0.3077 98.79% 76.5175
2 Ali Green 1) 28.1897 2) 29.0559 3) 26.6393 26.6393 27.9616 0.9997 96.42% 83.8849
3 fpv.doctor 1) 27.9313 2) 31.6892 3) 46.5235 27.9313 35.3813 8.0267 77.31% 106.1440
Group 9
Pos# Pilot Results Best Avg StDev Cons Limit
1 Cole_Nish 1) 30.7030 2) 31.3134 3) 35.3290 30.7030 32.4485 2.0520 93.68% 97.3454
2 Fresh 1) 38.7047 2) 29.4955 3) 34.3032 29.4955 34.1678 3.7609 88.99% 102.5034
3 Rtz Io 1) 36.0692 2) 39.5933 3) 30.4150 30.4150 35.3592 3.7805 89.31% 106.0775
Group 10
Pos# Pilot Results Best Avg StDev Cons Limit
1 Macleod 1) 49.8446 2) 33.8226 3) 34.7685 33.8226 39.4786 7.3401 81.41% 118.4357
2 Fiorix 1) 46.2459 2) 38.3971 3) 36.8615 36.8615 40.5015 4.1100 89.85% 121.5045
3 Edward 1) 38.9333 2) 42.2302 3) 41.9984 38.9333 41.0540 1.5025 96.34% 123.1619
4 Tailor 1) 47.7277 2) 33.1516 33.1516 DNF
Group 11
Pos# Pilot Results Best Avg StDev Cons Limit
1 VG 1) 42.5391 2) 36.8836 3) 36.5430 36.5430 38.6552 2.7498 92.89% 115.9657
2 Mormogi 1) 45.4963 2) 42.0461 3) 44.5512 42.0461 44.0312 1.4557 96.69% 132.0936
3 FeN1x_fpv 1) 46.2055 46.2055 DNF
4 Side DNF DNF
Group 12
Pos# Pilot Results Best Avg StDev Cons Limit
1 Blahesz 1) 32.6096 2) 34.3542 3) 30.9386 30.9386 32.6341 1.3945 95.73% 97.9024
2 Shikarih 1) 42.5732 2) 45.7965 3) 47.2188 42.5732 45.1962 1.9435 95.7% 135.5885
3 Bontott Csirke 1) 49.6326 2) 42.2215 3) 52.9092 42.2215 48.2544 4.4707 90.74% 144.7633
4 Whpgab 1) 52.0133 2) 54.9944 3) 50.1913 50.1913 52.3997 1.9798 96.22% 157.1990
Group 13
Pos# Pilot Results Best Avg StDev Cons Limit
1 Bunny 1) 65.9735 2) 69.6511 3) 69.3774 65.9735 68.3340 1.6729 97.55% 205.0020
2 Qwer 1) 55.8796 2) 56.7452 55.8796 DNF

Details: Heat 2

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 MinJae 1) 18.2367 2) 17.9611 3) 17.9929 17.9611 18.0636 0.1231 99.32% 54.1907
2 ThunderFPV 1) 24.9154 2) 26.0680 3) 28.4089 24.9154 26.4641 1.4535 94.51% 79.3923
3 pawelos 1) 30.8078 2) 37.3928 3) 25.4180 25.4180 31.2062 4.8968 84.31% 93.6186
4 XiaoGuan-FPV 1) 19.2038 2) 19.1736 19.1736 DNF
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Roma_fpv 1) 21.3798 2) 19.4592 3) 20.5926 19.4592 20.4772 0.7883 96.15% 61.4316
2 LongXL 1) 22.8662 2) 20.8186 3) 20.5540 20.5540 21.4129 1.0333 95.17% 64.2388
3 Max Xu 1) 27.7046 2) 22.2569 3) 22.9417 22.2569 24.3011 2.4228 90.03% 72.9032
4 Singu 1) 29.4308 2) 20.4033 20.4033 DNF
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 spaglFPV 1) 24.3208 2) 23.4255 3) 23.7225 23.4255 23.8229 0.3723 98.44% 71.4688
2 Foxur 1) 25.8117 2) 25.5542 3) 24.1025 24.1025 25.1561 0.7524 97.01% 75.4684
3 Daemon 1) 29.7038 2) 31.2950 3) 24.6196 24.6196 28.5395 2.8469 90.02% 85.6184
4 natahova 1) 33.4929 2) 30.7569 3) 28.7049 28.7049 30.9849 1.9613 93.67% 92.9547
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 Pastis FPV 1) 21.5456 2) 21.9518 3) 21.8388 21.5456 21.7787 0.1712 99.21% 65.3362
2 dimsim 1) 22.1210 2) 26.5620 3) 22.7079 22.1210 23.7970 1.9698 91.72% 71.3909
3 LevioFPV 1) 25.8668 2) 23.5015 3) 22.6543 22.6543 24.0075 1.3594 94.34% 72.0226
4 Patrick 1) 23.7033 2) 27.0941 23.7033 DNF
Group 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 KOSMA 1) 24.3250 2) 24.3397 3) 24.3309 24.3250 24.3319 0.0060 99.98% 72.9956
2 spaglFPV 1) 27.3022 2) 26.1097 3) 26.5918 26.1097 26.6679 0.4898 98.16% 80.0037
3 SurX 1) 28.7580 2) 28.7580 3) 28.7580 28.7580 28.7580 0 100% 86.2740
Group 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 Bush 1) 38.5850 2) 26.2254 3) 26.5442 26.2254 30.4515 5.7527 81.11% 91.3546
2 Tish.a 1) 25.2337 2) 33.9251 3) 33.1761 25.2337 30.7783 3.9325 87.22% 92.3349
3 FENOMAN 1) 25.5606 2) 36.2851 25.5606 DNF
4 Mroowa DNF DNF
Group 7
Pos# Pilot Results Best Avg StDev Cons Limit
1 Domi 1) 26.6708 2) 26.4706 3) 26.4736 26.4706 26.5383 0.0937 99.65% 79.6150
2 JBroz 1) 27.0528 2) 30.3105 3) 27.1894 27.0528 28.1842 1.5045 94.66% 84.5527
3 BlueWolf TFS 1) 33.5408 2) 29.9773 3) 28.3595 28.3595 30.6259 2.1644 92.93% 91.8776
4 Eugy01 1) 33.2233 2) 29.3784 3) 42.3437 29.3784 34.9818 5.4372 84.46% 104.9454
Group 8
Pos# Pilot Results Best Avg StDev Cons Limit
1 Ali Green 1) 27.2854 2) 30.9329 3) 26.6498 26.6498 28.2894 1.8872 93.33% 84.8681
2 Kutas 1) 54.7155 2) 24.3978 3) 31.0256 24.3978 36.7130 13.0141 64.55% 110.1389
3 fpv.doctor 1) 34.3058 2) 40.4447 34.3058 DNF
Group 9
Pos# Pilot Results Best Avg StDev Cons Limit
1 Rtz Io 1) 31.7275 2) 28.8417 3) 28.5400 28.5400 29.7031 1.4368 95.16% 89.1092
2 Cole_Nish 1) 29.3915 2) 31.9746 3) 31.2490 29.3915 30.8717 1.0878 96.48% 92.6151
3 Fresh 1) 29.1708 2) 27.9147 3) 44.8521 27.9147 33.9792 7.7054 77.32% 101.9376
Group 10
Pos# Pilot Results Best Avg StDev Cons Limit
1 Tailor 1) 32.7856 2) 34.0908 3) 33.8132 32.7856 33.5632 0.5614 98.33% 100.6896
2 Macleod 1) 36.9038 2) 33.6449 3) 35.6624 33.6449 35.4037 1.3430 96.21% 106.2111
3 Fiorix 1) 40.1555 2) 34.6557 3) 33.6619 33.6619 36.1577 2.8558 92.1% 108.4731
4 Edward 1) 55.2567 2) 36.0475 3) 35.5543 35.5543 42.2862 9.1738 78.31% 126.8585
Group 11
Pos# Pilot Results Best Avg StDev Cons Limit
1 Side 1) 37.6781 2) 35.7999 3) 30.4421 30.4421 34.6400 3.0658 91.15% 103.9201
2 VG 1) 49.3655 2) 37.3950 3) 34.9644 34.9644 40.5750 6.2946 84.49% 121.7249
3 Mormogi 1) 41.8662 2) 39.6737 3) 53.5422 39.6737 45.0274 6.0871 86.48% 135.0821
4 FeN1x_fpv 1) 44.8302 2) 51.2115 44.8302 DNF
Group 12
Pos# Pilot Results Best Avg StDev Cons Limit
1 Blahesz 1) 33.2970 2) 31.7242 3) 33.1557 31.7242 32.7256 0.7105 97.83% 98.1769
2 Bontott Csirke 1) 53.6508 2) 46.0104 3) 40.1911 40.1911 46.6174 5.5116 88.18% 139.8523
3 Shikarih 1) 52.1090 2) 46.6029 3) 43.1682 43.1682 47.2934 3.6826 92.21% 141.8801
4 Whpgab 1) 52.9092 2) 49.3532 3) 46.8815 46.8815 49.7146 2.4740 95.02% 149.1439
Group 13
Pos# Pilot Results Best Avg StDev Cons Limit
1 Qwer 1) 51.7441 2) 49.2487 3) 74.8701 49.2487 58.6210 11.5349 80.32% 175.8629
2 Bunny 1) 76.8414 2) 62.6858 3) 65.2148 62.6858 68.2473 6.1640 90.97% 204.7420

Details: Heat 3

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 MinJae 1) 17.8871 2) 18.0962 3) 18.8717 17.8871 18.2850 0.4236 97.68% 54.8550
2 XiaoGuan-FPV 1) 19.1494 2) 19.1879 3) 19.5589 19.1494 19.2987 0.1846 99.04% 57.8962
3 pawelos 1) 21.5972 2) 19.6326 3) 18.7649 18.7649 19.9982 1.1848 94.08% 59.9947
4 ThunderFPV 1) 21.4560 2) 21.2830 3) 21.4776 21.2830 21.4055 0.0871 99.59% 64.2166
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 Roma_fpv 1) 21.1209 2) 22.3675 21.1209 DNF
2 LongXL 1) 22.3533 22.3533 DNF
3 Singu 1) 20.3647 2) 22.1985 20.3647 DNF
4 Max Xu 1) 34.8278 2) 22.8276 22.8276 DNF
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Foxur 1) 22.7700 2) 22.5476 3) 23.0451 22.5476 22.7876 0.2035 99.11% 68.3627
2 spaglFPV 1) 25.2954 2) 23.2637 3) 24.5491 23.2637 24.3694 0.8391 96.56% 73.1082
3 natahova 1) 31.2495 2) 26.0720 3) 24.2176 24.2176 27.1797 2.9757 89.05% 81.5391
4 Daemon 1) 22.8302 2) 39.6334 3) 21.8918 21.8918 28.1185 8.1513 71.01% 84.3554
Group 4
Pos# Pilot Results Best Avg StDev Cons Limit
1 dimsim 1) 22.0598 2) 22.0336 3) 22.5311 22.0336 22.2082 0.2286 98.97% 66.6245
2 LevioFPV 1) 23.7148 2) 23.0125 3) 22.3861 22.3861 23.0378 0.5427 97.64% 69.1134
3 Pastis FPV 1) 29.5707 2) 20.3164 3) 19.7269 19.7269 23.2047 4.5079 80.57% 69.6140
4 Patrick 1) 24.3774 2) 27.6626 3) 23.2914 23.2914 25.1105 1.8583 92.6% 75.3314
Group 5
Pos# Pilot Results Best Avg StDev Cons Limit
1 antonig 1) 24.0140 2) 24.0140 3) 24.0140 24.0140 24.0140 0 100% 72.0420
2 KOSMA 1) 44.0690 44.0690 DNF
3 spaglFPV 1) 37.2640 2) 27.2369 27.2369 DNF
Group 6
Pos# Pilot Results Best Avg StDev Cons Limit
1 Bush 1) 26.3617 2) 25.6151 3) 25.3482 25.3482 25.7750 0.4289 98.34% 77.3250
2 Mroowa 1) 27.0341 2) 25.6317 3) 24.9875 24.9875 25.8844 0.8544 96.7% 77.6533
3 Tish.a 1) 27.0734 2) 25.0204 3) 26.8280 25.0204 26.3073 0.9155 96.52% 78.9218
4 FENOMAN 1) 21.3635 2) 23.0430 21.3635 DNF
Group 7
Pos# Pilot Results Best Avg StDev Cons Limit
1 Domi 1) 26.7975 2) 26.4575 3) 25.7184 25.7184 26.3245 0.4505 98.29% 78.9734
2 JBroz 1) 27.9049 2) 27.2000 3) 31.2696 27.2000 28.7915 1.7758 93.83% 86.3745
3 BlueWolf TFS 1) 27.4888 2) 31.0691 3) 29.4170 27.4888 29.3250 1.4631 95.01% 87.9749
4 Eugy01 1) 35.9452 2) 29.0400 3) 27.6798 27.6798 30.8883 3.6186 88.28% 92.6650
Group 8
Pos# Pilot Results Best Avg StDev Cons Limit
1 Kutas 1) 25.6708 2) 26.5982 3) 28.5950 25.6708 26.9547 1.2201 95.47% 80.8640
2 Ali Green 1) 30.8594 2) 34.0061 3) 36.5478 30.8594 33.8044 2.3267 93.12% 101.4133
3 fpv.doctor 1) 33.7481 2) 28.4442 3) 45.9263 28.4442 36.0395 7.3186 79.69% 108.1186
Group 9
Pos# Pilot Results Best Avg StDev Cons Limit
1 Fresh 1) 37.1831 2) 28.4788 3) 32.4055 28.4788 32.6891 3.5592 89.11% 98.0674
2 AMON FPV 1) 33.8950 2) 30.8272 3) 34.4941 30.8272 33.0721 1.6061 95.14% 99.2163
3 Cole_Nish 1) 33.5212 2) 35.7343 3) 33.6963 33.5212 34.3173 1.0045 97.07% 102.9518
4 Rtz Io 1) 48.2007 2) 27.9931 3) 26.7951 26.7951 34.3296 9.8205 71.39% 102.9889
Group 10
Pos# Pilot Results Best Avg StDev Cons Limit
1 Macleod 1) 34.3983 2) 34.5428 3) 33.6461 33.6461 34.1957 0.3931 98.85% 102.5872
2 Edward 1) 40.8130 2) 53.7756 3) 33.8794 33.8794 42.8227 8.2460 80.74% 128.4680
3 Tailor 1) 32.5863 32.5863 DNF
4 Fiorix DNF DNF
Group 11
Pos# Pilot Results Best Avg StDev Cons Limit
1 Mormogi 1) 46.4538 2) 39.1370 3) 39.6876 39.1370 41.7595 3.3270 92.03% 125.2784
2 FeN1x_fpv 1) 44.2121 2) 44.1552 3) 42.9660 42.9660 43.7778 0.5745 98.69% 131.3333
3 VG 1) 34.7206 34.7206 DNF
4 Side 1) 33.8861 2) 37.9178 33.8861 DNF
Group 12
Pos# Pilot Results Best Avg StDev Cons Limit
1 Blahesz 1) 31.7917 2) 35.1862 3) 37.5501 31.7917 34.8427 2.3634 93.22% 104.5280
2 Bontott Csirke 1) 40.0282 2) 39.9113 3) 41.7312 39.9113 40.5569 0.8317 97.95% 121.6707
3 Shikarih 1) 42.6040 2) 41.4371 3) 48.1633 41.4371 44.0681 2.9346 93.34% 132.2044
4 Whpgab 1) 50.5178 2) 49.3732 3) 46.0862 46.0862 48.6591 1.8783 96.14% 145.9772
Group 13
Pos# Pilot Results Best Avg StDev Cons Limit
1 Bunny 1) 70.3942 2) 63.8931 3) 65.1639 63.8931 66.4837 2.8134 95.77% 199.4512
2 Qwer DNF DNF

Details: Heat 4

Group 1
Pos# Pilot Results Best Avg StDev Cons Limit
1 MinJae 1) 17.4179 2) 18.8070 3) 18.7208 17.4179 18.3152 0.6355 96.53% 54.9457
2 pawelos 1) 18.8144 2) 18.3937 3) 21.6711 18.3937 19.6264 1.4560 92.58% 58.8792
3 XiaoGuan-FPV 1) 45.0181 2) 32.0855 3) 25.5328 25.5328 34.2121 8.0957 76.34% 102.6364
4 ThunderFPV DNF DNF
Group 2
Pos# Pilot Results Best Avg StDev Cons Limit
1 LongXL 1) 21.3707 2) 20.6466 3) 19.5404 19.5404 20.5192 0.7526 96.33% 61.5577
2 Roma_fpv 1) 24.1534 2) 52.5902 24.1534 DNF
3 Singu 1) 21.3648 2) 20.2701 20.2701 DNF
4 Max Xu DNF DNF
Group 3
Pos# Pilot Results Best Avg StDev Cons Limit
1 Daemon 1) 22.5219 2) 23.6476 3) 23.0824 22.5219 23.0840 0.4596 98.01% 69.2519
