2026 DRH I PRACTICE
2026/04/19, Hungaroring
FINISHED PRACTICE
DKO
Soonish...
Best limit
| Pos# | Pilot | Best limit | Diff prev | Diff first | |
|---|---|---|---|---|---|
| 1 | ![]() | Iceman |
48.2321 | ||
| 2 | ![]() | Daemon |
48.4669 | +0.2348 | +0.2348 |
| 3 | ![]() | Domi |
50.8939 | +2.4270 | +2.6618 |
| 4 | ![]() | Macleod |
55.0152 | +4.1213 | +6.7831 |
| 5 | ![]() | Side |
60.6073 | +5.5921 | +12.3752 |
| 6 | ![]() | Edward |
62.2856 | +1.6783 | +14.0535 |
| 7 | ![]() | vajcsi |
66.8705 | +4.5849 | +18.6384 |
| 8 | ![]() | Tailor |
67.3456 | +0.4751 | +19.1135 |
| 9 | ![]() | AMON FPV |
67.5977 | +0.2521 | +19.3656 |
| 10 | ![]() | Unknown pilot |
78.9793 | +11.3816 | +30.7472 |
| 11 | ![]() | Pebs |
79.0733 | +0.0940 | +30.8412 |
| 12 | ![]() | VG |
83.7933 | +4.7200 | +35.5612 |
| 13 | ![]() | Shikarih |
113.8474 | +30.0541 | +65.6153 |
| 14 | ![]() | Whpgab |
121.0178 | +7.1704 | +72.7857 |
| 15 | ![]() | Atlas |
134.3337 | +13.3159 | +86.1016 |
| 16 | ![]() | Csongi |
154.8910 | +20.5573 | +106.6589 |
| 17 | ![]() | E280116060021477F67C1C | DNF | ||
Best lap
| Pos# | Pilot | Best lap | Diff prev | Diff first | |
|---|---|---|---|---|---|
| 1 | ![]() | Daemon |
14.7156 | ||
| 2 | ![]() | Iceman |
15.2446 | +0.5290 | +0.5290 |
| 3 | ![]() | Edward |
15.9350 | +0.6904 | +1.2194 |
| 4 | ![]() | Domi |
16.5951 | +0.6601 | +1.8795 |
| 5 | ![]() | Side |
17.3767 | +0.7816 | +2.6611 |
| 6 | ![]() | vajcsi |
17.4053 | +0.0286 | +2.6897 |
| 7 | ![]() | Macleod |
17.8393 | +0.4340 | +3.1237 |
| 8 | ![]() | Tailor |
18.1575 | +0.3182 | +3.4419 |
| 9 | ![]() | Unknown pilot |
20.0476 | +1.8901 | +5.3320 |
| 10 | ![]() | AMON FPV |
21.1048 | +1.0572 | +6.3892 |
| 11 | ![]() | VG |
22.6504 | +1.5456 | +7.9348 |
| 12 | ![]() | Pebs |
23.4484 | +0.7980 | +8.7328 |
| 13 | ![]() | Shikarih |
34.3721 | +10.9237 | +19.6565 |
| 14 | ![]() | Whpgab |
38.2099 | +3.8378 | +23.4943 |
| 15 | ![]() | Atlas |
38.3073 | +0.0974 | +23.5917 |
| 16 | ![]() | Csongi |
39.5028 | +1.1955 | +24.7872 |
| 17 | ![]() | E280116060021477F67C1C | DNF | ||
Details: Heat 1
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 22.9429 2) 22.9915 3) 21.6412 | 21.6412 | 22.5252 | 0.6254 | 97.22% | 67.5756 |
| 2 | ![]() | Macleod | 1) 30.2294 2) 22.6194 3) 22.1424 4) 21.4862 | 21.4862 | 24.1194 | 3.5505 | 85.28% | 74.9912 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 21.6812 2) 15.9350 | 15.9350 | 18.8081 | 2.8731 | 84.72% | DNF |
| 2 | ![]() | Pebs | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AMON FPV | 1) 29.3641 2) 25.5921 3) 24.5467 4) 25.1339 | 24.5467 | 26.1592 | 1.8871 | 92.79% | 79.5029 |
| 2 | ![]() | Pebs | 1) 28.9534 2) 31.1188 3) 26.2561 4) 36.9391 5) 30.1266 | 26.2561 | 30.6788 | 3.5278 | 88.5% | 86.3283 |
| 3 | ![]() | Edward | 1) 27.8037 2) 38.4108 3) 26.5700 4) 30.8649 5) 22.7521 | 22.7521 | 29.2803 | 5.2540 | 82.06% | 92.7845 |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 51.0397 2) 27.0299 3) 22.5975 4) 22.5014 | 22.5014 | 30.7921 | 11.8322 | 61.57% | 100.6671 |
| 2 | ![]() | Tailor | DNF | DNF |
Details: Heat 2
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AMON FPV | 1) 23.4919 2) 28.4618 3) 25.4590 4) 24.2400 5) 34.3410 | 23.4919 | 27.1987 | 3.9529 | 85.47% | 77.4127 |
| 2 | ![]() | Tailor | 1) 26.4387 2) 28.1286 3) 27.4168 | 26.4387 | 27.3280 | 0.6927 | 97.47% | 81.9841 |
| 3 | ![]() | Pebs | 1) 27.7004 2) 43.0641 3) 26.7103 4) 29.5406 | 26.7103 | 31.7539 | 6.6085 | 79.19% | 97.4748 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 21.7200 2) 20.5525 3) 22.8531 4) 19.7987 5) 22.7721 6) 20.3910 7) 19.5056 8) 19.2687 9) 20.3307 | 19.2687 | 20.7992 | 1.2659 | 93.91% | 65.1256 |
| 2 | ![]() | Domi | 1) 30.7436 2) 22.4280 3) 23.7557 4) 26.7441 | 22.4280 | 25.9179 | 3.1947 | 87.67% | 76.9273 |
| 3 | ![]() | Atlas | 1) 111.5640 | 111.5640 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AMON FPV | 1) 24.0664 2) 25.2632 3) 23.0315 | 23.0315 | 24.1204 | 0.9119 | 96.22% | 72.3611 |
| 2 | ![]() | Pebs | 1) 26.1399 2) 34.7702 3) 30.2103 | 26.1399 | 30.3735 | 3.5252 | 88.39% | 91.1204 |
| 3 | ![]() | Tailor | 1) 27.3788 2) 34.0135 3) 36.0251 4) 32.0667 | 27.3788 | 32.3710 | 3.2041 | 90.1% | 97.4174 |
Details: Heat 3
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AMON FPV | 1) 25.5962 2) 26.6487 3) 23.1352 4) 25.5395 | 23.1352 | 25.2299 | 1.2875 | 94.9% | 75.3801 |
| 2 | ![]() | Tailor | 1) 23.3426 | 23.3426 | DNF | |||
| 3 | ![]() | Pebs | 1) 35.1642 | 35.1642 | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 22.3436 2) 17.8508 | 17.8508 | 20.0972 | 2.2464 | 88.82% | DNF |
| 2 | ![]() | Macleod | 1) 20.3282 | 20.3282 | DNF | |||
| 3 | ![]() | Domi | 1) 24.7035 2) 21.5813 | 21.5813 | 23.1424 | 1.5611 | 93.25% | DNF |
Details: Heat 4
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 40.3806 2) 24.8281 3) 27.1897 4) 22.7318 5) 39.7583 | 22.7318 | 30.9777 | 7.5588 | 75.6% | 92.3984 |
Details: Heat 5
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 23.0475 2) 21.2704 3) 20.9726 4) 25.5654 | 20.9726 | 22.7140 | 1.8274 | 91.95% | 65.2905 |
| 2 | ![]() | Macleod | 1) 21.3956 2) 23.4694 3) 22.3670 4) 19.6031 | 19.6031 | 21.7088 | 1.4199 | 93.46% | 67.2320 |
| 3 | ![]() | Iceman | 1) 17.3756 2) 38.6527 | 17.3756 | 28.0142 | 10.6386 | 62.02% | DNF |
| 4 | ![]() | E280116060021477F67C1C | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 18.4052 2) 17.6926 3) 16.1984 4) 15.7316 | 15.7316 | 17.0070 | 1.0846 | 93.62% | 52.2962 |
| 2 | ![]() | Shikarih | 1) 66.3850 2) 61.0595 3) 95.4289 | 61.0595 | 74.2911 | 15.1040 | 79.67% | 222.8734 |
Details: Heat 6
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 29.7439 2) 23.8581 3) 30.2964 4) 24.8917 | 23.8581 | 27.1975 | 2.8529 | 89.51% | 83.8984 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 21.4691 2) 20.4073 3) 21.0461 4) 19.7211 | 19.7211 | 20.6609 | 0.6613 | 96.8% | 62.9225 |
| 2 | ![]() | Iceman | 1) 38.6430 2) 16.1317 3) 16.5427 | 16.1317 | 23.7725 | 10.5164 | 55.76% | 71.3174 |
| 3 | ![]() | Macleod | DNF | DNF | ||||
| 4 | ![]() | E280116060021477F67C1C | DNF | DNF |
Details: Heat 7
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 25.8369 2) 18.1131 3) 24.9766 4) 16.8979 | 16.8979 | 21.4561 | 3.9855 | 81.42% | 68.9266 |
| 2 | ![]() | Shikarih | 1) 41.3401 2) 42.8305 3) 64.0646 4) 39.0520 5) 40.5077 | 39.0520 | 45.5590 | 9.3334 | 79.51% | 148.2352 |
Details: Heat 8
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AMON FPV | 1) 26.8391 2) 24.3963 3) 24.0805 4) 24.2973 | 24.0805 | 24.9033 | 1.1235 | 95.49% | 75.3159 |
| 2 | ![]() | Tailor | 1) 26.1266 2) 29.7682 3) 26.8099 4) 25.7554 5) 27.4573 | 25.7554 | 27.1835 | 1.4179 | 94.78% | 82.7047 |
| 3 | ![]() | Pebs | 1) 36.1266 2) 30.5230 3) 31.5107 4) 30.7339 5) 35.8784 | 30.5230 | 32.9545 | 2.5115 | 92.38% | 98.1603 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 33.7267 2) 22.6253 3) 21.6280 4) 19.2868 5) 23.9044 | 19.2868 | 24.2342 | 4.9814 | 79.44% | 77.9800 |
| 2 | ![]() | Atlas | 1) 49.2458 2) 42.4549 3) 69.4540 | 42.4549 | 53.7182 | 11.4670 | 78.65% | 161.1547 |
| 3 | ![]() | Domi | 1) 20.9616 2) 21.1663 | 20.9616 | 21.0640 | 0.1024 | 99.51% | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | vajcsi | 1) 20.0808 2) 19.7197 3) 27.0700 | 19.7197 | 22.2902 | 3.3831 | 84.82% | 66.8705 |
| 2 | ![]() | Daemon | DNF | DNF |
Details: Heat 9
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Pebs | 1) 34.0440 2) 26.1228 3) 24.2422 | 24.2422 | 28.1363 | 4.2473 | 84.9% | 84.4090 |
| 2 | ![]() | AMON FPV | 1) 29.9930 2) 29.0577 3) 28.7537 4) 28.7450 | 28.7450 | 29.1374 | 0.5098 | 98.25% | 87.8044 |
| 3 | ![]() | Tailor | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 17.7710 2) 17.4079 3) 23.0246 4) 21.0978 | 17.4079 | 19.8253 | 2.3409 | 88.19% | 58.2035 |
| 2 | ![]() | Domi | 1) 21.0236 2) 25.3451 3) 20.0997 | 20.0997 | 22.1561 | 2.2863 | 89.68% | 66.4684 |
| 3 | ![]() | Macleod | 1) 20.5028 2) 29.0582 3) 20.4387 | 20.4387 | 23.3332 | 4.0482 | 82.65% | 69.9997 |
| 4 | ![]() | E280116060021477F67C1C | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 15.8865 2) 22.4250 3) 16.8296 4) 15.4358 | 15.4358 | 17.6442 | 2.8056 | 84.1% | 55.1411 |
Details: Heat 10
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 22.4724 2) 22.9274 3) 21.9562 4) 24.1676 5) 26.9407 | 21.9562 | 23.6929 | 1.7813 | 92.48% | 67.3560 |
| 2 | ![]() | AMON FPV | 1) 24.5078 2) 21.9851 3) 21.1048 4) 22.2427 | 21.1048 | 22.4601 | 1.2553 | 94.41% | 67.5977 |
| 3 | ![]() | Pebs | 1) 35.4533 2) 32.4743 3) 25.4816 4) 58.7137 | 25.4816 | 38.0307 | 12.4778 | 67.19% | 93.4092 |
| 4 | ![]() | Tailor | 1) 29.5018 2) 48.1316 3) 27.4908 | 27.4908 | 35.0414 | 9.2925 | 73.48% | 105.1242 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 20.0039 2) 18.5056 3) 21.8946 4) 20.7228 | 18.5056 | 20.2817 | 1.2276 | 93.95% | 60.4041 |
| 2 | ![]() | Atlas | 1) 65.7768 2) 55.9419 3) 46.7159 | 46.7159 | 56.1449 | 7.7829 | 86.14% | 168.4346 |
| 3 | ![]() | Macleod | 1) 38.9276 2) 21.3748 | 21.3748 | 30.1512 | 8.7764 | 70.89% | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 21.2146 2) 15.6655 3) 31.1878 4) 21.0213 | 15.6655 | 22.2723 | 5.6085 | 74.82% | 68.0679 |
Details: Heat 11
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 21.6363 2) 22.6977 3) 26.0498 4) 21.2072 5) 22.1000 | 21.2072 | 22.7382 | 1.7282 | 92.4% | 70.3838 |
| 2 | ![]() | Tailor | 1) 28.6397 2) 23.3085 3) 26.9364 4) 24.1794 | 23.3085 | 25.7660 | 2.1322 | 91.72% | 78.8846 |
| 3 | ![]() | Pebs | 1) 26.7256 2) 30.1462 3) 27.5701 4) 45.2179 5) 24.3326 | 24.3326 | 30.7985 | 7.4453 | 75.83% | 84.4419 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 20.4448 2) 20.3251 3) 19.0253 4) 21.0132 | 19.0253 | 20.2021 | 0.7275 | 96.4% | 59.7952 |
| 2 | ![]() | Domi | 1) 24.6343 2) 19.3925 3) 19.5111 | 19.3925 | 21.1793 | 2.4435 | 88.46% | 63.5379 |
| 3 | ![]() | Atlas | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 16.0427 2) 15.9411 3) 22.3973 4) 16.2260 | 15.9411 | 17.6518 | 2.7417 | 84.47% | 54.3811 |
| 2 | ![]() | Shikarih | 1) 38.6806 2) 41.6631 3) 37.6993 4) 46.5428 5) 35.6244 | 35.6244 | 40.0420 | 3.7880 | 90.54% | 118.0430 |
| 3 | ![]() | vajcsi | DNF | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Pebs | 1) 29.1750 2) 25.6390 3) 25.8483 4) 37.2806 5) 23.4484 | 23.4484 | 28.2783 | 4.8589 | 82.82% | 80.6623 |
| 2 | ![]() | Edward | 1) 44.3186 2) 21.1867 3) 21.1084 4) 22.5287 5) 20.8818 | 20.8818 | 26.0048 | 9.1751 | 64.72% | 86.6137 |
| 3 | ![]() | AMON FPV | 1) 33.7612 2) 30.6015 3) 34.9662 4) 25.2769 5) 28.2073 | 25.2769 | 30.5626 | 3.5528 | 88.38% | 99.3289 |
| 4 | ![]() | Tailor | 1) 56.5143 2) 28.8313 3) 23.9254 | 23.9254 | 36.4237 | 14.3467 | 60.61% | 109.2710 |
Details: Heat 12
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 25.7091 2) 27.6017 3) 20.2138 4) 19.6161 | 19.6161 | 23.2852 | 3.4425 | 85.22% | 73.5246 |
| 2 | ![]() | Atlas | 1) 46.8478 2) 47.1316 3) 49.2275 | 46.8478 | 47.7356 | 1.0613 | 97.78% | 143.2069 |
| 3 | ![]() | Domi | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 20.7218 2) 18.4188 3) 18.3564 4) 15.2483 | 15.2483 | 18.1863 | 1.9457 | 89.3% | 57.4970 |
| 2 | ![]() | Shikarih | 1) 41.9152 2) 47.9826 3) 39.9849 4) 38.2176 5) 36.9126 | 36.9126 | 41.0026 | 3.8749 | 90.55% | 129.8827 |
Details: Heat 13
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 21.5041 2) 21.0252 3) 21.5940 4) 21.9813 5) 22.8768 6) 20.6664 | 20.6664 | 21.6080 | 0.7055 | 96.74% | 64.1233 |
| 2 | ![]() | Tailor | 1) 27.7979 2) 30.7247 3) 26.1776 4) 22.1135 | 22.1135 | 26.7034 | 3.1110 | 88.35% | 84.7002 |
| 3 | ![]() | Pebs | 1) 54.1677 2) 24.9446 3) 25.7902 4) 33.7145 | 24.9446 | 34.6543 | 11.7740 | 66.02% | 104.9025 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 24.1653 2) 19.0273 3) 18.1717 4) 20.2376 | 18.1717 | 20.4005 | 2.2942 | 88.75% | 61.3643 |
| 2 | ![]() | Macleod | 1) 18.7945 2) 26.9483 3) 36.6728 | 18.7945 | 27.4719 | 7.3082 | 73.4% | 82.4156 |
| 3 | ![]() | Atlas | 1) 63.9576 | 63.9576 | DNF |
Details: Heat 14
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 23.4826 2) 23.2040 3) 21.4723 4) 21.6681 5) 26.1043 6) 23.9557 | 21.4723 | 23.3145 | 1.5459 | 93.37% | 68.1589 |
| 2 | ![]() | Pebs | 1) 32.4198 2) 23.9636 3) 30.6887 4) 47.0549 5) 24.3578 | 23.9636 | 31.6970 | 8.3794 | 73.56% | 87.0721 |
| 3 | ![]() | Tailor | 1) 32.9377 2) 55.2985 3) 27.6619 4) 24.5552 | 24.5552 | 35.1133 | 12.0330 | 65.73% | 115.8981 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 21.6057 2) 19.0427 3) 18.6456 | 18.6456 | 19.7647 | 1.3119 | 93.36% | 59.2940 |
| 2 | ![]() | Iceman | 1) 17.4073 2) 120.1140 3) 16.8634 4) 16.1745 5) 17.0604 | 16.1745 | 37.5239 | 41.2970 | -10.06% | 154.3847 |
| 3 | ![]() | Atlas | 1) 50.0555 2) 53.5343 3) 93.4703 | 50.0555 | 65.6867 | 19.6972 | 70.01% | 197.0601 |
| 4 | ![]() | Macleod | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 25.4737 2) 22.3416 3) 22.9280 4) 23.1943 5) 22.2716 | 22.2716 | 23.2418 | 1.1691 | 94.97% | 70.7433 |
| 2 | ![]() | Tailor | 1) 27.3054 2) 28.4831 3) 24.9246 | 24.9246 | 26.9044 | 1.4802 | 94.5% | 80.7131 |
| 3 | ![]() | Pebs | 1) 40.6240 2) 30.2297 3) 25.2864 4) 26.3233 | 25.2864 | 30.6159 | 6.0651 | 80.19% | 96.1401 |
Details: Heat 15
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 19.4631 2) 18.9321 3) 17.5478 | 17.5478 | 18.6477 | 0.8074 | 95.67% | 55.9430 |
| 2 | ![]() | Iceman | 1) 30.2158 2) 18.1491 3) 22.6086 4) 20.3455 | 18.1491 | 22.8298 | 4.5465 | 80.09% | 70.9735 |
| 3 | ![]() | Macleod | 1) 20.7714 | 20.7714 | DNF | |||
| 4 | ![]() | Atlas | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 17.8173 2) 33.4290 3) 15.1699 4) 14.7156 | 14.7156 | 20.2830 | 7.6817 | 62.13% | 66.4162 |
| 2 | ![]() | Shikarih | 1) 38.0258 2) 38.5480 3) 37.2736 4) 34.3721 5) 34.7301 6) 42.0432 | 34.3721 | 37.4988 | 2.5665 | 93.16% | 113.8474 |
| 3 | ![]() | VG | 1) 53.8396 2) 34.6040 3) 30.8775 | 30.8775 | 39.7737 | 10.0618 | 74.7% | 119.3211 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Unknown pilot | 1) 36.0366 2) 22.8951 3) 20.0476 4) 20.6487 5) 21.2214 | 20.0476 | 24.1699 | 6.0088 | 75.14% | 78.9793 |
Details: Heat 16
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 24.8285 2) 20.7496 3) 22.7450 4) 24.0308 5) 22.5210 | 20.7496 | 22.9750 | 1.3973 | 93.92% | 68.3231 |
| 2 | ![]() | AMON FPV | 1) 32.4515 2) 39.1096 3) 26.3900 4) 26.5991 | 26.3900 | 31.1376 | 5.2062 | 83.28% | 97.9511 |
| 3 | ![]() | Pebs | 1) 40.5930 2) 35.5960 3) 27.1672 4) 51.7810 | 27.1672 | 38.7843 | 8.9066 | 77.04% | 103.3562 |
| 4 | ![]() | Tailor | 1) 21.7271 2) 27.3320 | 21.7271 | 24.5296 | 2.8025 | 88.58% | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 19.0134 2) 18.7997 3) 23.5951 | 18.7997 | 20.4694 | 2.2119 | 89.19% | 61.4082 |
| 2 | ![]() | Iceman | 1) 59.8687 2) 19.3209 3) 18.3759 | 18.3759 | 32.5218 | 19.3410 | 40.53% | 97.5655 |
| 3 | ![]() | Macleod | 1) 21.1774 2) 23.6285 | 21.1774 | 22.4030 | 1.2256 | 94.53% | DNF |
| 4 | ![]() | Atlas | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 15.7844 2) 15.8341 3) 16.8484 4) 140.9310 | 15.7844 | 47.3495 | 54.0310 | -14.11% | 48.4669 |
| 2 | ![]() | VG | 1) 28.8549 2) 33.4798 3) 30.2182 | 28.8549 | 30.8510 | 1.9404 | 93.71% | 92.5529 |
| 3 | ![]() | Shikarih | 1) 41.4490 2) 36.4403 3) 97.5161 | 36.4403 | 58.4685 | 27.6865 | 52.65% | 175.4054 |
| 4 | ![]() | vajcsi | 1) 18.7449 2) 26.6848 | 18.7449 | 22.7149 | 3.9700 | 82.52% | DNF |
Details: Heat 17
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AMON FPV | 1) 27.6705 2) 23.4419 3) 22.8884 4) 23.8183 5) 24.2032 | 22.8884 | 24.4045 | 1.6897 | 93.08% | 74.0008 |
| 2 | ![]() | Tailor | 1) 26.8071 2) 25.6269 3) 27.4476 4) 27.3204 | 25.6269 | 26.8005 | 0.7188 | 97.32% | 79.8816 |
| 3 | ![]() | Unknown pilot | 1) 28.2325 2) 22.7835 | 22.7835 | 25.5080 | 2.7245 | 89.32% | DNF |
| 4 | ![]() | Edward | DNF | DNF |
Details: Heat 18
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 16.5309 2) 15.4593 3) 18.1884 4) 36.9173 | 15.4593 | 21.7740 | 8.7969 | 59.6% | 50.1786 |
| 2 | ![]() | Macleod | 1) 22.9000 2) 19.1624 3) 22.7372 | 19.1624 | 21.5999 | 1.7248 | 92.01% | 64.7996 |
| 3 | ![]() | Domi | DNF | DNF | ||||
| 4 | ![]() | Atlas | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | vajcsi | 1) 23.3941 2) 23.0071 | 23.0071 | 23.2006 | 0.1935 | 99.17% | DNF |
| 2 | ![]() | VG | 1) 27.3919 2) 33.4304 | 27.3919 | 30.4112 | 3.0193 | 90.07% | DNF |
Details: Heat 19
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 20.1620 2) 29.4288 3) 17.8820 | 17.8820 | 22.4909 | 4.9933 | 77.8% | 67.4728 |
| 2 | ![]() | AMON FPV | 1) 27.6927 2) 32.0789 3) 26.1849 4) 41.6183 5) 38.5825 6) 30.3731 | 26.1849 | 32.7551 | 5.5893 | 82.94% | 85.9565 |
| 3 | ![]() | Tailor | 1) 36.6176 2) 28.7531 3) 26.7681 4) 20.5764 | 20.5764 | 28.1788 | 5.7300 | 79.67% | 92.1388 |
| 4 | ![]() | Macleod | 1) 53.2363 2) 21.5956 3) 19.4511 | 19.4511 | 31.4277 | 15.4459 | 50.85% | 94.2830 |
| 5 | ![]() | Atlas | 1) 65.0339 2) 58.2941 3) 53.8462 | 53.8462 | 59.0581 | 4.5992 | 92.21% | 177.1742 |
| 6 | ![]() | Edward | 1) 38.5414 | 38.5414 | DNF | |||
| 7 | ![]() | Domi | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | vajcsi | 1) 24.1022 2) 21.4580 3) 21.3367 | 21.3367 | 22.2990 | 1.2760 | 94.28% | 66.8969 |
