2021 I. HUNGARORING CSOKI KUPA
2021/09/11, Hungaroring
FINISHED RACE
DKO
Race 1 ✔
-
Daemon
92.2285s
-
Mate
133.2131s
-
DENI
184.0554s
-
dHd
179.8087s
Race 2 ✔
-
FOOJI
DNF
-
Cole_Nish
123.1253s
-
Whpgab
DNF
-
Side FPV
DNF
Race 3 ✔
-
Mrozik
104.3678s
-
VG
159.7622s
-
Zen
121.9967s
-
Bontott Csirke
DNF
Race 4 ✔
-
Vajcsi2
101.6672s
-
Krisone
138.8943s
-
Adam
219.2020s
-
Zsolta
DNF
Race 5 ✔
-
spaglFPV
83.9367s
-
Hege
124.4520s
-
Mormogi
159.5054s
-
Perness Norbert
DNF
Race 6 ✔
-
sasamann
125.1355s
-
Berci
126.7830s
-
KIMI
165.3464s
-
mio
DNF
Race 7 ✔
-
Blahesz
109.3536s
-
Lacc
147.6554s
-
Svarog
DNF
-
AMON FPV
DNF
Race 8 ✔
-
Oszi
98.9772s
-
calman
167.9907s
-
McLeod
147.0693s
-
Atesz
DNF
WB - Race 9 ✔
-
Mate
DNF
-
Daemon
78.2326s
-
FOOJI
DNF
-
Cole_Nish
177.0410s
WB - Race 10 ✔
-
Zen
139.4775s
-
Mrozik
125.4633s
-
Vajcsi2
91.1101s
-
Krisone
125.7004s
WB - Race 11 ✔
-
Hege
129.4289s
-
spaglFPV
82.0899s
-
sasamann
100.4250s
-
Berci
114.4201s
WB - Race 12 ✔
-
Lacc
139.1801s
-
Blahesz
125.3653s
-
Oszi
87.9639s
-
McLeod
133.5284s
WB - Race 23 ✔
-
FOOJI
DNF
-
Daemon
86.2262s
-
Vajcsi2
93.2261s
-
Mrozik
DNF
WB - Race 24 ✔
-
sasamann
108.4919s
-
spaglFPV
89.2112s
-
Oszi
94.3402s
-
Blahesz
110.2056s
WB - Race 28 ✔
-
Vajcsi2
91.5186s
-
Daemon
77.1949s
-
spaglFPV
79.0621s
-
Oszi
DNF
WB - Race 30 ✔
-
Vajcsi2
DNF
-
spaglFPV
90.8147s
-
Daemon
100.4582s
-
Oszi
100.9921s
WB - Race 31 ✔
-
Vajcsi2
92.8848s
-
spaglFPV
81.7873s
-
Daemon
DNF
-
Oszi
95.2549s
WB - Race 32 ✔
-
Vajcsi2
DNF
-
spaglFPV
DNF
-
Daemon
DNF
-
Oszi
DNF
WB - Race 33 ✔
-
Vajcsi2
DNF
-
spaglFPV
DNF
-
Daemon
DNF
-
Oszi
DNF
FINAL ✔
-
Vajcsi2
DNF
-
spaglFPV
DNF
-
Daemon
DNF
-
Oszi
DNF
LB - Race 13 ✔
-
DENI
142.9777s
-
Whpgab
169.8506s
-
VG
DNF
-
Zsolta
DNF
LB - Race 14 ✔
-
Perness Norbert
189.7109s
-
KIMI
128.2047s
-
Svarog
154.3576s
-
Atesz
DNF
LB - Race 15 ✔
-
Side FPV
DNF
-
dHd
194.8856s
-
Adam
DNF
-
Bontott Csirke
DNF
LB - Race 16 ✔
-
mio
147.9644s
-
Mormogi
208.2884s
-
calman
133.9905s
-
AMON FPV
223.8870s
LB - Race 17 ✔
-
Cole_Nish
117.3805s
-
Bontott Csirke
DNF
-
calman
DNF
-
Zen
135.6487s
LB - Race 18 ✔
-
Berci
DNF
-
Whpgab
DNF
-
KIMI
123.8218s
-
Lacc
133.0481s
LB - Race 19 ✔
-
Krisone
131.4617s
-
mio
DNF
-
dHd
DNF
-
Mate
129.7398s
LB - Race 20 ✔
-
McLeod
DNF
-
Svarog
163.1654s
-
DENI
142.5153s
-
Hege
DNF
LB - Race 21 ✔
-
Krisone
131.5202s
-
Cole_Nish
112.8875s
-
KIMI
DNF
-
Svarog
159.0107s
LB - Race 22 ✔
-
Zen
126.1846s
-
Mate
120.7152s
-
DENI
131.8807s
-
Lacc
138.9680s
LB - Race 25 ✔
-
FOOJI
DNF
-
Cole_Nish
109.5489s
-
Zen
154.7650s
-
Blahesz
DNF
LB - Race 26 ✔
-
sasamann
100.2952s
-
Mate
111.9999s
-
Krisone
123.1421s
-
Mrozik
DNF
LB - Race 27 ✔
-
FOOJI
DNF
-
Cole_Nish
112.3500s
-
sasamann
104.1083s
-
Mate
104.4362s
LB - Race 29 ✔
-
Vajcsi2
92.1772s
-
sasamann
96.7935s
-
Mate
101.0255s
-
Oszi
86.8248s
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Daemon | 77.1949 | |||
2 | spaglFPV | 79.0621 | +1.8672 | +1.8672 | |
3 | Oszi | 84.4073 | +5.3452 | +7.2124 | |
4 | Vajcsi2 | 91.1101 | +6.7028 | +13.9152 | |
5 | sasamann | 96.7935 | +5.6834 | +19.5986 | |
6 | Mrozik | 100.7829 | +3.9894 | +23.5880 | |
7 | Mate | 101.0255 | +0.2426 | +23.8306 | |
8 | Blahesz | 102.3696 | +1.3441 | +25.1747 | |
9 | Cole_Nish | 109.5489 | +7.1793 | +32.3540 | |
10 | FOOJI | 111.6134 | +2.0645 | +34.4185 | |
11 | Berci | 114.4201 | +2.8067 | +37.2252 | |
12 | calman | 118.8497 | +4.4296 | +41.6548 | |
13 | Hege | 120.4655 | +1.6158 | +43.2706 | |
14 | Zen | 121.9967 | +1.5312 | +44.8018 | |
15 | Krisone | 123.1421 | +1.1454 | +45.9472 | |
16 | KIMI | 123.8218 | +0.6797 | +46.6269 | |
17 | VG | 131.4418 | +7.6200 | +54.2469 | |
18 | DENI | 131.8807 | +0.4389 | +54.6858 | |
19 | Lacc | 133.0481 | +1.1674 | +55.8532 | |
20 | McLeod | 133.5284 | +0.4803 | +56.3335 | |
21 | mio | 147.9644 | +14.4360 | +70.7695 | |
22 | Mormogi | 152.7829 | +4.8185 | +75.5880 | |
23 | Adam | 153.7988 | +1.0159 | +76.6039 | |
24 | Svarog | 154.3576 | +0.5588 | +77.1627 | |
25 | Whpgab | 169.8506 | +15.4930 | +92.6557 | |
26 | dHd | 179.8087 | +9.9581 | +102.6138 | |
27 | Perness Norbert | 189.7109 | +9.9022 | +112.5160 | |
28 | Atesz | 190.0995 | +0.3886 | +112.9046 | |
29 | AMON FPV | 223.8870 | +33.7875 | +146.6921 | |
30 | Zsolta | 225.5823 | +1.6953 | +148.3874 | |
31 | Bontott Csirke | DNF | |||
32 | WhpgabX | DNF | |||
32 | Side FPV | DNF |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | spaglFPV | 22.6676 | |||
2 | Daemon | 23.8628 | +1.1952 | +1.1952 | |
3 | Oszi | 25.7536 | +1.8908 | +3.0860 | |
4 | Vajcsi2 | 27.1567 | +1.4031 | +4.4891 | |
5 | Mrozik | 29.8959 | +2.7392 | +7.2283 | |
6 | sasamann | 30.3894 | +0.4935 | +7.7218 | |
7 | Blahesz | 30.6697 | +0.2803 | +8.0021 | |
8 | Mate | 30.7826 | +0.1129 | +8.1150 | |
9 | FOOJI | 31.3742 | +0.5916 | +8.7066 | |
10 | Cole_Nish | 33.1789 | +1.8047 | +10.5113 | |
11 | Hege | 33.6779 | +0.4990 | +11.0103 | |
12 | calman | 34.5679 | +0.8900 | +11.9003 | |
13 | Berci | 34.8198 | +0.2519 | +12.1522 | |
14 | McLeod | 36.1551 | +1.3353 | +13.4875 | |
15 | Krisone | 38.4466 | +2.2915 | +15.7790 | |
16 | Zen | 38.7725 | +0.3259 | +16.1049 | |
17 | VG | 39.2480 | +0.4755 | +16.5804 | |
18 | DENI | 39.3558 | +0.1078 | +16.6882 | |
19 | KIMI | 39.3637 | +0.0079 | +16.6961 | |
20 | Lacc | 39.8641 | +0.5004 | +17.1965 | |
21 | Svarog | 44.4084 | +4.5443 | +21.7408 | |
22 | mio | 44.5168 | +0.1084 | +21.8492 | |
23 | AMON FPV | 46.0503 | +1.5335 | +23.3827 | |
24 | Mormogi | 46.4506 | +0.4003 | +23.7830 | |
25 | Adam | 48.6490 | +2.1984 | +25.9814 | |
26 | Whpgab | 49.7018 | +1.0528 | +27.0342 | |
27 | Atesz | 50.0262 | +0.3244 | +27.3586 | |
28 | Perness Norbert | 51.0743 | +1.0481 | +28.4067 | |
29 | dHd | 55.8301 | +4.7558 | +33.1625 | |
30 | Zsolta | 65.0553 | +9.2252 | +42.3877 | |
31 | Bontott Csirke | 73.4879 | +8.4326 | +50.8203 | |
32 | Side FPV | 76.1769 | +2.6890 | +53.5093 | |
33 | WhpgabX | DNF |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 35.0311 2) 27.5418 3) 30.4999 | 27.5418 | 31.0243 | 3.0799 | 90.07% | 93.0728 | |
2 | Krisone | 1) 48.8441 2) 46.2459 3) 44.3086 | 44.3086 | 46.4662 | 1.8582 | 96% | 139.3986 | |
3 | FOOJI | 1) 47.3283 2) 38.1740 | 38.1740 | DNF | ||||
4 | Berci | 1) 60.2220 2) 57.1278 | 57.1278 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahesz | 1) 49.3446 2) 34.1113 3) 36.7961 | 34.1113 | 40.0840 | 6.6393 | 83.44% | 120.2520 | |
2 | McLeod | 1) 49.7048 2) 56.4732 3) 43.2321 | 43.2321 | 49.8034 | 5.4061 | 89.15% | 149.4101 | |
3 | KIMI | 1) 57.7908 2) 60.1088 3) 47.4673 | 47.4673 | 55.1223 | 5.4950 | 90.03% | 165.3669 | |
4 | Whpgab | 1) 102.2870 2) 71.9255 | 71.9255 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Adam | 1) 69.5249 | 69.5249 | DNF | ||||
2 | AMON FPV | 1) 112.8220 2) 96.1496 | 96.1496 | DNF | ||||
3 | Side FPV | DNF | DNF | |||||
4 | mio | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Mormogi | 1) 54.7403 2) 56.0910 3) 56.6308 | 54.7403 | 55.8207 | 0.7951 | 98.58% | 167.4621 | |
2 | calman | 1) 57.8334 2) 58.8764 3) 82.7982 | 57.8334 | 66.5027 | 11.5305 | 82.66% | 199.5080 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hege | 1) 49.1106 2) 62.1497 3) 41.3531 | 41.3531 | 50.8711 | 8.5810 | 83.13% | 152.6134 | |
2 | Zsolta | DNF | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Mate | 1) 43.6029 2) 39.2810 3) 38.7733 | 38.7733 | 40.5524 | 2.1670 | 94.66% | 121.6572 | |
2 | VG | 1) 53.4968 2) 53.2209 3) 48.1997 | 48.1997 | 51.6391 | 2.4347 | 95.29% | 154.9174 | |
3 | dHd | 1) 125.1080 2) 62.3065 | 62.3065 | DNF | ||||
4 | Oszi | DNF | DNF |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Cole_Nish | 1) 59.4072 2) 37.9843 3) 42.6817 | 37.9843 | 46.6911 | 9.1939 | 80.31% | 140.0732 | |
2 | sasamann | 1) 43.8625 | 43.8625 | DNF | ||||
3 | Bontott Csirke | 1) 83.7577 | 83.7577 | DNF | ||||
4 | Zen | DNF | DNF |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Svarog | 1) 67.6622 2) 61.3972 3) 66.4737 | 61.3972 | 65.1777 | 2.7169 | 95.83% | 195.5331 | |
2 | Perness Norbert | 1) 69.6636 2) 61.1564 3) 68.1715 | 61.1564 | 66.3305 | 3.7090 | 94.41% | 198.9915 |
Group 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Mrozik | 1) 64.7454 2) 43.9734 3) 36.9566 | 36.9566 | 48.5585 | 11.7989 | 75.7% | 145.6754 | |
2 | DENI | 1) 58.4313 2) 75.0605 3) 48.7394 | 48.7394 | 60.7437 | 10.8692 | 82.11% | 182.2312 | |
3 | Atesz | 1) 101.3360 | 101.3360 | DNF | ||||
4 | spaglFPV | DNF | DNF |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 30.2211 2) 24.7454 3) 31.0875 | 24.7454 | 28.6847 | 2.8078 | 90.21% | 86.0540 | |
2 | Krisone | 1) 43.5914 2) 44.6316 3) 45.7940 | 43.5914 | 44.6723 | 0.8997 | 97.99% | 134.0170 | |
3 | Berci | 1) 48.5931 2) 47.5460 3) 47.1513 | 47.1513 | 47.7635 | 0.6084 | 98.73% | 143.2904 | |
4 | FOOJI | 1) 37.6080 2) 33.2236 | 33.2236 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahesz | 1) 50.5347 2) 37.8620 3) 33.5817 | 33.5817 | 40.6595 | 7.1982 | 82.3% | 121.9784 | |
2 | McLeod | 1) 59.1089 2) 45.3212 3) 67.1388 | 45.3212 | 57.1896 | 9.0098 | 84.25% | 171.5689 | |
3 | KIMI | 1) 77.2775 2) 55.6578 3) 51.4281 | 51.4281 | 61.4545 | 11.3210 | 81.58% | 184.3634 | |
4 | WhpgabX | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Adam | 1) 54.8005 2) 56.2504 3) 57.5888 | 54.8005 | 56.2132 | 1.1386 | 97.97% | 168.6397 | |
2 | mio | 1) 56.4934 | 56.4934 | DNF | ||||
3 | AMON FPV | 1) 64.9442 2) 108.5410 | 64.9442 | DNF | ||||
4 | Side FPV | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | calman | 1) 47.3619 2) 65.1221 3) 40.0396 | 40.0396 | 50.8412 | 10.5313 | 79.29% | 152.5236 | |
2 | Mormogi | 1) 58.8372 2) 47.9594 3) 66.8809 | 47.9594 | 57.8925 | 7.7535 | 86.61% | 173.6775 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hege | 1) 48.4083 2) 34.2513 3) 37.8059 | 34.2513 | 40.1552 | 6.0136 | 85.02% | 120.4655 | |
2 | VG | 1) 46.0958 2) 39.2480 3) 46.0980 | 39.2480 | 43.8139 | 3.2286 | 92.63% | 131.4418 | |
3 | Zsolta | 1) 65.0553 2) 91.3675 3) 69.1595 | 65.0553 | 75.1941 | 11.5584 | 84.63% | 225.5823 |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 35.8092 2) 37.0147 3) 28.8984 | 28.8984 | 33.9074 | 3.5759 | 89.45% | 101.7223 | |
2 | Mate | 1) 45.0062 2) 35.9259 3) 34.1181 | 34.1181 | 38.3501 | 4.7641 | 87.58% | 115.0502 | |
3 | dHd | 1) 63.4436 2) 57.7568 | 57.7568 | DNF |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | sasamann | 1) 43.9115 2) 40.8063 3) 35.2942 | 35.2942 | 40.0040 | 3.5634 | 91.09% | 120.0120 | |
2 | Bontott Csirke | 1) 105.4930 2) 75.9409 | 75.9409 | DNF | ||||
3 | Cole_Nish | DNF | DNF |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi2 | 1) 39.0923 2) 32.8470 3) 34.3127 | 32.8470 | 35.4173 | 2.6666 | 92.47% | 106.2520 | |
2 | Svarog | 1) 65.3390 2) 63.4039 3) 45.8331 | 45.8331 | 58.1920 | 8.7747 | 84.92% | 174.5760 | |
3 | Perness Norbert | 1) 101.8330 2) 82.3004 3) 51.0743 | 51.0743 | 78.4026 | 20.9046 | 73.34% | 235.2077 |
Group 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | DENI | 1) 52.7930 2) 44.9583 3) 50.7425 | 44.9583 | 49.4979 | 3.3174 | 93.3% | 148.4938 | |
2 | spaglFPV | 1) 31.8105 2) 26.8961 3) 118.8580 | 26.8961 | 59.1882 | 42.2406 | 28.63% | 177.5646 | |
3 | Atesz | 1) 50.0262 2) 80.2291 3) 59.8442 | 50.0262 | 63.3665 | 12.5793 | 80.15% | 190.0995 | |
4 | Mrozik | 1) 117.9680 | 117.9680 | DNF |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 29.2334 2) 25.1274 3) 24.5546 | 24.5546 | 26.3051 | 2.0838 | 92.08% | 78.9154 | |
2 | FOOJI | 1) 39.7689 2) 37.7017 3) 37.2922 | 37.2922 | 38.2543 | 1.0840 | 97.17% | 114.7628 | |
3 | Berci | 1) 58.7855 2) 42.6942 3) 41.7354 | 41.7354 | 47.7384 | 7.8213 | 83.62% | 143.2151 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | McLeod | 1) 55.2693 2) 40.4896 3) 49.5177 | 40.4896 | 48.4255 | 6.0830 | 87.44% | 145.2766 | |
2 | Blahesz | 1) 45.9064 2) 70.0377 3) 30.6697 | 30.6697 | 48.8713 | 16.2081 | 66.84% | 146.6138 | |
3 | KIMI | 1) 45.4519 2) 62.3462 3) 46.8553 | 45.4519 | 51.5511 | 7.6547 | 85.15% | 154.6534 | |
4 | Whpgab | 1) 62.8580 2) 59.8720 3) 62.5316 | 59.8720 | 61.7539 | 1.3373 | 97.83% | 185.2616 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Adam | 1) 48.6490 2) 52.6401 3) 52.5097 | 48.6490 | 51.2663 | 1.8515 | 96.39% | 153.7988 | |
2 | Side FPV | 1) 76.1769 | 76.1769 | DNF | ||||
3 | mio | 1) 44.5168 | 44.5168 | DNF | ||||
4 | AMON FPV | 1) 125.8000 | 125.8000 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | calman | 1) 48.6239 2) 36.6627 3) 34.5679 | 34.5679 | 39.9515 | 6.1917 | 84.5% | 119.8545 | |
2 | Mormogi | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hege | 1) 51.9222 2) 36.5512 3) 34.8227 | 34.8227 | 41.0987 | 7.6858 | 81.3% | 123.2961 | |
2 | VG | 1) 59.1007 2) 41.5336 3) 43.8268 | 41.5336 | 48.1537 | 7.7971 | 83.81% | 144.4611 | |
3 | Lacc | 1) 54.5394 2) 45.7384 3) 46.1673 | 45.7384 | 48.8150 | 4.0515 | 91.7% | 146.4451 | |
4 | Zsolta | 1) 131.9070 2) 71.3378 | 71.3378 | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 31.0337 2) 35.8253 3) 27.0817 | 27.0817 | 31.3136 | 3.5750 | 88.58% | 93.9407 | |
2 | Mate | 1) 38.3877 2) 43.8475 3) 32.9516 | 32.9516 | 38.3956 | 4.4482 | 88.41% | 115.1868 | |
3 | dHd | 1) 62.2915 | 62.2915 | DNF |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Zen | 1) 51.6901 2) 48.5192 3) 54.8386 | 48.5192 | 51.6826 | 2.5799 | 95.01% | 155.0479 | |
2 | Cole_Nish | 1) 38.8514 2) 45.9116 | 38.8514 | DNF | ||||
3 | sasamann | 1) 40.9189 | 40.9189 | DNF | ||||
4 | Bontott Csirke | DNF | DNF |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi2 | 1) 33.8799 2) 33.8536 3) 27.4914 | 27.4914 | 31.7416 | 3.0054 | 90.53% | 95.2249 | |
2 | Perness Norbert | 1) 90.3255 2) 57.2712 | 57.2712 | DNF | ||||
3 | Svarog | 1) 83.0875 2) 104.0440 | 83.0875 | DNF |
Group 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | spaglFPV | 1) 33.7170 2) 23.6192 3) 27.2876 | 23.6192 | 28.2079 | 4.1735 | 85.2% | 84.6238 | |
2 | Mrozik | 1) 36.0219 2) 31.9205 3) 32.8405 | 31.9205 | 33.5943 | 1.7572 | 94.77% | 100.7829 | |
3 | DENI | 1) 59.3154 2) 43.9311 3) 48.9688 | 43.9311 | 50.7384 | 6.4041 | 87.38% | 152.2153 | |
4 | Atesz | 1) 51.4848 | 51.4848 | DNF |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 27.9204 2) 24.5472 3) 25.9612 | 24.5472 | 26.1429 | 1.3831 | 94.71% | 78.4288 | |
2 | Krisone | 1) 45.1161 2) 40.6154 3) 40.1337 | 40.1337 | 41.9551 | 2.2438 | 94.65% | 125.8652 | |
3 | Berci | 1) 47.6752 2) 39.7162 3) 43.6551 | 39.7162 | 43.6822 | 3.2493 | 92.56% | 131.0465 | |
4 | FOOJI | 1) 53.7001 2) 35.9051 3) 56.6483 | 35.9051 | 48.7512 | 9.1629 | 81.2% | 146.2535 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahesz | 1) 39.1468 2) 31.4660 3) 31.7568 | 31.4660 | 34.1232 | 3.5542 | 89.58% | 102.3696 | |
2 | Whpgab | 1) 58.5022 2) 87.7830 | 58.5022 | DNF | ||||
3 | McLeod | DNF | DNF | |||||
4 | KIMI | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Adam | 1) 67.5841 2) 71.3748 3) 49.4105 | 49.4105 | 62.7898 | 9.5863 | 84.73% | 188.3694 | |
2 | AMON FPV | 1) 97.0960 2) 67.1310 | 67.1310 | DNF | ||||
3 | mio | 1) 48.9277 | 48.9277 | DNF | ||||
4 | Side FPV | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | calman | 1) 43.6700 2) 36.7698 3) 38.4099 | 36.7698 | 39.6166 | 2.9434 | 92.57% | 118.8497 | |
2 | Mormogi | 1) 56.3503 2) 46.4506 3) 49.9820 | 46.4506 | 50.9276 | 4.0965 | 91.96% | 152.7829 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Lacc | 1) 56.2864 2) 40.0563 3) 39.8641 | 39.8641 | 45.4023 | 7.6966 | 83.05% | 136.2068 | |
2 | VG | 1) 54.7609 2) 40.2502 | 40.2502 | DNF | ||||
3 | Hege | DNF | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 30.5322 2) 25.8068 3) 28.0683 | 25.8068 | 28.1358 | 1.9297 | 93.14% | 84.4073 | |
2 | dHd | 1) 65.0833 2) 62.8125 3) 61.9926 | 61.9926 | 63.2961 | 1.3073 | 97.93% | 189.8884 | |
3 | Mate | 1) 40.3221 2) 54.2649 | 40.3221 | DNF |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | sasamann | 1) 35.8344 2) 32.6960 3) 30.7763 | 30.7763 | 33.1022 | 2.0848 | 93.7% | 99.3067 | |
2 | Zen | 1) 112.6050 2) 40.2865 3) 41.3910 | 40.2865 | 64.7608 | 33.8339 | 47.76% | 194.2825 | |
3 | Bontott Csirke | 1) 105.9660 2) 81.7514 | 81.7514 | DNF | ||||
4 | Cole_Nish | DNF | DNF |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi2 | 1) 38.3366 2) 28.9104 3) 30.0223 | 28.9104 | 32.4231 | 4.2060 | 87.03% | 97.2693 | |
2 | Svarog | 1) 56.9844 2) 62.6934 3) 53.0347 | 53.0347 | 57.5708 | 3.9649 | 93.11% | 172.7125 | |
3 | Perness Norbert | 1) 62.7277 2) 87.1648 | 62.7277 | DNF |
Group 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | spaglFPV | 1) 28.6548 2) 29.9313 3) 29.6051 | 28.6548 | 29.3971 | 0.5415 | 98.16% | 88.1912 | |
2 | DENI | 1) 51.6821 2) 41.4873 3) 50.9164 | 41.4873 | 48.0286 | 4.6359 | 90.35% | 144.0858 | |
3 | Mrozik | 1) 50.7901 | 50.7901 | DNF | ||||
4 | Atesz | 1) 66.7822 2) 63.3713 | 63.3713 | DNF |
Details: DKO
Race 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 30.9991 2) 29.4052 3) 31.8242 | 29.4052 | 30.7428 | 1.0040 | 96.73% | 92.2285 | |
2 | Mate | 1) 45.9099 2) 44.7894 3) 42.5138 | 42.5138 | 44.4044 | 1.4129 | 96.82% | 133.2131 | |
3 | dHd | 1) 62.5818 2) 61.3968 3) 55.8301 | 55.8301 | 59.9362 | 2.9435 | 95.09% | 179.8087 | |
4 | DENI | 1) 50.5171 2) 72.4243 3) 61.1140 | 50.5171 | 61.3518 | 8.9452 | 85.42% | 184.0554 |
Race 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | FOOJI | 1) 39.7388 2) 33.8859 3) 44.4758 | 33.8859 | 39.3668 | 4.3313 | 89% | 118.1005 | |
2 | Cole_Nish | 1) 40.2549 2) 49.2473 3) 33.6231 | 33.6231 | 41.0418 | 6.4028 | 84.4% | 123.1253 | |
3 | Whpgab | DNF | DNF | |||||
4 | Side FPV | DNF | DNF |
Race 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Mrozik | 1) 35.9902 2) 33.3038 3) 35.0738 | 33.3038 | 34.7893 | 1.1150 | 96.79% | 104.3678 | |
2 | Zen | 1) 41.8970 2) 40.9028 3) 39.1969 | 39.1969 | 40.6656 | 1.1150 | 97.26% | 121.9967 | |
3 | VG | 1) 44.9488 2) 43.0139 3) 71.7995 | 43.0139 | 53.2541 | 13.1374 | 75.33% | 159.7622 | |
4 | Bontott Csirke | 1) 90.3264 2) 78.9658 | 78.9658 | DNF |
Race 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi2 | 1) 38.3786 2) 32.8939 3) 30.3947 | 30.3947 | 33.8891 | 3.3345 | 90.16% | 101.6672 | |
