2022 DRONE RACING WORLD CUP HUNGARY
2022/09/17, Zalaegerszeg
FINISHED RACE
DKO
Race 1 ✔
-
MinJae
49.0067s
-
Avalt
51.3971s
-
MARAHUTE
DNF
-
reytgarr TFS
67.9878s
Race 2 ✔
-
BULLS FPV
52.5669s
-
Kutas
63.5141s
-
sasamann
DNF
-
Rudy
74.2302s
Race 3 ✔
-
Joon FPV
55.2455s
-
MOGAFPV
DNF
-
Blahesz
DNF
-
Calman2
87.7284s
Race 4 ✔
-
FLOWERPIG FPV
44.2023s
-
Fenoman
DNF
-
Ali Green
DNF
-
Cole_Nish
76.0012s
Race 5 ✔
-
Sonic FPV
51.8659s
-
spaglFPV
59.9015s
-
Bomi Fpv
DNF
-
Domi
DNF
Race 6 ✔
-
BurkanBiceps
55.9903s
-
admovie TFS
54.0534s
-
BlueWolf TFS
85.2622s
-
Hadesz fpv
73.9475s
Race 7 ✔
-
Nitr0
DNF
-
antonig
63.6008s
-
SurX
62.9048s
-
mio
107.7488s
Race 8 ✔
-
TAEYANG FPV
44.2657s
-
Daemon
61.2950s
-
AndyJang
59.7881s
-
vajcsi
63.2445s
WB - Race 9 ✔
-
Avalt
53.2575s
-
MinJae
47.4613s
-
BULLS FPV
70.3489s
-
Kutas
53.1365s
WB - Race 10 ✔
-
Calman2
105.8117s
-
Joon FPV
53.9792s
-
FLOWERPIG FPV
46.9946s
-
Cole_Nish
82.1028s
WB - Race 11 ✔
-
spaglFPV
68.6974s
-
Sonic FPV
46.4816s
-
admovie TFS
56.9364s
-
BurkanBiceps
46.8031s
WB - Race 12 ✔
-
antonig
58.1158s
-
SurX
63.5209s
-
TAEYANG FPV
DNF
-
AndyJang
57.3842s
WB - Race 23 ✔
-
Kutas
58.3041s
-
MinJae
60.3607s
-
FLOWERPIG FPV
45.0000s
-
Joon FPV
52.4944s
WB - Race 24 ✔
-
BurkanBiceps
DNF
-
Sonic FPV
45.8060s
-
AndyJang
67.0529s
-
antonig
46.8937s
WB - Race 28 ✔
-
Joon FPV
DNF
-
FLOWERPIG FPV
41.9947s
-
Sonic FPV
DNF
-
antonig
DNF
WB - Race 30 ✔
-
BULLS FPV
53.0596s
-
antonig
50.7235s
-
FLOWERPIG FPV
DNF
-
MinJae
40.5975s
WB - Race 31 ✔
-
BULLS FPV
DNF
-
antonig
DNF
-
FLOWERPIG FPV
DNF
-
MinJae
DNF
WB - Race 32 ✔
-
BULLS FPV
DNF
-
antonig
DNF
-
FLOWERPIG FPV
DNF
-
MinJae
DNF
WB - Race 33 ✔
-
BULLS FPV
DNF
-
antonig
DNF
-
FLOWERPIG FPV
DNF
-
MinJae
DNF
FINAL ✔
-
BULLS FPV
DNF
-
antonig
DNF
-
FLOWERPIG FPV
DNF
-
MinJae
DNF
LB - Race 13 ✔
-
MARAHUTE
62.9909s
-
Rudy
74.9913s
-
Blahesz
60.8715s
-
Fenoman
56.3402s
LB - Race 14 ✔
-
Bomi Fpv
58.8698s
-
Hadesz fpv
72.2794s
-
mio
DNF
-
vajcsi
82.5466s
LB - Race 15 ✔
-
sasamann
79.4106s
-
reytgarr TFS
79.6502s
-
Ali Green
DNF
-
MOGAFPV
DNF
LB - Race 16 ✔
-
BlueWolf TFS
69.0827s
-
Domi
75.5914s
-
Daemon
DNF
-
Nitr0
55.0740s
LB - Race 17 ✔
-
Avalt
51.6071s
-
reytgarr TFS
61.3116s
-
Nitr0
49.9950s
-
Calman2
91.5810s
LB - Race 18 ✔
-
admovie TFS
51.0864s
-
Blahesz
64.7001s
-
Bomi Fpv
74.2083s
-
TAEYANG FPV
41.4260s
LB - Race 19 ✔
-
Cole_Nish
DNF
-
BlueWolf TFS
75.5147s
-
sasamann
DNF
-
BULLS FPV
50.7706s
LB - Race 20 ✔
-
SurX
DNF
-
Hadesz fpv
72.8717s
-
Fenoman
50.5314s
-
spaglFPV
56.3245s
LB - Race 21 ✔
-
BlueWolf TFS
60.3612s
-
Nitr0
DNF
-
TAEYANG FPV
41.0718s
-
spaglFPV
52.7613s
LB - Race 22 ✔
-
Avalt
DNF
-
BULLS FPV
49.5940s
-
Fenoman
48.1824s
-
admovie TFS
52.2415s
LB - Race 25 ✔
-
Kutas
DNF
-
TAEYANG FPV
52.9743s
-
BULLS FPV
50.3393s
-
BurkanBiceps
DNF
LB - Race 26 ✔
-
AndyJang
55.6542s
-
Fenoman
50.9511s
-
spaglFPV
DNF
-
MinJae
42.9798s
LB - Race 27 ✔
-
TAEYANG FPV
DNF
-
BULLS FPV
47.8839s
-
MinJae
48.0521s
-
Fenoman
DNF
LB - Race 29 ✔
-
Joon FPV
56.5305s
-
BULLS FPV
55.5808s
-
MinJae
45.3029s
-
Sonic FPV
DNF
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | ![]() | ![]() |
38.7154 | ||
2 | ![]() | ![]() |
40.6910 | +1.9756 | +1.9756 |
3 | ![]() | ![]() |
41.5418 | +0.8508 | +2.8264 |
4 | ![]() | ![]() |
41.9947 | +0.4529 | +3.2793 |
5 | ![]() | ![]() |
43.2319 | +1.2372 | +4.5165 |
6 | ![]() | ![]() |
45.1801 | +1.9482 | +6.4647 |
7 | ![]() | ![]() |
45.6114 | +0.4313 | +6.8960 |
8 | ![]() | ![]() |
46.1665 | +0.5551 | +7.4511 |
9 | ![]() | ![]() |
46.8937 | +0.7272 | +8.1783 |
10 | ![]() | ![]() |
47.7020 | +0.8083 | +8.9866 |
11 | ![]() | ![]() |
48.1824 | +0.4804 | +9.4670 |
12 | ![]() | ![]() |
48.5303 | +0.3479 | +9.8149 |
13 | ![]() | ![]() |
50.1194 | +1.5891 | +11.4040 |
14 | ![]() | ![]() |
51.0864 | +0.9670 | +12.3710 |
15 | ![]() | ![]() |
52.5937 | +1.5073 | +13.8783 |
16 | ![]() | ![]() |
53.1365 | +0.5428 | +14.4211 |
17 | ![]() | ![]() |
53.8686 | +0.7321 | +15.1532 |
18 | ![]() | ![]() |
54.2007 | +0.3321 | +15.4853 |
19 | ![]() | ![]() |
57.1288 | +2.9281 | +18.4134 |
20 | ![]() | ![]() |
59.3018 | +2.1730 | +20.5864 |
21 | ![]() | ![]() |
60.3612 | +1.0594 | +21.6458 |
22 | ![]() | ![]() |
60.8715 | +0.5103 | +22.1561 |
23 | ![]() | ![]() |
61.3116 | +0.4401 | +22.5962 |
24 | ![]() | ![]() |
62.9048 | +1.5932 | +24.1894 |
25 | ![]() | ![]() |
63.2445 | +0.3397 | +24.5291 |
26 | ![]() | ![]() |
64.7597 | +1.5152 | +26.0443 |
27 | ![]() | ![]() |
68.8378 | +4.0781 | +30.1224 |
28 | ![]() | ![]() |
71.4722 | +2.6344 | +32.7568 |
29 | ![]() | ![]() |
72.0719 | +0.5997 | +33.3565 |
30 | ![]() | ![]() |
74.2302 | +2.1583 | +35.5148 |
31 | ![]() | ![]() |
76.5869 | +2.3567 | +37.8715 |
32 | ![]() | ![]() |
76.7225 | +0.1356 | +38.0071 |
33 | ![]() | ![]() |
79.0187 | +2.2962 | +40.3033 |
34 | ![]() | ![]() |
81.0726 | +2.0539 | +42.3572 |
35 | ![]() | ![]() |
82.3002 | +1.2276 | +43.5848 |
36 | ![]() | ![]() |
83.2010 | +0.9008 | +44.4856 |
37 | ![]() | ![]() |
90.1805 | +6.9795 | +51.4651 |
38 | ![]() | ![]() |
90.3778 | +0.1973 | +51.6624 |
39 | ![]() | ![]() |
91.8590 | +1.4812 | +53.1436 |
40 | ![]() | ![]() |
93.1186 | +1.2596 | +54.4032 |
41 | ![]() | ![]() |
96.1716 | +3.0530 | +57.4562 |
42 | ![]() | ![]() |
101.5970 | +5.4254 | +62.8816 |
43 | ![]() | ![]() |
102.4025 | +0.8055 | +63.6871 |
44 | ![]() | ![]() |
102.5872 | +0.1847 | +63.8718 |
45 | ![]() | ![]() |
105.7101 | +3.1229 | +66.9947 |
46 | ![]() | ![]() |
105.7385 | +0.0284 | +67.0231 |
47 | ![]() | ![]() |
120.0571 | +14.3186 | +81.3417 |
48 | ![]() | ![]() |
121.2376 | +1.1805 | +82.5222 |
49 | ![]() | ![]() |
128.2708 | +7.0332 | +89.5554 |
50 | ![]() | ![]() | DNF | ||
50 | ![]() | ![]() | DNF | ||
50 | ![]() | ![]() | DNF |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | ![]() | ![]() |
12.1822 | ||
2 | ![]() | ![]() |
12.3384 | +0.1562 | +0.1562 |
3 | ![]() | ![]() |
12.9866 | +0.6482 | +0.8044 |
4 | ![]() | ![]() |
13.1525 | +0.1659 | +0.9703 |
5 | ![]() | ![]() |
13.4305 | +0.2780 | +1.2483 |
6 | ![]() | ![]() |
13.6212 | +0.1907 | +1.4390 |
7 | ![]() | ![]() |
14.0667 | +0.4455 | +1.8845 |
8 | ![]() | ![]() |
14.1995 | +0.1328 | +2.0173 |
9 | ![]() | ![]() |
14.4390 | +0.2395 | +2.2568 |
10 | ![]() | ![]() |
14.5042 | +0.0652 | +2.3220 |
11 | ![]() | ![]() |
14.9764 | +0.4722 | +2.7942 |
12 | ![]() | ![]() |
15.0378 | +0.0614 | +2.8556 |
13 | ![]() | ![]() |
15.3166 | +0.2788 | +3.1344 |
14 | ![]() | ![]() |
15.6225 | +0.3059 | +3.4403 |
15 | ![]() | ![]() |
15.8029 | +0.1804 | +3.6207 |
16 | ![]() | ![]() |
15.9264 | +0.1235 | +3.7442 |
17 | ![]() | ![]() |
16.2828 | +0.3564 | +4.1006 |
18 | ![]() | ![]() |
16.3987 | +0.1159 | +4.2165 |
19 | ![]() | ![]() |
17.0706 | +0.6719 | +4.8884 |
20 | ![]() | ![]() |
17.8911 | +0.8205 | +5.7089 |
21 | ![]() | ![]() |
18.1987 | +0.3076 | +6.0165 |
22 | ![]() | ![]() |
18.2584 | +0.0597 | +6.0762 |
23 | ![]() | ![]() |
18.6826 | +0.4242 | +6.5004 |
24 | ![]() | ![]() |
18.6846 | +0.0020 | +6.5024 |
25 | ![]() | ![]() |
19.0581 | +0.3735 | +6.8759 |
26 | ![]() | ![]() |
19.1562 | +0.0981 | +6.9740 |
27 | ![]() | ![]() |
19.3157 | +0.1595 | +7.1335 |
28 | ![]() | ![]() |
20.1090 | +0.7933 | +7.9268 |
29 | ![]() | ![]() |
21.3691 | +1.2601 | +9.1869 |
30 | ![]() | ![]() |
21.7207 | +0.3516 | +9.5385 |
31 | ![]() | ![]() |
22.1432 | +0.4225 | +9.9610 |
32 | ![]() | ![]() |
22.3921 | +0.2489 | +10.2099 |
33 | ![]() | ![]() |
22.9242 | +0.5321 | +10.7420 |
34 | ![]() | ![]() |
23.5804 | +0.6562 | +11.3982 |
35 | ![]() | ![]() |
24.1286 | +0.5482 | +11.9464 |
36 | ![]() | ![]() |
24.5604 | +0.4318 | +12.3782 |
37 | ![]() | ![]() |
24.9297 | +0.3693 | +12.7475 |
38 | ![]() | ![]() |
25.1085 | +0.1788 | +12.9263 |
39 | ![]() | ![]() |
25.7551 | +0.6466 | +13.5729 |
40 | ![]() | ![]() |
26.8610 | +1.1059 | +14.6788 |
41 | ![]() | ![]() |
27.2024 | +0.3414 | +15.0202 |
42 | ![]() | ![]() |
27.7724 | +0.5700 | +15.5902 |
43 | ![]() | ![]() |
27.9529 | +0.1805 | +15.7707 |
44 | ![]() | ![]() |
28.8095 | +0.8566 | +16.6273 |
45 | ![]() | ![]() |
28.8392 | +0.0297 | +16.6570 |
46 | ![]() | ![]() |
29.4424 | +0.6032 | +17.2602 |
47 | ![]() | ![]() |
32.3216 | +2.8792 | +20.1394 |
48 | ![]() | ![]() |
34.1057 | +1.7841 | +21.9235 |
49 | ![]() | ![]() |
34.8740 | +0.7683 | +22.6918 |
50 | ![]() | ![]() |
35.0077 | +0.1337 | +22.8255 |
51 | ![]() | ![]() |
35.7716 | +0.7639 | +23.5894 |
52 | ![]() | ![]() |
64.5993 | +28.8277 | +52.4171 |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 21.1109 2) 17.6016 3) 17.2901 | 17.2901 | 18.6675 | 1.7324 | 90.72% | 56.0026 |
2 | ![]() | ![]() | 1) 23.6033 2) 19.5495 3) 21.5311 | 19.5495 | 21.5613 | 1.6551 | 92.32% | 64.6839 |
3 | ![]() | ![]() | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 20.0519 2) 18.1987 3) 21.0512 | 18.1987 | 19.7673 | 1.1818 | 94.02% | 59.3018 |
2 | ![]() | ![]() | 1) 39.6342 2) 30.5479 3) 28.4293 | 28.4293 | 32.8705 | 4.8603 | 85.21% | 98.6114 |
3 | ![]() | ![]() | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 32.4245 2) 34.0004 3) 28.6922 | 28.6922 | 31.7057 | 2.2259 | 92.98% | 95.1171 |
2 | ![]() | ![]() | 1) 39.5926 2) 31.9482 3) 33.8269 | 31.9482 | 35.1226 | 3.2525 | 90.74% | 105.3677 |
3 | ![]() | ![]() | DNF | DNF | ||||
4 | ![]() | ![]() | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 22.9268 2) 17.2586 3) 16.4264 | 16.4264 | 18.8706 | 2.8882 | 84.69% | 56.6118 |
2 | ![]() | ![]() | 1) 32.0748 2) 19.8471 3) 17.5563 | 17.5563 | 23.1594 | 6.3731 | 72.48% | 69.4782 |
3 | ![]() | ![]() | 1) 44.1820 2) 34.8740 | 34.8740 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.8617 2) 18.7952 3) 17.7425 | 17.7425 | 18.7998 | 0.8652 | 95.4% | 56.3994 |
2 | ![]() | ![]() | 1) 21.8698 2) 25.1254 3) 17.7285 | 17.7285 | 21.5746 | 3.0270 | 85.97% | 64.7237 |
3 | ![]() | ![]() | 1) 25.4969 2) 22.7061 3) 17.6581 | 17.6581 | 21.9537 | 3.2441 | 85.22% | 65.8611 |
4 | ![]() | ![]() | 1) 39.9194 2) 36.1937 3) 26.4687 | 26.4687 | 34.1939 | 5.6704 | 83.42% | 102.5818 |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 15.1809 2) 14.3070 3) 12.6864 | 12.6864 | 14.0581 | 1.0335 | 92.65% | 42.1743 |
2 | ![]() | ![]() | 1) 18.2579 2) 15.1136 3) 17.5159 | 15.1136 | 16.9625 | 1.3420 | 92.09% | 50.8874 |
3 | ![]() | ![]() | 1) 15.5195 2) 15.6519 3) 20.1283 | 15.5195 | 17.0999 | 2.1421 | 87.47% | 51.2997 |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 16.5491 2) 16.8553 3) 15.9190 | 15.9190 | 16.4411 | 0.3898 | 97.63% | 49.3234 |
2 | ![]() | ![]() | 1) 21.5830 2) 19.0490 3) 21.4216 | 19.0490 | 20.6845 | 1.1584 | 94.4% | 62.0536 |
3 | ![]() | ![]() | 1) 30.6738 2) 30.1258 3) 28.3213 | 28.3213 | 29.7070 | 1.0050 | 96.62% | 89.1209 |
4 | ![]() | ![]() | 1) 29.4922 | 29.4922 | DNF |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 20.3607 2) 18.9675 3) 18.3385 | 18.3385 | 19.2222 | 0.8450 | 95.6% | 57.6667 |
2 | ![]() | ![]() | 1) 19.3075 | 19.3075 | DNF | |||
3 | ![]() | ![]() | 1) 23.3867 2) 28.2437 | 23.3867 | DNF |
Group 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 35.7165 2) 44.2476 3) 29.4424 | 29.4424 | 36.4688 | 6.0676 | 83.36% | 109.4065 |
2 | ![]() | ![]() | 1) 41.2259 2) 34.0436 3) 34.3429 | 34.0436 | 36.5375 | 3.3175 | 90.92% | 109.6124 |
3 | ![]() | ![]() | 1) 41.6242 2) 36.9417 3) 36.5935 | 36.5935 | 38.3865 | 2.2938 | 94.02% | 115.1594 |
4 | ![]() | ![]() | DNF | DNF |
Group 10
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() |
1) 17.4330
2) 15.4527
3) 13.9563
4) 13.8733 |
13.9563 | 15.6140 | 1.7429 | 88.84% | 46.8420 |
2 | ![]() | ![]() | 1) 30.9464 2) 30.7259 3) 44.9531 | 30.7259 | 35.5418 | 6.6554 | 81.27% | 106.6254 |
3 | ![]() | ![]() | 1) 89.7364 | 89.7364 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 11
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 43.0806 2) 33.6825 3) 31.8774 | 31.8774 | 36.2135 | 4.9114 | 86.44% | 108.6405 |
2 | ![]() | ![]() | 1) 48.5598 2) 49.5391 3) 49.0812 | 48.5598 | 49.0600 | 0.4001 | 99.18% | 147.1801 |
3 | ![]() | ![]() | 1) 23.7434 2) 19.2077 | 19.2077 | DNF |
Group 12
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 26.6556 2) 23.0365 3) 24.8711 | 23.0365 | 24.8544 | 1.4775 | 94.06% | 74.5632 |
2 | ![]() | ![]() | 1) 31.2286 2) 28.7072 3) 33.8003 | 28.7072 | 31.2454 | 2.0793 | 93.35% | 93.7361 |
3 | ![]() | ![]() | 1) 65.4376 2) 48.9374 | 48.9374 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 13
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 35.8353 2) 29.7178 3) 40.1570 | 29.7178 | 35.2367 | 4.2828 | 87.85% | 105.7101 |
2 | ![]() | ![]() | 1) 48.2145 2) 29.9596 3) 28.6116 | 28.6116 | 35.5952 | 8.9401 | 74.88% | 106.7857 |
3 | ![]() | ![]() | 1) 45.4182 2) 22.2562 | 22.2562 | DNF | |||
4 | ![]() | ![]() | 1) 27.4960 | 27.4960 | DNF |
Group 14
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 16.6272 2) 20.6958 3) 16.4693 | 16.4693 | 17.9308 | 1.9562 | 89.09% | 53.7923 |
2 | ![]() | ![]() | 1) 21.1148 2) 21.1118 3) 20.2199 | 20.2199 | 20.8155 | 0.4212 | 97.98% | 62.4465 |
3 | ![]() | ![]() | 1) 31.7800 2) 28.2002 3) 24.0564 | 24.0564 | 28.0122 | 3.1559 | 88.73% | 84.0366 |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 18.7337 2) 15.8298 3) 14.3921 | 14.3921 | 16.3185 | 1.8058 | 88.93% | 48.9556 |
2 | ![]() | ![]() | 1) 21.8667 2) 22.9151 3) 20.2172 | 20.2172 | 21.6663 | 1.1105 | 94.87% | 64.9990 |
3 | ![]() | ![]() | 1) 26.5045 2) 30.1715 3) 20.1090 | 20.1090 | 25.5950 | 4.1580 | 83.75% | 76.7850 |
4 | ![]() | ![]() | 1) 34.8078 2) 19.9536 | 19.9536 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.2006 2) 19.3931 3) 18.1450 | 18.1450 | 18.9129 | 0.5486 | 97.1% | 56.7387 |
2 | ![]() | ![]() | 1) 21.7309 2) 22.7742 3) 23.3263 | 21.7309 | 22.6105 | 0.6615 | 97.07% | 67.8314 |
3 | ![]() | ![]() | 1) 20.5353 2) 37.9137 3) 20.9710 | 20.5353 | 26.4733 | 8.0915 | 69.44% | 79.4200 |
4 | ![]() | ![]() | 1) 45.4941 2) 30.7637 3) 37.8834 | 30.7637 | 38.0471 | 6.0148 | 84.19% | 114.1412 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 20.9366 2) 16.1553 3) 22.9935 | 16.1553 | 20.0285 | 2.8646 | 85.7% | 60.0854 |
2 | ![]() | ![]() | 1) 37.1349 2) 32.9661 3) 27.6148 | 27.6148 | 32.5719 | 3.8965 | 88.04% | 97.7158 |
3 | ![]() | ![]() | 1) 38.9580 2) 32.4589 3) 31.5404 | 31.5404 | 34.3191 | 3.3016 | 90.38% | 102.9573 |
4 | ![]() | ![]() | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 15.9580 2) 14.1034 3) 13.8779 | 13.8779 | 14.6464 | 0.9320 | 93.64% | 43.9393 |
2 | ![]() | ![]() | 1) 18.0441 2) 16.0600 3) 16.0153 | 16.0153 | 16.7065 | 0.9460 | 94.34% | 50.1194 |
3 | ![]() | ![]() | 1) 18.4358 2) 16.1661 3) 17.4839 | 16.1661 | 17.3619 | 0.9306 | 94.64% | 52.0858 |
4 | ![]() | ![]() | 1) 45.0955 | 45.0955 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 15.4785 2) 14.1942 3) 13.4698 | 13.4698 | 14.3808 | 0.8306 | 94.22% | 43.1425 |
2 | ![]() | ![]() | 1) 27.7391 2) 26.5462 3) 23.7706 | 23.7706 | 26.0186 | 1.6625 | 93.61% | 78.0559 |
3 | ![]() | ![]() | 1) 23.6269 | 23.6269 | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 14.0056 2) 12.2562 3) 12.4536 | 12.2562 | 12.9051 | 0.7823 | 93.94% | 38.7154 |
2 | ![]() | ![]() | 1) 16.6450 2) 15.0825 3) 14.4390 | 14.4390 | 15.3888 | 0.9263 | 93.98% | 46.1665 |
3 | ![]() | ![]() | 1) 18.2781 2) 14.6295 3) 16.1946 | 14.6295 | 16.3674 | 1.4945 | 90.87% | 49.1022 |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 27.3421 2) 18.3610 3) 26.9410 | 18.3610 | 24.2147 | 4.1424 | 82.89% | 72.6441 |
2 | ![]() | ![]() | 1) 29.7558 2) 29.9497 3) 29.0858 | 29.0858 | 29.5971 | 0.3701 | 98.75% | 88.7913 |
3 | ![]() | ![]() | DNF | DNF | ||||
4 | ![]() | ![]() | DNF | DNF |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.0250 2) 17.4494 3) 17.7980 | 17.4494 | 18.0908 | 0.6757 | 96.26% | 54.2724 |
2 | ![]() | ![]() | 1) 20.6263 2) 17.3826 3) 17.2303 | 17.2303 | 18.4131 | 1.5662 | 91.49% | 55.2392 |
3 | ![]() | ![]() | 1) 26.8770 2) 21.1056 3) 18.6826 | 18.6826 | 22.2217 | 3.4372 | 84.53% | 66.6652 |
Group 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 45.9372 2) 41.8666 3) 32.7849 | 32.7849 | 40.1962 | 5.4978 | 86.32% | 120.5887 |
2 | ![]() | ![]() | 1) 51.4701 2) 38.5383 3) 31.3341 | 31.3341 | 40.4475 | 8.3306 | 79.4% | 121.3425 |
3 | ![]() | ![]() | 1) 45.9804 2) 44.3214 3) 52.4749 | 44.3214 | 47.5922 | 3.5184 | 92.61% | 142.7767 |
4 | ![]() | ![]() | DNF | DNF |
Group 10
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 29.4200 2) 27.6944 3) 28.1639 | 27.6944 | 28.4261 | 0.7285 | 97.44% | 85.2783 |
2 | ![]() | ![]() | 1) 45.1087 2) 38.4699 3) 37.6590 | 37.6590 | 40.4125 | 3.3372 | 91.74% | 121.2376 |
3 | ![]() | ![]() | 1) 15.7278 2) 14.1673 | 14.1673 | DNF | |||
4 | ![]() | ![]() | 1) 75.7077 2) 64.5993 | 64.5993 | DNF |
Group 11
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 32.5165 2) 27.8036 3) 25.1085 | 25.1085 | 28.4762 | 3.0615 | 89.25% | 85.4286 |
2 | ![]() | ![]() | 1) 22.9242 | 22.9242 | DNF | |||
3 | ![]() | ![]() | 1) 43.4412 | 43.4412 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 12
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 24.9361 2) 22.8959 3) 22.9405 | 22.8959 | 23.5908 | 0.9514 | 95.97% | 70.7725 |
2 | ![]() | ![]() | DNF | DNF | ||||
3 | ![]() | ![]() | DNF | DNF | ||||
4 | ![]() | ![]() | DNF | DNF |
Group 13
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 28.7599 2) 24.9802 3) 21.1715 | 21.1715 | 24.9705 | 3.0980 | 87.59% | 74.9116 |
2 | ![]() | ![]() | 1) 43.2730 2) 25.2315 3) 29.2317 | 25.2315 | 32.5787 | 7.7363 | 76.25% | 97.7362 |
3 | ![]() | ![]() | 1) 35.0614 2) 43.7888 3) 28.8392 | 28.8392 | 35.8965 | 6.1316 | 82.92% | 107.6894 |
Group 14
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 24.6423 | 24.6423 | DNF | |||
2 | ![]() | ![]() | 1) 29.8540 2) 30.3880 | 29.8540 | DNF |
Group 15
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 17.9794 2) 16.1266 3) 15.9083 | 15.9083 | 16.6714 | 0.9292 | 94.43% | 50.0143 |
Details: Heat 3
Group 1
