2023 DRH I. SPEC RACE
2023/03/18, Hungaroring
FINISHED RACE
DKO
Race 1 ✔
-
Daemon
63.3490s
-
vajcsi
81.8686s
-
FOOJI
88.6892s
-
mio
96.5633s
Race 2 ✔
-
Side
79.7445s
-
AMON FPV
107.7452s
-
Macleod
DNF
-
Rtz Io
DNF
Race 3 ✔
-
Oszi
84.1201s
-
CsMate
101.6832s
-
Tailor
136.4183s
-
VG
107.6295s
Race 4 ✔
-
Kutas
77.0424s
-
Blahesz
75.8281s
-
calman
112.7390s
-
Adam
DNF
WB - Race 7 ✔
-
vajcsi
67.5419s
-
Daemon
66.3198s
-
Side
79.2028s
-
AMON FPV
123.7150s
WB - Race 8 ✔
-
CsMate
DNF
-
Oszi
74.5938s
-
Blahesz
87.8403s
-
Kutas
82.6065s
WB - Race 12 ✔
-
vajcsi
67.4864s
-
Daemon
65.9383s
-
Oszi
70.7293s
-
Kutas
73.0811s
WB - Race 14 ✔
-
Kutas
67.2410s
-
vajcsi
69.6467s
-
Daemon
68.3548s
-
Oszi
75.2656s
WB - Race 15 ✔
-
Kutas
64.2462s
-
vajcsi
DNF
-
Daemon
67.6961s
-
Oszi
68.2773s
WB - Race 16 ✔
-
Kutas
DNF
-
vajcsi
DNF
-
Daemon
DNF
-
Oszi
DNF
WB - Race 17 ✔
-
Kutas
DNF
-
vajcsi
DNF
-
Daemon
DNF
-
Oszi
DNF
FINAL ✔
-
Kutas
DNF
-
vajcsi
DNF
-
Daemon
DNF
-
Oszi
DNF
LB - Race 5 ✔
-
mio
104.5008s
-
Macleod
110.6964s
-
VG
120.3516s
-
Adam
DNF
LB - Race 6 ✔
-
Rtz Io
133.5107s
-
FOOJI
91.9791s
-
calman
96.4786s
-
Tailor
106.1110s
LB - Race 9 ✔
-
CsMate
84.1532s
-
calman
108.0876s
-
mio
98.5675s
-
Side
80.4846s
LB - Race 10 ✔
-
AMON FPV
143.2447s
-
Macleod
105.9150s
-
FOOJI
95.6449s
-
Blahesz
78.8417s
LB - Race 11 ✔
-
CsMate
96.9476s
-
Side
86.0024s
-
Blahesz
87.0579s
-
FOOJI
85.7382s
LB - Race 13 ✔
-
Kutas
70.3806s
-
Side
78.2213s
-
FOOJI
99.0180s
-
Oszi
68.9510s
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Daemon | 62.3979 | |||
2 | Kutas | 64.2462 | +1.8483 | +1.8483 | |
3 | vajcsi | 67.4864 | +3.2402 | +5.0885 | |
4 | Oszi | 68.2773 | +0.7909 | +5.8794 | |
5 | Blahesz | 75.8281 | +7.5508 | +13.4302 | |
6 | Side | 75.8723 | +0.0442 | +13.4744 | |
7 | CsMate | 84.1532 | +8.2809 | +21.7553 | |
8 | FOOJI | 85.7382 | +1.5850 | +23.3403 | |
9 | AMON FPV | 95.6440 | +9.9058 | +33.2461 | |
10 | calman | 96.4786 | +0.8346 | +34.0807 | |
11 | mio | 96.5633 | +0.0847 | +34.1654 | |
12 | Tailor | 105.8440 | +9.2807 | +43.4461 | |
13 | Macleod | 105.9150 | +0.0710 | +43.5171 | |
14 | VG | 107.6295 | +1.7145 | +45.2316 | |
15 | Adam | 110.9669 | +3.3374 | +48.5690 | |
16 | Rtz Io | 113.9567 | +2.9898 | +51.5588 | |
17 | Mormogi | 116.6839 | +2.7272 | +54.2860 | |
18 | Lacc | 125.6044 | +8.9205 | +63.2065 | |
19 | WhpgabX | 128.3709 | +2.7665 | +65.9730 | |
20 | Bontott Csirke | 134.4045 | +6.0336 | +72.0066 | |
21 | Berik | 151.5865 | +17.1820 | +89.1886 | |
22 | Shikarih | 182.7286 | +31.1421 | +120.3307 | |
23 | BunnyFPV | 239.0051 | +56.2765 | +176.6072 | |
24 | SurX | DNF |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Daemon | 19.5015 | |||
2 | vajcsi | 19.7399 | +0.2384 | +0.2384 | |
3 | Kutas | 20.2207 | +0.4808 | +0.7192 | |
4 | Oszi | 20.8788 | +0.6581 | +1.3773 | |
5 | Blahesz | 23.6422 | +2.7634 | +4.1407 | |
6 | Side | 23.7064 | +0.0642 | +4.2049 | |
7 | CsMate | 25.6101 | +1.9037 | +6.1086 | |
8 | FOOJI | 25.8408 | +0.2307 | +6.3393 | |
9 | calman | 27.6472 | +1.8064 | +8.1457 | |
10 | SurX | 28.6492 | +1.0020 | +9.1477 | |
11 | Macleod | 30.6074 | +1.9582 | +11.1059 | |
12 | Rtz Io | 30.7371 | +0.1297 | +11.2356 | |
13 | mio | 30.8520 | +0.1149 | +11.3505 | |
14 | AMON FPV | 31.2573 | +0.4053 | +11.7558 | |
15 | Tailor | 33.0326 | +1.7753 | +13.5311 | |
16 | Adam | 33.3568 | +0.3242 | +13.8553 | |
17 | VG | 33.5243 | +0.1675 | +14.0228 | |
18 | Mormogi | 34.1120 | +0.5877 | +14.6105 | |
19 | Lacc | 37.0271 | +2.9151 | +17.5256 | |
20 | WhpgabX | 38.3371 | +1.3100 | +18.8356 | |
21 | Bontott Csirke | 42.4786 | +4.1415 | +22.9771 | |
22 | Berik | 44.7811 | +2.3025 | +25.2796 | |
23 | Shikarih | 57.3379 | +12.5568 | +37.8364 | |
24 | BunnyFPV | 72.3400 | +15.0021 | +52.8385 |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 34.5059 2) 25.1577 3) 23.8120 | 23.8120 | 27.8252 | 4.7558 | 82.91% | 83.4756 | |
2 | AMON FPV | 1) 47.5163 2) 37.5636 3) 37.7897 | 37.5636 | 40.9565 | 4.6394 | 88.67% | 122.8696 | |
3 | mio | 1) 63.7233 2) 34.7062 3) 33.4788 | 33.4788 | 43.9694 | 13.9771 | 68.21% | 131.9083 | |
4 | Macleod | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | calman | 1) 45.1019 2) 27.6472 3) 29.3675 | 27.6472 | 34.0389 | 7.8542 | 76.93% | 102.1166 | |
2 | Mormogi | 1) 37.5741 2) 40.1832 3) 38.9266 | 37.5741 | 38.8946 | 1.0654 | 97.26% | 116.6839 | |
3 | Berik | 1) 51.9998 2) 54.8056 3) 44.7811 | 44.7811 | 50.5288 | 4.2226 | 91.64% | 151.5865 | |
4 | WhpgabX | 1) 45.5756 2) 62.5513 3) 43.6784 | 43.6784 | 50.6018 | 8.4850 | 83.23% | 151.8053 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahesz | 1) 30.5709 2) 27.6344 3) 26.4002 | 26.4002 | 28.2018 | 1.7493 | 93.8% | 84.6055 | |
2 | Adam | 1) 41.3165 2) 36.1920 3) 33.4584 | 33.4584 | 36.9890 | 3.2572 | 91.19% | 110.9669 | |
3 | VG | 1) 41.5270 2) 37.9635 3) 34.2837 | 34.2837 | 37.9247 | 2.9572 | 92.2% | 113.7742 | |
4 | Tailor | 1) 50.5285 2) 34.1564 3) 48.4627 | 34.1564 | 44.3825 | 7.2800 | 83.6% | 133.1476 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 27.7479 2) 21.8861 3) 24.4956 | 21.8861 | 24.7099 | 2.3979 | 90.3% | 74.1296 | |
2 | Side | 1) 29.1313 2) 24.1127 3) 26.7337 | 24.1127 | 26.6592 | 2.0495 | 92.31% | 79.9777 | |
3 | CsMate | 1) 33.0279 2) 37.3657 3) 31.5582 | 31.5582 | 33.9839 | 2.4654 | 92.75% | 101.9518 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 22.3415 2) 20.3695 3) 19.8084 | 19.8084 | 20.8398 | 1.0863 | 94.79% | 62.5194 | |
2 | Lacc | 1) 64.8244 2) 38.9867 3) 43.0981 | 38.9867 | 48.9697 | 11.3359 | 76.85% | 146.9092 | |
3 | Shikarih | 1) 114.8090 2) 61.8661 3) 59.7297 | 59.7297 | 78.8016 | 25.4760 | 67.67% | 236.4048 | |
4 | BunnyFPV | 1) 87.2645 2) 79.4006 3) 72.3400 | 72.3400 | 79.6684 | 6.0958 | 92.35% | 239.0051 |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | vajcsi | 1) 34.8313 2) 25.1041 3) 21.8745 | 21.8745 | 27.2700 | 5.5068 | 79.81% | 81.8099 | |
2 | Rtz Io | DNF | DNF | |||||
3 | Bontott Csirke | DNF | DNF |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 25.0498 2) 22.1259 3) 22.4096 | 22.1259 | 23.1951 | 1.3166 | 94.32% | 69.5853 | |
2 | AMON FPV | 1) 32.9935 2) 31.3932 3) 31.2573 | 31.2573 | 31.8813 | 0.7884 | 97.53% | 95.6440 | |
3 | mio | 1) 40.1567 2) 32.4038 3) 36.3028 | 32.4038 | 36.2878 | 3.1651 | 91.28% | 108.8633 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | calman | 1) 34.9773 2) 29.0814 3) 35.9385 | 29.0814 | 33.3324 | 3.0314 | 90.91% | 99.9972 | |
2 | Mormogi | 1) 38.5574 2) 57.8495 3) 34.1120 | 34.1120 | 43.5063 | 10.3033 | 76.32% | 130.5189 | |
3 | WhpgabX | 1) 49.0828 2) 62.1027 3) 50.6935 | 49.0828 | 53.9597 | 5.7954 | 89.26% | 161.8790 | |
4 | Berik | 1) 58.8199 2) 82.1653 3) 45.0083 | 45.0083 | 61.9978 | 15.3348 | 75.27% | 185.9935 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahesz | 1) 27.3934 2) 24.6303 3) 34.6508 | 24.6303 | 28.8915 | 4.2258 | 85.37% | 86.6745 | |
2 | VG | 1) 41.3416 2) 39.3855 3) 35.5967 | 35.5967 | 38.7746 | 2.3848 | 93.85% | 116.3238 | |
3 | Adam | 1) 43.9727 2) 33.3568 3) 40.7568 | 33.3568 | 39.3621 | 4.4447 | 88.71% | 118.0863 | |
4 | Tailor | 1) 39.2813 2) 45.3379 3) 36.2890 | 36.2890 | 40.3027 | 3.7641 | 90.66% | 120.9082 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 24.4993 2) 21.8438 3) 25.2480 | 21.8438 | 23.8637 | 1.4606 | 93.88% | 71.5911 | |
2 | Side | 1) 26.4381 2) 23.7580 3) 25.6762 | 23.7580 | 25.2908 | 1.1276 | 95.54% | 75.8723 | |
3 | CsMate | 1) 30.0279 2) 32.0655 3) 27.5531 | 27.5531 | 29.8822 | 1.8451 | 93.83% | 89.6465 | |
4 | SurX | 1) 28.6492 | 28.6492 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 23.5369 2) 21.1516 3) 21.7625 | 21.1516 | 22.1503 | 1.0117 | 95.43% | 66.4510 | |
2 | Lacc | 1) 54.1508 2) 62.2828 3) 40.7840 | 40.7840 | 52.4059 | 8.8632 | 83.09% | 157.2176 | |
3 | Shikarih | 1) 86.6763 2) 71.8454 3) 61.8867 | 61.8867 | 73.4695 | 10.1853 | 86.14% | 220.4084 | |
4 | BunnyFPV | 1) 108.1670 2) 97.0819 | 97.0819 | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | vajcsi |
1) 24.1678
2) 21.9517
3) 30.4561
4) 81.0543 |
21.9517 | 25.5252 | 32.2615 | -26.39% | 76.5756 | |
2 | FOOJI | 1) 40.4072 2) 28.2261 3) 29.7438 | 28.2261 | 32.7924 | 5.4200 | 83.47% | 98.3771 | |
3 | Rtz Io | 1) 39.2941 2) 43.9255 3) 30.7371 | 30.7371 | 37.9856 | 5.4631 | 85.62% | 113.9567 | |
4 | Bontott Csirke | 1) 45.9508 2) 45.9751 3) 42.4786 | 42.4786 | 44.8015 | 1.6426 | 96.33% | 134.4045 |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 41.0216 2) 35.6884 3) 30.6074 | 30.6074 | 35.7725 | 4.2520 | 88.11% | 107.3174 | |
2 | AMON FPV | 1) 40.5614 2) 34.7700 3) 32.6806 | 32.6806 | 36.0040 | 3.3335 | 90.74% | 108.0120 | |
3 | mio | 1) 36.8740 2) 63.9178 | 36.8740 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | calman | 1) 39.4441 2) 43.8019 3) 31.3385 | 31.3385 | 38.1948 | 5.1643 | 86.48% | 114.5845 | |
2 | WhpgabX | 1) 40.8316 2) 38.3371 3) 49.2022 | 38.3371 | 42.7903 | 4.6469 | 89.14% | 128.3709 | |
3 | Berik | 1) 62.8909 | 62.8909 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahesz | 1) 26.8732 2) 33.7988 3) 23.6422 | 23.6422 | 28.1047 | 4.2369 | 84.92% | 84.3142 | |
2 | Tailor | 1) 38.4784 2) 33.7809 3) 33.5847 | 33.5847 | 35.2813 | 2.2621 | 93.59% | 105.8440 | |
3 | Adam | 1) 35.0583 2) 41.5407 3) 35.4790 | 35.0583 | 37.3593 | 2.9617 | 92.07% | 112.0780 | |
4 | VG | 1) 50.3077 2) 46.3435 3) 37.6120 | 37.6120 | 44.7544 | 5.3034 | 88.15% | 134.2632 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Side | 1) 24.6888 2) 45.3584 3) 26.7113 | 24.6888 | 32.2528 | 9.3037 | 71.15% | 96.7585 | |
2 | CsMate | 1) 35.0549 2) 33.4151 | 33.4151 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 22.8938 2) 20.0026 3) 19.5015 | 19.5015 | 20.7993 | 1.4951 | 92.81% | 62.3979 | |
2 | Lacc | 1) 50.0177 2) 38.5596 3) 37.0271 | 37.0271 | 41.8681 | 5.7965 | 86.16% | 125.6044 | |
3 | Shikarih | 1) 62.9530 2) 57.3379 3) 62.4377 | 57.3379 | 60.9095 | 2.5343 | 95.84% | 182.7286 | |
4 | BunnyFPV | 1) 80.8401 2) 72.4692 | 72.4692 | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | vajcsi | 1) 28.5466 2) 22.5644 3) 35.5107 | 22.5644 | 28.8739 | 5.2904 | 81.68% | 86.6217 | |
2 | Rtz Io | 1) 45.7530 2) 42.3903 3) 46.9643 | 42.3903 | 45.0359 | 1.9350 | 95.7% | 135.1076 | |
3 | Bontott Csirke | 1) 55.6593 2) 55.5010 3) 64.0346 | 55.5010 | 58.3983 | 3.9860 | 93.17% | 175.1949 | |
4 | FOOJI | 1) 34.1291 | 34.1291 | DNF |
Details: DKO
Race 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 22.6596 2) 20.5213 3) 20.1681 | 20.1681 | 21.1163 | 1.1007 | 94.79% | 63.3490 | |
2 | vajcsi | 1) 28.4223 2) 22.7750 3) 30.6713 | 22.7750 | 27.2895 | 3.3217 | 87.83% | 81.8686 | |
3 | FOOJI | 1) 32.5552 2) 27.8337 3) 28.3003 | 27.8337 | 29.5631 | 2.1243 | 92.81% | 88.6892 | |
4 | mio | 1) 34.8476 2) 30.8520 3) 30.8637 | 30.8520 | 32.1878 | 1.8808 | 94.16% | 96.5633 |
Race 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Side | 1) 27.7785 2) 25.6841 3) 26.2819 | 25.6841 | 26.5815 | 0.8809 | 96.69% | 79.7445 | |
2 | AMON FPV | 1) 36.4760 2) 33.7261 3) 37.5431 | 33.7261 | 35.9151 | 1.6080 | 95.52% | 107.7452 | |
3 | Macleod | DNF | DNF |
Race 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 30.9593 2) 28.6113 3) 24.5495 | 24.5495 | 28.0400 | 2.6478 | 90.56% | 84.1201 | |
2 | CsMate | 1) 30.1769 2) 25.6101 3) 45.8962 | 25.6101 | 33.8944 | 8.6889 | 74.36% | 101.6832 | |
3 | VG | 1) 39.1268 2) 34.9784 3) 33.5243 | 33.5243 | 35.8765 | 2.3737 | 93.38% | 107.6295 | |
4 | Tailor | 1) 60.7981 2) 38.2608 3) 37.3594 | 37.3594 | 45.4728 | 10.8429 | 76.16% | 136.4183 |
Race 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahesz | 1) 26.9996 2) 23.8925 3) 24.9360 | 23.8925 | 25.2760 | 1.2911 | 94.89% | 75.8281 | |
2 | Kutas | 1) 27.7751 2) 25.1367 3) 24.1306 | 24.1306 | 25.6808 | 1.5368 | 94.02% | 77.0424 | |
3 | calman | 1) 40.3618 2) 31.5635 3) 40.8137 | 31.5635 | 37.5797 | 4.2581 | 88.67% | 112.7390 | |
4 | Adam | 1) 37.0462 | 37.0462 | DNF |
Race 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | mio | 1) 38.8965 2) 32.7064 3) 32.8979 | 32.7064 | 34.8336 | 2.8740 | 91.75% | 104.5008 | |
2 | Macleod | 1) 36.1574 2) 42.4254 3) 32.1136 | 32.1136 | 36.8988 | 4.2423 | 88.5% | 110.6964 | |
3 | VG | 1) 44.6047 2) 37.9864 3) 37.7605 | 37.7605 | 40.1172 | 3.1745 | 92.09% | 120.3516 |
Race 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | FOOJI | 1) 30.7540 2) 29.7230 3) 31.5021 | 29.7230 | 30.6597 | 0.7294 | 97.62% | 91.9791 | |
2 | calman | 1) 35.5038 2) 30.6686 3) 30.3062 | 30.3062 | 32.1595 | 2.3694 | 92.63% | 96.4786 | |
3 | Tailor | 1) 38.6022 2) 33.0326 3) 34.4762 | 33.0326 | 35.3703 | 2.3600 | 93.33% | 106.1110 | |
4 | Rtz Io | 1) 53.0944 2) 38.4602 3) 41.9561 | 38.4602 | 44.5036 | 6.2400 | 85.98% | 133.5107 |
Race 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 25.6866 2) 21.1013 3) 19.5319 | 19.5319 | 22.1066 | 2.6113 | 88.19% | 66.3198 | |
2 | vajcsi | 1) 23.9036 2) 21.7320 3) 21.9063 | 21.7320 | 22.5140 | 0.9852 | 95.62% | 67.5419 | |
3 | Side | 1) 26.6101 2) 23.7064 3) 28.8863 | 23.7064 | 26.4009 | 2.1199 | 91.97% | 79.2028 | |
4 | AMON FPV | 1) 53.5367 2) 33.2461 3) 36.9322 | 33.2461 | 41.2383 | 8.8255 | 78.6% | 123.7150 |
Race 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 27.1086 2) 22.7985 3) 24.6867 | 22.7985 | 24.8646 | 1.7641 | 92.91% | 74.5938 | |
2 | Kutas | 1) 27.8091 2) 24.0265 3) 30.7709 | 24.0265 | 27.5355 | 2.7602 | 89.98% | 82.6065 | |
3 | Blahesz | 1) 38.6215 2) 24.0926 3) 25.1262 | 24.0926 | 29.2801 | 6.6188 | 77.39% | 87.8403 | |
4 | CsMate | DNF | DNF |
Race 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Side | 1) 30.3347 2) 24.9874 3) 25.1625 | 24.9874 | 26.8282 | 2.4805 | 90.75% | 80.4846 | |
2 | CsMate | 1) 28.2456 2) 28.8305 3) 27.0771 | 27.0771 | 28.0511 | 0.7289 | 97.4% | 84.1532 | |
3 | mio | 1) 35.7146 2) 31.4642 3) 31.3887 | 31.3887 | 32.8558 | 2.0217 | 93.85% | 98.5675 | |
4 | calman | 1) 32.5066 2) 43.7033 3) 31.8777 | 31.8777 | 36.0292 | 5.4325 | 84.92% | 108.0876 |
Race 10
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahesz | 1) 27.0277 2) 26.2229 3) 25.5911 | 25.5911 | 26.2806 | 0.5879 | 97.76% | 78.8417 | |
2 | FOOJI | 1) 33.9473 2) 27.1553 3) 34.5423 | 27.1553 | 31.8816 | 3.3508 | 89.49% | 95.6449 | |
3 | Macleod | 1) 33.9930 2) 31.3755 3) 40.5465 | 31.3755 | 35.3050 | 3.8573 | 89.07% | 105.9150 | |
4 | AMON FPV | 1) 57.5881 2) 42.6883 3) 42.9683 | 42.6883 | 47.7482 | 6.9588 | 85.43% | 143.2447 |
Race 11
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | FOOJI | 1) 29.9487 2) 25.8408 3) 29.9487 | 25.8408 | 28.5794 | 1.9365 | 93.22% | 85.7382 | |
2 | Side | 1) 31.3927 2) 23.7881 3) 30.8216 | 23.7881 | 28.6675 | 3.4581 | 87.94% | 86.0024 | |
3 | Blahesz | 1) 33.4895 2) 24.6567 3) 28.9117 | 24.6567 | 29.0193 | 3.6068 | 87.57% | 87.0579 | |
4 | CsMate | 1) 32.9721 2) 37.5669 3) 26.4086 | 26.4086 | 32.3159 | 4.5789 | 85.83% | 96.9476 |
Race 12
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 22.4071 2) 23.1334 3) 20.3978 | 20.3978 | 21.9794 | 1.1570 | 94.74% | 65.9383 | |
2 | vajcsi | 1) 25.1056 2) 21.3925 3) 20.9883 | 20.9883 | 22.4955 | 1.8530 | 91.76% | 67.4864 | |
3 | Oszi | 1) 24.7206 2) 24.2378 3) 21.7709 | 21.7709 | 23.5764 | 1.2918 | 94.52% | 70.7293 | |
4 | Kutas | 1) 26.9983 2) 23.1812 3) 22.9016 | 22.9016 | 24.3604 | 1.8688 | 92.33% | 73.0811 |
Race 13
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 24.4446 2) 21.6254 3) 22.8810 | 21.6254 | 22.9837 | 1.1532 | 94.98% | 68.9510 | |
2 | Kutas | 1) 25.7211 2) 22.1838 3) 22.4757 | 22.1838 | 23.4602 | 1.6031 | 93.17% | 70.3806 | |
3 | Side | 1) 29.7537 2) 24.3623 3) 24.1053 | 24.1053 | 26.0738 | 2.6042 | 90.01% | 78.2213 | |
4 | FOOJI | 1) 38.7273 2) 30.5508 3) 29.7399 | 29.7399 | 33.0060 | 4.0591 | 87.7% | 99.0180 |
CTA 1 (R14)
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 23.9746 2) 22.1175 3) 21.1489 | 21.1489 | 22.4137 | 1.1724 | 94.77% | 67.2410 | |
2 | Daemon | 1) 25.0134 2) 20.1643 3) 23.1771 | 20.1643 | 22.7849 | 1.9990 | 91.23% | 68.3548 | |
3 | vajcsi | 1) 23.1240 2) 21.1652 3) 25.3575 | 21.1652 | 23.2156 | 1.7127 | 92.62% | 69.6467 | |
4 | Oszi | 1) 27.4062 2) 21.1492 3) 26.7102 | 21.1492 | 25.0885 | 2.8000 | 88.84% | 75.2656 |
CTA 2 (R15)
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 23.3784 2) 20.6471 3) 20.2207 | 20.2207 | 21.4154 | 1.3989 | 93.47% | 64.2462 | |
2 | Daemon | 1) 22.1590 2) 22.3992 3) 23.1379 | 22.1590 | 22.5654 | 0.4165 | 98.15% | 67.6961 | |
3 | Oszi | 1) 26.1727 2) 20.8788 3) 21.2258 | 20.8788 | 22.7591 | 2.4179 | 89.38% | 68.2773 | |
4 | vajcsi | 1) 21.2481 2) 19.7399 | 19.7399 | DNF |