2022 DRH I. HUNGARORING KUPA
2022/03/06, Hungaroring
FINISHED RACE
DKO
Race 1 ✔
-
Daemon
75.0926s
-
Kutas
101.1821s
-
Side FPV
145.2110s
-
Hege
126.6391s
Race 2 ✔
-
Blahesz
100.3132s
-
Hadesz fpv
109.9712s
-
calman
148.7855s
-
Mormogi
138.8609s
Race 3 ✔
-
Oszi
DNF
-
CsMate
182.2515s
-
Surix
DNF
-
mio
153.9965s
Race 4 ✔
-
Vajcsi2
84.8080s
-
FOOJI
DNF
-
Krisone
124.6380s
-
McLeod
DNF
WB - Race 7 ✔
-
Kutas
93.7579s
-
Daemon
82.6071s
-
Blahesz
92.1821s
-
Hadesz fpv
112.4040s
WB - Race 8 ✔
-
CsMate
113.6063s
-
mio
129.5631s
-
Vajcsi2
79.2973s
-
FOOJI
DNF
WB - Race 12 ✔
-
Blahesz
87.9049s
-
Daemon
DNF
-
Vajcsi2
DNF
-
CsMate
117.1391s
CTA - 1 (Race 14) ✔
-
Kutas
106.7169s
-
CsMate
DNF
-
Blahesz
93.5300s
-
Vajcsi2
83.8122s
CTA - 2 (Race 15) ✔
-
Kutas
DNF
-
CsMate
DNF
-
Blahesz
103.7480s
-
Vajcsi2 ✔
92.4414s
LB - Race 5 ✔
-
Side FPV
130.0000s
-
Mormogi
131.6853s
-
Surix
108.8031s
-
McLeod
171.7897s
LB - Race 6 ✔
-
calman
155.8268s
-
Hege
132.7462s
-
Krisone
DNF
-
Oszi
DNF
LB - Race 9 ✔
-
mio
DNF
-
Hege
138.2150s
-
Surix
DNF
-
Kutas
102.0611s
LB - Race 10 ✔
-
Hadesz fpv
102.8534s
-
Side FPV
127.7230s
-
Oszi
DNF
-
FOOJI
DNF
LB - Race 11 ✔
-
Hege
127.7209s
-
Kutas
98.0603s
-
Oszi
DNF
-
Hadesz fpv
DNF
LB - Race 13 ✔
-
Daemon
DNF
-
Kutas
93.5822s
-
Oszi
DNF
-
Vajcsi2 ✔
90.1108s
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Daemon | 75.0926 | |||
2 | Vajcsi2 | 79.2973 | +4.2047 | +4.2047 | |
3 | Oszi | 85.1024 | +5.8051 | +10.0098 | |
4 | Blahesz | 87.9049 | +2.8025 | +12.8123 | |
5 | Kutas | 93.5822 | +5.6773 | +18.4896 | |
6 | Hadesz fpv | 102.8534 | +9.2712 | +27.7608 | |
7 | FOOJI | 103.4070 | +0.5536 | +28.3144 | |
8 | Surix | 108.8031 | +5.3961 | +33.7105 | |
9 | CsMate | 113.1397 | +4.3366 | +38.0471 | |
10 | calman | 120.9372 | +7.7975 | +45.8446 | |
11 | Hege | 121.5914 | +0.6542 | +46.4988 | |
12 | Krisone | 124.6380 | +3.0466 | +49.5454 | |
13 | Side FPV | 127.7230 | +3.0850 | +52.6304 | |
14 | mio | 129.5631 | +1.8401 | +54.4705 | |
15 | Mormogi | 131.6853 | +2.1222 | +56.5927 | |
16 | McLeod | 131.7528 | +0.0675 | +56.6602 | |
17 | Kimi X | 134.9566 | +3.2038 | +59.8640 | |
18 | Adam | 148.9364 | +13.9798 | +73.8438 | |
19 | VG | 149.8382 | +0.9018 | +74.7456 | |
20 | DENI | 152.4262 | +2.5880 | +77.3336 | |
21 | WhpgabX | 158.9278 | +6.5016 | +83.8352 | |
22 | RockStar | 172.5222 | +13.5944 | +97.4296 | |
23 | AMON FPV | 186.6193 | +14.0971 | +111.5267 | |
24 | Bontott Csirke | 187.1200 | +0.5007 | +112.0274 | |
25 | Atesz | 189.7895 | +2.6695 | +114.6969 | |
26 | Zsolta | 190.2505 | +0.4610 | +115.1579 | |
27 | GizmoFPV | 213.8107 | +23.5602 | +138.7181 | |
28 | Tailor | 215.9250 | +2.1143 | +140.8324 | |
29 | Dovla3g | DNF |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Daemon | 22.1686 | |||
2 | Oszi | 25.3024 | +3.1338 | +3.1338 | |
3 | Vajcsi2 | 25.6647 | +0.3623 | +3.4961 | |
4 | Blahesz | 26.7967 | +1.1320 | +4.6281 | |
5 | Kutas | 27.8662 | +1.0695 | +5.6976 | |
6 | FOOJI | 29.7235 | +1.8573 | +7.5549 | |
7 | Surix | 32.8426 | +3.1191 | +10.6740 | |
8 | Hadesz fpv | 33.2387 | +0.3961 | +11.0701 | |
9 | CsMate | 34.2543 | +1.0156 | +12.0857 | |
10 | Side FPV | 35.0075 | +0.7532 | +12.8389 | |
11 | calman | 36.4959 | +1.4884 | +14.3273 | |
12 | Hege | 36.9989 | +0.5030 | +14.8303 | |
13 | Krisone | 37.9304 | +0.9315 | +15.7618 | |
14 | Mormogi | 39.0336 | +1.1032 | +16.8650 | |
15 | mio | 39.2324 | +0.1988 | +17.0638 | |
16 | McLeod | 41.0087 | +1.7763 | +18.8401 | |
17 | Adam | 42.3438 | +1.3351 | +20.1752 | |
18 | Kimi X | 42.7629 | +0.4191 | +20.5943 | |
19 | VG | 44.2225 | +1.4596 | +22.0539 | |
20 | DENI | 44.3588 | +0.1363 | +22.1902 | |
21 | AMON FPV | 44.6352 | +0.2764 | +22.4666 | |
22 | RockStar | 47.1679 | +2.5327 | +24.9993 | |
23 | WhpgabX | 48.9065 | +1.7386 | +26.7379 | |
24 | Bontott Csirke | 55.1337 | +6.2272 | +32.9651 | |
25 | Zsolta | 58.1668 | +3.0331 | +35.9982 | |
26 | Atesz | 60.0476 | +1.8808 | +37.8790 | |
27 | GizmoFPV | 63.8330 | +3.7854 | +41.6644 | |
28 | Tailor | 64.7880 | +0.9550 | +42.6194 | |
29 | Dovla3g | 75.1899 | +10.4019 | +53.0213 |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 28.4589 2) 30.3670 3) 26.4207 | 26.4207 | 28.4155 | 1.6114 | 94.33% | 85.2466 | |
2 | Krisone | 1) 52.4398 2) 42.1678 3) 42.9750 | 42.1678 | 45.8609 | 4.6637 | 89.83% | 137.5826 | |
3 | FOOJI | 1) 74.4908 2) 38.9053 3) 39.6606 | 38.9053 | 51.0189 | 16.6000 | 67.46% | 153.0567 | |
4 | McLeod | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Adam | 1) 51.2755 2) 46.3854 3) 51.2755 | 46.3854 | 49.6455 | 2.3052 | 95.36% | 148.9364 | |
2 | Kimi X | 1) 66.9823 2) 59.4255 3) 44.9868 | 44.9868 | 57.1315 | 9.1250 | 84.03% | 171.3946 | |
3 | Hadesz fpv | 1) 54.7165 2) 46.0944 | 46.0944 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahesz | 1) 43.8577 2) 30.9007 3) 28.9596 | 28.9596 | 34.5727 | 6.6132 | 80.87% | 103.7180 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Mormogi | 1) 46.5678 2) 45.0486 3) 44.5760 | 44.5760 | 45.3975 | 0.8497 | 98.13% | 136.1924 | |
2 | calman | 1) 55.7273 2) 43.6724 3) 38.4768 | 38.4768 | 45.9588 | 7.2257 | 84.28% | 137.8765 | |
3 | mio | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hege | 1) 79.2172 2) 54.2539 3) 46.0317 | 46.0317 | 59.8343 | 14.1109 | 76.42% | 179.5028 | |
2 | Bontott Csirke | 1) 75.1874 2) 80.1050 3) 72.8405 | 72.8405 | 76.0443 | 3.0270 | 96.02% | 228.1329 | |
3 | Tailor | 1) 99.3191 2) 67.4923 | 67.4923 | DNF | ||||
4 | Atesz | DNF | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | VG | 1) 65.7620 2) 46.5417 | 46.5417 | DNF | ||||
2 | CsMate | DNF | DNF |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Surix | 1) 49.6080 2) 44.0807 3) 36.7007 | 36.7007 | 43.4631 | 5.2874 | 87.83% | 130.3894 | |
2 | Side FPV | 1) 47.1707 2) 50.3526 3) 58.5912 | 47.1707 | 52.0382 | 4.8123 | 90.75% | 156.1145 | |
3 | WhpgabX | 1) 62.3017 2) 52.8354 3) 60.8768 | 52.8354 | 58.6713 | 4.1674 | 92.9% | 176.0139 | |
4 | Oszi | 1) 35.5150 2) 32.4138 | 32.4138 | DNF |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 60.7444 2) 37.0141 3) 35.6338 | 35.6338 | 44.4641 | 11.5257 | 74.08% | 133.3923 | |
2 | GizmoFPV | 1) 103.2480 2) 68.3980 3) 63.8330 | 63.8330 | 78.4930 | 17.6034 | 77.57% | 235.4790 | |
3 | RockStar | 1) 79.6689 2) 94.2175 | 79.6689 | DNF |
Group 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Dovla3g | 1) 75.1899 | 75.1899 | DNF | ||||
2 | McLeod | DNF | DNF |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | FOOJI | 1) 35.2755 2) 36.4639 3) 34.6728 | 34.6728 | 35.4707 | 0.7441 | 97.9% | 106.4122 | |
2 | Krisone | 1) 64.4737 2) 42.6265 3) 39.3794 | 39.3794 | 48.8265 | 11.1433 | 77.18% | 146.4796 | |
3 | Daemon | 1) 28.5662 2) 28.6795 | 28.5662 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 53.5659 2) 40.7901 3) 38.2087 | 38.2087 | 44.1882 | 6.7142 | 84.81% | 132.5647 | |
2 | Kimi X | 1) 54.9741 2) 49.8549 3) 48.6084 | 48.6084 | 51.1458 | 2.7544 | 94.61% | 153.4374 | |
3 | AMON FPV | 1) 63.7218 2) 66.1231 3) 100.6870 | 63.7218 | 76.8440 | 16.8880 | 78.02% | 230.5319 | |
4 | Adam | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahesz | 1) 34.4634 2) 29.8615 3) 29.1609 | 29.1609 | 31.1619 | 2.3519 | 92.45% | 93.4858 | |
2 | Vajcsi2 | 1) 31.6856 2) 28.3377 | 28.3377 | DNF | ||||
3 | Dovla3g | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | calman | 1) 42.5581 2) 36.4959 3) 56.8316 | 36.4959 | 45.2952 | 8.5246 | 81.18% | 135.8856 | |
2 | Mormogi | 1) 62.6227 2) 43.0445 3) 41.6038 | 41.6038 | 49.0903 | 9.5869 | 80.47% | 147.2710 | |
3 | mio | 1) 58.7166 2) 54.7215 3) 41.4675 | 41.4675 | 51.6352 | 7.3723 | 85.72% | 154.9056 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hege | 1) 53.4896 2) 51.5500 3) 46.7449 | 46.7449 | 50.5948 | 2.8351 | 94.4% | 151.7845 | |
2 | Atesz | 1) 61.6000 2) 61.6068 3) 66.7170 | 61.6000 | 63.3079 | 2.4106 | 96.19% | 189.9238 | |
3 | Bontott Csirke | 1) 77.3484 2) 61.0517 3) 65.7954 | 61.0517 | 68.0652 | 6.8440 | 89.94% | 204.1955 | |
4 | Tailor | 1) 88.1148 2) 72.6313 | 72.6313 | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | CsMate | 1) 42.6225 2) 36.5675 3) 54.3921 | 36.5675 | 44.5274 | 7.4005 | 83.38% | 133.5821 | |
2 | DENI | 1) 72.3267 2) 59.3024 3) 58.3404 | 58.3404 | 63.3232 | 6.3786 | 89.93% | 189.9695 | |
3 | VG | 1) 51.5156 | 51.5156 | DNF |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 34.2444 2) 28.0186 3) 28.0945 | 28.0186 | 30.1192 | 2.9171 | 90.31% | 90.3575 | |
2 | Side FPV | 1) 48.0485 2) 43.3375 3) 45.1071 | 43.3375 | 45.4977 | 1.9430 | 95.73% | 136.4931 | |
3 | WhpgabX | 1) 86.3741 2) 87.5294 3) 48.9065 | 48.9065 | 74.2700 | 17.9409 | 75.84% | 222.8100 | |
4 | Surix | 1) 38.8209 | 38.8209 | DNF |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 41.3901 2) 35.6682 3) 44.6320 | 35.6682 | 40.5634 | 3.7058 | 90.86% | 121.6903 | |
2 | GizmoFPV | 1) 77.0538 2) 84.9284 3) 72.6860 | 72.6860 | 78.2227 | 5.0658 | 93.52% | 234.6682 | |
3 | Zsolta | 1) 71.9586 | 71.9586 | DNF | ||||
4 | RockStar | DNF | DNF |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 29.2114 2) 25.4026 3) 24.2075 | 24.2075 | 26.2738 | 2.1337 | 91.88% | 78.8215 | |
2 | FOOJI | 1) 38.9179 2) 33.9299 3) 45.1153 | 33.9299 | 39.3210 | 4.5753 | 88.36% | 117.9631 | |
3 | McLeod | 1) 47.8676 2) 42.8765 3) 41.0087 | 41.0087 | 43.9176 | 2.8953 | 93.41% | 131.7528 | |
4 | Krisone | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahesz | 1) 31.7597 2) 29.1599 3) 39.8380 | 29.1599 | 33.5859 | 4.5465 | 86.46% | 100.7576 | |
2 | Hadesz fpv | 1) 49.1410 2) 38.7990 3) 35.1940 | 35.1940 | 41.0447 | 5.9111 | 85.6% | 123.1340 | |
3 | Adam | 1) 76.3433 2) 46.8692 3) 45.5901 | 45.5901 | 56.2675 | 14.2053 | 74.75% | 168.8026 | |
4 | Kimi X | 1) 55.4688 2) 55.1898 3) 60.0998 | 55.1898 | 56.9195 | 2.2517 | 96.04% | 170.7584 | |
5 | AMON FPV | 1) 66.9163 2) 77.2266 3) 49.1340 | 49.1340 | 64.4256 | 11.6032 | 81.99% | 193.2769 | |
6 | Dovla3g | 1) 83.8478 | 83.8478 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | mio | 1) 48.3405 2) 42.5719 3) 42.0481 | 42.0481 | 44.3202 | 2.8508 | 93.57% | 132.9605 | |
2 | Mormogi | 1) 45.2720 2) 43.4761 3) 46.7933 | 43.4761 | 45.1805 | 1.3558 | 97% | 135.5414 | |
3 | calman | 1) 42.8995 2) 36.8947 3) 60.0482 | 36.8947 | 46.6141 | 9.8105 | 78.95% | 139.8424 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hege | 1) 49.2443 2) 54.1786 3) 49.8769 | 49.2443 | 51.0999 | 2.1922 | 95.71% | 153.2998 | |
2 | Bontott Csirke | 1) 85.4715 2) 64.9719 3) 63.4408 | 63.4408 | 71.2947 | 10.0440 | 85.91% | 213.8842 | |
3 | Tailor | 1) 101.6150 | 101.6150 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | CsMate | 1) 53.0096 2) 50.8736 3) 44.9596 | 44.9596 | 49.6143 | 3.4049 | 93.14% | 148.8428 | |
2 | VG | 1) 52.8631 2) 49.0686 3) 47.9065 | 47.9065 | 49.9461 | 2.1165 | 95.76% | 149.8382 | |
3 | DENI | 1) 57.1814 2) 47.8913 3) 53.1006 | 47.8913 | 52.7244 | 3.8020 | 92.79% | 158.1733 |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 30.8594 2) 26.7639 3) 38.8072 | 26.7639 | 32.1435 | 4.9998 | 84.45% | 96.4305 | |
2 | Side FPV | 1) 47.5664 2) 46.2828 3) 36.8240 | 36.8240 | 43.5577 | 4.7902 | 89% | 130.6732 | |
3 | Surix | 1) 35.3648 | 35.3648 | DNF | ||||
4 | WhpgabX | DNF | DNF |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 107.7720 2) 34.5676 3) 33.6063 | 33.6063 | 58.6486 | 34.7377 | 40.77% | 175.9459 | |
2 | GizmoFPV | 1) 83.9460 | 83.9460 | DNF | ||||
3 | RockStar | 1) 63.0838 | 63.0838 | DNF |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 26.6198 2) 33.0963 3) 23.5622 | 23.5622 | 27.7594 | 3.9748 | 85.68% | 83.2783 | |
2 | FOOJI | 1) 36.6744 2) 34.3354 3) 32.3972 | 32.3972 | 34.4690 | 1.7487 | 94.93% | 103.4070 | |
3 | Krisone | 1) 43.4095 2) 51.4075 3) 38.2244 | 38.2244 | 44.3471 | 5.4227 | 87.77% | 133.0414 | |
4 | McLeod | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kimi X | 1) 51.7271 2) 54.6391 3) 45.5104 | 45.5104 | 50.6255 | 3.8073 | 92.48% | 151.8766 | |
2 | Hadesz fpv | 1) 43.6692 | 43.6692 | DNF | ||||
3 | Adam | 1) 88.4053 2) 42.3438 | 42.3438 | DNF | ||||
4 | AMON FPV | 1) 59.5709 | 59.5709 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahesz | 1) 37.4556 2) 28.8442 3) 34.9320 | 28.8442 | 33.7439 | 3.6146 | 89.29% | 101.2318 | |
2 | Vajcsi2 | 1) 100.5260 2) 40.1030 3) 42.7244 | 40.1030 | 61.1178 | 27.8863 | 54.37% | 183.3534 | |
3 | Dovla3g | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | calman | 1) 43.6214 2) 40.7708 3) 36.5450 | 36.5450 | 40.3124 | 2.9071 | 92.79% | 120.9372 | |
2 | Mormogi | 1) 46.5543 2) 40.8373 3) 47.6198 | 40.8373 | 45.0038 | 2.9781 | 93.38% | 135.0114 | |
3 | mio | 1) 60.9058 2) 41.5941 3) 40.8389 | 40.8389 | 47.7796 | 9.2867 | 80.56% | 143.3388 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hege | 1) 50.2739 2) 38.6800 3) 41.0305 | 38.6800 | 43.3281 | 5.0043 | 88.45% | 129.9844 | |
2 | Bontott Csirke | 1) 66.1611 2) 55.1337 3) 65.8252 | 55.1337 | 62.3733 | 5.1210 | 91.79% | 187.1200 | |
3 | Atesz | 1) 60.0476 2) 64.0392 3) 65.7027 | 60.0476 | 63.2632 | 2.3730 | 96.25% | 189.7895 | |
4 | Tailor | DNF | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | CsMate | 1) 37.4344 2) 39.2291 3) 36.4762 | 36.4762 | 37.7132 | 1.1410 | 96.97% | 113.1397 | |
2 | DENI | 1) 49.5934 2) 44.3907 3) 58.4421 | 44.3907 | 50.8087 | 5.8005 | 88.58% | 152.4262 | |
3 | VG | 1) 48.6057 2) 47.8999 3) 59.9563 | 47.8999 | 52.1540 | 5.5246 | 89.41% | 156.4619 |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 29.8368 2) 26.4967 3) 33.7490 | 26.4967 | 30.0275 | 2.9638 | 90.13% | 90.0825 | |
2 | Side FPV | 1) 46.6839 2) 41.7273 3) 46.8227 | 41.7273 | 45.0780 | 2.3700 | 94.74% | 135.2339 | |
3 | WhpgabX | 1) 54.9353 2) 53.9590 3) 50.0335 | 50.0335 | 52.9759 | 2.1184 | 96% | 158.9278 | |
4 | Surix | DNF | DNF |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 37.3019 2) 33.6311 3) 30.8522 | 30.8522 | 33.9284 | 2.6415 | 92.21% | 101.7852 | |
2 | RockStar | 1) 56.9125 2) 68.4418 3) 47.1679 | 47.1679 | 57.5074 | 8.6952 | 84.88% | 172.5222 | |
3 | GizmoFPV | 1) 70.7153 2) 64.6476 3) 80.2923 | 64.6476 | 71.8851 | 6.4403 | 91.04% | 215.6552 | |
4 | Zsolta | 1) 93.1147 2) 62.1282 3) 63.5451 | 62.1282 | 72.9293 | 14.2849 | 80.41% | 218.7880 |
Group 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi2 | 1) 29.7327 2) 26.5969 3) 26.8143 | 26.5969 | 27.7146 | 1.4297 | 94.84% | 83.1439 | |
2 | Zsolta | 1) 89.4018 2) 73.4924 3) 58.1668 | 58.1668 | 73.6870 | 12.7524 | 82.69% | 221.0610 |
Details: Heat 5
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 37.5462 2) 23.3675 3) 22.1686 | 22.1686 | 27.6941 | 6.9837 | 74.78% | 83.0823 | |
2 | Krisone | 1) 51.3525 2) 46.6287 3) 39.8920 | 39.8920 | 45.9577 | 4.7027 | 89.77% | 137.8732 | |
3 | FOOJI | 1) 36.6292 | 36.6292 | DNF | ||||
4 | McLeod | 1) 44.8954 | 44.8954 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 38.6365 2) 35.3209 3) 37.7798 | 35.3209 | 37.2457 | 1.4053 | 96.23% | 111.7372 | |
2 | Kimi X | 1) 48.2250 2) 43.9687 3) 42.7629 | 42.7629 | 44.9855 | 2.3429 | 94.79% | 134.9566 | |
3 | AMON FPV | 1) 76.8086 2) 44.6352 3) 65.1755 | 44.6352 | 62.2064 | 13.3015 | 78.62% | 186.6193 | |
4 | Adam | 1) 52.4696 | 52.4696 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi2 | 1) 31.8220 2) 26.3318 3) 35.7352 | 26.3318 | 31.2963 | 3.8569 | 87.68% | 93.8890 | |
2 | Blahesz | 1) 32.1822 | 32.1822 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hege | 1) 42.2182 2) 36.9989 3) 42.3743 | 36.9989 | 40.5305 | 2.4980 | 93.84% | 121.5914 | |
2 | Bontott Csirke | 1) 69.9073 2) 55.4359 3) 69.1989 | 55.4359 | 64.8474 | 6.6612 | 89.73% | 194.5421 | |
3 | Tailor | 1) 73.9381 2) 64.7880 3) 77.1989 | 64.7880 | 71.9750 | 5.2534 | 92.7% | 215.9250 | |
4 | Atesz | 1) 60.8165 | 60.8165 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | calman | 1) 45.0670 2) 47.1215 3) 41.3627 | 41.3627 | 44.5171 | 2.3830 | 94.65% | 133.5512 | |
2 | mio | 1) 48.4746 2) 43.7089 3) 42.2072 | 42.2072 | 44.7969 | 2.6718 | 94.04% | 134.3907 | |
3 | Mormogi | 1) 58.5251 2) 51.0559 3) 69.1817 | 51.0559 | 59.5876 | 7.4379 | 87.52% | 178.7627 |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | VG | 1) 56.8632 2) 44.2225 3) 51.1872 | 44.2225 | 50.7576 | 5.1695 | 89.82% | 152.2729 | |
2 | DENI | 1) 48.1860 2) 44.3588 3) 71.9950 | 44.3588 | 54.8466 | 12.2260 | 77.71% | 164.5398 | |
3 | CsMate | DNF | DNF |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 30.6113 2) 27.5832 3) 26.9079 | 26.9079 | 28.3675 | 1.6104 | 94.32% | 85.1024 | |
2 | Surix | 1) 50.0130 2) 38.0062 3) 32.8426 | 32.8426 | 40.2873 | 7.1930 | 82.15% | 120.8618 | |
3 | Side FPV | 1) 72.0738 2) 37.2173 3) 47.6865 | 37.2173 | 52.3259 | 14.6033 | 72.09% | 156.9776 | |
4 | WhpgabX | 1) 69.0044 2) 56.2977 3) 49.7734 | 49.7734 | 58.3585 | 7.9851 | 86.32% | 175.0755 |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Zsolta | 1) 65.2593 2) 58.8323 3) 66.1589 | 58.8323 | 63.4168 | 3.2625 | 94.86% | 190.2505 | |
2 | GizmoFPV | 1) 75.6685 2) 68.8686 3) 69.2736 | 68.8686 | 71.2702 | 3.1144 | 95.63% | 213.8107 | |
3 | Kutas | 1) 36.1550 | 36.1550 | DNF | ||||
4 | RockStar | DNF | DNF |
Details: DKO
Race 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 25.9576 2) 23.2009 3) 25.9341 | 23.2009 | 25.0309 | 1.2940 | 94.83% | 75.0926 | |
2 | Kutas | 1) 34.5588 2) 32.2058 3) 34.4175 | 32.2058 | 33.7274 | 1.0775 | 96.81% | 101.1821 | |
3 | Hege | 1) 43.9319 2) 42.8766 3) 39.8306 | 39.8306 | 42.2130 | 1.7389 | 95.88% | 126.6391 | |
4 | Side FPV | 1) 46.7207 2) 47.9989 3) 50.4914 | 46.7207 | 48.4037 | 1.5658 | 96.77% | 145.2110 |
Race 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahesz | 1) 33.1565 2) 29.7210 3) 37.4357 | 29.7210 | 33.4377 | 3.1558 | 90.56% | 100.3132 | |
2 | Hadesz fpv | 1) 39.4719 2) 35.5340 3) 34.9653 | 34.9653 | 36.6571 | 2.0039 | 94.53% | 109.9712 | |
3 | Mormogi | 1) 44.6226 2) 41.6216 3) 52.6167 | 41.6216 | 46.2870 | 4.6404 | 89.97% | 138.8609 | |
