2023 - DRH III. HUNGARORING KUPA
2023/06/04, Hungaroring
FINISHED RACE
DKO
Race 1 ✔
-
Daemon
51.3084s
-
Side
DNF
-
calman
76.7409s
-
Hadesz fpv
74.8732s
Race 2 ✔
-
Blahesz
DNF
-
AMON FPV
94.1374s
-
mio
78.5787s
-
VG
100.3582s
Race 3 ✔
-
Vajcsi
62.4784s
-
Rtz Io
DNF
-
Tailor
80.1878s
-
Mormogi
91.5646s
Race 4 ✔
-
Kutas
56.1272s
-
FOOJI
69.6176s
-
Macleod
82.0108s
-
Hege
DNF
WB - Race 7 ✔
-
Hadesz fpv
DNF
-
Daemon
55.8290s
-
mio
75.1797s
-
AMON FPV
93.9254s
WB - Race 8 ✔
-
Tailor
89.0150s
-
Vajcsi
60.9731s
-
Kutas
55.2363s
-
FOOJI
65.2594s
WB - Race 12 ✔
-
mio
74.9155s
-
Daemon
51.7283s
-
Kutas
54.3065s
-
Vajcsi
57.8566s
WB - Race 14 ✔
-
FOOJI
69.7458s
-
Kutas
52.2272s
-
Daemon
50.7514s
-
Vajcsi
55.0245s
WB - Race 15 ✔
-
FOOJI
DNF
-
Kutas
52.0974s
-
Daemon
73.7617s
-
Vajcsi
57.4059s
WB - Race 16 ✔
-
FOOJI
63.9603s
-
Kutas
DNF
-
Daemon
55.2884s
-
Vajcsi
53.8678s
WB - Race 17 ✔
-
FOOJI
DNF
-
Kutas
DNF
-
Daemon
DNF
-
Vajcsi
DNF
FINAL ✔
-
FOOJI
DNF
-
Kutas
DNF
-
Daemon
DNF
-
Vajcsi
DNF
LB - Race 5 ✔
-
Side
93.9972s
-
VG
99.9464s
-
Mormogi
99.4770s
-
Hege
118.4102s
LB - Race 6 ✔
-
Blahesz
66.6005s
-
calman
98.3400s
-
Macleod
DNF
-
Rtz Io
74.7429s
LB - Race 9 ✔
-
Tailor
77.1320s
-
Rtz Io
87.4068s
-
Side
115.4622s
-
AMON FPV
77.2623s
LB - Race 10 ✔
-
Hadesz fpv
75.5732s
-
Mormogi
114.8227s
-
Blahesz
74.7742s
-
FOOJI
66.5621s
LB - Race 11 ✔
-
AMON FPV
82.3353s
-
Tailor
98.8154s
-
FOOJI
70.9219s
-
Blahesz
87.6142s
LB - Race 13 ✔
-
mio
76.1157s
-
AMON FPV
87.8362s
-
FOOJI
69.7026s
-
Vajcsi
62.3529s
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Daemon | 47.3700 | |||
2 | Kutas | 51.9324 | +4.5624 | +4.5624 | |
3 | Vajcsi | 53.8678 | +1.9354 | +6.4978 | |
4 | Blahesz | 58.4801 | +4.6123 | +11.1101 | |
5 | Side | 61.0146 | +2.5345 | +13.6446 | |
6 | FOOJI | 63.9603 | +2.9457 | +16.5903 | |
7 | Rtz Io | 69.4395 | +5.4792 | +22.0695 | |
8 | AMON FPV | 69.9464 | +0.5069 | +22.5764 | |
9 | calman | 71.3837 | +1.4373 | +24.0137 | |
10 | Macleod | 73.0948 | +1.7111 | +25.7248 | |
11 | Tailor | 73.8681 | +0.7733 | +26.4981 | |
12 | mio | 73.8887 | +0.0206 | +26.5187 | |
13 | Hadesz fpv | 74.8732 | +0.9845 | +27.5032 | |
14 | Hege | 77.1940 | +2.3208 | +29.8240 | |
15 | Mormogi | 79.9263 | +2.7323 | +32.5563 | |
16 | VG | 83.0350 | +3.1087 | +35.6650 | |
17 | Lacc | 88.9740 | +5.9390 | +41.6040 | |
18 | Adam | 89.9977 | +1.0237 | +42.6277 | |
19 | Bontott Csirke | 92.6711 | +2.6734 | +45.3011 | |
20 | Qwer | 97.9480 | +5.2769 | +50.5780 | |
21 | Whpgab | 98.4035 | +0.4555 | +51.0335 | |
22 | Shakirah | 111.4606 | +13.0571 | +64.0906 | |
23 | Berik | 115.8293 | +4.3687 | +68.4593 | |
24 | Bunny | 147.6364 | +31.8071 | +100.2664 |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Hege | 14.0005 | |||
2 | Daemon | 15.1463 | +1.1458 | +1.1458 | |
3 | Kutas | 15.7456 | +0.5993 | +1.7451 | |
4 | Vajcsi | 17.2247 | +1.4791 | +3.2242 | |
5 | Blahesz | 17.3734 | +0.1487 | +3.3729 | |
6 | Side | 19.5218 | +2.1484 | +5.5213 | |
7 | FOOJI | 19.8278 | +0.3060 | +5.8273 | |
8 | Rtz Io | 21.5192 | +1.6914 | +7.5187 | |
9 | calman | 21.8969 | +0.3777 | +7.8964 | |
10 | Macleod | 22.0112 | +0.1143 | +8.0107 | |
11 | AMON FPV | 22.1150 | +0.1038 | +8.1145 | |
12 | mio | 22.5194 | +0.4044 | +8.5189 | |
13 | Tailor | 22.8156 | +0.2962 | +8.8151 | |
14 | Hadesz fpv | 23.2351 | +0.4195 | +9.2346 | |
15 | Mormogi | 24.6335 | +1.3984 | +10.6330 | |
16 | VG | 25.3775 | +0.7440 | +11.3770 | |
17 | Adam | 27.0862 | +1.7087 | +13.0857 | |
18 | Lacc | 27.8089 | +0.7227 | +13.8084 | |
19 | Bontott Csirke | 27.8819 | +0.0730 | +13.8814 | |
20 | Whpgab | 28.5730 | +0.6911 | +14.5725 | |
21 | Qwer | 31.0404 | +2.4674 | +17.0399 | |
22 | Berik | 32.5637 | +1.5233 | +18.5632 | |
23 | Shakirah | 33.6915 | +1.1278 | +19.6910 | |
24 | Bunny | 43.4325 | +9.7410 | +29.4320 |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Side | 1) 28.9247 2) 21.1402 3) 21.1269 | 21.1269 | 23.7306 | 3.6728 | 84.52% | 71.1918 | |
2 | Bontott Csirke | 1) 44.5374 2) 44.2490 3) 31.8176 | 31.8176 | 40.2013 | 5.9294 | 85.25% | 120.6040 | |
3 | Bunny | 1) 55.0315 2) 56.7654 3) 53.0560 | 53.0560 | 54.9510 | 1.5154 | 97.24% | 164.8529 | |
4 | AMON FPV | 1) 26.4884 | 26.4884 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | calman | 1) 32.3432 2) 29.9152 3) 27.2082 | 27.2082 | 29.8222 | 2.0974 | 92.97% | 89.4666 | |
2 | mio | 1) 37.1954 2) 36.4094 3) 26.1550 | 26.1550 | 33.2533 | 5.0295 | 84.88% | 99.7598 | |
3 | Berik | 1) 173.8300 | 173.8300 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 21.7188 2) 19.2166 3) 17.8951 | 17.8951 | 19.6102 | 1.5856 | 91.91% | 58.8305 | |
2 | Tailor | 1) 29.0335 2) 27.1277 3) 31.0937 | 27.1277 | 29.0850 | 1.6195 | 94.43% | 87.2549 | |
3 | Whpgab | 1) 37.9694 2) 38.5376 3) 43.8021 | 37.9694 | 40.1030 | 2.6259 | 93.45% | 120.3091 | |
4 | Macleod | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | FOOJI | 1) 26.2878 2) 23.1629 3) 23.6224 | 23.1629 | 24.3577 | 1.3776 | 94.34% | 73.0731 | |
2 | VG | 1) 43.2706 2) 35.5174 3) 28.6331 | 28.6331 | 35.8070 | 5.9792 | 83.3% | 107.4211 | |
3 | Lacc | 1) 36.3761 2) 36.8691 3) 42.5306 | 36.3761 | 38.5919 | 2.7923 | 92.76% | 115.7758 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 21.5593 2) 19.1698 3) 19.2396 | 19.1698 | 19.9896 | 1.1103 | 94.45% | 59.9687 | |
2 | Mormogi | 1) 39.0581 2) 28.8224 3) 28.6259 | 28.6259 | 32.1688 | 4.8721 | 84.85% | 96.5064 | |
3 | Shakirah | 1) 44.8528 2) 44.5719 3) 37.7284 | 37.7284 | 42.3844 | 3.2943 | 92.23% | 127.1531 | |
4 | Rtz Io | 1) 32.2074 | 32.2074 | DNF |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Side | 1) 26.1457 2) 19.5538 3) 20.1694 | 19.5538 | 21.9563 | 2.9730 | 86.46% | 65.8689 | |
2 | Bontott Csirke | 1) 32.2723 2) 32.1104 3) 29.6669 | 29.6669 | 31.3499 | 1.1919 | 96.2% | 94.0496 | |
3 | AMON FPV | 1) 27.4665 | 27.4665 | DNF | ||||
4 | Bunny | 1) 58.1921 2) 46.3044 | 46.3044 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | calman | 1) 31.7042 2) 27.1637 3) 25.1892 | 25.1892 | 28.0190 | 2.7276 | 90.27% | 84.0571 | |
2 | mio | DNF | DNF | |||||
3 | Berik | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 23.0898 2) 17.8640 3) 17.4223 | 17.4223 | 19.4587 | 2.5739 | 86.77% | 58.3761 | |
2 | Tailor | 1) 29.0359 2) 26.1032 3) 25.3179 | 25.3179 | 26.8190 | 1.6000 | 94.03% | 80.4570 | |
3 | Macleod | 1) 26.6383 2) 31.0888 3) 25.6603 | 25.6603 | 27.7958 | 2.3625 | 91.5% | 83.3874 | |
4 | Whpgab | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | FOOJI | 1) 25.5252 2) 23.9525 3) 22.8106 | 22.8106 | 24.0961 | 1.1129 | 95.38% | 72.2883 | |
2 | VG | 1) 36.2904 2) 28.7476 3) 32.9177 | 28.7476 | 32.6519 | 3.0851 | 90.55% | 97.9557 | |
3 | Lacc | 1) 40.5004 2) 31.4638 3) 49.0738 | 31.4638 | 40.3460 | 7.1901 | 82.18% | 121.0380 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Mormogi | 1) 32.9925 2) 36.6751 3) 41.6375 | 32.9925 | 37.1017 | 3.5422 | 90.45% | 111.3051 | |
2 | Vajcsi | 1) 26.7705 2) 39.4513 3) 50.3831 | 26.7705 | 38.8683 | 9.6486 | 75.18% | 116.6049 | |
3 | Rtz Io |
1) 29.0430
2) 61.5041
3) 31.1001
4) 29.0601 |
29.0430 | 40.5491 | 16.2561 | 59.91% | 121.6472 | |
4 | Shakirah | 1) 43.3104 | 43.3104 | DNF |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Side | 1) 33.4314 2) 27.2496 3) 27.7891 | 27.2496 | 29.4900 | 2.7957 | 90.52% | 88.4701 | |
2 | AMON FPV | 1) 32.6988 2) 39.3701 3) 26.0947 | 26.0947 | 32.7212 | 5.4197 | 83.44% | 98.1636 | |
3 | Bontott Csirke | 1) 58.9652 2) 31.4888 3) 29.7204 | 29.7204 | 40.0581 | 13.3888 | 66.58% | 120.1744 | |
4 | Bunny | 1) 54.9328 2) 52.0869 3) 43.6420 | 43.6420 | 50.2206 | 4.7946 | 90.45% | 150.6617 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | calman | 1) 29.3170 2) 28.3388 3) 27.2476 | 27.2476 | 28.3011 | 0.8452 | 97.01% | 84.9034 | |
2 | mio | 1) 27.4888 | 27.4888 | DNF | ||||
3 | Berik | 1) 46.2445 | 46.2445 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 28.9315 2) 30.0488 3) 25.0482 | 25.0482 | 28.0095 | 2.1431 | 92.35% | 84.0285 | |
2 | Whpgab | 1) 41.6720 2) 37.1693 3) 54.0960 | 37.1693 | 44.3124 | 7.1581 | 83.85% | 132.9373 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | FOOJI | 1) 23.9248 2) 29.1409 3) 22.0440 | 22.0440 | 25.0366 | 3.0021 | 88.01% | 75.1097 | |
2 | VG | 1) 31.4077 2) 31.1413 3) 27.4190 | 27.4190 | 29.9893 | 1.8208 | 93.93% | 89.9680 | |
3 | Lacc | 1) 37.7689 2) 31.2869 3) 30.9740 | 30.9740 | 33.3433 | 3.1320 | 90.61% | 100.0298 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 20.4127 2) 18.2280 3) 19.2255 | 18.2280 | 19.2887 | 0.8930 | 95.37% | 57.8662 | |
2 | Mormogi | 1) 29.6356 2) 31.7154 3) 26.5349 | 26.5349 | 29.2953 | 2.1286 | 92.73% | 87.8859 | |
3 | Rtz Io | 1) 34.8539 2) 28.8146 3) 36.6101 | 28.8146 | 33.4262 | 3.3388 | 90.01% | 100.2786 | |
4 | Shakirah | 1) 44.8077 2) 36.9889 3) 36.3060 | 36.3060 | 39.3675 | 3.8569 | 90.2% | 118.1026 |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 27.8220 2) 26.5151 3) 23.3435 | 23.3435 | 25.8935 | 1.8804 | 92.74% | 77.6806 | |
2 | Side | 1) 28.3245 2) 32.7137 3) 28.3306 | 28.3245 | 29.7896 | 2.0677 | 93.06% | 89.3688 | |
3 | Bontott Csirke | 1) 39.0424 2) 27.8819 3) 28.0055 | 27.8819 | 31.6433 | 5.2322 | 83.47% | 94.9298 | |
4 | Bunny | 1) 64.3247 2) 47.7323 3) 46.1388 | 46.1388 | 52.7319 | 8.2231 | 84.41% | 158.1958 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Berik | 1) 40.5632 2) 32.5637 3) 42.7024 | 32.5637 | 38.6098 | 4.3635 | 88.7% | 115.8293 | |
2 | mio | 1) 27.7711 2) 25.7884 | 25.7884 | DNF | ||||
3 | calman | 1) 31.6291 | 31.6291 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 19.0828 2) 17.5775 3) 19.0828 | 17.5775 | 18.5810 | 0.7096 | 96.18% | 55.7431 | |
2 | Whpgab | 1) 44.4090 2) 36.9646 3) 33.4310 | 33.4310 | 38.2682 | 4.5756 | 88.04% | 114.8046 | |
3 | Tailor | 1) 28.1124 2) 24.5562 | 24.5562 | DNF | ||||
4 | Macleod | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | FOOJI | 1) 25.7522 2) 22.4235 3) 21.4224 | 21.4224 | 23.1994 | 1.8508 | 92.02% | 69.5981 | |
2 | VG | 1) 30.9037 2) 26.4574 3) 26.3913 | 26.3913 | 27.9175 | 2.1118 | 92.44% | 83.7524 | |
3 | Lacc | 1) 44.3854 2) 30.9648 3) 30.8489 | 30.8489 | 35.3997 | 6.3540 | 82.05% | 106.1991 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 20.7401 2) 18.0931 3) 18.2017 | 18.0931 | 19.0116 | 1.2230 | 93.57% | 57.0349 | |
2 | Rtz Io | 1) 36.2577 2) 38.2587 3) 27.4582 | 27.4582 | 33.9915 | 4.6914 | 86.2% | 101.9746 | |
3 | Mormogi | 1) 47.7645 2) 29.1879 3) 26.7420 | 26.7420 | 34.5648 | 9.3869 | 72.84% | 103.6944 | |
4 | Shakirah | 1) 45.6034 2) 38.8106 3) 37.2426 | 37.2426 | 40.5522 | 3.6286 | 91.05% | 121.6566 |
Details: Heat 5
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bontott Csirke | 1) 34.5880 2) 33.9728 3) 32.4025 | 32.4025 | 33.6544 | 0.9202 | 97.27% | 100.9633 | |
2 | AMON FPV | 1) 52.7360 2) 26.0704 3) 29.7542 | 26.0704 | 36.1869 | 11.7982 | 67.4% | 108.5606 | |
3 | Bunny | 1) 52.7307 2) 79.0764 3) 52.4807 | 52.4807 | 61.4293 | 12.4788 | 79.69% | 184.2878 | |
4 | Side | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | mio | 1) 28.2769 2) 24.7360 | 24.7360 | DNF | ||||
2 | Berik | 1) 75.1966 2) 33.0316 | 33.0316 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 18.8641 2) 16.2748 3) 18.7546 | 16.2748 | 17.9645 | 1.1956 | 93.34% | 53.8935 | |
2 | Tailor | 1) 31.8735 2) 31.4038 3) 36.1134 | 31.4038 | 33.1302 | 2.1181 | 93.61% | 99.3907 | |
3 | Whpgab | 1) 37.4897 2) 88.4508 | 37.4897 | DNF | ||||
4 | Macleod | 1) 30.6818 | 30.6818 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Lacc | 1) 41.0254 2) 30.2081 | 30.2081 | DNF | ||||
2 | FOOJI | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 20.2148 2) 18.2381 3) 29.6870 | 18.2381 | 22.7133 | 4.9967 | 78% | 68.1399 | |
2 | Mormogi | 1) 34.4317 2) 37.0329 3) 29.2021 | 29.2021 | 33.5556 | 3.2564 | 90.3% | 100.6667 | |
3 | Rtz Io | 1) 35.0821 2) 27.6941 3) 56.1527 | 27.6941 | 39.6430 | 12.0575 | 69.58% | 118.9289 | |
4 | Shakirah | 1) 38.6493 2) 45.4590 3) 48.7340 | 38.6493 | 44.2808 | 4.2005 | 90.51% | 132.8423 |
Details: Heat 6
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 26.1599 2) 22.1150 3) 34.8219 | 22.1150 | 27.6989 | 5.3005 | 80.86% | 83.0968 | |
2 | Bontott Csirke | 1) 36.0847 2) 30.4730 3) 27.8928 | 27.8928 | 31.4835 | 3.4198 | 89.14% | 94.4505 | |
3 | Bunny | 1) 58.3613 2) 51.1140 | 51.1140 | DNF | ||||
4 | Side | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Berik | 1) 39.3077 2) 32.7777 3) 47.4558 | 32.7777 | 39.8471 | 6.0044 | 84.93% | 119.5412 | |
2 | mio | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 18.9305 2) 16.3314 3) 20.6916 | 16.3314 | 18.6512 | 1.7910 | 90.4% | 55.9535 | |
2 | Whpgab | 1) 57.2683 2) 32.0344 3) 35.2349 | 32.0344 | 41.5125 | 11.2174 | 72.98% | 124.5376 | |
3 | Tailor | 1) 38.8653 2) 27.7344 | 27.7344 | DNF | ||||
4 | Macleod | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | VG | 1) 42.8941 2) 27.9433 3) 26.9003 | 26.9003 | 32.5792 | 7.3061 | 77.57% | 97.7377 | |
2 | Lacc | 1) 36.7168 2) 32.0980 3) 30.3184 | 30.3184 | 33.0444 | 2.6965 | 91.84% | 99.1332 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 20.5209 2) 22.1752 3) 17.9012 | 17.9012 | 20.1991 | 1.7596 | 91.29% | 60.5973 | |
2 | Mormogi | 1) 29.6624 2) 30.5069 3) 31.1964 | 29.6624 | 30.4552 | 0.6273 | 97.94% | 91.3657 | |
3 | Rtz Io | 1) 29.6668 2) 23.9937 3) 63.1673 | 23.9937 | 38.9426 | 17.2853 | 55.61% | 116.8278 | |
4 | Shakirah | 1) 42.9030 | 42.9030 | DNF |
Details: Heat 7
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Whpgab | 1) 47.0720 2) 39.0830 3) 32.0421 | 32.0421 | 39.3990 | 6.1400 | 84.42% | 118.1971 | |
2 | Side | 1) 26.6625 | 26.6625 | DNF | ||||
3 | AMON FPV | 1) 48.0662 2) 32.7810 | 32.7810 | DNF | ||||
4 | Macleod | 1) 49.2481 2) 37.5374 | 37.5374 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | mio | 1) 27.8079 2) 27.4852 3) 26.4488 | 26.4488 | 27.2473 | 0.5798 | 97.87% | 81.7419 | |
2 | Lacc | 1) 36.3095 2) 36.0145 3) 31.2501 | 31.2501 | 34.5247 | 2.3186 | 93.28% | 103.5741 | |
3 | Berik | 1) 66.2937 2) 32.7019 3) 60.0256 | 32.7019 | 53.0071 | 14.5842 | 72.49% | 159.0212 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 27.2520 2) 19.6762 3) 27.8021 | 19.6762 | 24.9101 | 3.7077 | 85.12% | 74.7303 | |
2 | FOOJI | 1) 37.4844 2) 22.6455 3) 24.6801 | 22.6455 | 28.2700 | 6.5683 | 76.77% | 84.8100 | |
3 | Tailor | 1) 27.4209 2) 30.6187 3) 27.9716 | 27.4209 | 28.6704 | 1.3959 | 95.13% | 86.0112 | |
4 | Mormogi | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 20.0704 2) 16.9287 3) 16.5256 | 16.5256 | 17.8416 | 1.5846 | 91.12% | 53.5247 | |
2 | VG | 1) 35.7080 2) 27.3374 3) 25.3775 | 25.3775 | 29.4743 | 4.4799 | 84.8% | 88.4229 | |
3 | Rtz Io | 1) 28.6407 2) 25.6280 3) 37.0701 | 25.6280 | 30.4463 | 4.8426 | 84.09% | 91.3388 | |
4 | Shakirah | 1) 55.0737 2) 39.1199 | 39.1199 | DNF |
Details: Heat 8
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Side | 1) 24.8300 2) 25.2493 3) 26.3288 | 24.8300 | 25.4694 | 0.6314 | 97.52% | 76.4081 | |
2 | Macleod | 1) 34.4398 2) 25.9278 3) 28.6930 | 25.9278 | 29.6869 | 3.5454 | 88.06% | 89.0606 | |
3 | AMON FPV | 1) 25.8570 2) 31.2076 3) 40.1891 | 25.8570 | 32.4179 | 5.9133 | 81.76% | 97.2537 | |
4 | Whpgab | 1) 38.6757 2) 33.1585 3) 42.8960 | 33.1585 | 38.2434 | 3.9871 | 89.57% | 114.7302 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | mio | 1) 27.8101 2) 27.2678 3) 24.5965 | 24.5965 | 26.5581 | 1.4046 | 94.71% | 79.6744 | |
2 | Lacc | DNF | DNF | |||||
3 | Berik | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 20.4200 2) 19.7326 3) 18.5094 | 18.5094 | 19.5540 | 0.7902 | 95.96% | 58.6620 | |
2 | FOOJI | 1) 29.5772 2) 24.5193 3) 22.1427 | 22.1427 | 25.4131 | 3.1002 | 87.8% | 76.2392 | |
3 | Tailor | 1) 27.9347 2) 24.6412 3) 24.6294 | 24.6294 | 25.7351 | 1.5554 | 93.96% | 77.2053 | |
4 | Mormogi | 1) 30.9278 2) 30.3907 3) 28.7288 | 28.7288 | 30.0158 | 0.9361 | 96.88% | 90.0473 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 18.6596 2) 16.3063 | 16.3063 | DNF | ||||
2 | Rtz Io | 1) 30.0620 2) 24.2427 | 24.2427 | DNF | ||||
3 | VG | 1) 30.3106 2) 41.1822 | 30.3106 | DNF | ||||
4 | Shakirah | DNF | DNF |
Details: Heat 9
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 33.7512 2) 24.1635 3) 22.6239 | 22.6239 | 26.8462 | 4.9229 | 81.66% | 80.5386 | |
2 | Whpgab | 1) 38.6289 2) 37.2935 3) 31.1650 | 31.1650 | 35.6958 | 3.2498 | 90.9% | 107.0874 | |
3 | Side | DNF | DNF | |||||
4 | Macleod | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | mio | 1) 29.4173 2) 30.6112 3) 25.3295 | 25.3295 | 28.4527 | 2.2616 | 92.05% | 85.3580 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 23.6381 2) 20.1311 3) 19.2691 | 19.2691 | 21.0128 | 1.8895 | 91.01% | 63.0383 | |
2 | FOOJI | 1) 31.0453 2) 21.0328 3) 21.4522 | 21.0328 | 24.5101 | 4.6243 | 81.13% | 73.5303 | |
3 | Mormogi | 1) 31.4086 2) 27.9980 3) 34.7698 | 27.9980 | 31.3921 | 2.7646 | 91.19% | 94.1764 | |
4 | Tailor | 1) 43.6367 2) 36.0079 3) 27.4996 | 27.4996 | 35.7147 | 6.5912 | 81.54% | 107.1442 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Kutas | 1) 24.4589 2) 18.8811 3) 18.3136 | 18.3136 | 20.5512 | 2.7729 | 86.51% | 61.6536 | |
2 | VG | 1) 48.6618 2) 30.1307 3) 27.9681 | 27.9681 | 35.5869 | 9.2874 | 73.9% | 106.7606 | |
3 | Shakirah | 1) 41.9307 2) 36.0949 3) 34.7850 | 34.7850 | 37.6035 | 3.1061 | 91.74% | 112.8106 |
Details: Heat 10
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
