2025 DRH IV.
2025/09/07, Hungaroring
FINISHED RACE
DKO
Race 1 ✔
-
ThunderFPV


54.8144s
-
vajcsi


DNF
-
AMON FPV


DNF
-
Krisone


DNF
Race 2 ✔
-
SurX


DNF
-
Kutas


DNF
-
VG


DNF
-
Whpgab


136.9599s
Race 3 ✔
-
Iceman


60.2965s
-
Macleod


DNF
-
Side


DNF
-
Shikarih


DNF
Race 4 ✔
-
Daemon


53.5972s
-
Edward


DNF
-
Tailor


DNF
-
Pebs


DNF
WB - Race 7 ✔
-
vajcsi


DNF
-
ThunderFPV


DNF
-
SurX


DNF
-
Kutas


DNF
WB - Race 8 ✔
-
Side


DNF
-
Iceman


DNF
-
Daemon


DNF
-
Tailor


DNF
WB - Race 12 ✔
-
vajcsi


DNF
-
ThunderFPV


DNF
-
Iceman


DNF
-
Daemon


DNF
WB - Race 14 ✔
-
SurX


DNF
-
Daemon


DNF
-
ThunderFPV


DNF
-
Iceman


DNF
LB - Race 5 ✔
-
Krisone


DNF
-
VG


DNF
-
Macleod


DNF
-
Pebs


DNF
LB - Race 6 ✔
-
Whpgab


DNF
-
AMON FPV


DNF
-
Edward


DNF
-
Shikarih


DNF
LB - Race 9 ✔
-
Side


DNF
-
AMON FPV


DNF
-
Macleod


DNF
-
Kutas


DNF
LB - Race 10 ✔
-
SurX


DNF
-
VG


DNF
-
Edward


DNF
-
Tailor


DNF
LB - Race 11 ✔
-
AMON FPV


DNF
-
Macleod


DNF
-
SurX


DNF
-
Edward


DNF
LB - Race 13 ✔
-
vajcsi


DNF
-
AMON FPV


DNF
-
SurX


DNF
-
Iceman


DNF
Best limit
| Pos# | Pilot | Best limit | Diff prev | Diff first | |
|---|---|---|---|---|---|
| 1 | ![]() | ThunderFPV |
49.7700 | ||
| 2 | ![]() | Daemon |
53.5972 | +3.8272 | +3.8272 |
| 3 | ![]() | Iceman |
54.7833 | +1.1861 | +5.0133 |
| 4 | ![]() | SurX |
59.4650 | +4.6817 | +9.6950 |
| 5 | ![]() | vajcsi |
62.4000 | +2.9350 | +12.6300 |
| 6 | ![]() | Edward |
70.6574 | +8.2574 | +20.8874 |
| 7 | ![]() | Macleod |
71.6733 | +1.0159 | +21.9033 |
| 8 | ![]() | Kutas |
74.7569 | +3.0836 | +24.9869 |
| 9 | ![]() | Side |
75.5547 | +0.7978 | +25.7847 |
| 10 | ![]() | AMON FPV |
76.5916 | +1.0369 | +26.8216 |
| 11 | ![]() | Tailor |
77.8513 | +1.2597 | +28.0813 |
| 12 | ![]() | VG |
89.9294 | +12.0781 | +40.1594 |
| 13 | ![]() | Krisone |
98.6350 | +8.7056 | +48.8650 |
| 14 | ![]() | Pebs |
109.3402 | +10.7052 | +59.5702 |
| 15 | ![]() | Whpgab |
123.2236 | +13.8834 | +73.4536 |
| 16 | ![]() | Shikarih |
124.1202 | +0.8966 | +74.3502 |
| 17 | ![]() | missingfoodtruck |
179.5474 | +55.4272 | +129.7774 |
| 18 | ![]() | Atlas |
202.9445 | +23.3971 | +153.1745 |
Best lap
| Pos# | Pilot | Best lap | Diff prev | Diff first | |
|---|---|---|---|---|---|
| 1 | ![]() | ThunderFPV |
16.4669 | ||
| 2 | ![]() | Daemon |
16.6790 | +0.2121 | +0.2121 |
| 3 | ![]() | Iceman |
17.8355 | +1.1565 | +1.3686 |
| 4 | ![]() | SurX |
18.9023 | +1.0668 | +2.4354 |
| 5 | ![]() | vajcsi |
20.1583 | +1.2560 | +3.6914 |
| 6 | ![]() | Side |
22.1241 | +1.9658 | +5.6572 |
| 7 | ![]() | Edward |
22.7490 | +0.6249 | +6.2821 |
| 8 | ![]() | Tailor |
22.7931 | +0.0441 | +6.3262 |
| 9 | ![]() | Kutas |
22.8171 | +0.0240 | +6.3502 |
| 10 | ![]() | Macleod |
22.9597 | +0.1426 | +6.4928 |
| 11 | ![]() | AMON FPV |
24.3274 | +1.3677 | +7.8605 |
| 12 | ![]() | missingfoodtruck |
26.2405 | +1.9131 | +9.7736 |
| 13 | ![]() | VG |
28.5396 | +2.2991 | +12.0727 |
| 14 | ![]() | Krisone |
31.8283 | +3.2887 | +15.3614 |
| 15 | ![]() | Pebs |
33.9669 | +2.1386 | +17.5000 |
| 16 | ![]() | Whpgab |
38.2450 | +4.2781 | +21.7781 |
| 17 | ![]() | Shikarih |
38.6585 | +0.4135 | +22.1916 |
| 18 | ![]() | Atlas |
59.5798 | +20.9213 | +43.1129 |
Details: Heat 1
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ThunderFPV | 1) 17.1060 2) 17.3306 3) 17.5902 | 17.1060 | 17.3423 | 0.1978 | 98.86% | 52.0268 |
| 2 | ![]() | Edward | 1) 23.1164 2) 24.8003 3) 25.7036 | 23.1164 | 24.5401 | 1.0721 | 95.63% | 73.6203 |
| 3 | ![]() | Pebs | 1) 41.0036 2) 42.4216 3) 41.6610 | 41.0036 | 41.6954 | 0.5794 | 98.61% | 125.0862 |
| 4 | ![]() | Macleod | 1) 29.8349 | 29.8349 | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 34.7177 2) 23.7115 3) 22.7931 | 22.7931 | 27.0741 | 5.4178 | 79.99% | 81.2223 |
| 2 | ![]() | AMON FPV | 1) 36.2521 2) 27.1938 3) 29.7156 | 27.1938 | 31.0538 | 3.8172 | 87.71% | 93.1615 |
| 3 | ![]() | Whpgab | 1) 41.8898 2) 49.4389 3) 41.6450 | 41.6450 | 44.3246 | 3.6178 | 91.84% | 132.9737 |
| 4 | ![]() | Krisone | 1) 47.4251 | 47.4251 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 19.5573 2) 18.8460 3) 31.3173 | 18.8460 | 23.2402 | 5.7187 | 75.39% | 69.7206 |
| 2 | ![]() | Side | 1) 23.5745 2) 31.0625 3) 24.0022 | 23.5745 | 26.2131 | 3.4335 | 86.9% | 78.6392 |
| 3 | ![]() | VG | 1) 51.6707 2) 34.9253 3) 32.7706 | 32.7706 | 39.7889 | 8.4476 | 78.77% | 119.3666 |
| 4 | ![]() | Atlas | 1) 80.6577 | 80.6577 | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 20.2778 2) 20.4324 3) 23.3260 | 20.2778 | 21.3454 | 1.4019 | 93.43% | 64.0362 |
| 2 | ![]() | Shikarih | 1) 42.8848 2) 44.2827 3) 40.1020 | 40.1020 | 42.4232 | 1.7377 | 95.9% | 127.2695 |
Details: Heat 2
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ThunderFPV | 1) 24.1191 2) 18.8394 3) 18.5373 | 18.5373 | 20.4986 | 2.5630 | 87.5% | 61.4958 |
| 2 | ![]() | Edward | 1) 23.1531 2) 23.5098 3) 23.9945 | 23.1531 | 23.5525 | 0.3448 | 98.54% | 70.6574 |
| 3 | ![]() | Macleod | 1) 24.6345 2) 26.7928 3) 26.2125 | 24.6345 | 25.8799 | 0.9120 | 96.48% | 77.6398 |
| 4 | ![]() | Pebs | 1) 48.8686 2) 45.5200 3) 45.5200 | 45.5200 | 46.6362 | 1.5785 | 96.62% | 139.9086 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AMON FPV | 1) 26.2977 2) 25.9134 3) 25.0061 | 25.0061 | 25.7391 | 0.5415 | 97.9% | 77.2172 |
| 2 | ![]() | Tailor | 1) 29.5783 2) 24.8536 3) 25.2697 | 24.8536 | 26.5672 | 2.1359 | 91.96% | 79.7016 |
| 3 | ![]() | Krisone | 1) 33.0057 2) 34.0077 3) 33.4541 | 33.0057 | 33.4892 | 0.4098 | 98.78% | 100.4675 |
| 4 | ![]() | Whpgab | 1) 46.2334 2) 47.4905 3) 39.8955 | 39.8955 | 44.5398 | 3.3239 | 92.54% | 133.6194 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 19.1652 2) 18.7116 3) 19.1123 | 18.7116 | 18.9964 | 0.2025 | 98.93% | 56.9891 |
| 2 | ![]() | Side | 1) 36.3576 2) 22.1241 3) 25.9497 | 22.1241 | 28.1438 | 6.0144 | 78.63% | 84.4314 |
| 3 | ![]() | VG | 1) 47.3687 2) 41.3028 3) 28.9793 | 28.9793 | 39.2169 | 7.6510 | 80.49% | 117.6508 |
| 4 | ![]() | Atlas | 1) 76.8885 2) 68.4391 3) 79.5906 | 68.4391 | 74.9727 | 4.7498 | 93.66% | 224.9182 |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 19.4320 2) 17.7578 3) 16.6790 | 16.6790 | 17.9563 | 1.1326 | 93.69% | 53.8688 |
| 2 | ![]() | SurX | 1) 24.6652 2) 19.0679 3) 19.3020 | 19.0679 | 21.0117 | 2.5852 | 87.7% | 63.0351 |
| 3 | ![]() | Shikarih | 1) 43.2039 2) 43.0837 3) 40.9192 | 40.9192 | 42.4023 | 1.0498 | 97.52% | 127.2068 |
| 4 | ![]() | missingfoodtruck | 1) 46.8296 2) 44.2154 3) 88.5024 | 44.2154 | 59.8491 | 20.2890 | 66.1% | 179.5474 |
Details: Heat 3
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ThunderFPV | 1) 17.4999 2) 17.1092 3) 17.1092 | 17.1092 | 17.2394 | 0.1842 | 98.93% | 51.7183 |
| 2 | ![]() | Edward | 1) 26.9741 2) 22.7700 3) 24.7240 | 22.7700 | 24.8227 | 1.7177 | 93.08% | 74.4681 |
| 3 | ![]() | Macleod | 1) 26.8540 2) 28.4417 3) 23.0838 | 23.0838 | 26.1265 | 2.2470 | 91.4% | 78.3795 |
| 4 | ![]() | Pebs | 1) 35.8396 2) 34.8952 3) 53.1004 | 34.8952 | 41.2784 | 8.3683 | 79.73% | 123.8352 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 36.5643 2) 26.0611 3) 24.2624 | 24.2624 | 28.9626 | 5.4251 | 81.27% | 86.8878 |
| 2 | ![]() | Krisone | 1) 36.6510 2) 33.9060 3) 33.7550 | 33.7550 | 34.7707 | 1.3310 | 96.17% | 104.3120 |
| 3 | ![]() | Whpgab | 1) 43.3607 2) 42.6696 3) 59.5644 | 42.6696 | 48.5316 | 7.8065 | 83.91% | 145.5947 |
| 4 | ![]() | AMON FPV | 1) 28.0119 2) 24.7489 | 24.7489 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 19.3069 2) 18.8330 3) 18.0966 | 18.0966 | 18.7455 | 0.4980 | 97.34% | 56.2365 |
| 2 | ![]() | Side | 1) 30.4295 2) 25.3740 3) 23.3210 | 23.3210 | 26.3748 | 2.9871 | 88.67% | 79.1245 |
| 3 | ![]() | VG | 1) 34.5266 2) 30.6510 3) 40.8107 | 30.6510 | 35.3294 | 4.1863 | 88.15% | 105.9883 |
| 4 | ![]() | Atlas | 1) 66.8222 2) 78.4106 | 66.8222 | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 19.7888 2) 20.1985 3) 19.4777 | 19.4777 | 19.8217 | 0.2952 | 98.51% | 59.4650 |
| 2 | ![]() | Shikarih | 1) 43.0558 2) 42.3468 3) 41.0271 | 41.0271 | 42.1432 | 0.8406 | 98.01% | 126.4297 |
| 3 | ![]() | Daemon | 1) 17.6863 2) 18.6320 | 17.6863 | DNF | |||
| 4 | ![]() | vajcsi | 1) 22.4899 | 22.4899 | DNF | |||
| 5 | ![]() | missingfoodtruck | 1) 49.1027 2) 41.3736 | 41.3736 | DNF |
Details: Heat 4
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ThunderFPV | 1) 16.5900 2) 16.5900 3) 16.5900 | 16.5900 | 16.5900 | 0 | 100% | 49.7700 |
| 2 | ![]() | Macleod | 1) 24.0782 2) 23.6851 3) 23.9100 | 23.6851 | 23.8911 | 0.1610 | 99.33% | 71.6733 |
| 3 | ![]() | Pebs | 1) 37.7731 2) 36.8653 3) 34.7018 | 34.7018 | 36.4467 | 1.2883 | 96.47% | 109.3402 |
| 4 | ![]() | Edward | 1) 23.0141 2) 22.7490 | 22.7490 | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AMON FPV | 1) 34.9087 2) 24.9056 3) 27.1413 | 24.9056 | 28.9852 | 4.2868 | 85.21% | 86.9556 |
| 2 | ![]() | Tailor | 1) 25.1219 2) 25.7936 3) 41.2887 | 25.1219 | 30.7347 | 7.4678 | 75.7% | 92.2042 |
| 3 | ![]() | Krisone | 1) 33.2965 2) 32.0181 3) 34.4611 | 32.0181 | 33.2586 | 0.9977 | 97% | 99.7757 |
| 4 | ![]() | Whpgab | 1) 62.6179 | 62.6179 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 19.5883 2) 19.4322 3) 29.4797 | 19.4322 | 22.8334 | 4.7001 | 79.42% | 68.5002 |
| 2 | ![]() | VG | 1) 30.3950 2) 30.9948 3) 28.5396 | 28.5396 | 29.9765 | 1.0451 | 96.51% | 89.9294 |
| 3 | ![]() | Atlas | 1) 72.3509 2) 79.1855 3) 71.9230 | 71.9230 | 74.4865 | 3.3273 | 95.53% | 223.4594 |
| 4 | ![]() | Side | DNF | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 25.4655 2) 19.7621 3) 27.8443 | 19.7621 | 24.3573 | 3.3913 | 86.08% | 73.0719 |
| 2 | ![]() | Side | 1) 25.4578 2) 23.1139 3) 26.9830 | 23.1139 | 25.1849 | 1.5913 | 93.68% | 75.5547 |
| 3 | ![]() | Kutas | 1) 42.6821 2) 38.1237 3) 31.1866 | 31.1866 | 37.3308 | 4.7264 | 87.34% | 111.9924 |
| 4 | ![]() | Shikarih | 1) 45.7374 2) 43.2989 3) 38.6585 | 38.6585 | 42.5649 | 2.9362 | 93.1% | 127.6948 |
| 5 | ![]() | SurX | 1) 19.8687 2) 19.3986 | 19.3986 | DNF | |||
| 6 | ![]() | missingfoodtruck | DNF | DNF |
Details: Heat 5
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ThunderFPV | 1) 16.7092 2) 16.7092 3) 17.0500 | 16.7092 | 16.8228 | 0.1607 | 99.04% | 50.4684 |
| 2 | ![]() | Edward | 1) 23.2771 2) 23.8890 3) 24.2842 | 23.2771 | 23.8168 | 0.4143 | 98.26% | 71.4503 |
| 3 | ![]() | Macleod | 1) 26.5766 2) 31.8515 3) 30.4081 | 26.5766 | 29.6121 | 2.2258 | 92.48% | 88.8362 |
| 4 | ![]() | Pebs | 1) 42.0875 2) 37.5697 3) 39.6916 | 37.5697 | 39.7829 | 1.8455 | 95.36% | 119.3488 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AMON FPV | 1) 37.9289 2) 29.8461 3) 28.0829 | 28.0829 | 31.9526 | 4.2867 | 86.58% | 95.8579 |
| 2 | ![]() | Krisone | 1) 35.2219 2) 35.8173 3) 52.7864 | 35.2219 | 41.2752 | 8.1433 | 80.27% | 123.8256 |
| 3 | ![]() | Whpgab | 1) 49.8737 2) 39.2430 3) 42.2118 | 39.2430 | 43.7762 | 4.4787 | 89.77% | 131.3285 |
| 4 | ![]() | Tailor | 1) 31.6339 2) 26.5712 | 26.5712 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Side | 1) 23.4922 2) 33.0901 3) 30.5191 | 23.4922 | 29.0338 | 4.0566 | 86.03% | 87.1014 |
| 2 | ![]() | VG | 1) 29.4442 2) 32.0910 3) 31.1481 | 29.4442 | 30.8944 | 1.0953 | 96.45% | 92.6833 |
| 3 | ![]() | Iceman | 1) 18.0081 2) 18.8403 | 18.0081 | DNF | |||
| 4 | ![]() | Atlas | DNF | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | vajcsi | 1) 20.8000 2) 20.8000 3) 20.8000 | 20.8000 | 20.8000 | 0 | 100% | 62.4000 |
| 2 | ![]() | Daemon | 1) 22.9889 2) 20.2542 3) 22.6445 | 20.2542 | 21.9625 | 1.2161 | 94.46% | 65.8876 |
| 3 | ![]() | SurX | 1) 29.2164 2) 20.2159 3) 20.6190 | 20.2159 | 23.3504 | 4.1511 | 82.22% | 70.0513 |
| 4 | ![]() | Kutas | 1) 30.9583 2) 27.4695 3) 26.5091 | 26.5091 | 28.3123 | 1.9116 | 93.25% | 84.9369 |
| 5 | ![]() | Shikarih | 1) 51.0861 2) 44.9202 3) 40.7672 | 40.7672 | 45.5912 | 4.2393 | 90.7% | 136.7735 |
| 6 | ![]() | missingfoodtruck | 1) 38.7755 2) 35.9739 | 35.9739 | DNF |
Details: Heat 6
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ThunderFPV | 1) 17.0912 2) 16.4669 3) 16.4669 | 16.4669 | 16.6750 | 0.2943 | 98.24% | 50.0250 |
| 2 | ![]() | Edward | 1) 22.9866 2) 24.0764 3) 24.4902 | 22.9866 | 23.8511 | 0.6342 | 97.34% | 71.5532 |
| 3 | ![]() | Pebs | 1) 41.6594 2) 43.3762 3) 34.7700 | 34.7700 | 39.9352 | 3.7190 | 90.69% | 119.8056 |
| 4 | ![]() | Macleod | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 28.4344 2) 25.1916 3) 24.2253 | 24.2253 | 25.9504 | 1.8002 | 93.06% | 77.8513 |
| 2 | ![]() | AMON FPV | 1) 43.1992 2) 25.5810 3) 27.1686 | 25.5810 | 31.9829 | 7.9575 | 75.12% | 95.9488 |
| 3 | ![]() | Krisone | 1) 34.5894 2) 33.5496 3) 36.1889 | 33.5496 | 34.7760 | 1.0855 | 96.88% | 104.3279 |
| 4 | ![]() | Whpgab | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 18.5903 2) 18.3575 3) 17.8355 | 17.8355 | 18.2611 | 0.3156 | 98.27% | 54.7833 |
| 2 | ![]() | VG | 1) 29.2344 2) 30.5967 3) 31.5573 | 29.2344 | 30.4628 | 0.9530 | 96.87% | 91.3884 |
| 3 | ![]() | Atlas | 1) 71.4289 2) 71.9358 3) 59.5798 | 59.5798 | 67.6482 | 5.7089 | 91.56% | 202.9445 |
| 4 | ![]() | Side | 1) 33.1839 | 33.1839 | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 20.0430 2) 19.5435 3) 22.2504 | 19.5435 | 20.6123 | 1.1761 | 94.29% | 61.8369 |
| 2 | ![]() | vajcsi | 1) 21.9907 2) 24.6131 3) 25.4746 | 21.9907 | 24.0261 | 1.4816 | 93.83% | 72.0784 |
| 3 | ![]() | Kutas | 1) 26.8682 2) 23.7892 3) 24.0995 | 23.7892 | 24.9190 | 1.3841 | 94.45% | 74.7569 |
| 4 | ![]() | Shikarih | 1) 44.1475 2) 43.7564 3) 47.3080 | 43.7564 | 45.0706 | 1.5901 | 96.47% | 135.2119 |
| 5 | ![]() | Daemon | 1) 18.5757 | 18.5757 | DNF | |||
| 6 | ![]() | missingfoodtruck | 1) 28.4849 2) 26.2405 | 26.2405 | DNF |
Details: Heat 7
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ThunderFPV | 1) 18.8122 2) 19.2475 3) 18.9181 | 18.8122 | 18.9926 | 0.1854 | 99.02% | 56.9778 |
| 2 | ![]() | vajcsi | 1) 29.3957 2) 20.2473 3) 22.5067 | 20.2473 | 24.0499 | 3.8910 | 83.82% | 72.1497 |
| 3 | ![]() | AMON FPV | 1) 26.8613 2) 27.2182 3) 26.4258 | 26.4258 | 26.8351 | 0.3240 | 98.79% | 80.5053 |
| 4 | ![]() | Krisone | 1) 35.5208 2) 35.5846 3) 35.1477 | 35.1477 | 35.4177 | 0.1927 | 99.46% | 106.2531 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 20.3551 2) 25.4187 3) 23.4370 | 20.3551 | 23.0703 | 2.0834 | 90.97% | 69.2108 |
| 2 | ![]() | Kutas | 1) 26.8555 2) 29.5858 3) 26.1670 | 26.1670 | 27.5361 | 1.4764 | 94.64% | 82.6083 |
| 3 | ![]() | VG | 1) 32.7129 2) 29.1792 3) 35.6360 | 29.1792 | 32.5094 | 2.6399 | 91.88% | 97.5281 |
| 4 | ![]() | Whpgab | 1) 38.9635 2) 44.9852 3) 39.2749 | 38.9635 | 41.0745 | 2.7682 | 93.26% | 123.2236 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 28.8747 2) 20.1190 3) 19.1634 | 19.1634 | 22.7190 | 4.3702 | 80.76% | 68.1571 |
| 2 | ![]() | Side | 1) 23.8123 2) 24.8431 3) 27.2358 | 23.8123 | 25.2971 | 1.4340 | 94.33% | 75.8912 |
| 3 | ![]() | Macleod | 1) 32.9007 2) 22.9597 3) 33.4304 | 22.9597 | 29.7636 | 4.8159 | 83.82% | 89.2908 |
| 4 | ![]() | Shikarih | 1) 42.1879 2) 41.5845 3) 40.3478 | 40.3478 | 41.3734 | 0.7659 | 98.15% | 124.1202 |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 21.2377 2) 19.1543 3) 18.8139 | 18.8139 | 19.7353 | 1.0714 | 94.57% | 59.2059 |
| 2 | ![]() | Tailor | 1) 24.5654 2) 26.3371 3) 27.4623 | 24.5654 | 26.1216 | 1.1924 | 95.44% | 78.3648 |
| 3 | ![]() | Edward | 1) 29.3998 2) 23.8800 3) 26.1572 | 23.8800 | 26.4790 | 2.2649 | 91.45% | 79.4370 |
| 4 | ![]() | Pebs | 1) 33.9669 2) 58.7388 | 33.9669 | DNF |
Group 5
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 25.4404 2) 28.2208 3) 27.3179 | 25.4404 | 26.9930 | 1.1581 | 95.71% | 80.9791 |
| 2 | ![]() | VG | 1) 31.5183 2) 29.7544 3) 30.6619 | 29.7544 | 30.6449 | 0.7202 | 97.65% | 91.9346 |
| 3 | ![]() | Krisone | 1) 35.4236 2) 35.0091 3) 34.2316 | 34.2316 | 34.8881 | 0.4941 | 98.58% | 104.6643 |
| 4 | ![]() | Pebs | DNF | DNF |
Group 6
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 29.5533 2) 25.8135 3) 27.0352 | 25.8135 | 27.4673 | 1.5570 | 94.33% | 82.4020 |
| 2 | ![]() | AMON FPV | 1) 26.5011 2) 48.4228 3) 27.5252 | 26.5011 | 34.1497 | 10.1013 | 70.42% | 102.4491 |
| 3 | ![]() | Whpgab | 1) 38.2450 2) 46.3304 3) 38.7874 | 38.2450 | 41.1209 | 3.6903 | 91.03% | 123.3628 |
| 4 | ![]() | Shikarih | 1) 39.8174 2) 39.3135 | 39.3135 | DNF |
Group 7
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ThunderFPV | 1) 17.5226 2) 17.7680 3) 17.5226 | 17.5226 | 17.6044 | 0.1157 | 99.34% | 52.8132 |
| 2 | ![]() | vajcsi | 1) 33.9313 2) 23.6973 3) 26.9358 | 23.6973 | 28.1881 | 4.2708 | 84.85% | 84.5644 |
| 3 | ![]() | SurX | 1) 25.7843 | 25.7843 | DNF | |||
| 4 | ![]() | Kutas | 1) 23.7215 2) 24.2081 | 23.7215 | DNF |
Group 8
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 18.0848 2) 19.0180 3) 19.3596 | 18.0848 | 18.8208 | 0.5388 | 97.14% | 56.4624 |
| 2 | ![]() | Daemon | 1) 22.7877 2) 19.6036 3) 18.5435 | 18.5435 | 20.3116 | 1.8036 | 91.12% | 60.9348 |
| 3 | ![]() | Tailor | 1) 28.0598 2) 73.1574 3) 35.5914 | 28.0598 | 45.6029 | 19.7251 | 56.75% | 136.8086 |
| 4 | ![]() | Side | 1) 23.3710 | 23.3710 | DNF |
Group 9
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 24.5942 2) 24.1198 3) 26.7985 | 24.1198 | 25.1708 | 1.1671 | 95.36% | 75.5125 |
| 2 | ![]() | AMON FPV | 1) 31.8848 2) 26.5568 3) 25.2526 | 25.2526 | 27.8981 | 2.8689 | 89.72% | 83.6942 |
| 3 | ![]() | Kutas | 1) 24.5192 2) 22.8171 3) 51.6963 | 22.8171 | 33.0109 | 13.2309 | 59.92% | 99.0326 |
| 4 | ![]() | Side | 1) 148.1970 | 148.1970 | DNF |
Group 10
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
