2023 FAI WORLD CUP HUNGARY
2023/08/26, Gyor
FINISHED RACE
DKO
Race 1 ✔
-
pawelos
48.4011s
-
Bnikov
58.3762s
-
Rtz Io
65.3370s
-
Macleod
80.3617s
Race 2 ✔
-
Ali Green
56.1865s
-
AMON FPV
DNF
-
Tailor
84.7402s
-
Whpgab
103.9001s
Race 3 ✔
-
admovie TFS
54.4442s
-
SurX
66.0413s
-
mio
76.4969s
-
Bontott Csirke
DNF
Race 4 ✔
-
Kutas
55.2906s
-
Blahesz2
64.4324s
-
Hadesz fpv
75.1117s
-
Adam
DNF
Race 5 ✔
-
spaglFPV
DNF
-
Vajcsi
68.7607s
-
calman
116.7603s
-
Gate Beamer
109.9310s
Race 6 ✔
-
Daemon
58.5179s
-
BlueWolf TFS
69.7455s
-
Side
67.5783s
-
Qwer
93.6250s
Race 7 ✔
-
reytgarr TFS
61.4470s
-
Cole_Nish
69.7869s
-
Fiorix
DNF
-
Berik
DNF
Race 8 ✔
-
antonig
58.8964s
-
Domi
64.5812s
-
Fresh
71.1590s
-
Mormogi
84.8839s
WB - Race 9 ✔
-
Bnikov
50.5918s
-
pawelos
44.1667s
-
Ali Green
DNF
-
Tailor
77.9934s
WB - Race 10 ✔
-
SurX
59.8121s
-
admovie TFS
52.2749s
-
Kutas
54.2083s
-
Blahesz2
63.6856s
WB - Race 11 ✔
-
Vajcsi
60.4921s
-
spaglFPV
DNF
-
Daemon
58.4892s
-
Side
65.7649s
WB - Race 12 ✔
-
Cole_Nish
64.1863s
-
reytgarr TFS
DNF
-
antonig
49.9682s
-
Domi
56.3304s
WB - Race 23 ✔
-
Bnikov
DNF
-
pawelos
43.1092s
-
admovie TFS
50.2312s
-
Kutas
52.7887s
WB - Race 24 ✔
-
Vajcsi
59.8396s
-
Daemon
59.8919s
-
antonig
DNF
-
Domi
58.5763s
WB - Race 28 ✔
-
admovie TFS
DNF
-
pawelos
49.0622s
-
Domi
55.2612s
-
Vajcsi
DNF
WB - Race 30 ✔
-
Daemon
DNF
-
Domi
53.0716s
-
pawelos
45.6563s
-
admovie TFS
52.0826s
WB - Race 31 ✔
-
Daemon
DNF
-
Domi
DNF
-
pawelos
44.5725s
-
admovie TFS
DNF
LB - Race 13 ✔
-
Macleod
76.6121s
-
Whpgab
115.7362s
-
mio
73.1737s
-
Adam
DNF
LB - Race 14 ✔
-
calman
79.9136s
-
BlueWolf TFS
72.6923s
-
Fiorix
75.9705s
-
Mormogi
DNF
LB - Race 15 ✔
-
AMON FPV
DNF
-
Rtz Io
62.7616s
-
Hadesz fpv
77.2991s
-
Bontott Csirke
105.4948s
LB - Race 16 ✔
-
Qwer
DNF
-
Gate Beamer
DNF
-
Fresh
78.1467s
-
Berik
203.3104s
LB - Race 17 ✔
-
Tailor
96.6628s
-
Hadesz fpv
DNF
-
Fresh
77.1352s
-
Blahesz2
66.6681s
LB - Race 18 ✔
-
Side
DNF
-
Macleod
108.8333s
-
BlueWolf TFS
DNF
-
reytgarr TFS
68.8812s
LB - Race 19 ✔
-
SurX
70.7127s
-
Berik
DNF
-
Rtz Io
DNF
-
Ali Green
54.8750s
LB - Race 20 ✔
-
Cole_Nish
63.8540s
-
Fiorix
DNF
-
mio
83.0287s
-
spaglFPV
DNF
LB - Race 21 ✔
-
SurX
64.2360s
-
Blahesz2
DNF
-
reytgarr TFS
63.9606s
-
Cole_Nish
64.6582s
LB - Race 22 ✔
-
Fresh
73.2710s
-
Ali Green
DNF
-
spaglFPV
DNF
-
Macleod
124.6174s
LB - Race 25 ✔
-
Kutas
53.1729s
-
reytgarr TFS
55.1422s
-
Fresh
DNF
-
antonig
50.0681s
LB - Race 26 ✔
-
Daemon
56.5070s
-
spaglFPV
DNF
-
SurX
DNF
-
Bnikov
54.8078s
LB - Race 27 ✔
-
Kutas
52.9084s
-
antonig
DNF
-
Bnikov
DNF
-
Daemon
51.8112s
LB - Race 29 ✔
-
Vajcsi
73.4301s
-
Daemon
60.5069s
-
Kutas
DNF
-
admovie TFS
54.2005s
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | ![]() | ![]() |
41.5580 | ||
2 | ![]() | ![]() |
45.4741 | +3.9161 | +3.9161 |
3 | ![]() | ![]() |
47.8360 | +2.3619 | +6.2780 |
4 | ![]() | ![]() |
49.8873 | +2.0513 | +8.3293 |
5 | ![]() | ![]() |
50.2312 | +0.3439 | +8.6732 |
6 | ![]() | ![]() |
50.5918 | +0.3606 | +9.0338 |
7 | ![]() | ![]() |
50.6575 | +0.0657 | +9.0995 |
8 | ![]() | ![]() |
52.9889 | +2.3314 | +11.4309 |
9 | ![]() | ![]() |
53.0716 | +0.0827 | +11.5136 |
10 | ![]() | ![]() |
53.4166 | +0.3450 | +11.8586 |
11 | ![]() | ![]() |
56.8784 | +3.4618 | +15.3204 |
12 | ![]() | ![]() |
57.4345 | +0.5561 | +15.8765 |
13 | ![]() | ![]() |
58.3803 | +0.9458 | +16.8223 |
14 | ![]() | ![]() |
59.8121 | +1.4318 | +18.2541 |
15 | ![]() | ![]() |
62.4399 | +2.6278 | +20.8819 |
16 | ![]() | ![]() |
62.7616 | +0.3217 | +21.2036 |
17 | ![]() | ![]() |
65.7649 | +3.0033 | +24.2069 |
18 | ![]() | ![]() |
67.3191 | +1.5542 | +25.7611 |
19 | ![]() | ![]() |
68.1663 | +0.8472 | +26.6083 |
20 | ![]() | ![]() |
70.1556 | +1.9893 | +28.5976 |
21 | ![]() | ![]() |
71.9527 | +1.7971 | +30.3947 |
22 | ![]() | ![]() |
72.9418 | +0.9891 | +31.3838 |
23 | ![]() | ![]() |
75.9705 | +3.0287 | +34.4125 |
24 | ![]() | ![]() |
76.6121 | +0.6416 | +35.0541 |
25 | ![]() | ![]() |
76.8216 | +0.2095 | +35.2636 |
26 | ![]() | ![]() |
78.4377 | +1.6161 | +36.8797 |
27 | ![]() | ![]() |
79.8729 | +1.4352 | +38.3149 |
28 | ![]() | ![]() |
80.2570 | +0.3841 | +38.6990 |
29 | ![]() | ![]() |
93.6250 | +13.3680 | +52.0670 |
30 | ![]() | ![]() |
96.4111 | +2.7861 | +54.8531 |
31 | ![]() | ![]() |
103.9001 | +7.4890 | +62.3421 |
32 | ![]() | ![]() |
105.6621 | +1.7620 | +64.1041 |
33 | ![]() | ![]() |
133.8770 | +28.2149 | +92.3190 |
34 | ![]() | ![]() |
145.0996 | +11.2226 | +103.5416 |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | ![]() | ![]() |
13.0988 | ||
2 | ![]() | ![]() |
14.7315 | +1.6327 | +1.6327 |
3 | ![]() | ![]() |
15.0000 | +0.2685 | +1.9012 |
4 | ![]() | ![]() |
15.1796 | +0.1796 | +2.0808 |
5 | ![]() | ![]() |
15.6408 | +0.4612 | +2.5420 |
6 | ![]() | ![]() |
15.7861 | +0.1453 | +2.6873 |
7 | ![]() | ![]() |
16.1564 | +0.3703 | +3.0576 |
8 | ![]() | ![]() |
16.3842 | +0.2278 | +3.2854 |
9 | ![]() | ![]() |
16.4054 | +0.0212 | +3.3066 |
10 | ![]() | ![]() |
16.5471 | +0.1417 | +3.4483 |
11 | ![]() | ![]() |
17.5348 | +0.9877 | +4.4360 |
12 | ![]() | ![]() |
17.7734 | +0.2386 | +4.6746 |
13 | ![]() | ![]() |
17.8736 | +0.1002 | +4.7748 |
14 | ![]() | ![]() |
18.2784 | +0.4048 | +5.1796 |
15 | ![]() | ![]() |
18.7415 | +0.4631 | +5.6427 |
16 | ![]() | ![]() |
19.3714 | +0.6299 | +6.2726 |
17 | ![]() | ![]() |
20.7599 | +1.3885 | +7.6611 |
18 | ![]() | ![]() |
21.0694 | +0.3095 | +7.9706 |
19 | ![]() | ![]() |
21.0823 | +0.0129 | +7.9835 |
20 | ![]() | ![]() |
22.2646 | +1.1823 | +9.1658 |
21 | ![]() | ![]() |
22.2927 | +0.0281 | +9.1939 |
22 | ![]() | ![]() |
22.7767 | +0.4840 | +9.6779 |
23 | ![]() | ![]() |
23.1404 | +0.3637 | +10.0416 |
24 | ![]() | ![]() |
23.5506 | +0.4102 | +10.4518 |
25 | ![]() | ![]() |
23.9029 | +0.3523 | +10.8041 |
26 | ![]() | ![]() |
24.3897 | +0.4868 | +11.2909 |
27 | ![]() | ![]() |
24.4143 | +0.0246 | +11.3155 |
28 | ![]() | ![]() |
24.5719 | +0.1576 | +11.4731 |
29 | ![]() | ![]() |
27.9225 | +3.3506 | +14.8237 |
30 | ![]() | ![]() |
28.8236 | +0.9011 | +15.7248 |
31 | ![]() | ![]() |
30.3442 | +1.5206 | +17.2454 |
32 | ![]() | ![]() |
32.8680 | +2.5238 | +19.7692 |
33 | ![]() | ![]() |
40.1520 | +7.2840 | +27.0532 |
34 | ![]() | ![]() |
44.0861 | +3.9341 | +30.9873 |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 28.5320 2) 25.8232 3) 26.9726 | 25.8232 | 27.1093 | 1.1101 | 95.91% | 81.3278 |
2 | ![]() | ![]() | 1) 29.6801 2) 27.2289 3) 26.4227 | 26.4227 | 27.7772 | 1.3852 | 95.01% | 83.3317 |
3 | ![]() | ![]() | 1) 28.3651 | 28.3651 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 20.7031 2) 17.8849 3) 17.1234 | 17.1234 | 18.5705 | 1.5397 | 91.71% | 55.7114 |
2 | ![]() | ![]() | 1) 25.6039 2) 23.7356 3) 23.9997 | 23.7356 | 24.4464 | 0.8255 | 96.62% | 73.3392 |
3 | ![]() | ![]() | 1) 29.0263 2) 24.8316 3) 24.8936 | 24.8316 | 26.2505 | 1.9630 | 92.52% | 78.7515 |
4 | ![]() | ![]() | 1) 36.7908 | 36.7908 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 21.6375 2) 19.2158 3) 22.8411 | 19.2158 | 21.2315 | 1.5076 | 92.9% | 63.6944 |
2 | ![]() | ![]() | 1) 29.2032 2) 21.4905 3) 21.3108 | 21.3108 | 24.0015 | 3.6789 | 84.67% | 72.0045 |
3 | ![]() | ![]() | 1) 34.8710 2) 41.1212 3) 32.0193 | 32.0193 | 36.0038 | 3.8012 | 89.44% | 108.0115 |
4 | ![]() | ![]() | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 18.8186 2) 17.2871 3) 15.9764 | 15.9764 | 17.3607 | 1.1615 | 93.31% | 52.0821 |
2 | ![]() | ![]() | 1) 20.8215 2) 21.9717 3) 18.3019 | 18.3019 | 20.3650 | 1.5326 | 92.47% | 61.0951 |
3 | ![]() | ![]() | 1) 55.4375 2) 55.4375 | 55.4375 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 14.5609 2) 13.7258 3) 14.5609 | 13.7258 | 14.2825 | 0.3937 | 97.24% | 42.8476 |
2 | ![]() | ![]() | 1) 21.7348 2) 18.9657 3) 19.0448 | 18.9657 | 19.9151 | 1.2871 | 93.54% | 59.7453 |
3 | ![]() | ![]() | 1) 40.1661 2) 25.2578 3) 32.4716 | 25.2578 | 32.6318 | 6.0873 | 81.35% | 97.8955 |
4 | ![]() | ![]() | 1) 22.0588 | 22.0588 | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 17.5886 2) 15.8359 3) 14.7315 | 14.7315 | 16.0520 | 1.1764 | 92.67% | 48.1560 |
2 | ![]() | ![]() | 1) 22.3716 2) 20.6418 3) 21.5730 | 20.6418 | 21.5288 | 0.7069 | 96.72% | 64.5864 |
3 | ![]() | ![]() | 1) 34.7088 2) 27.8659 3) 25.6296 | 25.6296 | 29.4014 | 3.8623 | 86.86% | 88.2043 |
4 | ![]() | ![]() | 1) 35.9690 2) 30.5163 3) 34.0463 | 30.5163 | 33.5105 | 2.2581 | 93.26% | 100.5316 |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 39.8794 2) 23.1260 3) 39.8794 | 23.1260 | 34.2949 | 7.8976 | 76.97% | 102.8848 |
2 | ![]() | ![]() | 1) 25.0422 2) 20.1193 | 20.1193 | DNF | |||
3 | ![]() | ![]() | 1) 19.7746 2) 17.8912 | 17.8912 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 34.9602 2) 40.1574 3) 30.5445 | 30.5445 | 35.2207 | 3.9288 | 88.85% | 105.6621 |
2 | ![]() | ![]() | 1) 43.7331 2) 40.1448 | 40.1448 | DNF | |||
3 | ![]() | ![]() | 1) 52.9619 | 52.9619 | DNF |
Group 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 35.5901 2) 30.1376 3) 32.1425 | 30.1376 | 32.6234 | 2.2518 | 93.1% | 97.8702 |
2 | ![]() | ![]() | 1) 26.8535 2) 26.4693 | 26.4693 | DNF |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 29.5779 2) 24.6276 3) 25.6674 | 24.6276 | 26.6243 | 2.1312 | 92% | 79.8729 |
2 | ![]() | ![]() | 1) 27.9290 2) 25.7259 3) 26.6021 | 25.7259 | 26.7523 | 0.9057 | 96.61% | 80.2570 |
3 | ![]() | ![]() | 1) 29.7464 2) 25.6447 3) 30.2974 | 25.6447 | 28.5628 | 2.0757 | 92.73% | 85.6885 |
4 | ![]() | ![]() | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 26.8106 2) 25.0907 3) 23.5735 | 23.5735 | 25.1583 | 1.3224 | 94.74% | 75.4748 |
2 | ![]() | ![]() | 1) 29.3516 2) 25.4985 3) 25.1431 | 25.1431 | 26.6644 | 1.9057 | 92.85% | 79.9932 |
3 | ![]() | ![]() | 1) 48.8442 2) 25.1169 3) 23.4989 | 23.4989 | 32.4867 | 11.5854 | 64.34% | 97.4600 |
4 | ![]() | ![]() | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 20.8194 2) 17.0154 3) 18.0634 | 17.0154 | 18.6327 | 1.6043 | 91.39% | 55.8982 |
2 | ![]() | ![]() | 1) 26.7957 2) 22.0655 3) 20.8640 | 20.8640 | 23.2417 | 2.5605 | 88.98% | 69.7252 |
3 | ![]() | ![]() | 1) 42.8897 2) 22.0323 3) 19.3059 | 19.3059 | 28.0760 | 10.5339 | 62.48% | 84.2279 |
4 | ![]() | ![]() | 1) 35.3814 2) 30.6855 3) 30.3442 | 30.3442 | 32.1370 | 2.2983 | 92.85% | 96.4111 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 17.7221 2) 15.6530 3) 15.2185 | 15.2185 | 16.1979 | 1.0923 | 93.26% | 48.5936 |
2 | ![]() | ![]() | 1) 19.6119 2) 16.9716 3) 16.4054 | 16.4054 | 17.6630 | 1.3974 | 92.09% | 52.9889 |
3 | ![]() | ![]() | 1) 26.3059 2) 15.9966 3) 16.6438 | 15.9966 | 19.6488 | 4.7147 | 76.01% | 58.9463 |
4 | ![]() | ![]() | 1) 55.0931 2) 48.5214 3) 47.7587 | 47.7587 | 50.4577 | 3.2925 | 93.47% | 151.3732 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 22.4303 2) 18.1067 3) 17.9113 | 17.9113 | 19.4828 | 2.0857 | 89.29% | 58.4483 |
2 | ![]() | ![]() | 1) 24.4505 2) 23.8522 3) 26.5999 | 23.8522 | 24.9675 | 1.1798 | 95.27% | 74.9026 |
3 | ![]() | ![]() | 1) 22.0128 2) 21.3583 | 21.3583 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 15.7569 2) 14.9029 3) 14.8143 | 14.8143 | 15.1580 | 0.4250 | 97.2% | 45.4741 |
2 | ![]() | ![]() | 1) 23.3924 2) 21.5490 3) 21.3760 | 21.3760 | 22.1058 | 0.9125 | 95.87% | 66.3174 |
3 | ![]() | ![]() | 1) 29.4566 2) 25.8842 3) 25.7617 | 25.7617 | 27.0342 | 1.7136 | 93.66% | 81.1025 |
4 | ![]() | ![]() | 1) 45.1468 2) 30.3134 3) 54.0353 | 30.3134 | 43.1652 | 9.7853 | 77.33% | 129.4955 |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.1031 2) 16.9247 3) 17.5585 | 16.9247 | 17.8621 | 0.9149 | 94.88% | 53.5863 |
2 | ![]() | ![]() | 1) 23.7879 2) 26.1031 3) 17.8736 | 17.8736 | 22.5882 | 3.4651 | 84.66% | 67.7646 |
3 | ![]() | ![]() | 1) 25.1156 2) 25.0492 3) 27.7639 | 25.0492 | 25.9762 | 1.2644 | 95.13% | 77.9287 |
4 | ![]() | ![]() | 1) 24.7836 2) 19.2319 | 19.2319 | DNF |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 51.7817 2) 46.4612 3) 51.3971 | 46.4612 | 49.8800 | 2.4226 | 95.14% | 149.6400 |
2 | ![]() | ![]() | 1) 52.0287 2) 43.2593 | 43.2593 | DNF | |||
3 | ![]() | ![]() | DNF | DNF |
Group 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 26.9155 2) 22.6412 3) 23.0090 | 22.6412 | 24.1886 | 1.9341 | 92% | 72.5657 |
2 | ![]() | ![]() | 1) 29.7971 2) 27.5640 3) 26.6320 | 26.6320 | 27.9977 | 1.3280 | 95.26% | 83.9931 |
3 | ![]() | ![]() | DNF | DNF |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 29.4182 2) 27.3324 3) 36.3072 | 27.3324 | 31.0193 | 3.8349 | 87.64% | 93.0578 |
2 | ![]() | ![]() | 1) 27.0489 2) 28.5332 3) 37.8684 | 27.0489 | 31.1502 | 4.7890 | 84.63% | 93.4505 |
3 | ![]() | ![]() | 1) 27.2126 | 27.2126 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.7339 2) 16.3842 3) 19.3915 | 16.3842 | 18.5032 | 1.5049 | 91.87% | 55.5096 |
2 | ![]() | ![]() | 1) 26.5439 2) 24.1275 3) 26.1809 | 24.1275 | 25.6174 | 1.0639 | 95.85% | 76.8523 |
3 | ![]() | ![]() | 1) 32.2331 2) 22.9211 | 22.9211 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.8379 2) 20.1923 3) 16.8321 | 16.8321 | 18.9541 | 1.5074 | 92.05% | 56.8623 |
2 | ![]() | ![]() | 1) 21.7318 2) 20.6754 3) 20.0316 | 20.0316 | 20.8129 | 0.7009 | 96.63% | 62.4388 |
3 | ![]() | ![]() | 1) 24.8293 2) 19.2623 3) 19.0749 | 19.0749 | 21.0555 | 2.6696 | 87.32% | 63.1665 |
4 | ![]() | ![]() | 1) 34.7658 | 34.7658 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 17.3368 2) 15.1796 3) 15.3196 | 15.1796 | 15.9453 | 0.9856 | 93.82% | 47.8360 |
2 | ![]() | ![]() | 1) 18.8952 2) 17.2343 3) 16.8239 | 16.8239 | 17.6511 | 0.8955 | 94.93% | 52.9534 |
3 | ![]() | ![]() | 1) 24.1285 2) 16.4858 3) 18.3525 | 16.4858 | 19.6556 | 3.2533 | 83.45% | 58.9668 |
4 | ![]() | ![]() | 1) 54.7309 2) 45.1580 3) 45.2107 | 45.1580 | 48.3665 | 4.5003 | 90.7% | 145.0996 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 14.8473 2) 13.6119 3) 13.0988 | 13.0988 | 13.8527 | 0.7338 | 94.7% | 41.5580 |
2 | ![]() | ![]() | 1) 20.5655 2) 18.3614 3) 19.3329 | 18.3614 | 19.4199 | 0.9019 | 95.36% | 58.2598 |
3 | ![]() | ![]() | 1) 31.9609 2) 22.3782 3) 22.2557 | 22.2557 | 25.5316 | 4.5465 | 82.19% | 76.5948 |
4 | ![]() | ![]() | DNF | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 23.0808 2) 19.3714 3) 19.9877 | 19.3714 | 20.8133 | 1.6230 | 92.2% | 62.4399 |
2 | ![]() | ![]() | 1) 53.7902 2) 25.0018 3) 23.3381 | 23.3381 | 34.0434 | 13.9796 | 58.94% | 102.1301 |
3 | ![]() | ![]() | 1) 21.1146 | 21.1146 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 21.6372 2) 19.9318 3) 19.7381 | 19.7381 | 20.4357 | 0.8533 | 95.82% | 61.3071 |
2 | ![]() | ![]() | 1) 30.8037 2) 23.2400 3) 23.6015 | 23.2400 | 25.8817 | 3.4835 | 86.54% | 77.6452 |
3 | ![]() | ![]() | 1) 45.5224 2) 18.0607 3) 16.7323 | 16.7323 | 26.7718 | 13.2698 | 50.43% | 80.3154 |
4 | ![]() | ![]() | 1) 30.2551 2) 23.1689 | 23.1689 | DNF |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 34.1932 2) 31.6757 3) 39.8507 | 31.6757 | 35.2399 | 3.4185 | 90.3% | 105.7196 |
2 | ![]() | ![]() | 1) 48.4496 2) 44.1093 3) 35.8627 | 35.8627 | 42.8072 | 5.2204 | 87.8% | 128.4216 |
3 | ![]() | ![]() | DNF | DNF |
Group 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 28.4312 2) 25.6562 3) 24.8462 | 24.8462 | 26.3112 | 1.5351 | 94.17% | 78.9336 |
2 | ![]() | ![]() | 1) 30.8570 2) 33.0494 3) 24.0286 | 24.0286 | 29.3117 | 3.8414 | 86.89% | 87.9350 |
3 | ![]() | ![]() | 1) 50.4626 2) 25.4706 3) 24.5675 | 24.5675 | 33.5002 | 11.9999 | 64.18% | 100.5007 |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 20.6858 2) 20.0675 3) 19.2385 | 19.2385 | 19.9973 | 0.5929 | 97.04% | 59.9918 |
2 | ![]() | ![]() | 1) 27.6975 2) 26.1683 3) 24.5719 | 24.5719 | 26.1459 | 1.2761 | 95.12% | 78.4377 |
3 | ![]() | ![]() | 1) 43.5498 2) 27.1210 3) 24.3897 | 24.3897 | 31.6868 | 8.4622 | 73.29% | 95.0605 |
4 | ![]() | ![]() | 1) 31.4145 2) 25.7073 3) 48.1014 | 25.7073 | 35.0744 | 9.5016 | 72.91% | 105.2232 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 26.2361 2) 22.4758 3) 22.4663 | 22.4663 | 23.7261 | 1.7749 | 92.52% | 71.1782 |
2 | ![]() | ![]() | 1) 26.7093 2) 26.8653 3) 24.6160 | 24.6160 | 26.0635 | 1.0255 | 96.07% | 78.1906 |
3 | ![]() | ![]() | 1) 17.9160 2) 21.9934 | 17.9160 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.9327 2) 16.7083 3) 15.7793 | 15.7793 | 17.4734 | 1.7798 | 89.81% | 52.4203 |
2 | ![]() | ![]() | 1) 23.1163 2) 19.4717 3) 21.5234 | 19.4717 | 21.3705 | 1.4918 | 93.02% | 64.1114 |
3 | ![]() | ![]() | 1) 44.2518 2) 33.1371 3) 43.0623 | 33.1371 | 40.1504 | 4.9829 | 87.59% | 120.4512 |
4 | ![]() | ![]() | 1) 22.2364 | 22.2364 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 18.1466 2) 17.0971 3) 27.8973 | 17.0971 | 21.0470 | 4.8628 | 76.9% | 63.1410 |
2 | ![]() | ![]() | 1) 54.6215 2) 54.2464 3) 44.0861 | 44.0861 | 50.9847 | 4.8804 | 90.43% | 152.9540 |
3 | ![]() | ![]() | 1) 17.1970 | 17.1970 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 28.1418 2) 19.1922 3) 18.3184 | 18.3184 | 21.8841 | 4.4392 | 79.71% | 65.6524 |
2 | ![]() | ![]() | 1) 22.7936 2) 31.1622 3) 23.9837 | 22.7936 | 25.9798 | 3.6966 | 85.77% | 77.9395 |
3 | ![]() | ![]() | 1) 14.1502 | 14.1502 | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
