2026 DRH III PRACTICE
2026/06/21, Hungaroring
FINISHED PRACTICE
DKO
Soonish...
Best limit
| Pos# | Pilot | Best limit | Diff prev | Diff first | |
|---|---|---|---|---|---|
| 1 | ![]() | Domi |
58.8516 | ||
| 2 | ![]() | Daemon |
62.3133 | +3.4617 | +3.4617 |
| 3 | ![]() | Iceman |
65.4521 | +3.1388 | +6.6005 |
| 4 | ![]() | Edward |
77.4526 | +12.0005 | +18.6010 |
| 5 | ![]() | Tailor |
79.6493 | +2.1967 | +20.7977 |
| 6 | ![]() | Macleod |
102.4876 | +22.8383 | +43.6360 |
| 7 | ![]() | VG |
119.1688 | +16.6812 | +60.3172 |
| 8 | ![]() | Whpgab |
147.1542 | +27.9854 | +88.3026 |
| 9 | ![]() | Shikarih |
163.4549 | +16.3007 | +104.6033 |
| 10 | ![]() | Atlas |
165.6265 | +2.1716 | +106.7749 |
Best lap
| Pos# | Pilot | Best lap | Diff prev | Diff first | |
|---|---|---|---|---|---|
| 1 | ![]() | Daemon |
18.1428 | ||
| 2 | ![]() | Domi |
19.1644 | +1.0216 | +1.0216 |
| 3 | ![]() | Iceman |
19.8410 | +0.6766 | +1.6982 |
| 4 | ![]() | Edward |
23.9272 | +4.0862 | +5.7844 |
| 5 | ![]() | Macleod |
26.3133 | +2.3861 | +8.1705 |
| 6 | ![]() | Tailor |
26.3245 | +0.0112 | +8.1817 |
| 7 | ![]() | VG |
32.9021 | +6.5776 | +14.7593 |
| 8 | ![]() | Whpgab |
41.4252 | +8.5231 | +23.2824 |
| 9 | ![]() | Shikarih |
47.7761 | +6.3509 | +29.6333 |
| 10 | ![]() | Atlas |
52.2217 | +4.4456 | +34.0789 |
Details: Heat 1
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 22.8080 2) 20.9806 3) 35.3557 4) 22.0276 | 20.9806 | 25.2930 | 5.8458 | 76.89% | 79.1443 |
| 2 | ![]() | Whpgab | 1) 133.8670 | 133.8670 | DNF |
Details: Heat 2
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 40.5143 2) 23.9272 3) 27.4802 4) 24.8480 5) 24.5147 | 23.9272 | 28.2569 | 6.2485 | 77.89% | 91.9217 |
| 2 | ![]() | Iceman | 1) 64.1037 2) 40.0360 3) 32.8076 4) 29.3647 5) 28.0382 6) 22.1461 | 22.1461 | 36.0827 | 13.6358 | 62.21% | 136.9473 |
| 3 | ![]() | Macleod | 1) 31.6328 | 31.6328 | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 21.8086 2) 21.7956 3) 20.5533 4) 24.3062 | 20.5533 | 22.1159 | 1.3635 | 93.83% | 64.1575 |
| 2 | ![]() | VG | 1) 38.3748 2) 42.9076 3) 39.2162 4) 32.9021 | 32.9021 | 38.3502 | 3.5778 | 90.67% | 120.4986 |
| 3 | ![]() | Whpgab | 1) 51.5038 2) 54.2985 3) 47.0989 4) 46.0665 | 46.0665 | 49.7419 | 3.3302 | 93.31% | 152.9012 |
Details: Heat 3
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 31.5163 2) 28.2499 3) 21.5198 4) 20.7561 | 20.7561 | 25.5105 | 4.5306 | 82.24% | 81.2860 |
| 2 | ![]() | Edward | 1) 30.1768 2) 28.0988 3) 26.4010 4) 26.3905 5) 24.4581 6) 29.4586 | 24.4581 | 27.4973 | 1.9601 | 92.87% | 84.6766 |
| 3 | ![]() | Atlas | 1) 120.3870 | 120.3870 | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 19.1644 2) 20.6150 3) 19.4503 | 19.1644 | 19.7432 | 0.6274 | 96.82% | 59.2297 |
Details: Heat 4
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 31.5960 2) 25.7016 3) 26.9344 4) 25.1734 5) 26.0430 6) 25.0195 | 25.0195 | 26.7447 | 2.2582 | 91.56% | 84.2320 |
| 2 | ![]() | Atlas | 1) 150.0310 2) 62.8567 | 62.8567 | 106.4439 | 43.5872 | 59.05% | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 19.7395 2) 19.8814 3) 19.2307 4) 20.2762 | 19.2307 | 19.7820 | 0.3741 | 98.11% | 58.8516 |
| 2 | ![]() | VG | 1) 35.3792 2) 42.5475 3) 41.2421 | 35.3792 | 39.7229 | 3.1174 | 92.15% | 119.1688 |
| 3 | ![]() | Whpgab | 1) 58.5914 2) 45.4631 3) 43.0997 4) 44.2895 | 43.0997 | 47.8609 | 6.2513 | 86.94% | 147.1542 |
| 4 | ![]() | Shikarih | 1) 58.6605 2) 93.4991 3) 54.3743 | 54.3743 | 68.8446 | 17.5209 | 74.55% | 206.5339 |
Details: Heat 5
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 20.4114 2) 26.1274 3) 26.9617 4) 34.3547 5) 23.9755 | 20.4114 | 26.3661 | 4.5914 | 82.59% | 73.5005 |
| 2 | ![]() | Tailor | 1) 31.3008 2) 33.2965 3) 36.9691 4) 34.7985 5) 41.5551 | 31.3008 | 35.5840 | 3.5148 | 90.12% | 101.5664 |
Details: Heat 6
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 22.5379 2) 21.1417 3) 21.7725 4) 24.5109 5) 19.8410 | 19.8410 | 21.9608 | 1.5515 | 92.94% | 65.4521 |
| 2 | ![]() | Edward | 1) 26.0923 2) 25.8334 3) 25.5269 4) 26.1253 5) 25.5202 6) 24.5846 | 24.5846 | 25.6138 | 0.5187 | 97.97% | 77.4526 |
| 3 | ![]() | Macleod | 1) 44.9646 2) 26.3133 3) 31.2097 4) 28.7003 | 26.3133 | 32.7970 | 7.2352 | 77.94% | 102.4876 |
| 4 | ![]() | Atlas | 1) 59.5123 2) 53.8925 3) 52.2217 | 52.2217 | 55.2088 | 3.1185 | 94.35% | 165.6265 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Domi | 1) 19.3840 2) 23.1404 3) 21.6249 | 19.3840 | 21.3831 | 1.5430 | 92.78% | 64.1493 |
| 2 | ![]() | Whpgab | 1) 67.0275 2) 43.2128 3) 41.4252 | 41.4252 | 50.5552 | 11.6705 | 76.92% | 151.6655 |
| 3 | ![]() | Shikarih | 1) 51.0556 2) 57.0357 3) 55.3636 4) 47.7761 | 47.7761 | 52.8078 | 3.6330 | 93.12% | 163.4549 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 19.4453 2) 19.0025 3) 23.8655 4) 18.1428 | 18.1428 | 20.1140 | 2.2160 | 88.98% | 62.3133 |
| 2 | ![]() | Tailor | 1) 26.7036 2) 26.3245 3) 26.6212 4) 28.0722 | 26.3245 | 26.9304 | 0.6741 | 97.5% | 79.6493 |




