PIZZARENDELOS VERSENY
2022/05/07, Hungaroring
FINISHED PRACTICE
DKO
Soonish...
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Daemon | 80.3292 | |||
2 | FOOJI | 102.2127 | +21.8835 | +21.8835 | |
3 | Vajcsi2 | 102.5786 | +0.3659 | +22.2494 | |
4 | vajcsi | 104.3538 | +1.7752 | +24.0246 | |
5 | Macleod | 110.4932 | +6.1394 | +30.1640 | |
6 | AMON FPV | 115.5348 | +5.0416 | +35.2056 | |
7 | Bontott Csirke | 127.3143 | +11.7795 | +46.9851 | |
8 | Zen | 209.9993 | +82.6850 | +129.6701 | |
9 | Airboss | DNF | |||
9 | Ali 2 | DNF | |||
9 | BBfpv | DNF | |||
9 | Unknown pilot | DNF |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | AMON FPV | 18.2183 | |||
2 | Bontott Csirke | 20.2712 | +2.0529 | +2.0529 | |
3 | Daemon | 21.1890 | +0.9178 | +2.9707 | |
4 | Zen | 22.7967 | +1.6077 | +4.5784 | |
5 | vajcsi | 23.6988 | +0.9021 | +5.4805 | |
6 | Vajcsi2 | 26.1105 | +2.4117 | +7.8922 | |
7 | Macleod | 26.5584 | +0.4479 | +8.3401 | |
8 | FOOJI | 28.4800 | +1.9216 | +10.2617 | |
9 | Airboss | DNF | |||
9 | Ali 2 | DNF | |||
9 | BBfpv | DNF | |||
9 | Unknown pilot | DNF |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi2 | 1) 46.6475 2) 29.8206 3) 26.1105 | 26.1105 | 34.1929 | 8.9361 | 73.87% | 102.5786 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 69.9640 2) 25.0604 3) 25.0306 4) 34.7227 5) 53.0829 | 25.0306 | 41.5721 | 17.5030 | 57.9% | 120.0550 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 54.2580 2) 25.4201 3) 33.2220 4) 71.0960 5) 21.9742 6) 22.4957 | 21.9742 | 38.0777 | 18.4297 | 51.6% | 112.9001 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 29.0129 2) 21.1890 3) 30.1273 | 21.1890 | 26.7764 | 3.9770 | 85.15% | 80.3292 | |
2 | AMON FPV | 1) 139.8730 2) 47.9617 3) 45.4476 4) 58.8630 5) 46.1551 6) 40.5713 | 40.5713 | 63.1453 | 34.7550 | 44.96% | 233.2823 | |
3 | Zen | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 44.7435 2) 41.9257 3) 42.4107 4) 43.8606 | 41.9257 | 43.2351 | 1.1248 | 97.4% | 129.0799 | |
2 | Zen | 1) 110.7280 2) 22.8070 | 22.8070 | 66.7675 | 43.9605 | 34.16% | DNF |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 47.5385 2) 34.5509 3) 32.7878 4) 59.7472 5) 34.3472 | 32.7878 | 41.7943 | 10.4340 | 75.03% | 114.8772 | |
2 | AMON FPV | 1) 51.2492 2) 46.0673 3) 18.2183 4) 51.4417 | 18.2183 | 41.7441 | 13.7527 | 67.05% | 115.5348 | |
3 | Bontott Csirke | 1) 61.3961 2) 45.6470 3) 20.2712 | 20.2712 | 42.4381 | 16.9418 | 60.08% | 127.3143 | |
4 | Zen | 1) 24.9076 | 24.9076 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 45.6790 2) 46.4130 3) 45.7269 4) 29.1387 | 29.1387 | 41.7394 | 7.2808 | 82.56% | 137.8189 | |
2 | Zen | 1) 173.5000 | 173.5000 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 48.8210 2) 36.0047 3) 47.5227 | 36.0047 | 44.1161 | 5.7601 | 86.94% | 132.3484 | |
2 | Bontott Csirke | 1) 54.9376 2) 49.4716 3) 51.3263 | 49.4716 | 51.9118 | 2.2696 | 95.63% | 155.7355 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 47.5970 2) 36.3378 3) 26.5584 4) 28.1408 | 26.5584 | 34.6585 | 8.3414 | 75.93% | 110.4932 | |
2 | AMON FPV | DNF | DNF |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 79.6703 2) 34.9488 3) 38.1862 | 34.9488 | 50.9351 | 20.3618 | 60.02% | 152.8053 | |
2 | Macleod | 1) 52.3085 2) 29.6145 | 29.6145 | 40.9615 | 11.3470 | 72.3% | DNF | |
3 | Daemon | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi2 | DNF | DNF | |||||
2 | Daemon | DNF | DNF |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 32.4674 2) 24.2321 3) 37.8286 4) 31.8566 5) 29.2352 6) 31.8724 7) 26.0839 8) 27.9777 9) 22.6072 10) 21.3816 | 21.3816 | 28.5543 | 4.8542 | 83% | 94.5281 | |
2 | FOOJI | 1) 37.7613 2) 29.7111 3) 34.7403 4) 36.0144 5) 36.3138 6) 28.4800 7) 30.0459 8) 39.0797 | 28.4800 | 34.0183 | 3.7817 | 88.88% | 102.2127 | |
3 | vajcsi | 1) 39.5578 2) 35.0873 3) 29.7087 4) 40.8661 5) 23.6988 6) 25.2547 7) 55.5398 8) 24.3188 | 23.6988 | 34.2540 | 10.2311 | 70.13% | 104.3538 | |
4 | Macleod | 1) 35.7841 2) 32.4995 3) 46.9997 4) 44.3304 | 32.4995 | 39.9034 | 5.9528 | 85.08% | 115.2833 | |
5 | Bontott Csirke | 1) 62.1430 2) 46.3484 3) 41.5106 4) 58.8929 5) 41.2990 6) 43.2251 | 41.2990 | 48.9032 | 8.4294 | 82.76% | 150.0020 | |
6 | Zen | 1) 150.0500 | 150.0500 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 102.9520 2) 36.1511 3) 29.1355 | 29.1355 | 56.0795 | 33.2674 | 40.68% | 168.2386 | |
2 | Zen | 1) 102.6990 2) 22.7967 3) 84.5036 4) 104.4140 | 22.7967 | 78.6033 | 33.1511 | 57.82% | 209.9993 | |
3 | vajcsi | 1) 165.3900 | 165.3900 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Airboss | DNF | DNF | |||||
2 | Ali 2 | DNF | DNF | |||||
3 | BBfpv | DNF | DNF | |||||
4 | Unknown pilot | DNF | DNF |