2025 DRH V CUP PRACTICE
2025/10/04, Hungaroring
FINISHED PRACTICE
DKO
Soonish...
Best limit
| Pos# | Pilot | Best limit | Diff prev | Diff first | |
|---|---|---|---|---|---|
| 1 | ![]() | Daemon |
60.1462 | ||
| 2 | ![]() | SurX |
62.6058 | +2.4596 | +2.4596 |
| 3 | ![]() | Iceman |
62.8620 | +0.2562 | +2.7158 |
| 4 | ![]() | vajcsi |
64.7322 | +1.8702 | +4.5860 |
| 5 | ![]() | Edward |
78.6352 | +13.9030 | +18.4890 |
| 6 | ![]() | missingfoodtruck |
78.9257 | +0.2905 | +18.7795 |
| 7 | ![]() | Macleod |
78.9534 | +0.0277 | +18.8072 |
| 8 | ![]() | Side |
82.5593 | +3.6059 | +22.4131 |
| 9 | ![]() | Tailor |
85.0858 | +2.5265 | +24.9396 |
| 10 | ![]() | AMON FPV |
93.2463 | +8.1605 | +33.1001 |
| 11 | ![]() | VG |
111.7421 | +18.4958 | +51.5959 |
| 12 | ![]() | Pebs |
120.5474 | +8.8053 | +60.4012 |
| 13 | ![]() | Whpgab |
122.3293 | +1.7819 | +62.1831 |
| 14 | ![]() | Shikarih |
174.0910 | +51.7617 | +113.9448 |
| 15 | ![]() | Atlas | DNF | ||
Best lap
| Pos# | Pilot | Best lap | Diff prev | Diff first | |
|---|---|---|---|---|---|
| 1 | ![]() | Daemon |
18.7725 | ||
| 2 | ![]() | Iceman |
20.0020 | +1.2295 | +1.2295 |
| 3 | ![]() | SurX |
20.1926 | +0.1906 | +1.4201 |
| 4 | ![]() | vajcsi |
20.6477 | +0.4551 | +1.8752 |
| 5 | ![]() | missingfoodtruck |
22.1265 | +1.4788 | +3.3540 |
| 6 | ![]() | Side |
24.6351 | +2.5086 | +5.8626 |
| 7 | ![]() | Macleod |
25.5865 | +0.9514 | +6.8140 |
| 8 | ![]() | Edward |
25.7700 | +0.1835 | +6.9975 |
| 9 | ![]() | Tailor |
27.2335 | +1.4635 | +8.4610 |
| 10 | ![]() | AMON FPV |
29.4432 | +2.2097 | +10.6707 |
| 11 | ![]() | VG |
33.8863 | +4.4431 | +15.1138 |
| 12 | ![]() | Pebs |
33.9598 | +0.0735 | +15.1873 |
| 13 | ![]() | Whpgab |
39.2349 | +5.2751 | +20.4624 |
| 14 | ![]() | Shikarih |
53.4490 | +14.2141 | +34.6765 |
| 15 | ![]() | Atlas |
59.1056 | +5.6566 | +40.3331 |
Details: Heat 1
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 27.7407 2) 31.3675 3) 29.2422 | 27.7407 | 29.4501 | 1.4879 | 94.95% | 88.3504 |
| 2 | ![]() | Macleod | 1) 30.0314 2) 29.7848 3) 31.1761 4) 30.9384 | 29.7848 | 30.4827 | 0.5872 | 98.07% | 90.9923 |
| 3 | ![]() | Pebs | 1) 55.9925 2) 35.6300 3) 46.4120 | 35.6300 | 46.0115 | 8.3178 | 81.92% | 138.0345 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Side | 1) 39.9527 2) 41.9119 3) 40.5111 | 39.9527 | 40.7919 | 0.8241 | 97.98% | 122.3757 |
| 2 | ![]() | SurX | 1) 67.6830 | 67.6830 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | VG | 1) 39.8875 2) 44.4505 3) 37.4963 4) 38.0809 | 37.4963 | 39.9788 | 2.7281 | 93.18% | 121.8343 |
| 2 | ![]() | Whpgab | 1) 114.2710 2) 54.0042 3) 54.1470 | 54.0042 | 74.1407 | 28.3764 | 61.73% | 222.4222 |
Details: Heat 2
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AMON FPV | 1) 29.6517 2) 31.8206 3) 31.7740 | 29.6517 | 31.0821 | 1.0116 | 96.75% | 93.2463 |
| 2 | ![]() | Edward | 1) 27.7044 2) 35.3220 3) 30.4356 | 27.7044 | 31.1540 | 3.1511 | 89.89% | 93.4620 |
| 3 | ![]() | Macleod | 1) 29.2438 | 29.2438 | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Side | 1) 31.1606 2) 28.9642 3) 32.0873 4) 33.1978 | 28.9642 | 31.3525 | 1.5561 | 95.04% | 92.2121 |
| 2 | ![]() | Pebs | 1) 45.4504 2) 62.5845 3) 43.2787 | 43.2787 | 50.4379 | 8.6346 | 82.88% | 151.3136 |
| 3 | ![]() | SurX | 1) 44.6172 | 44.6172 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 52.4559 2) 38.8689 3) 32.6676 | 32.6676 | 41.3308 | 8.2640 | 80.01% | 123.9924 |
| 2 | ![]() | VG | 1) 42.6083 2) 50.8247 3) 38.0453 4) 45.1055 | 38.0453 | 44.1460 | 4.6127 | 89.55% | 131.4783 |
Details: Heat 3
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 27.3370 2) 27.1754 3) 27.7243 | 27.1754 | 27.4122 | 0.2303 | 99.16% | 82.2367 |
| 2 | ![]() | Macleod | 1) 28.6232 2) 26.4619 3) 30.0445 | 26.4619 | 28.3765 | 1.4730 | 94.81% | 85.1296 |
| 3 | ![]() | Pebs | 1) 44.1493 | 44.1493 | DNF | |||
| 4 | ![]() | AMON FPV | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 20.8366 2) 21.2166 3) 20.5526 | 20.5526 | 20.8686 | 0.2720 | 98.7% | 62.6058 |
| 2 | ![]() | Iceman | 1) 20.8967 2) 22.2845 3) 22.2235 | 20.8967 | 21.8016 | 0.6403 | 97.06% | 65.4047 |
| 3 | ![]() | Side | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 35.1163 2) 30.3630 3) 37.0077 | 30.3630 | 34.1623 | 2.7953 | 91.82% | 102.4870 |
| 2 | ![]() | VG | 1) 37.3427 2) 37.2741 3) 38.7664 4) 43.5959 | 37.2741 | 39.2448 | 2.5818 | 93.42% | 113.3832 |
| 3 | ![]() | Whpgab | 1) 47.4101 2) 46.0283 3) 42.9148 4) 45.2538 | 42.9148 | 45.4018 | 1.6304 | 96.41% | 136.3532 |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 27.0640 2) 26.9862 3) 31.2168 | 26.9862 | 28.4223 | 1.9762 | 93.05% | 85.2670 |
| 2 | ![]() | Macleod | 1) 28.7647 2) 31.0416 3) 28.2958 | 28.2958 | 29.3674 | 1.1992 | 95.92% | 88.1021 |
| 3 | ![]() | Pebs | 1) 37.2613 2) 64.7200 3) 52.3727 | 37.2613 | 51.4513 | 11.2289 | 78.18% | 154.3540 |
Details: Heat 4
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 20.9178 2) 20.8233 3) 21.1209 | 20.8233 | 20.9540 | 0.1242 | 99.41% | 62.8620 |
| 2 | ![]() | Side | 1) 34.9781 2) 30.2155 3) 26.8972 4) 29.3074 | 26.8972 | 30.3496 | 2.9345 | 90.33% | 92.0908 |
| 3 | ![]() | SurX | 1) 23.6010 2) 21.7607 | 21.7607 | 22.6809 | 0.9202 | 95.94% | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | VG | 1) 40.0545 2) 37.2965 3) 42.9394 | 37.2965 | 40.0968 | 2.3039 | 94.25% | 120.2904 |
| 2 | ![]() | Tailor | 1) 31.8891 2) 31.1757 | 31.1757 | 31.5324 | 0.3567 | 98.87% | DNF |
| 3 | ![]() | Whpgab | DNF | DNF |
Details: Heat 5
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 35.0489 2) 26.6637 3) 36.5040 | 26.6637 | 32.7389 | 4.3367 | 86.75% | 98.2166 |
| 2 | ![]() | AMON FPV | 1) 32.1520 2) 35.6505 3) 41.5479 | 32.1520 | 36.4501 | 3.8773 | 89.36% | 109.3504 |
| 3 | ![]() | Pebs | 1) 51.4632 2) 45.2513 3) 56.6632 | 45.2513 | 51.1259 | 4.6650 | 90.88% | 153.3777 |
| 4 | ![]() | Macleod | 1) 27.6747 2) 27.4225 | 27.4225 | 27.5486 | 0.1261 | 99.54% | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Side | 1) 27.3020 2) 45.5877 3) 48.4932 | 27.3020 | 40.4610 | 9.3801 | 76.82% | 121.3829 |
| 2 | ![]() | Iceman | 1) 30.0836 2) 27.8305 | 27.8305 | 28.9571 | 1.1266 | 96.11% | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 36.5481 2) 28.6307 3) 31.3390 | 28.6307 | 32.1726 | 3.2856 | 89.79% | 96.5178 |
| 2 | ![]() | VG | 1) 37.5322 2) 37.2918 3) 36.9181 4) 37.8107 | 36.9181 | 37.3882 | 0.3277 | 99.12% | 111.7421 |
| 3 | ![]() | Whpgab | 1) 44.3928 2) 50.9250 3) 53.8104 | 44.3928 | 49.7094 | 3.9396 | 92.07% | 149.1282 |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | missingfoodtruck | 1) 33.5097 2) 22.1265 3) 23.2895 | 22.1265 | 26.3086 | 5.1141 | 80.56% | 78.9257 |
Details: Heat 6
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 26.1771 2) 26.4245 3) 26.4913 | 26.1771 | 26.3643 | 0.1352 | 99.49% | 79.0929 |
| 2 | ![]() | Macleod | 1) 29.2486 2) 29.3703 3) 40.3628 | 29.2486 | 32.9939 | 5.2108 | 84.21% | 98.9817 |
| 3 | ![]() | Pebs | 1) 39.6088 | 39.6088 | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 23.6998 2) 21.2235 3) 25.9405 | 21.2235 | 23.6213 | 1.9265 | 91.84% | 70.8638 |
| 2 | ![]() | Side | 1) 44.4079 2) 37.4566 3) 27.4577 | 27.4577 | 36.4407 | 6.9571 | 80.91% | 109.3222 |
| 3 | ![]() | Iceman | 1) 28.8855 | 28.8855 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 54.8392 2) 44.4339 | 44.4339 | 49.6366 | 5.2027 | 89.52% | DNF |
| 2 | ![]() | Whpgab | 1) 51.1152 2) 77.0163 | 51.1152 | 64.0658 | 12.9506 | 79.79% | DNF |
Details: Heat 7
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 28.9190 2) 26.5388 3) 26.7483 | 26.5388 | 27.4020 | 1.0761 | 96.07% | 82.2061 |
| 2 | ![]() | Macleod | 1) 29.0392 2) 26.6118 3) 31.1153 | 26.6118 | 28.9221 | 1.8404 | 93.64% | 86.7663 |
| 3 | ![]() | AMON FPV | 1) 31.5790 2) 31.1855 3) 36.6237 4) 29.4432 | 29.4432 | 32.2079 | 2.6732 | 91.7% | 99.3882 |
| 4 | ![]() | Pebs | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Side | 1) 25.7825 2) 30.8163 3) 27.4845 4) 24.6351 | 24.6351 | 27.1796 | 2.3316 | 91.42% | 84.0833 |
| 2 | ![]() | SurX | 1) 25.6857 2) 25.3867 3) 40.8086 | 25.3867 | 30.6270 | 7.2005 | 76.49% | 91.8810 |
| 3 | ![]() | Atlas | 1) 130.4560 2) 71.8281 | 71.8281 | 101.1421 | 29.3140 | 71.02% | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 28.8471 2) 29.0052 3) 27.2335 | 27.2335 | 28.3619 | 0.8005 | 97.18% | 85.0858 |
| 2 | ![]() | Whpgab | 1) 46.5697 2) 46.2759 3) 46.6633 4) 46.2545 | 46.2545 | 46.4409 | 0.1789 | 99.61% | 139.5089 |
| 3 | ![]() | VG | 1) 36.4286 | 36.4286 | DNF | |||
| 4 | ![]() | Shikarih | 1) 102.2170 2) 75.2981 | 75.2981 | 88.7576 | 13.4595 | 84.84% | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 21.3431 2) 20.0306 3) 18.7725 | 18.7725 | 20.0487 | 1.0495 | 94.77% | 60.1462 |
Details: Heat 8
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 27.1563 2) 25.7700 3) 29.3083 4) 30.4758 | 25.7700 | 28.1776 | 1.8303 | 93.5% | 82.2346 |
| 2 | ![]() | Pebs | 1) 50.2352 2) 48.9561 | 48.9561 | 49.5957 | 0.6396 | 98.71% | DNF |
| 3 | ![]() | AMON FPV | DNF | DNF | ||||
| 4 | ![]() | Macleod | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 21.4976 2) 26.9981 3) 32.4896 | 21.4976 | 26.9951 | 4.4875 | 83.38% | 80.9853 |
| 2 | ![]() | SurX | 1) 40.8091 2) 20.6191 3) 30.2164 | 20.6191 | 30.5482 | 8.2459 | 73.01% | 91.6446 |
| 3 | ![]() | Side | 1) 30.5824 2) 25.6048 | 25.6048 | 28.0936 | 2.4888 | 91.14% | DNF |
| 4 | ![]() | Atlas | 1) 77.7902 | 77.7902 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 29.2698 2) 31.5734 3) 30.8293 | 29.2698 | 30.5575 | 0.9599 | 96.86% | 91.6725 |
| 2 | ![]() | VG | 1) 42.5913 2) 33.8863 3) 39.9122 4) 35.9133 | 33.8863 | 38.0758 | 3.3908 | 91.09% | 116.3898 |
| 3 | ![]() | Shikarih | 1) 55.0638 2) 63.6294 3) 55.3978 | 55.0638 | 58.0303 | 3.9615 | 93.17% | 174.0910 |
| 4 | ![]() | Whpgab | 1) 48.9066 | 48.9066 | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 28.7823 2) 20.0622 3) 20.2936 4) 28.5095 | 20.0622 | 24.4119 | 4.2359 | 82.65% | 69.1381 |
Details: Heat 9
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 26.0515 2) 25.5865 3) 27.3154 | 25.5865 | 26.3178 | 0.7305 | 97.22% | 78.9534 |
| 2 | ![]() | AMON FPV | 1) 36.7764 2) 31.0653 3) 32.2622 4) 29.9894 | 29.9894 | 32.5233 | 2.5838 | 92.06% | 100.1039 |
| 3 | ![]() | Pebs | 1) 58.2250 2) 45.5925 3) 45.0998 | 45.0998 | 49.6391 | 6.0745 | 87.76% | 148.9173 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Side | 1) 32.4060 2) 25.3407 3) 24.8126 4) 27.8499 | 24.8126 | 27.6023 | 3.0014 | 89.13% | 82.5593 |
| 2 | ![]() | Iceman | 1) 20.0020 2) 63.0778 | 20.0020 | 41.5399 | 21.5379 | 48.15% | DNF |
| 3 | ![]() | SurX | 1) 21.4643 2) 20.1926 | 20.1926 | 20.8285 | 0.6359 | 96.95% | DNF |
| 4 | ![]() | Atlas | 1) 72.3557 2) 59.1056 | 59.1056 | 65.7307 | 6.6251 | 89.92% | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 38.5207 2) 30.9074 3) 38.0249 | 30.9074 | 35.8177 | 3.4780 | 90.29% | 107.4530 |
| 2 | ![]() | Shikarih | 1) 75.8109 2) 57.8788 3) 53.4490 | 53.4490 | 62.3796 | 9.6680 | 84.5% | 187.1387 |
| 3 | ![]() | Whpgab | DNF | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 20.7435 2) 20.0666 3) 21.1146 | 20.0666 | 20.6416 | 0.4339 | 97.9% | 61.9247 |
Details: Heat 10
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Side | 1) 28.1761 2) 33.8063 3) 25.9779 | 25.9779 | 29.3201 | 3.2967 | 88.76% | 87.9603 |
| 2 | ![]() | AMON FPV | 1) 30.3402 2) 31.9725 3) 36.1261 | 30.3402 | 32.8129 | 2.4357 | 92.58% | 98.4388 |
| 3 | ![]() | Pebs | 1) 53.6467 2) 83.2748 3) 37.0334 | 37.0334 | 57.9850 | 19.1256 | 67.02% | 173.9549 |
| 4 | ![]() | Macleod | 1) 40.3320 2) 28.2180 | 28.2180 | 34.2750 | 6.0570 | 82.33% | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 32.3012 2) 37.2980 3) 31.2617 4) 33.5053 | 31.2617 | 33.5916 | 2.2825 | 93.21% | 100.8609 |
| 2 | ![]() | Whpgab | 1) 48.8991 2) 56.9514 3) 43.3525 | 43.3525 | 49.7343 | 5.5831 | 88.77% | 149.2030 |
Details: Heat 11
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 36.0309 2) 27.9424 3) 26.0352 | 26.0352 | 30.0028 | 4.3330 | 85.56% | 90.0085 |
| 2 | ![]() | AMON FPV | 1) 32.3669 2) 41.8216 3) 31.4193 | 31.4193 | 35.2026 | 4.6963 | 86.66% | 105.6078 |
| 3 | ![]() | Pebs | 1) 34.5692 2) 38.3898 3) 73.3741 | 34.5692 | 48.7777 | 17.4621 | 64.2% | 146.3331 |
| 4 | ![]() | Macleod | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 23.6429 | 23.6429 | DNF | |||
| 2 | ![]() | Atlas | 1) 86.9721 | 86.9721 | DNF | |||
| 3 | ![]() | Iceman | DNF | DNF | ||||
| 4 | ![]() | Side | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 37.2607 2) 33.0020 3) 41.3842 4) 34.7650 | 33.0020 | 36.6030 | 3.1479 | 91.4% | 111.6469 |
| 2 | ![]() | Whpgab | 1) 50.7711 2) 50.9444 3) 46.7931 | 46.7931 | 49.5029 | 1.9174 | 96.13% | 148.5086 |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | vajcsi | 1) 27.4013 2) 26.0868 3) 24.8380 | 24.8380 | 26.1087 | 1.0466 | 95.99% | 78.3261 |
Details: Heat 12
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 26.1321 2) 26.2077 3) 26.2954 | 26.1321 | 26.2117 | 0.0667 | 99.75% | 78.6352 |
| 2 | ![]() | Macleod | 1) 27.8159 2) 26.5924 3) 36.9561 | 26.5924 | 30.4548 | 4.6242 | 84.82% | 91.3644 |
| 3 | ![]() | AMON FPV | 1) 33.5700 2) 31.5315 3) 33.5764 | 31.5315 | 32.8926 | 0.9625 | 97.07% | 98.6779 |
| 4 | ![]() | Pebs | 1) 35.2102 2) 40.0724 3) 46.4447 | 35.2102 | 40.5758 | 4.6003 | 88.66% | 121.7273 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Side | 1) 39.9920 2) 31.2258 3) 26.6096 4) 28.3546 | 26.6096 | 31.5455 | 5.1476 | 83.68% | 97.8274 |
| 2 | ![]() | Iceman | 1) 22.5011 2) 23.5999 | 22.5011 | 23.0505 | 0.5494 | 97.62% | DNF |
| 3 | ![]() | Atlas | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 31.7358 2) 31.9030 3) 28.1504 4) 33.3429 | 28.1504 | 31.2830 | 1.9135 | 93.88% | 91.7892 |
| 2 | ![]() | Whpgab | 1) 41.8553 2) 41.0760 3) 39.3980 | 39.3980 | 40.7764 | 1.0253 | 97.49% | 122.3293 |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | vajcsi | 1) 22.7515 2) 22.3235 3) 21.7848 | 21.7848 | 22.2866 | 0.3955 | 98.23% | 66.8598 |
Details: Heat 13
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 27.8722 2) 27.2817 3) 28.1538 | 27.2817 | 27.7692 | 0.3634 | 98.69% | 83.3077 |
| 2 | ![]() | Pebs | 1) 48.1337 2) 33.9598 3) 38.4539 | 33.9598 | 40.1825 | 5.9142 | 85.28% | 120.5474 |
| 3 | ![]() | Macleod | 1) 30.3903 2) 32.9030 | 30.3903 | 31.6467 | 1.2564 | 96.03% | DNF |
| 4 | ![]() | AMON FPV | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 21.1930 2) 20.2295 3) 27.7006 | 20.2295 | 23.0410 | 3.3182 | 85.6% | 69.1231 |
| 2 | ![]() | SurX | 1) 21.0232 | 21.0232 | DNF | |||
| 3 | ![]() | Side | 1) 28.8584 2) 45.0488 | 28.8584 | 36.9536 | 8.0952 | 78.09% | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 29.6606 2) 27.5170 3) 29.7974 | 27.5170 | 28.9917 | 1.0442 | 96.4% | 86.9750 |
| 2 | ![]() | VG | 1) 41.0551 2) 36.8803 3) 36.7341 4) 35.4540 | 35.4540 | 37.5309 | 2.1090 | 94.38% | 114.6695 |
| 3 | ![]() | Whpgab | 1) 54.1991 2) 41.6946 3) 39.2349 | 39.2349 | 45.0429 | 6.5518 | 85.45% | 135.1286 |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | vajcsi | 1) 22.7277 2) 20.6477 3) 21.3568 | 20.6477 | 21.5774 | 0.8634 | 96% | 64.7322 |







