2024 DRH I ROUND FREE PRACTICE
2024/03/14, Hungaroring
FINISHED PRACTICE
DKO
Soonish...
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Daemon | 53.8489 | |||
2 | vajcsi | 55.0901 | +1.2412 | +1.2412 | |
3 | Vajcsi | 56.8500 | +1.7599 | +3.0011 | |
4 | Hadesz fpv | 69.6462 | +12.7962 | +15.7973 | |
5 | Tailor | 71.8840 | +2.2378 | +18.0351 | |
6 | Macleod | 74.4666 | +2.5826 | +20.6177 | |
7 | Krisone | 79.1742 | +4.7076 | +25.3253 | |
8 | Edward | 87.8767 | +8.7025 | +34.0278 | |
9 | Bontott Csirke | 89.3916 | +1.5149 | +35.5427 | |
10 | Adam | 96.5364 | +7.1448 | +42.6875 | |
11 | Bunny | 136.3525 | +39.8161 | +82.5036 | |
12 | Shakirah | 180.8399 | +44.4874 | +126.9910 |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Hadesz fpv | 14.9139 | |||
2 | Daemon | 16.5355 | +1.6216 | +1.6216 | |
3 | vajcsi | 17.3954 | +0.8599 | +2.4815 | |
4 | Bunny | 18.6623 | +1.2669 | +3.7484 | |
5 | Vajcsi | 18.7305 | +0.0682 | +3.8166 | |
6 | Macleod | 22.8361 | +4.1056 | +7.9222 | |
7 | Tailor | 22.8558 | +0.0197 | +7.9419 | |
8 | Krisone | 23.2940 | +0.4382 | +8.3801 | |
9 | Edward | 26.0177 | +2.7237 | +11.1038 | |
10 | Adam | 26.0634 | +0.0457 | +11.1495 | |
11 | Bontott Csirke | 28.9922 | +2.9288 | +14.0783 | |
12 | Shakirah | 41.8328 | +12.8406 | +26.9189 |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 28.4167 2) 33.3079 3) 32.8002 4) 31.6325 5) 33.3703 | 28.4167 | 31.9055 | 1.8525 | 94.19% | DNF | |
2 | Macleod | 1) 44.2860 2) 28.9723 3) 32.1193 | 28.9723 | 35.1259 | 6.6034 | 81.2% | DNF | |
3 | Krisone | 1) 27.7574 2) 27.5308 | 27.5308 | 27.6441 | 0.1133 | 99.59% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 26.5266 2) 24.9681 3) 24.4450 4) 26.3300 5) 25.8609 | 24.4450 | 25.6261 | 0.7987 | 96.88% | 75.9397 | |
2 | Hadesz fpv | 1) 37.6745 2) 26.8054 3) 28.3849 4) 36.3991 5) 25.5234 6) 26.4825 7) 26.9947 8) 28.2340 | 25.5234 | 29.5623 | 4.4115 | 85.08% | 92.8648 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 25.0202 2) 26.7476 3) 24.5283 | 24.5283 | 25.4320 | 0.9517 | 96.26% | 76.2961 | |
2 | Hadesz fpv | 1) 30.0478 2) 28.0595 3) 24.0817 4) 29.0696 | 24.0817 | 27.8147 | 2.2670 | 91.85% | 82.1890 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 79.3261 2) 24.0816 3) 49.3588 4) 26.6449 | 24.0816 | 44.8529 | 22.2018 | 50.5% | 152.7665 |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 26.7115 2) 29.2943 3) 27.9537 | 26.7115 | 27.9865 | 1.0547 | 96.23% | 83.9595 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 29.2351 2) 26.5375 3) 25.0359 | 25.0359 | 26.9362 | 1.7373 | 93.55% | 80.8085 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 26.5440 2) 25.3180 | 25.3180 | 25.9310 | 0.6130 | 97.64% | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 28.6566 2) 24.7589 3) 27.3437 4) 29.6030 | 24.7589 | 27.5906 | 1.8211 | 93.4% | 80.7592 |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 26.2454 2) 26.2626 3) 90.7570 | 26.2454 | 47.7550 | 30.4070 | 36.33% | 143.2650 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 36.2886 2) 24.2029 3) 24.9450 | 24.2029 | 28.4788 | 5.5306 | 80.58% | 85.4365 | |
2 | Adam | 1) 39.9884 2) 30.6723 3) 28.2424 | 28.2424 | 32.9677 | 5.0625 | 84.64% | 98.9031 | |
3 | Tailor | 1) 57.7793 2) 36.5225 3) 30.8179 4) 26.7343 | 26.7343 | 37.9635 | 11.9572 | 68.5% | 125.1197 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 29.9723 2) 28.3667 3) 25.0638 | 25.0638 | 27.8009 | 2.0434 | 92.65% | 83.4028 | |
2 | Krisone | 1) 27.3329 2) 27.4890 3) 30.0334 4) 27.4632 | 27.3329 | 28.0796 | 1.1296 | 95.98% | 84.8553 |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 25.4950 2) 24.9138 3) 29.8699 | 24.9138 | 26.7596 | 2.2121 | 91.73% | 80.2787 | |
2 | Tailor | 1) 32.3529 2) 31.1830 3) 28.0851 4) 29.6570 5) 49.7516 6) 33.4152 | 28.0851 | 34.0741 | 7.2217 | 78.81% | 91.6210 | |
3 | Adam | 1) 35.5255 2) 28.8235 3) 32.1890 | 28.8235 | 32.1793 | 2.7361 | 91.5% | 96.5380 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 25.2799 2) 23.8602 3) 28.2541 | 23.8602 | 25.7981 | 1.8308 | 92.9% | 77.3942 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 23.1929 2) 27.3257 3) 33.7011 4) 23.7672 | 23.1929 | 26.9967 | 4.1820 | 84.51% | 84.2197 | |
2 | Adam | 1) 26.0634 2) 36.7714 3) 33.7016 | 26.0634 | 32.1788 | 4.5022 | 86.01% | 96.5364 | |
3 | Tailor | 1) 24.1541 2) 64.9701 3) 34.4750 4) 37.8365 | 24.1541 | 40.3589 | 15.0772 | 62.64% | 123.5992 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 28.5799 2) 24.9279 | 24.9279 | 26.7539 | 1.8260 | 93.17% | DNF |
Details: Heat 5
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 29.0125 2) 25.5730 3) 23.6732 | 23.6732 | 26.0862 | 2.2098 | 91.53% | 78.2587 | |
2 | Tailor | 1) 26.4529 2) 29.9746 3) 27.2561 4) 92.2566 | 26.4529 | 43.9851 | 27.9001 | 36.57% | 83.6836 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 48.3885 2) 29.4956 3) 27.4673 | 27.4673 | 35.1171 | 9.4207 | 73.17% | 105.3514 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 27.5766 2) 27.8698 3) 26.2794 4) 29.3957 | 26.2794 | 27.7804 | 1.1081 | 96.01% | 81.7258 | |
2 | Tailor | 1) 30.5822 2) 26.6147 3) 25.0809 4) 24.9231 | 24.9231 | 26.8002 | 2.2813 | 91.49% | 82.2778 | |
3 | Macleod | 1) 50.3452 2) 23.6795 3) 24.4103 | 23.6795 | 32.8117 | 12.4017 | 62.2% | 98.4350 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Adam | 1) 37.5640 | 37.5640 | DNF | ||||
2 | Tailor | 1) 28.6437 | 28.6437 | DNF | ||||
3 | Macleod | DNF | DNF |
Details: Heat 6
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 27.9009 2) 30.6944 3) 25.6745 | 25.6745 | 28.0899 | 2.0537 | 92.69% | 84.2698 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 43.6615 2) 25.3025 3) 25.3560 | 25.3025 | 31.4400 | 8.6419 | 72.51% | 94.3200 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 25.5963 2) 25.3876 3) 26.1160 4) 34.7749 | 25.3876 | 27.9687 | 3.9385 | 85.92% | 77.0999 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 27.5390 2) 26.4982 3) 33.9530 | 26.4982 | 29.3301 | 3.2964 | 88.76% | 87.9902 |
Details: Heat 7
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 27.9922 2) 26.5038 3) 32.9021 4) 29.7031 | 26.5038 | 29.2753 | 2.3803 | 91.87% | 87.3981 | |
2 | Macleod | 1) 25.4179 | 25.4179 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 31.4531 2) 26.1079 3) 25.2866 4) 28.4013 | 25.2866 | 27.8122 | 2.3920 | 91.4% | 82.8476 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 34.5465 2) 27.4189 3) 23.7224 4) 23.1379 | 23.1379 | 27.2064 | 4.5446 | 83.3% | 85.6878 | |
2 | Macleod | 1) 31.3751 2) 26.0772 3) 40.3122 | 26.0772 | 32.5882 | 5.8744 | 81.97% | 97.7645 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 36.7569 2) 36.1910 3) 23.5357 | 23.5357 | 32.1612 | 6.1035 | 81.02% | 96.4836 |
Details: Heat 8
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 25.1940 2) 25.0353 3) 25.1186 4) 25.1438 | 25.0353 | 25.1229 | 0.0574 | 99.77% | 75.3479 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 55.7602 2) 33.2304 3) 32.9375 | 32.9375 | 40.6427 | 10.6904 | 73.7% | 121.9281 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 24.9101 2) 25.2723 3) 26.1013 4) 28.7277 | 24.9101 | 26.2529 | 1.4927 | 94.31% | 76.2837 | |
2 | Adam | 1) 37.9835 2) 40.0310 3) 40.6401 | 37.9835 | 39.5515 | 1.1363 | 97.13% | 118.6546 | |
3 | Tailor | DNF | DNF |
Details: Heat 9
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 26.9980 2) 33.9085 3) 24.2553 | 24.2553 | 28.3873 | 4.0615 | 85.69% | 85.1618 | |
2 | Daemon | 1) 31.5576 2) 24.9916 3) 28.6856 4) 21.0718 | 21.0718 | 26.5767 | 3.9393 | 85.18% | 85.2348 | |
3 | Adam | 1) 38.9760 2) 30.1823 3) 28.5326 4) 31.9437 | 28.5326 | 32.4087 | 3.9789 | 87.72% | 97.6909 | |
4 | Macleod | 1) 33.0320 2) 64.8932 3) 29.7481 | 29.7481 | 42.5578 | 15.8503 | 62.76% | 127.6733 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 25.4949 2) 22.8361 3) 26.1356 | 22.8361 | 24.8222 | 1.4285 | 94.25% | 74.4666 | |
2 | Tailor | 1) 40.8145 2) 28.1488 3) 24.7856 | 24.7856 | 31.2496 | 6.9013 | 77.92% | 93.7489 | |
3 | Krisone | 1) 30.7131 2) 28.1973 3) 35.4414 4) 28.1788 | 28.1788 | 30.6327 | 2.9615 | 90.33% | 94.3518 | |
4 | Daemon | 1) 20.2136 2) 19.7484 | 19.7484 | 19.9810 | 0.2326 | 98.84% | DNF | |
5 | Adam | 1) 30.2374 | 30.2374 | DNF | ||||
6 | Hadesz fpv | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 29.2797 2) 34.7037 3) 28.9404 | 28.9404 | 30.9746 | 2.6405 | 91.48% | 92.9238 |
Details: Heat 10
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 26.1605 2) 25.5991 3) 38.4713 | 25.5991 | 30.0770 | 5.9401 | 80.25% | 90.2309 | |
2 | Krisone | 1) 42.7552 2) 29.3449 3) 28.0098 4) 29.5905 | 28.0098 | 32.4251 | 5.9943 | 81.51% | 100.1099 | |
3 | Tailor | 1) 30.3104 2) 25.1579 3) 26.2397 4) 26.9327 5) 26.2154 | 25.1579 | 26.9712 | 1.7633 | 93.46% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 21.6464 2) 19.3640 3) 23.4554 | 19.3640 | 21.4886 | 1.6740 | 92.21% | 64.4658 | |
2 | Tailor | 1) 23.6512 2) 35.2292 3) 24.4681 4) 36.0276 5) 25.5951 6) 24.4776 7) 25.1616 | 23.6512 | 27.8015 | 4.9866 | 82.06% | 83.3485 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | DNF | DNF | |||||
2 | Hadesz fpv | DNF | DNF |
Details: Heat 11
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 26.6834 2) 29.7739 3) 26.8372 | 26.6834 | 27.7648 | 1.4220 | 94.88% | 83.2945 | |
2 | Daemon | 1) 18.0155 2) 54.6553 | 18.0155 | 36.3354 | 18.3199 | 49.58% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 17.2025 2) 41.2768 | 17.2025 | 29.2397 | 12.0372 | 58.83% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 23.5232 2) 26.0811 3) 22.8558 4) 24.0500 | 22.8558 | 24.1275 | 1.2047 | 95.01% | 72.4601 | |
2 | Krisone | 1) 27.4626 2) 26.1129 3) 25.5987 4) 26.6056 | 25.5987 | 26.4450 | 0.6870 | 97.4% | 79.1742 |
Details: Heat 12
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 25.9022 2) 24.0557 3) 25.8652 4) 26.7626 | 24.0557 | 25.6464 | 0.9861 | 96.16% | 75.8231 | |
2 | Daemon | 1) 19.2753 | 19.2753 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 25.1237 2) 25.3996 3) 31.4726 4) 28.1291 5) 26.2775 | 25.1237 | 27.2805 | 2.3448 | 91.4% | 81.9959 | |
2 | Tailor | 1) 25.6912 2) 24.4987 3) 45.3841 4) 33.7386 | 24.4987 | 32.3282 | 8.3336 | 74.22% | 95.5740 | |
3 | Daemon | 1) 42.1250 2) 41.7204 3) 54.9437 4) 63.0642 | 41.7204 | 50.4633 | 9.0114 | 82.14% | 138.7891 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 20.5460 2) 26.4046 3) 19.7101 4) 22.6160 | 19.7101 | 22.3192 | 2.5851 | 88.42% | 66.6607 | |
2 | Tailor | 1) 24.6814 2) 24.7583 3) 24.0604 4) 25.4671 | 24.0604 | 24.7418 | 0.4986 | 97.98% | 73.5001 | |
3 | Daemon | 1) 41.2676 2) 39.6561 3) 40.9027 4) 61.9920 | 39.6561 | 45.9546 | 9.2785 | 79.81% | 121.8264 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 41.8662 | 41.8662 | DNF |
Details: Heat 13
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 20.6220 2) 24.6307 3) 19.4502 4) 39.6163 | 19.4502 | 26.0798 | 8.0479 | 69.14% | 64.7029 | |
2 | Krisone | 1) 28.7483 2) 25.4756 3) 33.9620 | 25.4756 | 29.3953 | 3.4946 | 88.11% | 88.1859 | |
3 | Daemon | 1) 37.1578 2) 44.5251 3) 50.1986 | 37.1578 | 43.9605 | 5.3388 | 87.86% | 131.8815 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 24.9875 2) 24.4955 3) 24.8155 4) 27.5826 | 24.4955 | 25.4703 | 1.2323 | 95.16% | 74.2985 | |
2 | Vajcsi | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 20.7401 2) 18.0841 3) 17.7109 4) 17.6659 | 17.6659 | 18.5503 | 1.2747 | 93.13% | 56.5351 | |
2 | Tailor | 1) 33.3123 2) 30.4693 3) 25.1037 4) 23.8468 | 23.8468 | 28.1830 | 3.8672 | 86.28% | 88.8853 |
Details: Heat 14
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 24.2970 2) 18.8289 3) 18.7279 | 18.7279 | 20.6179 | 2.6018 | 87.38% | 61.8538 | |
2 | Vajcsi | 1) 24.7763 2) 33.4050 3) 23.5819 | 23.5819 | 27.2544 | 4.3764 | 83.94% | 81.7632 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 18.9549 2) 18.4514 3) 17.7315 4) 19.1346 5) 50.7867 6) 48.8146 7) 27.9371 | 17.7315 | 28.8301 | 13.6523 | 52.65% | 55.1378 | |
2 | Vajcsi | 1) 27.5270 2) 22.3233 3) 21.7100 4) 73.3330 5) 33.0886 | 21.7100 | 35.5964 | 19.3104 | 45.75% | 71.5603 | |
3 | Edward | 1) 30.0471 2) 31.4954 | 30.0471 | 30.7713 | 0.7242 | 97.65% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 23.9468 2) 22.5129 3) 23.1865 4) 22.5900 | 22.5129 | 23.0591 | 0.5750 | 97.51% | 69.6462 | |
2 | Edward | 1) 29.3259 2) 28.4571 3) 30.0937 4) 27.7765 5) 27.2313 6) 27.0149 7) 26.9676 | 26.9676 | 28.1239 | 1.1289 | 95.99% | 87.8767 | |
3 | Bunny | 1) 77.6165 | 77.6165 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bontott Csirke | 1) 55.1789 2) 53.9412 | 53.9412 | 54.5601 | 0.6189 | 98.87% | DNF |
Details: Heat 15
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 30.1629 2) 25.3102 3) 24.2336 | 24.2336 | 26.5689 | 2.5791 | 90.29% | 79.7067 | |
2 | Tailor | 1) 26.2886 2) 26.6718 3) 30.4985 4) 29.4097 | 26.2886 | 28.2172 | 1.7842 | 93.68% | 83.4589 | |
3 | Bunny | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 25.5391 2) 23.4519 3) 36.7954 | 23.4519 | 28.5955 | 5.8605 | 79.51% | 85.7864 | |
2 | Hadesz fpv | 1) 41.1092 2) 22.1380 3) 23.5820 | 22.1380 | 28.9431 | 8.6229 | 70.21% | 86.8292 | |
3 | Bontott Csirke | 1) 29.7094 2) 29.2206 3) 30.4616 | 29.2206 | 29.7972 | 0.5104 | 98.29% | 89.3916 | |
4 | Bunny | 1) 64.0494 2) 62.3286 | 62.3286 | 63.1890 | 0.8604 | 98.64% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 24.0680 2) 32.7257 3) 24.7515 4) 25.4298 | 24.0680 | 26.7438 | 3.4871 | 86.96% | 81.5452 | |
2 | Krisone | 1) 47.1914 2) 40.4133 3) 32.3032 | 32.3032 | 39.9693 | 6.0862 | 84.77% | 119.9079 | |
3 | Bontott Csirke | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Edward | 1) 30.4074 2) 28.7869 3) 28.7884 4) 31.3470 5) 28.1661 | 28.1661 | 29.4992 | 1.1857 | 95.98% | 87.9827 | |
2 | Hadesz fpv | 1) 32.3409 2) 32.2281 | 32.2281 | 32.2845 | 0.0564 | 99.83% | DNF | |
3 | Bontott Csirke | 1) 37.7315 2) 35.0532 | 35.0532 | 36.3924 | 1.3392 | 96.32% | DNF |
Details: Heat 16
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 25.9981 | 25.9981 | DNF | ||||
2 | Tailor | 1) 27.7682 2) 28.8349 | 27.7682 | 28.3016 | 0.5334 | 98.12% | DNF | |
3 | Bunny | 1) 70.2240 | 70.2240 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 32.0795 2) 26.1900 3) 25.5711 4) 23.2940 | 23.2940 | 26.7837 | 3.2422 | 87.89% | 83.8406 | |
2 | Hadesz fpv | 1) 31.9109 2) 30.4909 3) 23.9263 4) 29.2018 | 23.9263 | 28.8825 | 3.0176 | 89.55% | 86.3281 | |
3 | Bontott Csirke | 1) 34.7207 2) 41.3267 3) 28.9922 | 28.9922 | 35.0132 | 5.0398 | 85.61% | 105.0396 |
Details: Heat 17
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 25.5691 2) 24.7959 3) 25.9344 4) 24.2760 | 24.2760 | 25.1439 | 0.6481 | 97.42% | 76.2994 | |
2 | Krisone | 1) 61.7248 | 61.7248 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 27.3031 | 27.3031 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 25.0903 2) 27.0721 3) 23.5837 4) 30.0842 5) 24.6342 6) 23.6503 7) 21.4376 | 21.4376 | 25.0789 | 2.5846 | 89.69% | 75.7461 |
Details: Heat 18
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 28.2622 2) 30.1774 3) 29.4403 | 28.2622 | 29.2933 | 0.7888 | 97.31% | 87.8799 | |
2 | Edward | 1) 32.1637 2) 29.0840 3) 28.8780 4) 30.5568 5) 28.6908 6) 28.7532 7) 27.1069 | 27.1069 | 29.3191 | 1.4872 | 94.93% | 90.1257 | |
3 | Tailor | 1) 27.4453 2) 40.1183 3) 25.7264 | 25.7264 | 31.0967 | 6.4177 | 79.36% | 93.2900 | |
4 | Hadesz fpv | 1) 34.8505 2) 23.9850 3) 35.1630 | 23.9850 | 31.3328 | 5.1973 | 83.41% | 93.9985 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 24.5062 2) 25.7496 3) 22.4775 | 22.4775 | 24.2444 | 1.3486 | 94.44% | 72.7333 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 27.1153 2) 24.8086 3) 29.0866 4) 14.9139 | 14.9139 | 23.9811 | 5.4495 | 77.28% | 81.0105 | |
2 | Edward | 1) 32.8080 2) 28.1050 3) 27.2768 4) 31.9484 5) 30.2184 6) 27.7479 7) 26.0177 | 26.0177 | 29.1603 | 2.3522 | 91.93% | 88.1898 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 25.3393 2) 23.5412 3) 23.0035 | 23.0035 | 23.9613 | 0.9988 | 95.83% | 71.8840 | |
2 | Krisone | 1) 25.2067 | 25.2067 | DNF | ||||
3 | Bunny | DNF | DNF |
Details: Heat 19
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi | 1) 21.5108 2) 20.4796 3) 19.7479 | 19.7479 | 20.5794 | 0.7232 | 96.49% | 61.7383 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 23.8294 2) 23.6065 3) 23.4200 4) 17.8902 | 17.8902 | 22.1865 | 2.4847 | 88.8% | 70.8559 | |
