2025 DRH IV PRACTICE
2025/09/06, Hungaroring
FINISHED PRACTICE
DKO
Soonish...
Best limit
| Pos# | Pilot | Best limit | Diff prev | Diff first | |
|---|---|---|---|---|---|
| 1 | ![]() | Iceman |
57.0411 | ||
| 2 | ![]() | Daemon |
59.8673 | +2.8262 | +2.8262 |
| 3 | ![]() | SurX |
65.2564 | +5.3891 | +8.2153 |
| 4 | ![]() | Edward |
72.8610 | +7.6046 | +15.8199 |
| 5 | ![]() | Macleod |
75.9045 | +3.0435 | +18.8634 |
| 6 | ![]() | Side |
76.8280 | +0.9235 | +19.7869 |
| 7 | ![]() | Tailor |
80.3336 | +3.5056 | +23.2925 |
| 8 | ![]() | AMON FPV |
80.7382 | +0.4046 | +23.6971 |
| 9 | ![]() | Krisone |
102.9632 | +22.2250 | +45.9221 |
| 10 | ![]() | Pebs |
125.7828 | +22.8196 | +68.7417 |
| 11 | ![]() | Whpgab |
131.6481 | +5.8653 | +74.6070 |
| 12 | ![]() | Shikarih |
145.6156 | +13.9675 | +88.5745 |
| 13 | ![]() | VG |
174.8886 | +29.2730 | +117.8475 |
| 14 | ![]() | Atlas |
226.2691 | +51.3805 | +169.2280 |
Best lap
| Pos# | Pilot | Best lap | Diff prev | Diff first | |
|---|---|---|---|---|---|
| 1 | ![]() | Iceman |
18.1684 | ||
| 2 | ![]() | Daemon |
18.4313 | +0.2629 | +0.2629 |
| 3 | ![]() | SurX |
19.8778 | +1.4465 | +1.7094 |
| 4 | ![]() | Macleod |
23.8741 | +3.9963 | +5.7057 |
| 5 | ![]() | Edward |
23.8940 | +0.0199 | +5.7256 |
| 6 | ![]() | Side |
24.0696 | +0.1756 | +5.9012 |
| 7 | ![]() | Tailor |
24.7213 | +0.6517 | +6.5529 |
| 8 | ![]() | AMON FPV |
26.3007 | +1.5794 | +8.1323 |
| 9 | ![]() | Krisone |
33.3859 | +7.0852 | +15.2175 |
| 10 | ![]() | Pebs |
34.4766 | +1.0907 | +16.3082 |
| 11 | ![]() | VG |
38.7179 | +4.2413 | +20.5495 |
| 12 | ![]() | Whpgab |
42.1213 | +3.4034 | +23.9529 |
| 13 | ![]() | Shikarih |
45.2184 | +3.0971 | +27.0500 |
| 14 | ![]() | Atlas |
60.4454 | +15.2270 | +42.2770 |
Details: Heat 1
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 29.5920 2) 29.9341 3) 29.5868 | 29.5868 | 29.7043 | 0.1625 | 99.45% | 89.1129 |
| 2 | ![]() | Macleod | 1) 32.4817 2) 30.6846 3) 27.4776 4) 25.6708 | 25.6708 | 29.0787 | 2.6616 | 90.85% | 90.6439 |
| 3 | ![]() | Pebs | 1) 55.7400 2) 50.0429 3) 47.7807 | 47.7807 | 51.1879 | 3.3487 | 93.46% | 153.5636 |
| 4 | ![]() | Atlas | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 24.5765 2) 22.0311 3) 23.3149 | 22.0311 | 23.3075 | 1.0392 | 95.54% | 69.9225 |
| 2 | ![]() | Tailor | 1) 27.6549 2) 31.2736 3) 28.5646 | 27.6549 | 29.1644 | 1.5370 | 94.73% | 87.4931 |
| 3 | ![]() | Side | 1) 68.6435 2) 57.8221 | 57.8221 | 63.2328 | 5.4107 | 91.44% | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 25.9689 2) 27.8656 3) 33.2855 | 25.9689 | 29.0400 | 3.1003 | 89.32% | 87.1200 |
| 2 | ![]() | Edward | 1) 32.4795 2) 32.6696 3) 26.2803 4) 27.5019 | 26.2803 | 29.7328 | 2.8751 | 90.33% | 91.4294 |
| 3 | ![]() | Pebs | 1) 58.6032 2) 67.1500 3) 45.7335 | 45.7335 | 57.1622 | 8.8024 | 84.6% | 171.4867 |
| 4 | ![]() | Atlas | DNF | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 20.3583 2) 20.6769 3) 20.1204 | 20.1204 | 20.3852 | 0.2280 | 98.88% | 61.1556 |
| 2 | ![]() | AMON FPV | 1) 32.2651 2) 28.8724 3) 29.5497 4) 36.7761 | 28.8724 | 31.8658 | 3.1063 | 90.25% | 90.6872 |
| 3 | ![]() | Tailor | 1) 44.9344 2) 27.2744 3) 28.2052 4) 35.6045 | 27.2744 | 34.0046 | 7.0878 | 79.16% | 100.4140 |
| 4 | ![]() | Side | 1) 46.2364 2) 73.0978 3) 42.6948 | 42.6948 | 54.0097 | 13.5746 | 74.87% | 162.0290 |
Details: Heat 2
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 26.3979 2) 26.0167 3) 31.3379 | 26.0167 | 27.9175 | 2.4236 | 91.32% | 83.7525 |
| 2 | ![]() | Macleod | 1) 41.3317 2) 24.2811 3) 27.7030 | 24.2811 | 31.1053 | 7.3649 | 76.32% | 93.3158 |
| 3 | ![]() | Pebs | 1) 40.4723 2) 50.1165 3) 56.9604 | 40.4723 | 49.1831 | 6.7635 | 86.25% | 147.5492 |
| 4 | ![]() | Atlas | 1) 68.3870 | 68.3870 | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AMON FPV | 1) 29.4435 2) 29.1242 3) 27.4838 4) 38.5783 | 27.4838 | 31.1575 | 4.3485 | 86.04% | 86.0515 |
| 2 | ![]() | Tailor | 1) 27.1612 2) 33.4077 3) 28.5674 | 27.1612 | 29.7121 | 2.6755 | 91% | 89.1363 |
| 3 | ![]() | Side | 1) 38.2080 2) 62.9626 3) 39.2093 | 38.2080 | 46.7933 | 11.4407 | 75.55% | 140.3799 |
| 4 | ![]() | Iceman | 1) 19.9058 | 19.9058 | DNF |
Details: Heat 3
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 29.0584 2) 26.5690 3) 25.9828 4) 27.3497 5) 27.4276 | 25.9828 | 27.2775 | 1.0371 | 96.2% | 81.6102 |
| 2 | ![]() | Macleod | 1) 27.0784 2) 29.6037 3) 31.9198 | 27.0784 | 29.5340 | 1.9771 | 93.31% | 88.6019 |
| 3 | ![]() | Pebs | 1) 47.8237 2) 41.4957 3) 57.7594 | 41.4957 | 49.0263 | 6.6939 | 86.35% | 147.0788 |
| 4 | ![]() | Atlas | 1) 84.3822 | 84.3822 | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 18.9737 2) 19.4360 3) 22.5416 | 18.9737 | 20.3171 | 1.5842 | 92.2% | 60.9513 |
| 2 | ![]() | AMON FPV | 1) 27.5817 2) 28.4703 3) 30.4980 4) 31.4398 | 27.5817 | 29.4975 | 1.5410 | 94.78% | 86.5500 |
| 3 | ![]() | Side | 1) 29.2961 2) 26.2934 3) 36.7877 4) 28.7983 | 26.2934 | 30.2939 | 3.9181 | 87.07% | 92.3772 |
| 4 | ![]() | Tailor | 1) 30.5461 | 30.5461 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 27.9731 2) 24.4702 3) 24.3203 | 24.3203 | 25.5879 | 1.6877 | 93.4% | 76.7636 |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Atlas | 1) 104.5370 | 104.5370 | DNF | |||
| 2 | ![]() | Edward | DNF | DNF | ||||
| 3 | ![]() | Macleod | DNF | DNF |
Details: Heat 4
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 21.9869 2) 18.1684 3) 21.4213 | 18.1684 | 20.5255 | 1.6827 | 91.8% | 61.5766 |
| 2 | ![]() | Tailor | 1) 30.4248 2) 25.3477 3) 30.5366 4) 27.3976 | 25.3477 | 28.4267 | 2.1785 | 92.34% | 86.3091 |
| 3 | ![]() | Side | 1) 25.6158 2) 36.2054 3) 30.0898 4) 28.3204 | 25.6158 | 30.0579 | 3.8905 | 87.06% | 91.9110 |
| 4 | ![]() | AMON FPV | 1) 32.1278 2) 37.7679 3) 39.0939 4) 49.8235 | 32.1278 | 39.7033 | 6.4016 | 83.88% | 108.9896 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 30.2178 | 30.2178 | DNF |
Details: Heat 5
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 28.4448 2) 26.5946 3) 26.3787 | 26.3787 | 27.1394 | 0.9273 | 96.58% | 81.4181 |
| 2 | ![]() | Pebs | 1) 71.7430 2) 46.0714 3) 41.5762 | 41.5762 | 53.1302 | 13.2886 | 74.99% | 159.3906 |
| 3 | ![]() | Atlas | 1) 103.1660 2) 90.7698 | 90.7698 | 96.9679 | 6.1981 | 93.61% | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 25.4865 2) 30.9407 3) 26.9525 | 25.4865 | 27.7932 | 2.3047 | 91.71% | 83.3797 |
| 2 | ![]() | Side | 1) 32.7757 2) 26.4456 3) 27.2275 | 26.4456 | 28.8163 | 2.8179 | 90.22% | 86.4488 |
| 3 | ![]() | Iceman | 1) 36.1513 2) 21.2639 3) 53.0452 | 21.2639 | 36.8201 | 12.9833 | 64.74% | 110.4604 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 26.4751 2) 24.3249 3) 24.3593 | 24.3249 | 25.0531 | 1.0056 | 95.99% | 75.1593 |
| 2 | ![]() | Krisone | 1) 89.4263 2) 45.2677 | 45.2677 | 67.3470 | 22.0793 | 67.22% | DNF |
Details: Heat 6
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 26.9270 2) 27.4376 3) 27.5688 4) 27.8047 5) 25.2413 | 25.2413 | 26.9959 | 0.9231 | 96.58% | 81.9334 |
| 2 | ![]() | Pebs | 1) 39.4298 2) 60.6012 3) 43.0396 4) 43.1433 | 39.4298 | 46.5535 | 8.2472 | 82.28% | 143.0706 |
| 3 | ![]() | Atlas | 1) 74.1812 2) 102.5350 | 74.1812 | 88.3581 | 14.1769 | 83.96% | DNF |
| 4 | ![]() | Macleod | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 25.3750 2) 25.9248 3) 29.0338 | 25.3750 | 26.7779 | 1.6109 | 93.98% | 80.3336 |
| 2 | ![]() | AMON FPV | 1) 31.1059 2) 28.3776 3) 28.3776 | 28.3776 | 29.2870 | 1.2861 | 95.61% | 87.8611 |
| 3 | ![]() | Iceman | 1) 20.1984 2) 21.1354 | 20.1984 | 20.6669 | 0.4685 | 97.73% | DNF |
| 4 | ![]() | Side | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 22.9894 2) 22.2981 3) 22.1840 4) 22.7457 | 22.1840 | 22.5543 | 0.3274 | 98.55% | 67.4715 |
| 2 | ![]() | Krisone | 1) 39.2024 2) 39.3486 3) 33.6292 | 33.6292 | 37.3934 | 2.6624 | 92.88% | 112.1802 |
Details: Heat 7
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 26.1003 | 26.1003 | DNF | |||
| 2 | ![]() | Edward | 1) 24.9344 | 24.9344 | DNF | |||
| 3 | ![]() | Atlas | 1) 88.4786 2) 79.2221 | 79.2221 | 83.8504 | 4.6283 | 94.48% | DNF |
| 4 | ![]() | Pebs | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 21.4575 2) 18.8235 3) 18.9159 | 18.8235 | 19.7323 | 1.2205 | 93.81% | 59.1969 |
| 2 | ![]() | AMON FPV | 1) 26.9592 2) 26.8198 3) 26.9592 | 26.8198 | 26.9127 | 0.0657 | 99.76% | 80.7382 |
| 3 | ![]() | Side | 1) 37.8850 2) 27.0292 3) 24.0696 4) 35.7859 | 24.0696 | 31.1924 | 5.7870 | 81.45% | 88.9838 |
| 4 | ![]() | Tailor | 1) 51.9965 2) 29.7840 3) 26.1633 | 26.1633 | 35.9813 | 11.4205 | 68.26% | 107.9438 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 21.6031 2) 22.4174 3) 21.2359 | 21.2359 | 21.7521 | 0.4937 | 97.73% | 65.2564 |
| 2 | ![]() | Krisone | 1) 43.1985 2) 38.7863 | 38.7863 | 40.9924 | 2.2061 | 94.62% | DNF |
Details: Heat 8
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 25.9184 2) 26.5723 3) 32.0298 | 25.9184 | 28.1735 | 2.7399 | 90.27% | 84.5205 |
| 2 | ![]() | Macleod | 1) 28.8458 2) 28.8740 3) 33.0766 | 28.8458 | 30.2655 | 1.9878 | 93.43% | 90.7964 |
| 3 | ![]() | Atlas | 1) 77.2545 2) 60.4454 3) 88.5692 | 60.4454 | 75.4230 | 11.5543 | 84.68% | 226.2691 |
| 4 | ![]() | Pebs | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 18.6805 2) 19.6476 3) 18.7130 | 18.6805 | 19.0137 | 0.4484 | 97.64% | 57.0411 |
| 2 | ![]() | Side | 1) 28.1905 2) 24.1683 3) 24.4692 4) 37.5647 | 24.1683 | 28.5982 | 5.4138 | 81.07% | 76.8280 |
| 3 | ![]() | Tailor | 1) 36.8774 2) 29.4395 3) 29.7131 | 29.4395 | 32.0100 | 3.4436 | 89.24% | 96.0300 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Krisone | 1) 33.8573 2) 36.1890 3) 65.6141 | 33.8573 | 45.2201 | 14.4521 | 68.04% | 135.6604 |
| 2 | ![]() | SurX | 1) 25.4413 2) 42.0097 | 25.4413 | 33.7255 | 8.2842 | 75.44% | DNF |
Details: Heat 9
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 26.3371 2) 38.1894 3) 26.6106 4) 26.8289 | 26.3371 | 29.4915 | 5.0248 | 82.96% | 91.1371 |
| 2 | ![]() | Pebs | 1) 62.0115 2) 69.8273 3) 44.5093 | 44.5093 | 58.7827 | 10.5852 | 81.99% | 176.3481 |
| 3 | ![]() | Macleod | 1) 44.4864 | 44.4864 | DNF | |||
| 4 | ![]() | Atlas | 1) 116.7580 | 116.7580 | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 19.0133 2) 18.4550 3) 32.8033 | 18.4550 | 23.4239 | 6.6362 | 71.67% | 70.2716 |
| 2 | ![]() | AMON FPV | 1) 30.7213 2) 30.4168 3) 32.1556 | 30.4168 | 31.0979 | 0.7582 | 97.56% | 93.2937 |
| 3 | ![]() | Tailor | 1) 34.1788 2) 38.8431 3) 34.5767 4) 29.9422 5) 35.7461 | 29.9422 | 34.6574 | 2.8696 | 91.72% | 107.5986 |
| 4 | ![]() | Side | 1) 37.6436 | 37.6436 | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 21.7931 2) 23.8485 | 21.7931 | 22.8208 | 1.0277 | 95.5% | DNF |
Details: Heat 10
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 25.0174 2) 27.2306 3) 26.2547 | 25.0174 | 26.1676 | 0.9056 | 96.54% | 78.5027 |
| 2 | ![]() | Pebs | 1) 43.1133 2) 41.9879 3) 41.0253 | 41.0253 | 42.0422 | 0.8533 | 97.97% | 126.1265 |
| 3 | ![]() | Macleod | 1) 27.2735 | 27.2735 | DNF | |||
| 4 | ![]() | Atlas | 1) 139.2560 2) 73.2711 | 73.2711 | 106.2636 | 32.9925 | 68.95% | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Iceman | 1) 18.9376 2) 20.8304 3) 23.2349 | 18.9376 | 21.0010 | 1.7585 | 91.63% | 63.0029 |
| 2 | ![]() | Tailor | 1) 24.7213 2) 34.7977 3) 26.8280 4) 30.1656 | 24.7213 | 29.1282 | 3.8056 | 86.93% | 86.3470 |
| 3 | ![]() | Side | 1) 31.2188 2) 33.0488 3) 27.3387 4) 29.6208 | 27.3387 | 30.3068 | 2.0994 | 93.07% | 91.6063 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Krisone | 1) 37.0929 2) 36.3899 3) 37.2400 4) 36.2723 | 36.2723 | 36.7488 | 0.4229 | 98.85% | 110.7228 |
| 2 | ![]() | Whpgab | 1) 104.0820 2) 75.6305 | 75.6305 | 89.8563 | 14.2258 | 84.17% | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 31.1095 2) 27.2569 3) 26.3894 | 26.3894 | 28.2519 | 2.0514 | 92.74% | 84.7558 |
| 2 | ![]() | Pebs | 1) 50.0772 2) 38.7152 | 38.7152 | 44.3962 | 5.6810 | 87.2% | DNF |
| 3 | ![]() | Atlas | 1) 71.6208 2) 89.4248 | 71.6208 | 80.5228 | 8.9020 | 88.94% | DNF |
| 4 | ![]() | Macleod | DNF | DNF |
Details: Heat 11
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 28.8517 2) 26.0731 3) 27.0853 4) 29.7690 | 26.0731 | 27.9448 | 1.4485 | 94.82% | 82.0101 |
| 2 | ![]() | Side | 1) 29.4041 2) 26.8562 3) 26.5631 4) 25.2851 | 25.2851 | 27.0271 | 1.4941 | 94.47% | 82.8234 |
| 3 | ![]() | AMON FPV | 1) 29.9466 2) 28.1555 3) 28.0779 | 28.0779 | 28.7267 | 0.8632 | 97% | 86.1800 |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Krisone | 1) 36.7747 2) 39.7013 3) 40.4976 4) 39.5132 5) 48.5988 | 36.7747 | 41.0171 | 3.9936 | 90.26% | 116.9736 |
| 2 | ![]() | Whpgab | 1) 61.1459 2) 50.4914 3) 59.0179 4) 52.4871 | 50.4914 | 55.7856 | 4.4184 | 92.08% | 170.6552 |
| 3 | ![]() | SurX | 1) 21.5013 2) 20.4920 | 20.4920 | 20.9967 | 0.5047 | 97.6% | DNF |
Details: Heat 12
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 24.9186 2) 30.9395 3) 28.8656 | 24.9186 | 28.2412 | 2.4974 | 91.16% | 84.7237 |
| 2 | ![]() | Edward | 1) 27.2349 2) 26.6735 3) 30.9234 | 26.6735 | 28.2773 | 1.8851 | 93.33% | 84.8318 |
| 3 | ![]() | Pebs | DNF | DNF | ||||
| 4 | ![]() | Atlas | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tailor | 1) 28.5536 2) 28.3302 3) 30.0721 | 28.3302 | 28.9853 | 0.7739 | 97.33% | 86.9559 |
| 2 | ![]() | AMON FPV | 1) 29.3370 2) 29.6493 3) 29.0634 | 29.0634 | 29.3499 | 0.2394 | 99.18% | 88.0497 |
| 3 | ![]() | Side | 1) 29.3543 2) 57.6365 3) 32.2671 | 29.3543 | 39.7526 | 12.7016 | 68.05% | 119.2579 |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 31.5529 2) 22.4698 3) 21.3008 4) 21.1109 | 21.1109 | 24.1086 | 4.3294 | 82.04% | 75.3235 |
| 2 | ![]() | Krisone | 1) 116.8270 2) 37.4280 3) 33.3859 | 33.3859 | 62.5470 | 38.4172 | 38.58% | 187.6409 |
| 3 | ![]() | Shikarih | 1) 92.7611 | 92.7611 | DNF |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 22.2925 2) 21.8432 3) 22.3144 4) 19.9330 | 19.9330 | 21.5958 | 0.9782 | 95.47% | 66.4501 |
Details: Heat 13
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 33.5020 2) 23.9519 3) 23.8741 | 23.8741 | 27.1093 | 4.5204 | 83.33% | 81.3280 |
| 2 | ![]() | Pebs | 1) 46.4769 2) 64.1767 3) 49.4409 4) 37.8208 | 37.8208 | 49.4788 | 9.4993 | 80.8% | 160.0945 |
| 3 | ![]() | Edward | 1) 31.8048 | 31.8048 | DNF | |||
| 4 | ![]() | Atlas | 1) 89.7538 2) 89.6314 | 89.6314 | 89.6926 | 0.0612 | 99.93% | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 25.4989 2) 23.1601 3) 26.1227 | 23.1601 | 24.9272 | 1.2752 | 94.88% | 74.7817 |
| 2 | ![]() | Side | 1) 33.8614 2) 28.6926 3) 26.2508 4) 32.6408 | 26.2508 | 30.3614 | 3.0466 | 89.97% | 88.8048 |
| 3 | ![]() | AMON FPV | 1) 37.0955 2) 27.0587 3) 27.9607 | 27.0587 | 30.7050 | 4.5338 | 85.23% | 92.1149 |
| 4 | ![]() | Tailor | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 34.8968 2) 23.4821 3) 21.3575 4) 24.9488 | 21.3575 | 26.1713 | 5.1970 | 80.14% | 79.7364 |
| 2 | ![]() | Krisone | 1) 34.2535 2) 35.0968 3) 33.6129 | 33.6129 | 34.3211 | 0.6077 | 98.23% | 102.9632 |
| 3 | ![]() | Shikarih | 1) 71.4491 2) 62.3952 3) 55.8063 | 55.8063 | 63.2169 | 6.4125 | 89.86% | 189.6506 |
| 4 | ![]() | Whpgab | 1) 102.6200 2) 49.5226 3) 56.5606 | 49.5226 | 69.5677 | 23.5474 | 66.15% | 208.7032 |
Details: Heat 14
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Edward | 1) 23.8940 2) 24.0688 3) 24.8982 4) 26.3011 | 23.8940 | 24.7905 | 0.9511 | 96.16% | 72.8610 |
| 2 | ![]() | Macleod | 1) 23.9881 2) 27.7983 3) 24.1181 4) 24.2479 | 23.9881 | 25.0381 | 1.5962 | 93.62% | 75.9045 |
| 3 | ![]() | Pebs | 1) 41.7298 2) 37.5549 3) 46.4981 4) 45.7871 | 37.5549 | 42.8925 | 3.5784 | 91.66% | 125.7828 |
| 4 | ![]() | Atlas | DNF | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 27.8228 2) 19.2359 3) 21.4282 | 19.2359 | 22.8290 | 3.6428 | 84.04% | 68.4869 |
| 2 | ![]() | AMON FPV | 1) 35.6775 2) 26.3007 3) 33.9277 | 26.3007 | 31.9686 | 4.0710 | 87.27% | 95.9059 |
| 3 | ![]() | Tailor | 1) 37.7026 2) 35.3675 3) 30.4207 | 30.4207 | 34.4969 | 3.0359 | 91.2% | 103.4908 |
| 4 | ![]() | Side | DNF | DNF |
Group 3
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SurX | 1) 25.5470 2) 23.3809 3) 23.2271 4) 23.4692 | 23.2271 | 23.9061 | 0.9514 | 96.02% | 72.1550 |
| 2 | ![]() | Shikarih | 1) 53.8689 2) 46.5283 3) 45.2184 4) 50.2502 | 45.2184 | 48.9665 | 3.3791 | 93.1% | 145.6156 |
| 3 | ![]() | Whpgab | 1) 55.6425 2) 50.2082 3) 52.4117 | 50.2082 | 52.7541 | 2.2317 | 95.77% | 158.2624 |
Group 4
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | VG | 1) 67.2024 2) 67.6974 3) 39.9888 4) 38.7179 | 38.7179 | 53.4016 | 14.0565 | 73.68% | 174.8886 |
Details: Heat 15
Group 1
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Macleod | 1) 28.9717 2) 26.7570 3) 28.0474 | 26.7570 | 27.9254 | 0.9083 | 96.75% | 83.7761 |
| 2 | ![]() | Pebs | 1) 34.4766 2) 71.4413 3) 38.6493 | 34.4766 | 48.1891 | 16.5298 | 65.7% | 144.5672 |
| 3 | ![]() | Atlas | 1) 107.1610 | 107.1610 | DNF |
Group 2
| Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daemon | 1) 19.9832 2) 21.4528 3) 18.4313 | 18.4313 | 19.9558 | 1.2337 | 93.82% | 59.8673 |
| 2 | ![]() | Tailor | 1) 25.8194 2) 25.5655 3) 30.0088 | 25.5655 | 27.1312 | 2.0374 | 92.49% | 81.3937 |
| 3 | ![]() | Side | 1) 27.2749 2) 25.4184 3) 36.0685 | 25.4184 | 29.5873 | 4.6452 | 84.3% | 88.7618 |
