STREAM TEST 2
2021/09/05, Hungaroring
FINISHED PRACTICE
DKO
Soonish...
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Daemon | 84.0356 | |||
2 | Oszi | 86.2382 | +2.2026 | +2.2026 | |
3 | Vajcsi2 | 101.6115 | +15.3733 | +17.5759 | |
4 | Blahesz | 106.4679 | +4.8564 | +22.4323 | |
5 | Mate | 111.0609 | +4.5930 | +27.0253 | |
6 | Hege | 117.1352 | +6.0743 | +33.0996 | |
7 | Krisone | 124.0995 | +6.9643 | +40.0639 | |
8 | McLeod | 129.7808 | +5.6813 | +45.7452 | |
9 | KIMI | 130.1622 | +0.3814 | +46.1266 | |
10 | CsMate | 145.1500 | +14.9878 | +61.1144 | |
11 | VG | 146.6265 | +1.4765 | +62.5909 | |
12 | Adam | 152.5025 | +5.8760 | +68.4669 | |
13 | DENI | 156.5334 | +4.0309 | +72.4978 | |
14 | Einstein | 158.3130 | +1.7796 | +74.2774 | |
15 | WhpgabX | 173.0031 | +14.6901 | +88.9675 | |
16 | Perness Norbert | 188.7135 | +15.7104 | +104.6779 | |
17 | dHd | 221.8453 | +33.1318 | +137.8097 | |
18 | VJOC | DNF | |||
19 | Whpgab | DNF | |||
19 | Atesz | DNF | |||
19 | AMON FPV | DNF |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Daemon | 23.6660 | |||
2 | Oszi | 24.7209 | +1.0549 | +1.0549 | |
3 | Mate | 29.4336 | +4.7127 | +5.7676 | |
4 | Vajcsi2 | 30.4669 | +1.0333 | +6.8009 | |
5 | Blahesz | 31.3756 | +0.9087 | +7.7096 | |
6 | Atesz | 32.5482 | +1.1726 | +8.8822 | |
7 | Hege | 34.5241 | +1.9759 | +10.8581 | |
8 | McLeod | 35.2977 | +0.7736 | +11.6317 | |
9 | KIMI | 37.7440 | +2.4463 | +14.0780 | |
10 | Krisone | 37.9471 | +0.2031 | +14.2811 | |
11 | CsMate | 38.2354 | +0.2883 | +14.5694 | |
12 | Adam | 42.5830 | +4.3476 | +18.9170 | |
13 | DENI | 43.3964 | +0.8134 | +19.7304 | |
14 | VG | 44.2658 | +0.8694 | +20.5998 | |
15 | Einstein | 47.7650 | +3.4992 | +24.0990 | |
16 | WhpgabX | 50.1022 | +2.3372 | +26.4362 | |
17 | Perness Norbert | 50.5772 | +0.4750 | +26.9112 | |
18 | dHd | 59.4941 | +8.9169 | +35.8281 | |
19 | AMON FPV | 64.2166 | +4.7225 | +40.5506 | |
20 | Whpgab | 77.8657 | +13.6491 | +54.1997 | |
21 | VJOC | 91.9788 | +14.1131 | +68.3128 |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Adam | 1) 61.3373 2) 57.0797 3) 65.7006 | 57.0797 | 61.3725 | 3.5196 | 94.27% | 184.1176 | |
2 | KIMI | 1) 60.0152 2) 65.4015 3) 100.2600 | 60.0152 | 75.2256 | 17.8381 | 76.29% | 225.6767 | |
3 | Mate | 1) 54.7411 | 54.7411 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | McLeod | 1) 56.2816 2) 50.9993 3) 45.4396 | 45.4396 | 50.9068 | 4.4267 | 91.3% | 152.7205 | |
2 | dHd | 1) 79.7231 2) 74.7422 3) 67.3800 | 67.3800 | 73.9484 | 5.0702 | 93.14% | 221.8453 | |
3 | CsMate | 1) 94.4072 | 94.4072 | DNF | ||||
4 | Einstein | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hege | 1) 58.7523 2) 61.8462 3) 74.6377 | 58.7523 | 65.0787 | 6.8762 | 89.43% | 195.2362 | |
2 | VJOC | 1) 96.4660 2) 100.6260 | 96.4660 | 98.5460 | 2.0800 | 97.89% | DNF | |
3 | Whpgab | DNF | DNF |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Adam | 1) 60.4967 2) 74.7664 3) 53.3110 | 53.3110 | 62.8580 | 8.9169 | 85.81% | 188.5741 | |
2 | Mate | 1) 56.4789 2) 42.1054 | 42.1054 | 49.2922 | 7.1868 | 85.42% | DNF | |
3 | KIMI | 1) 95.6029 2) 47.3044 | 47.3044 | 71.4537 | 24.1493 | 66.2% | DNF | |
4 | AMON FPV | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Einstein | 1) 66.9312 2) 55.4228 3) 57.3371 | 55.4228 | 59.8970 | 5.0349 | 91.59% | 179.6911 | |
2 | McLeod | 1) 69.5943 2) 51.2897 | 51.2897 | 60.4420 | 9.1523 | 84.86% | DNF | |
3 | CsMate | 1) 49.9845 | 49.9845 | DNF | ||||
4 | dHd | 1) 77.4539 2) 71.1404 | 71.1404 | 74.2972 | 3.1568 | 95.75% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hege | 1) 67.1886 2) 45.1290 3) 47.9388 | 45.1290 | 53.4188 | 9.8041 | 81.65% | 160.2564 | |
2 | VJOC | DNF | DNF | |||||
3 | Whpgab | DNF | DNF |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | KIMI | 1) 60.0246 2) 53.0877 3) 77.0283 | 53.0877 | 63.3802 | 10.0576 | 84.13% | 190.1406 | |
2 | Mate | 1) 40.5396 | 40.5396 | DNF | ||||
3 | Adam | 1) 86.0958 | 86.0958 | DNF | ||||
4 | AMON FPV | 1) 123.6340 2) 89.6499 | 89.6499 | 106.6420 | 16.9921 | 84.07% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | McLeod | 1) 53.4275 2) 45.1346 3) 40.8915 | 40.8915 | 46.4845 | 5.2061 | 88.8% | 139.4536 | |
2 | CsMate | 1) 47.7784 2) 52.7586 3) 44.6130 | 44.6130 | 48.3833 | 3.3528 | 93.07% | 145.1500 | |
3 | Einstein | 1) 68.2318 | 68.2318 | DNF | ||||
4 | dHd | 1) 87.1514 | 87.1514 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hege | 1) 56.3324 2) 65.3187 3) 44.6954 | 44.6954 | 55.4488 | 8.4426 | 84.77% | 166.3465 | |
2 | Whpgab | 1) 118.8410 2) 77.8657 | 77.8657 | 98.3534 | 20.4877 | 79.17% | DNF | |
3 | VJOC | 1) 125.6050 2) 98.7839 | 98.7839 | 112.1945 | 13.4106 | 88.05% | DNF | |
4 | Oszi | 1) 43.3761 | 43.3761 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 45.9744 2) 43.8697 3) 40.9020 | 40.9020 | 43.5820 | 2.0808 | 95.23% | 130.7461 | |
2 | Atesz | DNF | DNF | |||||
3 | Perness Norbert | DNF | DNF |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Mate | 1) 41.7010 2) 34.6490 3) 34.7109 | 34.6490 | 37.0203 | 3.3099 | 91.06% | 111.0609 | |
2 | KIMI | 1) 51.3096 2) 56.5066 3) 54.5152 4) 54.2572 | 51.3096 | 54.1472 | 1.8551 | 96.57% | 162.3314 | |
3 | AMON FPV | 1) 108.4730 2) 108.4620 | 108.4620 | 108.4675 | 0.0055 | 99.99% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | CsMate | 1) 73.1846 2) 38.2354 3) 47.5227 | 38.2354 | 52.9809 | 14.7807 | 72.1% | 158.9427 | |
2 | Einstein | 1) 62.0196 2) 58.3404 3) 58.1366 | 58.1366 | 59.4989 | 1.7844 | 97% | 178.4966 | |
3 | McLeod | 1) 42.4734 2) 38.9268 | 38.9268 | 40.7001 | 1.7733 | 95.64% | DNF | |
4 | dHd | 1) 59.4941 | 59.4941 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hege | 1) 61.7840 2) 40.3863 3) 45.1745 | 40.3863 | 49.1149 | 9.1692 | 81.33% | 147.3448 | |
2 | VJOC | 1) 126.8800 2) 106.5710 | 106.5710 | 116.7255 | 10.1545 | 91.3% | DNF | |
3 | Oszi | DNF | DNF | |||||
4 | Whpgab | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 57.4110 2) 52.7349 3) 37.9471 | 37.9471 | 49.3643 | 8.2958 | 83.19% | 148.0930 | |
2 | Atesz | 1) 104.0030 | 104.0030 | DNF | ||||
3 | VG | 1) 64.9429 | 64.9429 | DNF |
Details: Heat 5
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Adam | 1) 66.3974 2) 63.3802 3) 78.0205 | 63.3802 | 69.2660 | 6.3117 | 90.89% | 207.7981 | |
2 | KIMI | 1) 58.6145 2) 73.3812 | 58.6145 | 65.9979 | 7.3834 | 88.81% | DNF | |
3 | AMON FPV | 1) 113.3470 2) 82.3302 | 82.3302 | 97.8386 | 15.5084 | 84.15% | DNF | |
4 | Mate | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | McLeod | 1) 43.9092 | 43.9092 | DNF | ||||
2 | CsMate | 1) 55.6077 2) 52.2776 | 52.2776 | 53.9427 | 1.6651 | 96.91% | DNF | |
3 | dHd | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hege | 1) 55.0395 2) 52.6292 3) 44.0565 | 44.0565 | 50.5751 | 4.7132 | 90.68% | 151.7252 | |
2 | VJOC | 1) 123.0410 2) 102.7840 | 102.7840 | 112.9125 | 10.1285 | 91.03% | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 43.5311 2) 54.1562 3) 51.4401 | 43.5311 | 49.7091 | 4.5071 | 90.93% | 149.1274 | |
2 | VG | 1) 67.8433 | 67.8433 | DNF | ||||
3 | Perness Norbert | 1) 146.3540 | 146.3540 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 33.7078 | 33.7078 | DNF |
Details: Heat 6
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | KIMI | 1) 70.7088 2) 51.2705 3) 44.1540 | 44.1540 | 55.3778 | 11.2232 | 79.73% | 166.1333 | |
2 | Adam | 1) 72.8937 2) 67.5967 3) 60.5925 | 60.5925 | 67.0276 | 5.0380 | 92.48% | 201.0829 | |
3 | Mate | 1) 29.4336 | 29.4336 | DNF | ||||
4 | AMON FPV | 1) 113.5410 | 113.5410 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | CsMate | 1) 45.2794 2) 62.5065 | 45.2794 | 53.8930 | 8.6136 | 84.02% | DNF | |
2 | Einstein | DNF | DNF | |||||
3 | McLeod | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 43.0882 2) 29.3050 3) 28.1667 | 28.1667 | 33.5200 | 6.7817 | 79.77% | 100.5599 | |
2 | WhpgabX | 1) 89.2077 2) 69.0889 3) 72.0668 | 69.0889 | 76.7878 | 8.8659 | 88.45% | 230.3634 | |
3 | Hege | 1) 57.5330 2) 47.6054 | 47.6054 | 52.5692 | 4.9638 | 90.56% | DNF | |
4 | VJOC | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 38.4684 2) 35.1977 3) 25.9631 | 25.9631 | 33.2097 | 5.2953 | 84.05% | 99.6292 | |
2 | Krisone | 1) 42.8537 2) 40.6602 3) 40.5856 | 40.5856 | 41.3665 | 1.0521 | 97.46% | 124.0995 | |
3 | VG | 1) 55.1975 | 55.1975 | DNF | ||||
4 | Perness Norbert | 1) 66.8712 | 66.8712 | DNF | ||||
5 | McLeod | 1) 45.5122 | 45.5122 | DNF | ||||
6 | Einstein | 1) 51.7978 | 51.7978 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Adam | 1) 60.5237 2) 47.8068 3) 70.0478 4) 54.8205 5) 52.9227 6) 65.3683 | 47.8068 | 58.5816 | 7.5671 | 87.08% | 178.3783 | |
2 | WhpgabX | 1) 71.2173 2) 57.7015 3) 60.3942 | 57.7015 | 63.1043 | 5.8411 | 90.74% | 189.3130 | |
3 | Daemon | 1) 29.5934 2) 24.6545 3) 34.4105 4) 31.9654 5) 170.2260 6) 37.6311 7) 26.7590 | 24.6545 | 50.7486 | 48.9469 | 3.55% | DNF | |
4 | AMON FPV | 1) 131.2190 2) 67.0760 3) 80.2469 4) 64.2166 | 64.2166 | 85.6896 | 26.9727 | 68.52% | DNF | |
5 | McLeod | 1) 39.6763 2) 81.3720 | 39.6763 | 60.5242 | 20.8479 | 65.55% | DNF | |
6 | Einstein | DNF | DNF |
Details: Heat 7
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | KIMI | 1) 48.5647 2) 53.2680 3) 42.6021 | 42.6021 | 48.1449 | 4.3644 | 90.93% | 144.4348 | |
2 | Adam | 1) 60.1712 2) 46.1628 3) 46.1685 | 46.1628 | 50.8342 | 6.6023 | 87.01% | 152.5025 | |
3 | Mate | 1) 47.4483 2) 35.9821 | 35.9821 | 41.7152 | 5.7331 | 86.26% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | McLeod | 1) 50.2569 2) 45.1657 3) 53.1216 | 45.1657 | 49.5147 | 3.2901 | 93.36% | 148.5442 | |
2 | DENI | 1) 73.5806 2) 68.0743 3) 53.9345 | 53.9345 | 65.1965 | 8.2746 | 87.31% | 195.5894 | |
3 | CsMate | 1) 45.4146 | 45.4146 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | WhpgabX | 1) 65.6342 2) 55.3750 3) 93.0142 | 55.3750 | 71.3411 | 15.8872 | 77.73% | 214.0234 | |
2 | Hege | 1) 51.9760 | 51.9760 | DNF | ||||
3 | VJOC | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | VG | 1) 87.6969 2) 51.4006 3) 48.3483 | 48.3483 | 62.4819 | 17.8732 | 71.39% | 187.4458 | |
2 | KIMI | DNF | DNF | |||||
3 | Atesz | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Vajcsi2 | 1) 55.4148 2) 30.4669 3) 35.8891 | 30.4669 | 40.5903 | 10.7137 | 73.61% | 121.7708 | |
2 | Einstein | 1) 63.1551 2) 49.0799 3) 47.7650 | 47.7650 | 53.3333 | 6.9658 | 86.94% | 160.0000 | |
3 | WhpgabX | 1) 77.6591 2) 54.0502 3) 57.3187 | 54.0502 | 63.0093 | 10.4445 | 83.42% | 189.0280 | |
4 | Daemon | DNF | DNF |
Details: Heat 8
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | KIMI | 1) 67.3992 2) 44.9454 3) 52.5666 | 44.9454 | 54.9704 | 9.3230 | 83.04% | 164.9112 | |
2 | Adam | 1) 51.7849 2) 106.7500 | 51.7849 | 79.2675 | 27.4826 | 65.33% | DNF | |
3 | Mate | DNF | DNF | |||||
4 | AMON FPV | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | CsMate | DNF | DNF | |||||
2 | Perness Norbert | DNF | DNF | |||||
3 | Vajcsi2 | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hege | 1) 48.7114 2) 45.2578 3) 42.9230 | 42.9230 | 45.6307 | 2.3778 | 94.79% | 136.8922 | |
2 | WhpgabX | 1) 85.3046 2) 57.1992 3) 50.5351 | 50.5351 | 64.3463 | 15.0674 | 76.58% | 193.0389 | |
3 | Oszi | 1) 49.2320 | 49.2320 | DNF | ||||
4 | VJOC | 1) 102.0830 2) 92.4552 | 92.4552 | 97.2691 | 4.8139 | 95.05% | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | KIMI | 1) 46.0711 2) 42.1297 3) 50.2810 | 42.1297 | 46.1606 | 3.3284 | 92.79% | 138.4818 | |
2 | VG | 1) 89.3589 2) 54.9263 3) 44.2658 | 44.2658 | 62.8503 | 19.2430 | 69.38% | 188.5510 | |
3 | Perness Norbert | 1) 80.2846 2) 53.5778 3) 54.8511 | 53.5778 | 62.9045 | 12.3006 | 80.45% | 188.7135 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 27.7185 2) 33.8495 3) 25.9067 | 25.9067 | 29.1582 | 3.3987 | 88.34% | 87.4747 | |
2 | Vajcsi2 | 1) 34.1476 2) 31.4194 3) 41.2571 | 31.4194 | 35.6080 | 4.1469 | 88.35% | 106.8241 | |
3 | Einstein | 1) 57.8195 2) 51.9979 | 51.9979 | 54.9087 | 2.9108 | 94.7% | DNF |
Details: Heat 9
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | KIMI | 1) 47.7299 2) 37.7440 3) 44.6883 | 37.7440 | 43.3874 | 4.1792 | 90.37% | 130.1622 | |
2 | Mate | 1) 42.4282 2) 35.7344 | 35.7344 | 39.0813 | 3.3469 | 91.44% | DNF | |
3 | AMON FPV | 1) 83.0984 2) 90.6846 | 83.0984 | 86.8915 | 3.7931 | 95.63% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | McLeod | 1) 68.7987 | 68.7987 | DNF | ||||
2 | Perness Norbert | 1) 65.0545 2) 70.4015 | 65.0545 | 67.7280 | 2.6735 | 96.05% | DNF | |
3 | DENI | 1) 67.1718 2) 50.8310 | 50.8310 | 59.0014 | 8.1704 | 86.15% | DNF | |
4 | Vajcsi2 | 1) 39.3465 2) 31.6911 | 31.6911 | 35.5188 | 3.8277 | 89.22% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 34.5714 2) 35.8925 3) 30.3676 | 30.3676 | 33.6105 | 2.3556 | 92.99% | 100.8315 | |
2 | Hege | 1) 46.5402 2) 40.4967 3) 47.1772 | 40.4967 | 44.7380 | 3.0103 | 93.27% | 134.2141 | |
3 | WhpgabX | 1) 66.3792 2) 56.5217 3) 50.1022 | 50.1022 | 57.6677 | 6.6943 | 88.39% | 173.0031 | |
4 | VJOC | 1) 131.3810 | 131.3810 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 28.2679 2) 28.1171 3) 27.6506 | 27.6506 | 28.0119 | 0.2628 | 99.06% | 84.0356 | |
2 | Vajcsi2 | 1) 31.7675 2) 32.0968 3) 37.7472 | 31.7675 | 33.8705 | 2.7445 | 91.9% | 101.6115 | |
3 | KIMI | 1) 53.1980 2) 48.6677 3) 56.5990 | 48.6677 | 52.8216 | 3.2489 | 93.85% | 158.4647 | |
4 | Perness Norbert | 1) 64.4513 2) 50.5772 | 50.5772 | 57.5143 | 6.9371 | 87.94% | DNF | |
5 | Blahesz | 1) 52.9519 | 52.9519 | DNF | ||||
6 | Einstein | 1) 73.4542 | 73.4542 | DNF | ||||
7 | Atesz | DNF | DNF |
Details: Heat 10
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Adam | 1) 56.3214 2) 59.3403 3) 43.8075 | 43.8075 | 53.1564 | 6.7246 | 87.35% | 159.4692 | |
2 | AMON FPV | 1) 87.0107 | 87.0107 | DNF | ||||
3 | KIMI | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | McLeod | 1) 54.2370 2) 49.9878 3) 47.5803 | 47.5803 | 50.6017 | 2.7520 | 94.56% | 151.8051 | |
2 | Adam | 1) 46.2079 2) 60.3998 3) 48.3412 | 46.2079 | 51.6496 | 6.2483 | 87.9% | 154.9489 | |
3 | Einstein | 1) 57.0114 2) 52.7358 3) 48.5658 | 48.5658 | 52.7710 | 3.4480 | 93.47% | 158.3130 | |
4 | WhpgabX | 1) 102.2060 | 102.2060 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 32.3162 2) 27.8170 3) 29.4634 | 27.8170 | 29.8655 | 1.8587 | 93.78% | 89.5966 | |
2 | Hege | 1) 49.8703 | 49.8703 | DNF | ||||
3 | VJOC | 1) 97.3422 2) 91.9788 | 91.9788 | 94.6605 | 2.6817 | 97.17% | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 45.6902 2) 40.4994 3) 39.8845 | 39.8845 | 42.0247 | 2.6040 | 93.8% | 126.0741 | |
2 | VG | 1) 52.3185 2) 52.5945 3) 46.1915 | 46.1915 | 50.3682 | 2.9555 | 94.13% | 151.1045 | |
3 | Atesz | 1) 91.7045 2) 50.3213 | 50.3213 | 71.0129 | 20.6916 | 70.86% | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 35.8994 2) 45.0446 3) 25.4057 | 25.4057 | 35.4499 | 8.0238 | 77.37% | 106.3497 | |
2 | Blahesz | 1) 45.5959 2) 34.8694 3) 37.8016 | 34.8694 | 39.4223 | 4.5265 | 88.52% | 118.2669 | |
3 | Vajcsi2 | 1) 35.2378 | 35.2378 | DNF | ||||
4 | Einstein | DNF | DNF |
Details: Heat 11
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | McLeod | 1) 43.1911 2) 43.8336 3) 42.7561 | 42.7561 | 43.2603 | 0.4426 | 98.98% | 129.7808 | |
2 | Adam | 1) 60.1634 2) 55.6552 3) 52.4910 | 52.4910 | 56.1032 | 3.1482 | 94.39% | 168.3096 | |
3 | KIMI | 1) 57.0474 2) 60.3782 | 57.0474 | 58.7128 | 1.6654 | 97.16% | DNF | |
4 | Mate | 1) 105.5950 2) 35.9931 | 35.9931 | 70.7941 | 34.8010 | 50.84% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 33.5905 2) 25.8540 3) 30.2493 | 25.8540 | 29.8979 | 3.1682 | 89.4% | 89.6938 | |
2 | Blahesz | 1) 72.2479 2) 37.4869 3) 40.7047 | 37.4869 | 50.1465 | 15.6832 | 68.73% | 150.4395 | |
3 | Oszi | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | McLeod | DNF | DNF | |||||
2 | Hege | DNF | DNF | |||||
3 | WhpgabX | DNF | DNF | |||||
4 | DENI | DNF | DNF |
Details: Heat 12
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | VG | 1) 66.9102 2) 56.1016 3) 48.0827 | 48.0827 | 57.0315 | 7.7144 | 86.47% | 171.0945 | |
2 | KIMI | 1) 50.7856 2) 53.0541 3) 79.4587 | 50.7856 | 61.0995 | 13.0149 | 78.7% | 183.2984 | |
3 | Hege | 1) 47.2703 2) 47.6115 | 47.2703 | 47.4409 | 0.1706 | 99.64% | DNF | |
4 | McLeod | 1) 56.3431 2) 42.3307 | 42.3307 | 49.3369 | 7.0062 | 85.8% | DNF | |
5 | DENI | 1) 59.0325 2) 53.2266 | 53.2266 | 56.1296 | 2.9030 | 94.83% | DNF | |
6 | WhpgabX | 1) 95.3883 2) 57.8677 | 57.8677 | 76.6280 | 18.7603 | 75.52% | DNF | |
7 | Adam | 1) 47.6911 2) 54.8151 | 47.6911 | 51.2531 | 3.5620 | 93.05% | DNF | |
8 | Mate | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Blahesz | 1) 38.2169 2) 35.1086 3) 33.8225 | 33.8225 | 35.7160 | 1.8447 | 94.84% | 107.1480 | |
2 | Krisone | 1) 72.8387 2) 43.9982 3) 39.2796 | 39.2796 | 52.0388 | 14.8333 | 71.5% | 156.1165 | |
3 | Daemon | 1) 29.7542 2) 28.2346 | 28.2346 | 28.9944 | 0.7598 | 97.38% | DNF | |
4 | Oszi | 1) 33.1182 2) 27.0809 | 27.0809 | 30.0996 | 3.0187 | 89.97% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hege | 1) 51.9188 2) 44.7822 3) 35.3088 | 35.3088 | 44.0033 | 6.8033 | 84.54% | 132.0098 | |
2 | McLeod | 1) 44.1973 2) 53.9587 | 44.1973 | 49.0780 | 4.8807 | 90.06% | DNF | |
3 | WhpgabX | DNF | DNF | |||||
4 | DENI | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Oszi | 1) 34.1028 2) 26.3788 | 26.3788 | 30.2408 | 3.8620 | 87.23% | DNF | |
2 | Atesz | 1) 90.2403 | 90.2403 | DNF | ||||
3 | Vajcsi2 | DNF | DNF |
Details: Heat 13
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | VG | 1) 53.4736 2) 46.7395 3) 46.4134 | 46.4134 | 48.8755 | 3.2541 | 93.34% | 146.6265 | |
2 | Adam | 1) 53.2319 2) 50.0069 3) 61.2898 | 50.0069 | 54.8429 | 4.7450 | 91.35% | 164.5286 | |
