DRH FAI F9 2025
2025/06/21, Hungaroring
FINISHED RACE
DKO
Race 1 ✔
-
Yayou
54.2666s
-
RatFPV
DNF
-
vajcsi
65.7402s
-
BlueWolf TFS
76.0344s
Race 2 ✔
-
Daemon
63.0000s
-
Enning
66.8361s
-
MarianFPV
DNF
-
AMON FPV
82.3675s
Race 3 ✔
-
SuperSpiro
55.5165s
-
SurX
62.4231s
-
PTEREK
71.5138s
-
Cole_Nish
78.1545s
Race 4 ✔
-
Split
58.4880s
-
Foxur
65.7266s
-
antonig
DNF
-
Fresh
DNF
Race 5 ✔
-
JC
60.9576s
-
Radian
96.9547s
-
Velvix
DNF
-
Macleod
DNF
Race 6 ✔
-
Henrik
57.4944s
-
Iceman
65.8508s
-
Domi
73.6254s
-
Edward
DNF
Race 7 ✔
-
Zuige
61.7634s
-
KOSMA
67.5815s
-
Lunatic
DNF
-
missingfoodtruck
DNF
Race 8 ✔
-
Burkan
58.0822s
-
spaglFPV
63.8347s
-
Mroowa
67.8032s
-
Side
83.5951s
WB - Race 9 ✔
-
vajcsi
DNF
-
Yayou
52.7590s
-
Daemon
57.8519s
-
Enning
77.6943s
WB - Race 10 ✔
-
SurX
59.0484s
-
SuperSpiro
54.8925s
-
Split
52.6556s
-
Foxur
64.3761s
WB - Race 11 ✔
-
Radian
75.7488s
-
JC
53.7392s
-
Henrik
56.1376s
-
Iceman
73.3988s
WB - Race 12 ✔
-
KOSMA
78.0401s
-
Zuige
DNF
-
Burkan
54.9292s
-
spaglFPV
62.0052s
WB - Race 23 ✔
-
Daemon
59.6366s
-
Yayou
DNF
-
Split
63.0438s
-
SuperSpiro
57.5622s
WB - Race 24 ✔
-
Henrik
58.5475s
-
JC
55.1892s
-
Burkan
DNF
-
spaglFPV
62.0238s
WB - Race 28 ✔
-
Daemon
68.9873s
-
SuperSpiro
55.3420s
-
JC
59.2883s
-
Henrik
57.5829s
WB - Race 30 ✔
-
Daemon
58.3960s
-
Henrik
54.8616s
-
SuperSpiro
DNF
-
Burkan
50.7931s
WB - Race 31 ✔
-
Daemon
71.6462s
-
Henrik
53.0108s
-
SuperSpiro
77.6210s
-
Burkan
50.8095s
LB - Race 13 ✔
-
RatFPV
56.1756s
-
AMON FPV
93.4212s
-
PTEREK
86.3227s
-
Fresh
DNF
LB - Race 14 ✔
-
Macleod
DNF
-
Domi
DNF
-
Lunatic
69.0169s
-
Side
DNF
LB - Race 15 ✔
-
MarianFPV
73.2180s
-
BlueWolf TFS
84.0199s
-
antonig
78.4321s
-
Cole_Nish
DNF
LB - Race 16 ✔
-
Edward
90.7148s
-
Velvix
67.6833s
-
Mroowa
78.3324s
-
missingfoodtruck
DNF
LB - Race 17 ✔
-
Enning
70.5027s
-
antonig
61.8487s
-
Velvix
84.0218s
-
Foxur
66.3066s
LB - Race 18 ✔
-
Iceman
66.3496s
-
PTEREK
72.4143s
-
Lunatic
DNF
-
Zuige
DNF
LB - Race 19 ✔
-
SurX
DNF
-
Mroowa
69.9770s
-
MarianFPV
73.6139s
-
vajcsi
DNF
LB - Race 20 ✔
-
KOSMA
65.6418s
-
Side
81.4973s
-
RatFPV
56.2506s
-
Radian
67.4584s
LB - Race 21 ✔
-
MarianFPV
121.7872s
-
antonig
DNF
-
Iceman
80.7753s
-
KOSMA
67.0594s
LB - Race 22 ✔
-
Foxur
62.0944s
-
Mroowa
72.2551s
-
RatFPV
60.5475s
-
PTEREK
69.6548s
LB - Race 25 ✔
-
Split
DNF
-
KOSMA
70.9691s
-
Foxur
59.1501s
-
Burkan
54.7414s
LB - Race 26 ✔
-
spaglFPV
56.6126s
-
RatFPV
73.0050s
-
Iceman
57.3411s
-
Yayou
54.7410s
LB - Race 27 ✔
-
Foxur
DNF
-
Burkan
52.7794s
-
Yayou
54.3133s
-
spaglFPV
71.4694s
LB - Race 29 ✔
-
JC
DNF
-
Burkan
65.1011s
-
Yayou
DNF
-
Daemon
67.0194s
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | ![]() | ![]() |
46.4686 | ||
2 | ![]() | ![]() |
47.4996 | +1.0310 | +1.0310 |
3 | ![]() | ![]() |
50.9772 | +3.4776 | +4.5086 |
4 | ![]() | ![]() |
51.6457 | +0.6685 | +5.1771 |
5 | ![]() | ![]() |
51.9869 | +0.3412 | +5.5183 |
6 | ![]() | ![]() |
53.1948 | +1.2079 | +6.7262 |
7 | ![]() | ![]() |
53.4762 | +0.2814 | +7.0076 |
8 | ![]() | ![]() |
54.8558 | +1.3796 | +8.3872 |
9 | ![]() | ![]() |
54.8786 | +0.0228 | +8.4100 |
10 | ![]() | ![]() |
56.2312 | +1.3526 | +9.7626 |
11 | ![]() | ![]() |
57.3411 | +1.1099 | +10.8725 |
12 | ![]() | ![]() |
58.5761 | +1.2350 | +12.1075 |
13 | ![]() | ![]() |
58.7062 | +0.1301 | +12.2376 |
14 | ![]() | ![]() |
59.0484 | +0.3422 | +12.5798 |
15 | ![]() | ![]() |
59.9590 | +0.9106 | +13.4904 |
16 | ![]() | ![]() |
61.1435 | +1.1845 | +14.6749 |
17 | ![]() | ![]() |
61.6129 | +0.4694 | +15.1443 |
18 | ![]() | ![]() |
61.6413 | +0.0284 | +15.1727 |
19 | ![]() | ![]() |
61.8487 | +0.2074 | +15.3801 |
20 | ![]() | ![]() |
62.2548 | +0.4061 | +15.7862 |
21 | ![]() | ![]() |
63.5763 | +1.3215 | +17.1077 |
22 | ![]() | ![]() |
63.7291 | +0.1528 | +17.2605 |
23 | ![]() | ![]() |
65.0292 | +1.3001 | +18.5606 |
24 | ![]() | ![]() |
65.1237 | +0.0945 | +18.6551 |
25 | ![]() | ![]() |
67.4488 | +2.3251 | +20.9802 |
26 | ![]() | ![]() |
68.1413 | +0.6925 | +21.6727 |
27 | ![]() | ![]() |
73.6031 | +5.4618 | +27.1345 |
28 | ![]() | ![]() |
77.0201 | +3.4170 | +30.5515 |
29 | ![]() | ![]() |
77.4260 | +0.4059 | +30.9574 |
30 | ![]() | ![]() |
78.1545 | +0.7285 | +31.6859 |
31 | ![]() | ![]() |
80.1374 | +1.9829 | +33.6688 |
32 | ![]() | ![]() |
81.0686 | +0.9312 | +34.6000 |
33 | ![]() | ![]() |
84.4318 | +3.3632 | +37.9632 |
34 | ![]() | ![]() |
91.7704 | +7.3386 | +45.3018 |
35 | ![]() | ![]() |
92.2417 | +0.4713 | +45.7731 |
36 | ![]() | ![]() |
92.8289 | +0.5872 | +46.3603 |
37 | ![]() | ![]() |
98.7931 | +5.9642 | +52.3245 |
38 | ![]() | ![]() |
118.9497 | +20.1566 | +72.4811 |
39 | ![]() | ![]() |
138.0175 | +19.0678 | +91.5489 |
40 | ![]() | ![]() |
152.0734 | +14.0559 | +105.6048 |
41 | ![]() | ![]() | DNF | ||
42 | ![]() | ![]() | DNF | ||
42 | ![]() | ![]() | DNF |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | ![]() | ![]() |
15.2457 | ||
2 | ![]() | ![]() |
15.4610 | +0.2153 | +0.2153 |
3 | ![]() | ![]() |
16.1266 | +0.6656 | +0.8809 |
4 | ![]() | ![]() |
16.1322 | +0.0056 | +0.8865 |
5 | ![]() | ![]() |
16.6500 | +0.5178 | +1.4043 |
6 | ![]() | ![]() |
16.9762 | +0.3262 | +1.7305 |
7 | ![]() | ![]() |
17.0091 | +0.0329 | +1.7634 |
8 | ![]() | ![]() |
17.4142 | +0.4051 | +2.1685 |
9 | ![]() | ![]() |
17.5869 | +0.1727 | +2.3412 |
10 | ![]() | ![]() |
17.5894 | +0.0025 | +2.3437 |
11 | ![]() | ![]() |
17.7304 | +0.1410 | +2.4847 |
12 | ![]() | ![]() |
17.7527 | +0.0223 | +2.5070 |
13 | ![]() | ![]() |
18.1423 | +0.3896 | +2.8966 |
14 | ![]() | ![]() |
18.4319 | +0.2896 | +3.1862 |
15 | ![]() | ![]() |
18.5966 | +0.1647 | +3.3509 |
16 | ![]() | ![]() |
18.6018 | +0.0052 | +3.3561 |
17 | ![]() | ![]() |
18.7393 | +0.1375 | +3.4936 |
18 | ![]() | ![]() |
18.7481 | +0.0088 | +3.5024 |
19 | ![]() | ![]() |
19.1932 | +0.4451 | +3.9475 |
20 | ![]() | ![]() |
19.3734 | +0.1802 | +4.1277 |
21 | ![]() | ![]() |
19.8443 | +0.4709 | +4.5986 |
22 | ![]() | ![]() |
20.0397 | +0.1954 | +4.7940 |
23 | ![]() | ![]() |
20.2909 | +0.2512 | +5.0452 |
24 | ![]() | ![]() |
20.6388 | +0.3479 | +5.3931 |
25 | ![]() | ![]() |
21.0500 | +0.4112 | +5.8043 |
26 | ![]() | ![]() |
21.7768 | +0.7268 | +6.5311 |
27 | ![]() | ![]() |
22.5388 | +0.7620 | +7.2931 |
28 | ![]() | ![]() |
23.3018 | +0.7630 | +8.0561 |
29 | ![]() | ![]() |
23.4511 | +0.1493 | +8.2054 |
30 | ![]() | ![]() |
23.6946 | +0.2435 | +8.4489 |
31 | ![]() | ![]() |
24.0514 | +0.3568 | +8.8057 |
32 | ![]() | ![]() |
25.7534 | +1.7020 | +10.5077 |
33 | ![]() | ![]() |
26.6283 | +0.8749 | +11.3826 |
34 | ![]() | ![]() |
27.5393 | +0.9110 | +12.2936 |
35 | ![]() | ![]() |
28.6549 | +1.1156 | +13.4092 |
36 | ![]() | ![]() |
29.5564 | +0.9015 | +14.3107 |
37 | ![]() | ![]() |
30.9932 | +1.4368 | +15.7475 |
38 | ![]() | ![]() |
31.3383 | +0.3451 | +16.0926 |
39 | ![]() | ![]() |
38.4330 | +7.0947 | +23.1873 |
40 | ![]() | ![]() |
41.1930 | +2.7600 | +25.9473 |
41 | ![]() | ![]() |
76.1183 | +34.9253 | +60.8726 |
42 | ![]() | ![]() | DNF | ||
42 | ![]() | ![]() | DNF |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 26.1091 2) 27.0412 3) 28.7889 | 26.1091 | 27.3131 | 1.1108 | 95.93% | 81.9392 |
2 | ![]() | ![]() | 1) 17.5066 2) 16.4028 | 16.4028 | DNF | |||
3 | ![]() | ![]() | 1) 52.8151 | 52.8151 | DNF | |||
4 | ![]() | ![]() | 1) 84.2101 2) 76.7345 | 76.7345 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() |
1) 20.6852
2) 28.0377
3) 20.2983
4) 20.1772 |
20.2983 | 23.0071 | 3.9177 | 82.97% | 69.0212 |
2 | ![]() | ![]() | 1) 26.7804 2) 40.0729 3) 37.9886 | 26.7804 | 34.9473 | 5.8372 | 83.3% | 104.8419 |
3 | ![]() | ![]() | 1) 31.5799 2) 31.1538 3) 46.0488 | 31.1538 | 36.2608 | 6.9233 | 80.91% | 108.7825 |
4 | ![]() | ![]() | 1) 47.5844 2) 28.2375 3) 39.0519 | 28.2375 | 38.2913 | 7.9166 | 79.33% | 114.8738 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.5554 2) 25.3383 3) 19.9699 | 19.5554 | 21.6212 | 2.6338 | 87.82% | 64.8636 |
2 | ![]() | ![]() | 1) 25.0629 2) 25.2325 3) 27.7966 | 25.0629 | 26.0307 | 1.2506 | 95.2% | 78.0920 |
3 | ![]() | ![]() | 1) 27.2930 | 27.2930 | DNF | |||
4 | ![]() | ![]() | 1) 18.5023 2) 19.3321 | 18.5023 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 22.3470 2) 21.8976 3) 25.7224 | 21.8976 | 23.3223 | 1.7070 | 92.68% | 69.9670 |
2 | ![]() | ![]() | 1) 22.5257 2) 28.5103 3) 32.0253 | 22.5257 | 27.6871 | 3.9216 | 85.84% | 83.0613 |
3 | ![]() | ![]() | 1) 38.6534 2) 32.1334 3) 30.5022 | 30.5022 | 33.7630 | 3.5216 | 89.57% | 101.2890 |
4 | ![]() | ![]() | 1) 22.3497 | 22.3497 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.8335 2) 19.8434 3) 19.0293 | 19.0293 | 19.5687 | 0.3815 | 98.05% | 58.7062 |
2 | ![]() | ![]() | 1) 28.7080 2) 25.7683 3) 29.8052 | 25.7683 | 28.0938 | 1.7043 | 93.93% | 84.2815 |
3 | ![]() | ![]() | 1) 31.3383 2) 55.9640 3) 64.7711 | 31.3383 | 50.6911 | 14.1490 | 72.09% | 152.0734 |
4 | ![]() | ![]() | 1) 25.5885 | 25.5885 | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 22.3832 2) 21.6998 3) 20.7270 | 20.7270 | 21.6033 | 0.6796 | 96.85% | 64.8100 |
2 | ![]() | ![]() | 1) 24.2018 2) 24.4117 3) 22.7152 | 22.7152 | 23.7762 | 0.7551 | 96.82% | 71.3287 |
3 | ![]() | ![]() | 1) 20.8059 2) 36.4860 3) 23.0796 | 20.8059 | 26.7905 | 6.9183 | 74.18% | 80.3715 |
4 | ![]() | ![]() | 1) 24.3762 2) 26.9928 3) 31.7558 | 24.3762 | 27.7083 | 3.0549 | 88.97% | 83.1248 |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 18.6596 2) 24.2124 3) 19.0078 | 18.6596 | 20.6266 | 2.5395 | 87.69% | 61.8798 |
2 | ![]() | ![]() | 1) 23.3853 2) 22.8197 3) 24.0215 | 22.8197 | 23.4088 | 0.4909 | 97.9% | 70.2265 |
3 | ![]() | ![]() | DNF | DNF |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 22.3477 2) 22.2980 3) 23.5458 | 22.2980 | 22.7305 | 0.5769 | 97.46% | 68.1915 |
2 | ![]() | ![]() | 1) 21.1440 2) 25.1160 3) 27.0140 | 21.1440 | 24.4247 | 2.4458 | 89.99% | 73.2740 |
3 | ![]() | ![]() | 1) 28.5772 | 28.5772 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 28.5951 2) 22.1290 3) 20.9356 | 20.9356 | 23.8866 | 3.3649 | 85.91% | 71.6597 |
2 | ![]() | ![]() | 1) 24.4540 2) 24.4540 3) 24.4540 | 24.4540 | 24.4540 | 0 | 100% | 73.3620 |
3 | ![]() | ![]() | 1) 26.2574 2) 24.2834 3) 23.9794 | 23.9794 | 24.8401 | 1.0099 | 95.93% | 74.5202 |
4 | ![]() | ![]() | DNF | DNF |
Group 10
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 31.5247 2) 32.1031 3) 29.9560 | 29.9560 | 31.1946 | 0.9071 | 97.09% | 93.5838 |
2 | ![]() | ![]() | 1) 37.3377 2) 31.6816 3) 30.0363 | 30.0363 | 33.0185 | 3.1271 | 90.53% | 99.0556 |
3 | ![]() | ![]() | 1) 20.6837 | 20.6837 | DNF | |||
4 | ![]() | ![]() | 1) 17.4211 2) 17.1790 | 17.1790 | DNF |
Group 11
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.3184 2) 18.9426 3) 18.5697 | 18.5697 | 18.9436 | 0.3057 | 98.39% | 56.8307 |
2 | ![]() | ![]() | 1) 21.6100 2) 21.7338 3) 21.6219 | 21.6100 | 21.6552 | 0.0558 | 99.74% | 64.9657 |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 30.1735 | 30.1735 | DNF | |||
2 | ![]() | ![]() | 1) 84.8991 | 84.8991 | DNF | |||
3 | ![]() | ![]() | 1) 76.1732 2) 76.1183 | 76.1183 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 27.7343 2) 37.7808 3) 29.5946 | 27.7343 | 31.7032 | 4.3641 | 86.23% | 95.1097 |
2 | ![]() | ![]() | 1) 24.1835 2) 25.4161 3) 46.2616 | 24.1835 | 31.9537 | 10.1297 | 68.3% | 95.8612 |
3 | ![]() | ![]() | 1) 54.0750 2) 31.1490 | 31.1490 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 18.4636 2) 17.2631 3) 15.6656 | 15.6656 | 17.1308 | 1.1461 | 93.31% | 51.3923 |
2 | ![]() | ![]() | 1) 28.9037 2) 24.1936 3) 25.1122 | 24.1936 | 26.0698 | 2.0386 | 92.18% | 78.2095 |
3 | ![]() | ![]() | 1) 25.6237 2) 18.7718 | 18.7718 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.8849 2) 17.9502 3) 18.5906 | 17.9502 | 18.8086 | 0.8047 | 95.72% | 56.4257 |
2 | ![]() | ![]() | 1) 30.3771 2) 28.6549 3) 33.2097 | 28.6549 | 30.7472 | 1.8778 | 93.89% | 92.2417 |
3 | ![]() | ![]() | 1) 39.5126 2) 29.0163 3) 24.8715 | 24.8715 | 31.1335 | 6.1618 | 80.21% | 93.4004 |
4 | ![]() | ![]() | 1) 29.7059 2) 26.2049 | 26.2049 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 28.6875 2) 24.2539 3) 25.5436 | 24.2539 | 26.1617 | 1.8620 | 92.88% | 78.4850 |
2 | ![]() | ![]() | 1) 19.5333 | 19.5333 | DNF | |||
3 | ![]() | ![]() | 1) 91.5216 2) 53.5803 | 53.5803 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 20.1984 2) 20.2723 3) 19.4883 | 19.4883 | 19.9863 | 0.3535 | 98.23% | 59.9590 |
2 | ![]() | ![]() | 1) 21.5412 2) 20.9107 3) 21.9749 | 20.9107 | 21.4756 | 0.4369 | 97.97% | 64.4268 |
3 | ![]() | ![]() | 1) 22.3758 2) 22.7561 3) 21.6700 | 21.6700 | 22.2673 | 0.4500 | 97.98% | 66.8019 |
4 | ![]() | ![]() | 1) 22.5327 2) 23.0052 3) 32.7445 | 22.5327 | 26.0941 | 4.7065 | 81.96% | 78.2824 |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 25.2040 2) 19.4785 3) 21.9067 | 19.4785 | 22.1964 | 2.3464 | 89.43% | 66.5892 |
2 | ![]() | ![]() | 1) 23.1640 2) 21.7768 3) 22.5080 | 21.7768 | 22.4829 | 0.5666 | 97.48% | 67.4488 |
3 | ![]() | ![]() | 1) 31.3748 2) 53.2946 3) 35.0554 | 31.3748 | 39.9083 | 9.5841 | 75.98% | 119.7248 |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 20.2382 2) 20.3999 3) 19.1268 | 19.1268 | 19.9216 | 0.5659 | 97.16% | 59.7649 |
2 | ![]() | ![]() | 1) 20.5238 2) 19.1242 3) 22.6251 | 19.1242 | 20.7577 | 1.4388 | 93.07% | 62.2731 |
3 | ![]() | ![]() | DNF | DNF |
Group 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 18.5977 2) 18.5756 3) 22.1636 | 18.5756 | 19.7790 | 1.6862 | 91.47% | 59.3369 |
2 | ![]() | ![]() | 1) 22.0911 2) 20.6528 3) 19.8847 | 19.8847 | 20.8762 | 0.9145 | 95.62% | 62.6286 |
3 | ![]() | ![]() | 1) 22.3134 2) 21.9738 3) 24.0923 | 21.9738 | 22.7932 | 0.9290 | 95.92% | 68.3795 |
4 | ![]() | ![]() | 1) 44.6765 2) 38.6992 3) 23.1016 | 23.1016 | 35.4924 | 9.0951 | 74.37% | 106.4773 |
Group 10
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 18.5173 2) 17.5363 3) 17.4226 | 17.4226 | 17.8254 | 0.4914 | 97.24% | 53.4762 |
2 | ![]() | ![]() | 1) 18.2961 2) 23.6980 3) 17.6496 | 17.6496 | 19.8812 | 2.7117 | 86.36% | 59.6437 |
3 | ![]() | ![]() | 1) 48.6335 2) 30.7005 3) 29.6437 | 29.6437 | 36.3259 | 8.7135 | 76.01% | 108.9777 |
4 | ![]() | ![]() | 1) 58.9381 2) 27.7342 3) 25.0446 | 25.0446 | 37.2390 | 15.3828 | 58.69% | 111.7169 |
Group 11
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 18.7403 2) 17.8489 3) 18.0644 | 17.8489 | 18.2179 | 0.3797 | 97.92% | 54.6536 |
2 | ![]() | ![]() | 1) 20.9505 2) 21.6311 3) 19.9333 | 19.9333 | 20.8383 | 0.6976 | 96.65% | 62.5149 |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 34.3079 2) 29.8935 3) 26.8231 | 26.8231 | 30.3415 | 3.0720 | 89.88% | 91.0245 |
2 | ![]() | ![]() | 1) 45.4621 2) 46.3153 3) 43.2444 | 43.2444 | 45.0073 | 1.2943 | 97.12% | 135.0218 |
3 | ![]() | ![]() | 1) 77.1211 2) 84.1870 | 77.1211 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 22.9631 2) 23.7316 3) 21.3780 | 21.3780 | 22.6909 | 0.9799 | 95.68% | 68.0727 |
2 | ![]() | ![]() | 1) 30.4852 2) 30.4465 3) 31.8972 | 30.4465 | 30.9430 | 0.6749 | 97.82% | 92.8289 |
3 | ![]() | ![]() | 1) 33.7821 2) 33.8631 3) 31.6754 | 31.6754 | 33.1069 | 1.0127 | 96.94% | 99.3206 |
4 | ![]() | ![]() | 1) 35.1488 2) 26.3455 3) 42.8781 | 26.3455 | 34.7908 | 6.7542 | 80.59% | 104.3724 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.5636 2) 26.2867 3) 43.5337 | 19.5636 | 29.7947 | 10.0952 | 66.12% | 89.3840 |
2 | ![]() | ![]() | 1) 18.6744 2) 24.0994 | 18.6744 | DNF | |||
3 | ![]() | ![]() | 1) 17.8840 2) 16.6500 | 16.6500 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 25.6358 2) 22.9781 3) 21.7462 | 21.7462 | 23.4534 | 1.6231 | 93.08% | 70.3601 |
2 | ![]() | ![]() | 1) 19.7747 2) 35.4900 3) 19.1932 | 19.1932 | 24.8193 | 7.5491 | 69.58% | 74.4579 |
3 | ![]() | ![]() | 1) 17.5869 2) 32.7593 3) 28.2587 | 17.5869 | 26.2016 | 6.3626 | 75.72% | 78.6049 |
4 | ![]() | ![]() | 1) 63.5828 | 63.5828 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 38.0755 2) 26.1578 3) 27.0318 | 26.1578 | 30.4217 | 5.4238 | 82.17% | 91.2651 |
2 | ![]() | ![]() | 1) 20.1543 2) 21.2609 | 20.1543 | DNF | |||
3 | ![]() | ![]() | DNF | DNF | ||||
4 | ![]() | ![]() | DNF | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 23.3467 2) 18.2404 3) 27.0071 | 18.2404 | 22.8647 | 3.5952 | 84.28% | 68.5942 |
2 | ![]() | ![]() | 1) 26.0633 2) 24.9630 3) 21.4909 | 21.4909 | 24.1724 | 1.9486 | 91.94% | 72.5172 |
3 | ![]() | ![]() | 1) 26.3721 2) 31.4556 3) 41.8579 | 26.3721 | 33.2285 | 6.4452 | 80.6% | 99.6856 |
4 | ![]() | ![]() | DNF | DNF |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 23.0428 2) 44.9294 3) 26.1938 | 23.0428 | 31.3887 | 9.6608 | 69.22% | 94.1660 |
2 | ![]() | ![]() | 1) 31.7886 2) 30.9448 3) 33.7147 | 30.9448 | 32.1494 | 1.1592 | 96.39% | 96.4481 |
3 | ![]() | ![]() | 1) 18.6751 2) 20.1888 | 18.6751 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 18.2307 2) 20.0850 3) 18.0812 | 18.0812 | 18.7990 | 0.9114 | 95.15% | 56.3969 |
2 | ![]() | ![]() | 1) 19.7848 2) 19.4685 3) 27.0399 | 19.4685 | 22.0977 | 3.4970 | 84.17% | 66.2932 |
3 | ![]() | ![]() | 1) 22.8729 2) 23.3154 3) 23.0723 | 22.8729 | 23.0869 | 0.1809 | 99.22% | 69.2606 |
4 | ![]() | ![]() | DNF | DNF |
Group 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 18.2349 2) 18.2713 3) 17.3325 | 17.3325 | 17.9462 | 0.4342 | 97.58% | 53.8387 |
2 | ![]() | ![]() | 1) 24.0890 2) 21.0500 3) 30.0448 | 21.0500 | 25.0613 | 3.7359 | 85.09% | 75.1838 |
3 | ![]() | ![]() | 1) 27.6707 2) 23.2510 3) 27.6593 | 23.2510 | 26.1937 | 2.0808 | 92.06% | 78.5810 |
