2024 DRH MAMI KUPA
2024/09/01, Hungaroring
FINISHED RACE
DKO
Race 1 ✔
-
Daemon
62.6158s
-
Macleod
80.9635s
-
Hadesz fpv
80.7134s
-
Shikarih
121.4032s
Race 2 ✔
-
vajcsi
73.2137s
-
AMON FPV
86.2985s
-
VG
116.4067s
-
Bunny
158.3337s
Race 3 ✔
-
Iceman
72.2880s
-
Edward
82.3194s
-
FOOJI
85.3346s
-
Whpgab
DNF
Race 4 ✔
-
SurX
69.9173s
-
Side
93.3681s
-
Tailor
89.4786s
-
Bontott Csirke
142.2807s
WB - Race 7 ✔
-
Hadesz fpv
DNF
-
Daemon
66.6205s
-
vajcsi
73.6496s
-
AMON FPV
89.6378s
WB - Race 8 ✔
-
Edward
78.5882s
-
Iceman
73.2540s
-
SurX
67.8532s
-
Tailor
DNF
WB - Race 12 ✔
-
vajcsi
DNF
-
Daemon
69.2954s
-
SurX
74.5878s
-
Iceman
78.5928s
WB - Race 14 ✔
-
Side
83.8048s
-
SurX
65.3475s
-
Daemon
66.9943s
-
vajcsi
70.9264s
WB - Race 15 ✔
-
Side
89.2145s
-
SurX
64.2563s
-
Daemon
63.5663s
-
vajcsi
77.8139s
WB - Race 16 ✔
-
Side
78.1148s
-
SurX
68.3681s
-
Daemon
65.7856s
-
vajcsi
66.6654s
LB - Race 5 ✔
-
Shikarih
DNF
-
VG
111.2569s
-
FOOJI
90.9624s
-
Bontott Csirke
123.2029s
LB - Race 6 ✔
-
Bunny
156.0858s
-
Macleod
85.5908s
-
Side
92.3565s
-
Whpgab
DNF
LB - Race 9 ✔
-
Tailor
DNF
-
Side
86.1215s
-
FOOJI
DNF
-
AMON FPV
93.5986s
LB - Race 10 ✔
-
Hadesz fpv
DNF
-
VG
111.5847s
-
Macleod
84.0505s
-
Edward
90.0950s
LB - Race 11 ✔
-
AMON FPV
83.1225s
-
Side
79.4309s
-
Macleod
81.0678s
-
Edward
86.1570s
LB - Race 13 ✔
-
vajcsi
77.8894s
-
Macleod
DNF
-
Side
84.4695s
-
Iceman
97.3221s
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Daemon | 61.6788 | |||
2 | SurX | 63.1524 | +1.4736 | +1.4736 | |
3 | Iceman | 65.5078 | +2.3554 | +3.8290 | |
4 | vajcsi | 66.6654 | +1.1576 | +4.9866 | |
5 | Macleod | 75.6589 | +8.9935 | +13.9801 | |
6 | Side | 76.3234 | +0.6645 | +14.6446 | |
7 | Edward | 78.0871 | +1.7637 | +16.4083 | |
8 | AMON FPV | 80.1849 | +2.0978 | +18.5061 | |
9 | Hadesz fpv | 80.7134 | +0.5285 | +19.0346 | |
10 | Tailor | 82.6303 | +1.9169 | +20.9515 | |
11 | FOOJI | 83.6676 | +1.0373 | +21.9888 | |
12 | VG | 100.5576 | +16.8900 | +38.8788 | |
13 | Shikarih | 113.8370 | +13.2794 | +52.1582 | |
14 | Bontott Csirke | 114.0340 | +0.1970 | +52.3552 | |
15 | Whpgab | 119.2411 | +5.2071 | +57.5623 | |
16 | Bunny | 156.0858 | +36.8447 | +94.4070 |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Daemon | 19.7677 | |||
2 | SurX | 20.2300 | +0.4623 | +0.4623 | |
3 | vajcsi | 21.6113 | +1.3813 | +1.8436 | |
4 | Iceman | 21.6620 | +0.0507 | +1.8943 | |
5 | Side | 24.0421 | +2.3801 | +4.2744 | |
6 | Macleod | 24.2979 | +0.2558 | +4.5302 | |
7 | Edward | 25.0894 | +0.7915 | +5.3217 | |
8 | AMON FPV | 25.2508 | +0.1614 | +5.4831 | |
9 | Tailor | 25.9573 | +0.7065 | +6.1896 | |
10 | Hadesz fpv | 25.9958 | +0.0385 | +6.2281 | |
11 | FOOJI | 26.5496 | +0.5538 | +6.7819 | |
12 | VG | 32.0817 | +5.5321 | +12.3140 | |
13 | Shikarih | 34.5741 | +2.4924 | +14.8064 | |
14 | Bontott Csirke | 36.3781 | +1.8040 | +16.6104 | |
15 | Whpgab | 37.6676 | +1.2895 | +17.8999 | |
16 | Bunny | 48.2269 | +10.5593 | +28.4592 |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Iceman | 1) 23.5231 2) 23.3877 3) 24.4696 | 23.3877 | 23.7935 | 0.4813 | 97.98% | 71.3804 | |
2 | Macleod | 1) 24.7698 2) 25.8680 3) 37.6538 | 24.7698 | 29.4305 | 5.8320 | 80.18% | 88.2916 | |
3 | Side | 1) 28.1865 2) 34.9481 3) 32.2169 | 28.1865 | 31.7838 | 2.7773 | 91.26% | 95.3515 | |
4 | Edward | 1) 35.8635 2) 37.7885 3) 31.1385 | 31.1385 | 34.9302 | 2.7939 | 92% | 104.7905 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 28.5997 2) 28.6641 3) 29.9916 | 28.5997 | 29.0851 | 0.6415 | 97.79% | 87.2554 | |
2 | VG | 1) 37.8220 2) 36.1393 3) 37.8940 | 36.1393 | 37.2851 | 0.8107 | 97.83% | 111.8553 | |
3 | Bontott Csirke | 1) 48.4521 2) 44.0062 3) 42.4546 | 42.4546 | 44.9710 | 2.5417 | 94.35% | 134.9129 | |
4 | Bunny | 1) 65.3064 2) 56.3041 3) 50.9914 | 50.9914 | 57.5340 | 5.9084 | 89.73% | 172.6019 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 25.4775 2) 22.4831 3) 21.6325 | 21.6325 | 23.1977 | 1.6490 | 92.89% | 69.5931 | |
2 | Hadesz fpv | 1) 28.9092 2) 28.6989 3) 28.2656 | 28.2656 | 28.6246 | 0.2680 | 99.06% | 85.8737 | |
3 | Shikarih | 1) 45.4933 2) 43.7969 3) 36.5211 | 36.5211 | 41.9371 | 3.8918 | 90.72% | 125.8113 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 35.8749 2) 30.9943 3) 41.4044 | 30.9943 | 36.0912 | 4.2527 | 88.22% | 108.2736 | |
2 | Whpgab | 1) 41.0216 2) 39.8857 3) 41.1394 | 39.8857 | 40.6822 | 0.5653 | 98.61% | 122.0467 |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Iceman | 1) 22.9775 2) 23.0148 3) 24.3542 | 22.9775 | 23.4488 | 0.6404 | 97.27% | 70.3465 | |
2 | Edward | 1) 28.8335 2) 30.4973 3) 29.2128 | 28.8335 | 29.5145 | 0.7120 | 97.59% | 88.5436 | |
3 | Macleod | 1) 49.8842 | 49.8842 | DNF | ||||
4 | Side | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | VG | 1) 32.0817 2) 35.3212 3) 39.5933 | 32.0817 | 35.6654 | 3.0762 | 91.37% | 106.9962 | |
2 | Bontott Csirke | 1) 43.3299 2) 37.4237 3) 40.9172 | 37.4237 | 40.5569 | 2.4246 | 94.02% | 121.6708 | |
3 | Bunny | 1) 56.6483 2) 58.2413 3) 54.8460 | 54.8460 | 56.5785 | 1.3870 | 97.55% | 169.7356 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 28.2684 2) 30.8045 3) 21.0737 | 21.0737 | 26.7155 | 4.1215 | 84.57% | 80.1466 | |
2 | SurX | 1) 22.0188 2) 21.8457 | 21.8457 | DNF | ||||
3 | Hadesz fpv | 1) 36.2565 2) 48.9176 | 36.2565 | DNF | ||||
4 | Shikarih | 1) 38.4632 2) 41.3808 | 38.4632 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 29.3744 2) 27.8019 3) 27.4847 | 27.4847 | 28.2203 | 0.8263 | 97.07% | 84.6610 | |
2 | FOOJI | 1) 34.2892 2) 31.4505 3) 37.6519 | 31.4505 | 34.4639 | 2.5347 | 92.65% | 103.3916 | |
3 | Whpgab | 1) 42.7356 2) 38.5328 3) 38.0261 | 38.0261 | 39.7648 | 2.1108 | 94.69% | 119.2945 |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Iceman | 1) 22.5942 2) 23.4365 3) 24.7106 | 22.5942 | 23.5804 | 0.8700 | 96.31% | 70.7413 | |
2 | Side | 1) 26.9383 2) 28.2217 3) 27.0812 | 26.9383 | 27.4137 | 0.5743 | 97.91% | 82.2412 | |
3 | Edward | 1) 27.6165 2) 27.5538 3) 27.3087 | 27.3087 | 27.4930 | 0.1328 | 99.52% | 82.4790 | |
4 | Macleod | 1) 40.7877 2) 27.0411 3) 25.9485 | 25.9485 | 31.2591 | 6.7525 | 78.4% | 93.7773 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 28.7463 2) 29.1252 3) 31.4874 | 28.7463 | 29.7863 | 1.2128 | 95.93% | 89.3589 | |
2 | Bontott Csirke | 1) 44.5731 2) 41.4689 3) 40.6411 | 40.6411 | 42.2277 | 1.6925 | 95.99% | 126.6831 | |
3 | VG | 1) 41.2661 2) 53.4682 3) 36.6398 | 36.6398 | 43.7914 | 7.0984 | 83.79% | 131.3741 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 20.2759 2) 20.3547 3) 24.9317 | 20.2759 | 21.8541 | 2.1764 | 90.04% | 65.5623 | |
2 | SurX | 1) 22.9590 2) 22.1532 3) 24.5678 | 22.1532 | 23.2267 | 1.0038 | 95.68% | 69.6800 | |
3 | Hadesz fpv | 1) 28.4503 2) 27.2444 3) 28.8989 | 27.2444 | 28.1979 | 0.6986 | 97.52% | 84.5936 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 28.4175 2) 31.2693 3) 27.5009 | 27.5009 | 29.0626 | 1.6046 | 94.48% | 87.1877 | |
2 | Whpgab | 1) 43.2017 2) 37.6676 3) 38.9418 | 37.6676 | 39.9370 | 2.3664 | 94.07% | 119.8111 | |
3 | FOOJI | 1) 48.9045 2) 33.0292 3) 46.7647 | 33.0292 | 42.8995 | 7.0338 | 83.6% | 128.6984 |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Iceman | 1) 24.1133 2) 23.2508 3) 24.1523 | 23.2508 | 23.8388 | 0.4161 | 98.25% | 71.5164 | |
2 | Macleod | 1) 26.7738 2) 27.7493 3) 30.5632 | 26.7738 | 28.3621 | 1.6066 | 94.34% | 85.0863 | |
3 | Side | 1) 26.4754 2) 31.6987 3) 28.9140 | 26.4754 | 29.0294 | 2.1340 | 92.65% | 87.0881 | |
4 | Edward | 1) 28.6118 2) 31.5028 3) 30.3883 | 28.6118 | 30.1676 | 1.1905 | 96.05% | 90.5029 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 27.4226 2) 33.3624 3) 27.4616 | 27.4226 | 29.4155 | 2.7909 | 90.51% | 88.2466 | |
2 | Bontott Csirke | 1) 41.2816 2) 41.9936 3) 40.2646 | 40.2646 | 41.1799 | 0.7095 | 98.28% | 123.5398 | |
3 | Bunny | 1) 59.3309 2) 62.4015 3) 53.2073 | 53.2073 | 58.3132 | 3.8219 | 93.45% | 174.9397 | |
4 | VG | 1) 48.4730 2) 59.7081 | 48.4730 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 20.4206 2) 20.5190 3) 20.7392 | 20.4206 | 20.5596 | 0.1332 | 99.35% | 61.6788 | |
2 | SurX | 1) 21.1291 2) 21.7321 3) 24.4955 | 21.1291 | 22.4522 | 1.4656 | 93.47% | 67.3567 | |
3 | Hadesz fpv | 1) 29.0884 2) 30.2948 3) 25.9958 | 25.9958 | 28.4597 | 1.8105 | 93.64% | 85.3790 | |
4 | Shikarih | 1) 37.6480 2) 37.0971 3) 42.6256 | 37.0971 | 39.1236 | 2.4865 | 93.64% | 117.3707 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 26.5854 2) 36.7946 3) 27.8830 | 26.5854 | 30.4210 | 4.5378 | 85.08% | 91.2630 | |
2 | FOOJI | 1) 30.6891 2) 29.6723 3) 35.3369 | 29.6723 | 31.8994 | 2.4658 | 92.27% | 95.6983 | |
3 | Whpgab | 1) 40.1304 2) 39.6688 3) 39.4419 | 39.4419 | 39.7470 | 0.2865 | 99.28% | 119.2411 |
Details: Heat 5
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Iceman | 1) 22.5313 2) 22.9791 3) 22.6832 | 22.5313 | 22.7312 | 0.1859 | 99.18% | 68.1936 | |
2 | Macleod | 1) 25.3984 2) 25.0973 3) 25.1632 | 25.0973 | 25.2196 | 0.1292 | 99.49% | 75.6589 | |
3 | Side | 1) 25.2028 2) 24.3711 3) 26.7495 | 24.3711 | 25.4411 | 0.9855 | 96.13% | 76.3234 | |
4 | Edward | 1) 27.3520 2) 26.0774 3) 35.5676 | 26.0774 | 29.6657 | 4.2056 | 85.82% | 88.9970 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 27.0916 2) 25.9573 3) 39.5989 | 25.9573 | 30.8826 | 6.1807 | 79.99% | 92.6478 | |
2 | VG | 1) 39.2183 2) 37.1997 3) 36.4120 | 36.4120 | 37.6100 | 1.1818 | 96.86% | 112.8300 | |
3 | Bontott Csirke | 1) 40.0620 2) 56.6810 3) 44.3389 | 40.0620 | 47.0273 | 7.0460 | 85.02% | 141.0819 | |
4 | Bunny | 1) 53.4902 2) 54.8447 3) 81.3724 | 53.4902 | 63.2358 | 12.8365 | 79.7% | 189.7073 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SurX | 1) 20.8356 2) 21.6026 3) 21.3256 | 20.8356 | 21.2546 | 0.3171 | 98.51% | 63.7638 | |
2 | Daemon | 1) 29.6928 2) 39.9192 3) 30.8056 | 29.6928 | 33.4725 | 4.5811 | 86.31% | 100.4176 | |
3 | Hadesz fpv | 1) 35.6540 2) 27.6928 3) 41.5569 | 27.6928 | 34.9679 | 5.6807 | 83.75% | 104.9037 | |
4 | Shikarih | 1) 39.7845 2) 36.9652 3) 37.8359 | 36.9652 | 38.1952 | 1.1787 | 96.91% | 114.5856 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 33.7015 2) 27.4012 3) 26.7307 | 26.7307 | 29.2778 | 3.1400 | 89.28% | 87.8334 | |
2 | FOOJI | 1) 29.0305 2) 32.5979 3) 30.9561 | 29.0305 | 30.8615 | 1.4579 | 95.28% | 92.5845 |
Details: Heat 6
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Iceman | 1) 22.9400 2) 22.9400 3) 22.9400 | 22.9400 | 22.9400 | 0 | 100% | 68.8200 | |
2 | Edward | 1) 26.5263 2) 28.9133 3) 27.0619 | 26.5263 | 27.5005 | 1.0227 | 96.28% | 82.5015 | |
3 | Macleod | 1) 52.8105 2) 36.9735 3) 28.3122 | 28.3122 | 39.3654 | 10.1434 | 74.23% | 118.0962 | |
4 | Side | 1) 72.9600 2) 42.0557 | 42.0557 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | VG | 1) 35.5947 2) 46.3778 3) 39.3815 | 35.5947 | 40.4513 | 4.4667 | 88.96% | 121.3540 | |
2 | Bontott Csirke | 1) 40.3170 2) 46.2922 3) 37.6899 | 37.6899 | 41.4330 | 3.5994 | 91.31% | 124.2991 | |
3 | Bunny | 1) 56.0625 2) 54.8967 3) 53.9169 | 53.9169 | 54.9587 | 0.8770 | 98.4% | 164.8761 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 23.9356 2) 20.3567 3) 20.2344 | 20.2344 | 21.5089 | 1.7167 | 92.02% | 64.5267 | |
2 | Hadesz fpv |
1) 28.4999
2) 28.8748
3) 35.3582
4) 119.4650 |
28.4999 | 30.9110 | 51.2235 | -65.71% | 92.7329 | |
3 | SurX | 1) 21.8713 2) 21.4047 | 21.4047 | DNF | ||||
4 | Shikarih | 1) 38.3487 2) 34.5741 | 34.5741 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 25.5007 2) 29.8897 3) 25.9492 | 25.5007 | 27.1132 | 1.9718 | 92.73% | 81.3396 | |
2 | Bontott Csirke | 1) 37.3340 2) 37.4113 3) 39.3154 | 37.3340 | 38.0202 | 0.9164 | 97.59% | 114.0607 | |
3 | FOOJI | 1) 28.7005 | 28.7005 | DNF |
Details: Heat 7
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Iceman | 1) 28.8653 2) 22.8688 3) 22.1865 | 22.1865 | 24.6402 | 3.0006 | 87.82% | 73.9206 | |
2 | Edward | 1) 28.7040 2) 26.5871 3) 26.4750 | 26.4750 | 27.2554 | 1.0254 | 96.24% | 81.7661 | |
3 | Side | 1) 24.4402 2) 36.0904 3) 25.2959 | 24.4402 | 28.6088 | 5.3018 | 81.47% | 85.8265 | |
4 | Macleod | 1) 44.1575 2) 25.7986 | 25.7986 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bontott Csirke | 1) 40.1995 2) 38.0599 3) 38.5356 | 38.0599 | 38.9317 | 0.9173 | 97.64% | 116.7950 | |
2 | Bunny | 1) 89.9082 2) 56.3256 3) 54.0041 | 54.0041 | 66.7460 | 16.4056 | 75.42% | 200.2379 | |
3 | Tailor | 1) 27.9976 | 27.9976 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Shikarih | 1) 38.6465 2) 37.3208 3) 39.2199 | 37.3208 | 38.3957 | 0.7953 | 97.93% | 115.1872 | |
2 | Hadesz fpv | 1) 27.3135 2) 43.2946 3) 50.0434 | 27.3135 | 40.2172 | 9.5312 | 76.3% | 120.6515 | |
3 | Daemon | 1) 20.7690 2) 24.8342 | 20.7690 | DNF | ||||
4 | SurX | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | vajcsi | 1) 23.8740 2) 26.1267 3) 24.8030 | 23.8740 | 24.9346 | 0.9244 | 96.29% | 74.8037 | |
2 | AMON FPV | 1) 25.5147 2) 25.2508 3) 30.3872 | 25.2508 | 27.0509 | 2.3616 | 91.27% | 81.1527 | |
3 | FOOJI | 1) 27.6608 2) 35.2383 3) 36.4311 | 27.6608 | 33.1101 | 3.8839 | 88.27% | 99.3302 |
Details: Heat 8
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Iceman | 1) 21.9324 2) 22.0844 3) 22.3757 | 21.9324 | 22.1308 | 0.1839 | 99.17% | 66.3925 | |
2 | Edward | 1) 27.8837 2) 26.5507 3) 25.1137 | 25.1137 | 26.5160 | 1.1311 | 95.73% | 79.5481 | |
3 | Macleod | 1) 26.1578 2) 32.4910 3) 26.5884 | 26.1578 | 28.4124 | 2.8894 | 89.83% | 85.2372 | |
4 | Side | 1) 28.5720 2) 37.5256 3) 39.5939 | 28.5720 | 35.2305 | 4.7834 | 86.42% | 105.6915 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 27.8157 2) 41.0930 3) 27.3139 | 27.3139 | 32.0742 | 6.3805 | 80.11% | 96.2226 | |
2 | VG | 1) 33.7012 2) 33.8177 3) 33.0387 | 33.0387 | 33.5192 | 0.3431 | 98.98% | 100.5576 | |
3 | Bontott Csirke | 1) 42.0656 2) 37.5338 3) 38.7754 | 37.5338 | 39.4583 | 1.9121 | 95.15% | 118.3748 | |
4 | Bunny | 1) 56.7850 2) 54.4548 3) 51.3110 | 51.3110 | 54.1836 | 2.2430 | 95.86% | 162.5508 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SurX | 1) 20.5796 2) 21.5212 3) 21.0516 | 20.5796 | 21.0508 | 0.3844 | 98.17% | 63.1524 | |
2 | Hadesz fpv | 1) 30.4088 2) 29.2310 3) 28.7076 | 28.7076 | 29.4491 | 0.7114 | 97.58% | 88.3474 | |
3 | Shikarih | 1) 41.5302 2) 38.5596 3) 36.0659 | 36.0659 | 38.7186 | 2.2336 | 94.23% | 116.1557 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | vajcsi | 1) 23.4461 2) 23.1891 3) 22.6268 | 22.6268 | 23.0873 | 0.3421 | 98.52% | 69.2620 | |
2 | FOOJI | 1) 31.2335 2) 31.7980 3) 30.8175 | 30.8175 | 31.2830 | 0.4018 | 98.72% | 93.8490 | |
3 | AMON FPV | DNF | DNF |
Details: Heat 9
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 45.7463 2) 25.5969 3) 41.9260 | 25.5969 | 37.7564 | 8.7384 | 76.86% | 113.2692 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 27.2813 2) 26.4281 3) 28.9209 | 26.4281 | 27.5434 | 1.0344 | 96.24% | 82.6303 | |
2 | Bontott Csirke | 1) 38.5542 2) 36.7399 3) 38.7399 | 36.7399 | 38.0113 | 0.9022 | 97.63% | 114.0340 | |
3 | VG | 1) 39.0838 2) 39.6502 3) 37.8900 | 37.8900 | 38.8747 | 0.7337 | 98.11% | 116.6240 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 60.8258 2) 33.3369 3) 28.0908 | 28.0908 | 40.7512 | 14.3556 | 64.77% | 122.2535 | |
2 | SurX | 1) 21.0477 2) 20.7556 | 20.7556 | DNF | ||||
3 | Shikarih | 1) 44.0427 | 44.0427 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | FOOJI | 1) 28.2849 2) 27.2920 3) 28.0907 | 27.2920 | 27.8892 | 0.4297 | 98.46% | 83.6676 | |
2 | AMON FPV | 1) 57.6796 2) 33.7839 3) 34.2289 | 33.7839 | 41.8975 | 11.1611 | 73.36% | 125.6924 | |
3 | vajcsi | 1) 49.5431 2) 26.5868 | 26.5868 | DNF |
Details: Heat 10
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Iceman | 1) 21.6620 2) 21.9316 3) 21.9142 | 21.6620 | 21.8359 | 0.1232 | 99.44% | 65.5078 | |
2 | Side | 1) 28.4618 2) 24.2942 3) 24.0421 | 24.0421 | 25.5994 | 2.0267 | 92.08% | 76.7981 | |
3 | Edward | 1) 25.6475 2) 25.8884 3) 26.5512 | 25.6475 | 26.0290 | 0.3821 | 98.53% | 78.0871 | |
4 | Macleod | 1) 24.2979 2) 36.1560 3) 32.1979 | 24.2979 | 30.8839 | 4.9294 | 84.04% | 92.6518 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 46.8830 2) 29.5109 3) 27.2452 | 27.2452 | 34.5464 | 8.7722 | 74.61% | 103.6391 | |
2 | Bontott Csirke | 1) 40.6190 2) 39.7031 3) 36.3781 | 36.3781 | 38.9001 | 1.8221 | 95.32% | 116.7002 | |
3 | VG | 1) 46.2263 2) 34.0918 3) 38.1113 | 34.0918 | 39.4765 | 5.0471 | 87.21% | 118.4294 | |
4 | Bunny | 1) 59.5383 2) 51.8507 3) 65.3787 | 51.8507 | 58.9226 | 5.5399 | 90.6% | 176.7677 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Hadesz fpv | 1) 28.8130 2) 28.2452 3) 27.5570 | 27.5570 | 28.2051 | 0.5135 | 98.18% | 84.6152 | |
2 | Daemon | 1) 21.7940 2) 22.7932 | 21.7940 | DNF | ||||
3 | Shikarih | 1) 40.3102 2) 37.7599 | 37.7599 | DNF | ||||
4 | SurX | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 25.8154 2) 26.7999 3) 27.5696 | 25.8154 | 26.7283 | 0.7179 | 97.31% | 80.1849 | |
2 | FOOJI | 1) 33.3394 2) 40.6888 3) 33.2949 | 33.2949 | 35.7744 | 3.4751 | 90.29% | 107.3231 | |
3 | vajcsi | 1) 28.4382 2) 35.6557 3) 44.8381 | 28.4382 | 36.3107 | 6.7112 | 81.52% | 108.9320 |
Details: Heat 11
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Iceman | 1) 21.7333 2) 22.0650 3) 22.7261 | 21.7333 | 22.1748 | 0.4127 | 98.14% | 66.5244 | |
2 | Edward | 1) 26.7638 2) 26.0025 3) 27.1744 | 26.0025 | 26.6469 | 0.4855 | 98.18% | 79.9407 | |
3 | Side | 1) 33.9582 2) 26.8205 3) 26.7374 | 26.7374 | 29.1720 | 3.3845 | 88.4% | 87.5161 | |
4 | Macleod | 1) 49.4993 2) 28.5479 3) 26.1231 | 26.1231 | 34.7234 | 10.4949 | 69.78% | 104.1703 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bunny | 1) 55.2935 2) 59.2281 3) 57.2961 | 55.2935 | 57.2726 | 1.6064 | 97.2% | 171.8177 | |
2 | Tailor | 1) 27.9351 2) 27.3602 | 27.3602 | DNF | ||||
3 | Bontott Csirke | 1) 88.5286 | 88.5286 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
