2024 FAI WC HUNGARY FREE PRACTICE
2024/06/07, Hungaroring
FINISHED PRACTICE
DKO
Soonish...
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | MinJae | 54.9038 | |||
2 | pawelos | 56.6510 | +1.7472 | +1.7472 | |
3 | XiaoGuan-FPV | 63.1445 | +6.4935 | +8.2407 | |
4 | ThunderFPV | 64.7359 | +1.5914 | +9.8321 | |
5 | Roma_fpv | 64.7895 | +0.0536 | +9.8857 | |
6 | LongXL | 65.4839 | +0.6944 | +10.5801 | |
7 | Singu | 66.3394 | +0.8555 | +11.4356 | |
8 | Max Xu | 68.8608 | +2.5214 | +13.9570 | |
9 | Pastis FPV | 68.9395 | +0.0787 | +14.0357 | |
10 | Foxur | 69.7034 | +0.7639 | +14.7996 | |
11 | Daemon | 70.8248 | +1.1214 | +15.9210 | |
12 | LevioFPV | 71.1252 | +0.3004 | +16.2214 | |
13 | FENOMAN | 71.4369 | +0.3117 | +16.5331 | |
14 | dimsim | 72.4694 | +1.0325 | +17.5656 | |
15 | spaglFPV | 73.2095 | +0.7401 | +18.3057 | |
16 | natahova | 73.3490 | +0.1395 | +18.4452 | |
17 | Patrick | 73.7837 | +0.4347 | +18.8799 | |
18 | Kutas | 75.4003 | +1.6166 | +20.4965 | |
19 | KOSMA | 76.2283 | +0.8280 | +21.3245 | |
20 | antonig | 76.5881 | +0.3598 | +21.6843 | |
21 | SurX | 77.6956 | +1.1075 | +22.7918 | |
22 | Bush | 80.1736 | +2.4780 | +25.2698 | |
23 | Tish.a | 81.7477 | +1.5741 | +26.8439 | |
24 | Mroowa | 82.1412 | +0.3935 | +27.2374 | |
25 | Domi | 82.5546 | +0.4134 | +27.6508 | |
26 | JBroz | 84.0880 | +1.5334 | +29.1842 | |
27 | Eugy01 | 85.7778 | +1.6898 | +30.8740 | |
28 | BlueWolf TFS | 86.4878 | +0.7100 | +31.5840 | |
29 | fpv.doctor | 86.9406 | +0.4528 | +32.0368 | |
30 | Vajcsi | 90.3664 | +3.4258 | +35.4626 | |
31 | Ali Green | 91.8985 | +1.5321 | +36.9947 | |
32 | Cole_Nish | 93.3443 | +1.4458 | +38.4405 | |
33 | Fresh | 94.4801 | +1.1358 | +39.5763 | |
34 | Rtz Io | 101.1936 | +6.7135 | +46.2898 | |
35 | AMON FPV | 101.3905 | +0.1969 | +46.4867 | |
36 | Macleod | 102.0489 | +0.6584 | +47.1451 | |
37 | Tailor | 110.3226 | +8.2737 | +55.4188 | |
38 | Side | 113.1910 | +2.8684 | +58.2872 | |
39 | Fiorix | 113.5073 | +0.3163 | +58.6035 | |
40 | Edward | 115.6417 | +2.1344 | +60.7379 | |
41 | Blahesz | 115.7545 | +0.1128 | +60.8507 | |
42 | VG | 117.2150 | +1.4605 | +62.3112 | |
43 | FeN1x_fpv | 123.4813 | +6.2663 | +68.5775 | |
44 | Mormogi | 125.1297 | +1.6484 | +70.2259 | |
45 | Shikarih | 137.3318 | +12.2021 | +82.4280 | |
46 | Bontott Csirke | 152.2452 | +14.9134 | +97.3414 | |
47 | Whpgab | 159.4142 | +7.1690 | +104.5104 | |
48 | Bunny | 207.2361 | +47.8219 | +152.3323 | |
49 | Qwer | DNF |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | MinJae | 17.9009 | |||
2 | pawelos | 18.2714 | +0.3705 | +0.3705 | |
3 | XiaoGuan-FPV | 19.6457 | +1.3743 | +1.7448 | |
4 | Roma_fpv | 19.9810 | +0.3353 | +2.0801 | |
5 | Singu | 20.6014 | +0.6204 | +2.7005 | |
6 | LongXL | 20.8993 | +0.2979 | +2.9984 | |
7 | ThunderFPV | 21.5215 | +0.6222 | +3.6206 | |
8 | Pastis FPV | 21.5400 | +0.0185 | +3.6391 | |
9 | FENOMAN | 22.0110 | +0.4710 | +4.1101 | |
10 | Foxur | 22.4822 | +0.4712 | +4.5813 | |
11 | Daemon | 22.5731 | +0.0909 | +4.6722 | |
12 | Max Xu | 22.5947 | +0.0216 | +4.6938 | |
13 | spaglFPV | 22.6193 | +0.0246 | +4.7184 | |
14 | dimsim | 23.0836 | +0.4643 | +5.1827 | |
15 | LevioFPV | 23.1874 | +0.1038 | +5.2865 | |
16 | antonig | 23.2340 | +0.0466 | +5.3331 | |
17 | natahova | 23.3319 | +0.0979 | +5.4310 | |
18 | Patrick | 23.6122 | +0.2803 | +5.7113 | |
19 | KOSMA | 23.8452 | +0.2330 | +5.9443 | |
20 | Ali Green | 24.6452 | +0.8000 | +6.7443 | |
21 | Kutas | 24.7428 | +0.0976 | +6.8419 | |
22 | Bush | 24.9031 | +0.1603 | +7.0022 | |
23 | Mroowa | 25.1772 | +0.2741 | +7.2763 | |
24 | SurX | 25.1896 | +0.0124 | +7.2887 | |
25 | Domi | 25.2277 | +0.0381 | +7.3268 | |
26 | Tish.a | 25.6806 | +0.4529 | +7.7797 | |
27 | BlueWolf TFS | 26.0120 | +0.3314 | +8.1111 | |
28 | Eugy01 | 26.7018 | +0.6898 | +8.8009 | |
29 | JBroz | 27.1139 | +0.4121 | +9.2130 | |
30 | fpv.doctor | 27.1398 | +0.0259 | +9.2389 | |
31 | Vajcsi | 27.4420 | +0.3022 | +9.5411 | |
32 | Cole_Nish | 27.4722 | +0.0302 | +9.5713 | |
33 | Fresh | 29.5281 | +2.0559 | +11.6272 | |
34 | Rtz Io | 29.7489 | +0.2208 | +11.8480 | |
35 | AMON FPV | 32.1800 | +2.4311 | +14.2791 | |
36 | Macleod | 32.2693 | +0.0893 | +14.3684 | |
37 | Side | 32.2989 | +0.0296 | +14.3980 | |
38 | Blahesz | 32.6263 | +0.3274 | +14.7254 | |
39 | Edward | 32.6752 | +0.0489 | +14.7743 | |
40 | Tailor | 32.9961 | +0.3209 | +15.0952 | |
41 | Fiorix | 34.6110 | +1.6149 | +16.7101 | |
42 | VG | 35.5481 | +0.9371 | +17.6472 | |
43 | FeN1x_fpv | 38.1153 | +2.5672 | +20.2144 | |
44 | Mormogi | 38.9796 | +0.8643 | +21.0787 | |
45 | Bontott Csirke | 42.7293 | +3.7497 | +24.8284 | |
46 | Shikarih | 44.8465 | +2.1172 | +26.9456 | |
47 | Whpgab | 51.8523 | +7.0058 | +33.9514 | |
48 | Qwer | 58.8841 | +7.0318 | +40.9832 | |
49 | Bunny | 67.4459 | +8.5618 | +49.5450 |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SurX | 1) 44.5363 2) 38.4848 3) 36.0639 4) 34.8596 5) 30.3897 | 30.3897 | 36.8669 | 4.6490 | 87.39% | 119.0850 | |
2 | Mormogi | 1) 59.4911 2) 50.3622 3) 46.6721 | 46.6721 | 52.1751 | 5.3881 | 89.67% | 156.5254 | |
3 | Fiorix | 1) 58.6869 2) 57.5682 3) 50.2711 4) 44.1634 | 44.1634 | 52.6724 | 5.8803 | 88.84% | 166.5262 | |
4 | AMON FPV | 1) 96.7406 2) 51.3883 3) 38.7303 4) 40.2286 | 38.7303 | 56.7720 | 23.5885 | 58.45% | 186.8592 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 29.3307 2) 26.2791 3) 25.1137 4) 25.1124 | 25.1124 | 26.4590 | 1.7250 | 93.48% | 80.7235 | |
2 | natahova | 1) 37.1303 2) 32.7489 3) 30.5426 4) 34.0304 | 30.5426 | 33.6131 | 2.3833 | 92.91% | 100.4218 | |
3 | spaglFPV | 1) 39.0530 2) 36.2327 3) 32.4639 | 32.4639 | 35.9165 | 2.6993 | 92.48% | 107.7496 | |
4 | Shikarih | 1) 78.6013 2) 62.7367 3) 63.7919 | 62.7367 | 68.3766 | 7.2428 | 89.41% | 205.1299 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | spaglFPV | 1) 41.5393 2) 31.8410 3) 38.8243 | 31.8410 | 37.4015 | 4.0851 | 89.08% | 112.2046 | |
2 | Eugy01 | 1) 50.2216 2) 38.0172 3) 33.9364 4) 35.3099 | 33.9364 | 39.3713 | 6.4342 | 83.66% | 122.1752 | |
3 | VG | 1) 69.7145 2) 54.4822 | 54.4822 | 62.0984 | 7.6162 | 87.74% | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Mroowa | 1) 47.3719 2) 33.5622 | 33.5622 | 40.4671 | 6.9049 | 82.94% | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | MinJae | 1) 31.0728 2) 23.6886 3) 23.4311 4) 26.6119 5) 23.8337 | 23.4311 | 25.7276 | 2.9111 | 88.68% | 78.1925 | |
2 | Tish.a | 1) 38.4069 2) 32.0466 3) 30.4257 4) 30.7833 | 30.4257 | 32.9156 | 3.2271 | 90.2% | 100.8792 | |
3 | Edward | 1) 52.2164 2) 42.3339 3) 37.1395 4) 39.1422 | 37.1395 | 42.7080 | 5.7938 | 86.43% | 131.6898 | |
4 | Cole_Nish | 1) 42.9965 2) 41.4090 3) 57.2020 | 41.4090 | 47.2025 | 7.1004 | 84.96% | 141.6075 |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | BlueWolf TFS | 1) 32.8888 2) 34.0902 3) 29.3456 4) 28.7300 | 28.7300 | 31.2637 | 2.2764 | 92.72% | 96.3246 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | MinJae | 1) 21.0897 2) 21.0758 3) 21.9080 4) 29.3638 | 21.0758 | 23.3593 | 3.4830 | 85.09% | 64.0735 | |
2 | Tish.a | 1) 42.8008 2) 43.0757 3) 30.1830 | 30.1830 | 38.6865 | 6.0139 | 84.45% | 116.0595 | |
3 | Edward | 1) 44.8188 2) 44.2105 3) 40.5035 | 40.5035 | 43.1776 | 1.9071 | 95.58% | 129.5328 | |
4 | Cole_Nish | 1) 29.4877 2) 72.9867 3) 29.2409 | 29.2409 | 43.9051 | 20.5640 | 53.16% | 131.7153 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | antonig | 1) 25.0023 2) 27.2597 3) 24.3261 | 24.3261 | 25.5294 | 1.2543 | 95.09% | 76.5881 | |
2 | JBroz | 1) 30.6232 2) 29.5433 3) 37.8241 | 29.5433 | 32.6635 | 3.6756 | 88.75% | 97.9906 | |
3 | Max Xu | 1) 29.5913 2) 41.5477 3) 27.4403 | 27.4403 | 32.8598 | 6.2057 | 81.11% | 98.5793 | |
4 | Tailor | 1) 56.1376 2) 40.9280 | 40.9280 | 48.5328 | 7.6048 | 84.33% | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ThunderFPV | 1) 24.9942 2) 23.2284 3) 25.2518 | 23.2284 | 24.4915 | 0.8993 | 96.33% | 73.4744 | |
2 | Roma_fpv | 1) 26.4034 2) 24.8031 3) 22.7061 | 22.7061 | 24.6375 | 1.5139 | 93.86% | 73.9126 | |
3 | Bush | 1) 31.4669 2) 28.5976 3) 33.0279 | 28.5976 | 31.0308 | 1.8348 | 94.09% | 93.0924 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | pawelos | 1) 22.4137 2) 21.9467 3) 22.2065 | 21.9467 | 22.1890 | 0.1911 | 99.14% | 66.5669 | |
2 | XiaoGuan-FPV | 1) 24.5291 2) 23.0736 3) 26.4004 4) 37.4581 | 23.0736 | 27.8653 | 5.6626 | 79.68% | 74.0031 | |
3 | dimsim | 1) 37.3947 2) 30.5820 3) 33.6953 4) 30.8446 5) 30.2813 6) 29.0183 | 29.0183 | 31.9694 | 2.8036 | 91.23% | 101.6720 | |
4 | Rtz Io | 1) 57.9098 2) 35.7155 3) 43.7796 | 35.7155 | 45.8016 | 9.1729 | 79.97% | 137.4049 | |
5 | LongXL | 1) 25.9802 2) 22.4748 | 22.4748 | 24.2275 | 1.7527 | 92.77% | DNF | |
6 | LevioFPV | DNF | DNF |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SurX | 1) 47.0348 2) 28.6530 3) 30.1903 4) 35.5812 | 28.6530 | 35.3648 | 7.2121 | 79.61% | 105.8781 | |
2 | AMON FPV | 1) 46.0209 2) 33.1921 3) 39.2810 4) 42.0877 | 33.1921 | 40.1454 | 4.6741 | 88.36% | 118.4940 | |
3 | Fiorix | 1) 45.9795 2) 40.7695 3) 40.0067 4) 37.1519 | 37.1519 | 40.9769 | 3.1875 | 92.22% | 126.7557 | |
4 | Mormogi | 1) 66.0972 2) 52.5403 3) 41.6114 | 41.6114 | 53.4163 | 10.0155 | 81.25% | 160.2489 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Daemon | 1) 23.9869 2) 23.5440 3) 25.3638 | 23.5440 | 24.2982 | 0.7749 | 96.81% | 72.8947 | |
2 | spaglFPV | 1) 28.2970 2) 26.8406 3) 25.9699 | 25.9699 | 27.0358 | 0.9600 | 96.45% | 81.1075 | |
3 | natahova | 1) 31.9042 2) 25.5301 3) 29.7188 | 25.5301 | 29.0510 | 2.6447 | 90.9% | 87.1531 | |
4 | Shikarih | 1) 62.1806 2) 90.2464 3) 53.8679 | 53.8679 | 68.7650 | 15.5642 | 77.37% | 206.2949 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | BlueWolf TFS | 1) 34.0552 2) 28.1031 3) 31.1043 4) 28.0707 | 28.0707 | 30.3333 | 2.4769 | 91.83% | 93.2626 | |
2 | Mroowa | 1) 31.0996 2) 43.5669 | 31.0996 | 37.3333 | 6.2337 | 83.3% | DNF | |
3 | Ali Green | 1) 32.7493 2) 30.6798 | 30.6798 | 31.7146 | 1.0348 | 96.74% | DNF | |
4 | Macleod | DNF | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | MinJae | 1) 23.0082 2) 28.0234 3) 19.1808 | 19.1808 | 23.4041 | 3.6208 | 84.53% | 70.2124 | |
2 | Cole_Nish | 1) 30.6903 2) 31.5293 3) 31.1247 | 30.6903 | 31.1148 | 0.3426 | 98.9% | 93.3443 | |
3 | Edward | 1) 41.7058 2) 39.2876 3) 37.3089 4) 35.8686 | 35.8686 | 38.5427 | 2.1928 | 94.31% | 118.3023 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | JBroz | 1) 44.0052 2) 29.0544 3) 30.1120 | 29.0544 | 34.3905 | 6.8123 | 80.19% | 103.1716 | |
2 | Tailor | 1) 40.9283 2) 33.7694 3) 38.8603 | 33.7694 | 37.8527 | 3.0082 | 92.05% | 113.5580 | |
3 | Max Xu | 1) 50.4337 2) 29.5961 | 29.5961 | 40.0149 | 10.4188 | 73.96% | DNF | |
4 | antonig | 1) 31.0011 2) 25.7568 | 25.7568 | 28.3790 | 2.6222 | 90.76% | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Roma_fpv | 1) 28.0021 2) 23.4617 3) 21.2059 | 21.2059 | 24.2232 | 2.8263 | 88.33% | 72.6697 | |
2 | ThunderFPV | 1) 24.1426 2) 22.9173 3) 25.9442 | 22.9173 | 24.3347 | 1.2432 | 94.89% | 73.0041 | |
3 | Bush | 1) 29.1713 2) 33.1754 3) 33.1754 | 29.1713 | 31.8407 | 1.8876 | 94.07% | 95.5221 |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | XiaoGuan-FPV | 1) 21.3822 2) 21.6737 | 21.3822 | 21.5280 | 0.1458 | 99.32% | DNF | |
2 | Rtz Io | 1) 33.5105 | 33.5105 | DNF | ||||
3 | LongXL | 1) 22.7029 2) 22.9876 | 22.7029 | 22.8453 | 0.1424 | 99.38% | DNF | |
4 | dimsim | 1) 38.1275 | 38.1275 | DNF |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Foxur | 1) 26.9744 2) 26.0894 3) 26.1425 | 26.0894 | 26.4021 | 0.4053 | 98.46% | 79.2063 | |
2 | pawelos | 1) 37.5826 2) 20.8871 3) 21.9417 | 20.8871 | 26.8038 | 7.6339 | 71.52% | 80.4114 | |
3 | Patrick | 1) 26.9375 2) 26.6221 3) 27.6383 | 26.6221 | 27.0660 | 0.4247 | 98.43% | 81.1979 | |
4 | LevioFPV | 1) 28.3980 2) 26.6390 3) 28.3298 | 26.6390 | 27.7889 | 0.8136 | 97.07% | 83.3668 |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 35.2675 2) 34.0324 3) 34.4192 4) 35.3632 | 34.0324 | 34.7706 | 0.5627 | 98.38% | 103.7191 | |
2 | Mormogi | 1) 50.5207 2) 46.6631 3) 41.1126 | 41.1126 | 46.0988 | 3.8615 | 91.62% | 138.2964 | |
3 | Fiorix | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | natahova | 1) 25.7159 2) 25.1084 3) 25.1837 | 25.1084 | 25.3360 | 0.2704 | 98.93% | 76.0080 | |
2 | spaglFPV | 1) 27.4226 2) 24.6801 3) 24.6525 | 24.6525 | 25.5851 | 1.2994 | 94.92% | 76.7552 | |
3 | Daemon | 1) 36.2257 2) 22.5945 3) 24.4445 | 22.5945 | 27.7549 | 6.0372 | 78.25% | 83.2647 | |
4 | Shikarih | 1) 52.0765 2) 62.1490 3) 46.4000 4) 45.3483 | 45.3483 | 51.4935 | 6.6631 | 87.06% | 160.6255 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | VG | 1) 41.8302 2) 39.8367 3) 35.5481 | 35.5481 | 39.0717 | 2.6211 | 93.29% | 117.2150 | |
2 | Macleod | 1) 38.7848 2) 47.4161 3) 36.6238 4) 33.3633 | 33.3633 | 39.0470 | 5.2031 | 86.67% | 122.8247 | |
3 | spaglFPV | 1) 29.0607 2) 31.7437 | 29.0607 | 30.4022 | 1.3415 | 95.59% | DNF | |
4 | Eugy01 | 1) 30.7336 2) 31.4433 | 30.7336 | 31.0885 | 0.3549 | 98.86% | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | KOSMA | 1) 26.8901 2) 27.5883 3) 24.8247 | 24.8247 | 26.4344 | 1.1734 | 95.56% | 79.3031 | |
2 | BlueWolf TFS | 1) 35.0336 2) 27.0518 3) 29.0830 4) 34.0352 5) 26.2090 | 26.2090 | 30.2825 | 3.6090 | 88.08% | 91.1684 | |
3 | Mroowa | 1) 29.8579 2) 33.9152 3) 30.7808 | 29.8579 | 31.5180 | 1.7365 | 94.49% | 94.5539 | |
4 | Ali Green | 1) 48.3916 2) 45.4139 3) 38.0302 | 38.0302 | 43.9452 | 4.3556 | 90.09% | 131.8357 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | MinJae | 1) 29.7255 2) 18.7322 3) 24.3221 4) 29.1723 | 18.7322 | 25.4880 | 4.4309 | 82.62% | 72.7798 | |
2 | Tish.a | 1) 32.1785 2) 28.4106 3) 26.2596 4) 34.2689 | 26.2596 | 30.2794 | 3.1295 | 89.66% | 86.8487 | |
3 | Cole_Nish | 1) 30.1003 2) 32.2582 3) 33.5023 | 30.1003 | 31.9536 | 1.4055 | 95.6% | 95.8608 |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | antonig | 1) 25.1154 2) 23.2340 3) 30.4875 | 23.2340 | 26.2790 | 3.0734 | 88.3% | 78.8369 | |
2 | JBroz | 1) 34.5335 2) 32.8289 3) 36.5017 | 32.8289 | 34.6214 | 1.5007 | 95.67% | 103.8641 | |
3 | Tailor | 1) 32.9961 2) 33.8814 | 32.9961 | 33.4388 | 0.4427 | 98.68% | DNF |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Roma_fpv | 1) 22.4722 2) 23.3555 3) 21.0004 | 21.0004 | 22.2760 | 0.9714 | 95.64% | 66.8281 | |
2 | Singu | 1) 22.9613 2) 26.9163 3) 22.5577 | 22.5577 | 24.1451 | 1.9664 | 91.86% | 72.4353 | |
3 | Bush | 1) 29.9736 2) 27.6213 3) 28.7916 | 27.6213 | 28.7955 | 0.9603 | 96.67% | 86.3865 | |
4 | ThunderFPV | DNF | DNF |
Group 8
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | XiaoGuan-FPV | 1) 28.9251 2) 21.1755 3) 22.1542 | 21.1755 | 24.0849 | 3.4458 | 85.69% | 72.2548 | |
2 | dimsim | 1) 25.0310 2) 25.4543 3) 27.0851 | 25.0310 | 25.8568 | 0.8856 | 96.57% | 77.5704 | |
3 | LongXL | 1) 24.1292 | 24.1292 | DNF |
Group 9
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Domi | 1) 28.6815 2) 27.9710 3) 28.2267 | 27.9710 | 28.2931 | 0.2938 | 98.96% | 84.8792 | |
2 | Vajcsi | 1) 30.4593 2) 29.1304 3) 30.7767 4) 30.5368 | 29.1304 | 30.2258 | 0.6432 | 97.87% | 90.3664 | |
3 | Bunny | 1) 92.2467 2) 85.3840 | 85.3840 | 88.8154 | 3.4314 | 96.14% | DNF | |
4 | Fresh | DNF | DNF |
Group 10
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | pawelos | 1) 22.9098 2) 20.1270 3) 19.5400 | 19.5400 | 20.8589 | 1.4698 | 92.95% | 62.5768 | |
2 | Foxur | 1) 28.1344 2) 24.7820 3) 23.7415 | 23.7415 | 25.5526 | 1.8744 | 92.66% | 76.6579 | |
3 | Patrick | 1) 28.9156 2) 26.8103 3) 24.1616 | 24.1616 | 26.6292 | 1.9450 | 92.7% | 79.8875 | |
4 | LevioFPV | 1) 28.2343 2) 24.5261 3) 27.1921 | 24.5261 | 26.6508 | 1.5615 | 94.14% | 79.9525 |
Group 11
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Edward | 1) 40.3038 2) 36.2251 3) 39.1128 4) 32.6752 | 32.6752 | 37.0792 | 2.9436 | 92.06% | 115.6417 | |
2 | fpv.doctor | DNF | DNF |
Details: Heat 5
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | spaglFPV | 1) 28.8811 2) 23.8914 3) 24.3298 | 23.8914 | 25.7008 | 2.2559 | 91.22% | 77.1023 | |
2 | natahova | 1) 26.6637 2) 24.7500 3) 26.0548 | 24.7500 | 25.8228 | 0.7983 | 96.91% | 77.4685 | |
3 | Daemon | 1) 33.2716 2) 26.3143 3) 22.5731 4) 23.9614 | 22.5731 | 26.5301 | 4.1155 | 84.49% | 82.1590 | |
4 | SurX | 1) 39.7207 2) 29.2523 3) 39.4472 4) 32.6497 | 29.2523 | 35.2675 | 4.4815 | 87.29% | 108.4202 | |
5 | AMON FPV | 1) 48.4543 2) 32.4303 3) 33.1727 | 32.4303 | 38.0191 | 7.3850 | 80.58% | 114.0573 | |
6 | Mormogi | 1) 44.0120 2) 57.1227 3) 45.3521 | 44.0120 | 48.8289 | 5.8900 | 87.94% | 146.4868 | |
7 | Shikarih | 1) 61.1055 2) 51.8877 3) 46.6586 4) 48.8561 | 46.6586 | 52.1270 | 5.5062 | 89.44% | 159.6518 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | spaglFPV | 1) 25.6874 2) 25.9422 3) 26.8693 | 25.6874 | 26.1663 | 0.5079 | 98.06% | 78.4989 | |
2 | VG | 1) 47.1382 2) 39.5012 3) 49.4859 | 39.5012 | 45.3751 | 4.2626 | 90.61% | 136.1253 | |
3 | Macleod | 1) 46.1314 2) 33.7454 | 33.7454 | 39.9384 | 6.1930 | 84.49% | DNF | |
4 | Eugy01 | 1) 37.9753 2) 26.8980 | 26.8980 | 32.4367 | 5.5387 | 82.92% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | KOSMA | 1) 25.1877 2) 25.3432 3) 25.6974 | 25.1877 | 25.4094 | 0.2133 | 99.16% | 76.2283 | |
2 | Mroowa | 1) 34.4202 2) 29.0450 3) 29.3576 | 29.0450 | 30.9409 | 2.4635 | 92.04% | 92.8228 | |
3 | BlueWolf TFS | 1) 49.0844 2) 31.2577 3) 26.0120 | 26.0120 | 35.4514 | 9.8750 | 72.14% | 106.3541 | |
4 | Ali Green | 1) 56.8012 2) 30.3656 3) 29.1764 | 29.1764 | 38.7811 | 12.7514 | 67.12% | 116.3432 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tish.a | 1) 27.9806 2) 31.3344 3) 30.2537 | 27.9806 | 29.8562 | 1.3977 | 95.32% | 89.5687 | |
2 | Cole_Nish | 1) 35.7150 2) 31.0718 3) 29.3893 | 29.3893 | 32.0587 | 2.6751 | 91.66% | 96.1761 | |
3 | MinJae | 1) 19.8609 | 19.8609 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Max Xu | 1) 27.1464 2) 23.9044 3) 24.2848 | 23.9044 | 25.1119 | 1.4470 | 94.24% | 75.3356 | |
2 | antonig | 1) 29.2923 2) 25.2324 3) 26.6729 | 25.2324 | 27.0659 | 1.6806 | 93.79% | 81.1976 | |
3 | JBroz | 1) 29.1407 | 29.1407 | DNF |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Roma_fpv | 1) 21.3184 2) 20.5652 3) 23.9585 | 20.5652 | 21.9474 | 1.4550 | 93.37% | 65.8421 | |
2 | ThunderFPV | 1) 44.6381 | 44.6381 | DNF | ||||
3 | Singu | 1) 23.5134 2) 28.7717 | 23.5134 | 26.1426 | 2.6292 | 89.94% | DNF |
Group 7
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | XiaoGuan-FPV | 1) 22.9488 2) 20.6347 3) 20.7036 | 20.6347 | 21.4290 | 1.0750 | 94.98% | 64.2871 | |
2 | LongXL | 1) 22.4163 2) 22.3237 3) 20.8993 | 20.8993 | 21.8798 | 0.6943 | 96.83% | 65.6393 | |
