RAMIRIS WHOOP RACE LIVE
2022/04/02, Ramiris
FINISHED RACE
Points
Pos# | Pilot | Pts | Heats | Avg pts | Best pos | |
---|---|---|---|---|---|---|
1 | Spit | 7 | 13.143 | 1 | ||
2 | Side | 7 | 12.143 | 1 | ||
3 | balzaccc | 7 | 11.143 | 3 | ||
4 | SomiTiny | 7 | 9.429 | 2 | ||
5 | KimiTiny | 7 | 8.429 | 4 | ||
6 | MatoTiny | 7 | 8.143 | 5 | ||
7 | WhpgabTiny | 7 | 6.429 | 4 | ||
8 | VajcsiTiny | 7 | 6.286 | 3 | ||
9 | CalmanTiny | 7 | 6.000 | 6 | ||
10 | Nameless | 7 | 4.143 | 8 | ||
11 | VG | 7 | 3.571 | 9 | ||
12 | Spyder | 7 | 2.857 | 8 | ||
13 | cd334 | 7 | 2.429 | 10 | ||
14 | OktiTiny | 2 | 1.000 | 14 |
Calculating points: P = h * p, where p = n + 1 - s
After every heat(h) there is an absolute order generated, based on the achieved limit times. The position (s) in this temporary result list defines the number of points(p) given to each pilot, where the maximum number of points equals to the number of pilots(n) who participated in the heat. These points are cumulative, and after the last heat they give the final result(R) based on the points gathered. If you are not able complete the limit (usually 3 laps), but you’ve passed the start gate at least once, you get 1 point. If someone participates in two rounds in the same heat (e.g.: rerun), then the better limit time is taken into consideration. In case of point equality the person who gathered the points from less heats will get the better position.
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Spit | 53.8176 | |||
2 | Side | 63.3237 | +9.5061 | +9.5061 | |
3 | balzaccc | 74.1873 | +10.8636 | +20.3697 | |
4 | VajcsiTiny | 74.5085 | +0.3212 | +20.6909 | |
5 | WhpgabTiny | 89.0571 | +14.5486 | +35.2395 | |
6 | SomiTiny | 95.0789 | +6.0218 | +41.2613 | |
7 | KimiTiny | 96.6193 | +1.5404 | +42.8017 | |
8 | MatoTiny | 99.2403 | +2.6210 | +45.4227 | |
9 | CalmanTiny | 110.2923 | +11.0520 | +56.4747 | |
10 | Spyder | 118.1148 | +7.8225 | +64.2972 | |
11 | Nameless | 130.4633 | +12.3485 | +76.6457 | |
12 | VG | 151.5442 | +21.0809 | +97.7266 | |
13 | cd334 | 170.2937 | +18.7495 | +116.4761 | |
14 | OktiTiny | DNF |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Spit | 24.7527 | |||
2 | Side | 30.4818 | +5.7291 | +5.7291 | |
3 | balzaccc | 35.5157 | +5.0339 | +10.7630 | |
4 | VajcsiTiny | 35.9813 | +0.4656 | +11.2286 | |
5 | WhpgabTiny | 38.3003 | +2.3190 | +13.5476 | |
6 | SomiTiny | 41.9094 | +3.6091 | +17.1567 | |
7 | CalmanTiny | 43.1001 | +1.1907 | +18.3474 | |
8 | KimiTiny | 44.4253 | +1.3252 | +19.6726 | |
9 | MatoTiny | 45.2758 | +0.8505 | +20.5231 | |
10 | Spyder | 49.8220 | +4.5462 | +25.0693 | |
11 | VG | 56.0884 | +6.2664 | +31.3357 | |
12 | Nameless | 59.5930 | +3.5046 | +34.8403 | |
13 | cd334 | 82.6583 | +23.0653 | +57.9056 | |
14 | OktiTiny | DNF |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SomiTiny | 1) 54.4717 2) 44.0147 | 44.0147 | 32.8288 | 14.0658 | 57.15% | 98.4864 | |
2 | Side | 1) 68.8947 2) 42.6594 | 42.6594 | 37.1847 | 18.5786 | 50.04% | 111.5541 | |
3 | cd334 | 1) 124.7780 2) 82.6583 | 82.6583 | 69.1454 | 33.0534 | 52.2% | 207.4363 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | CalmanTiny | 1) 60.4947 2) 58.6203 | 58.6203 | 39.7050 | 16.2276 | 59.13% | 119.1150 | |
2 | KimiTiny | 1) 85.1725 2) 46.4893 | 46.4893 | 43.8873 | 23.8833 | 45.58% | 131.6618 | |
3 | OktiTiny | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | balzaccc | 1) 52.6412 2) 52.8851 | 52.6412 | 35.1754 | 14.3607 | 59.17% | 105.5263 | |
2 | Nameless | 1) 84.3848 2) 59.5930 | 59.5930 | 47.9926 | 22.0527 | 54.05% | 143.9778 | |
3 | VG | 1) 109.1330 2) 56.0884 | 56.0884 | 55.0738 | 31.2166 | 43.32% | 165.2214 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | MatoTiny | 1) 58.5546 2) 54.4003 | 54.4003 | 37.6516 | 15.4645 | 58.93% | 112.9549 | |
2 | Spyder | 1) 85.5733 2) 49.8220 | 49.8220 | 45.1318 | 23.5054 | 47.92% | 135.3953 | |
3 | VajcsiTiny | 1) 192.3930 | 192.3930 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Spit | 1) 41.1871 2) 26.0394 | 26.0394 | 22.4088 | 11.0424 | 50.72% | 67.2265 | |
2 | WhpgabTiny | 1) 80.8291 2) 43.7787 | 43.7787 | 41.5359 | 22.7229 | 45.29% | 124.6078 |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Side | 1) 36.4086 2) 32.3949 | 32.3949 | 22.9345 | 9.5053 | 58.55% | 68.8035 | |
2 | SomiTiny | 1) 52.6706 2) 42.4083 | 42.4083 | 31.6930 | 13.6000 | 57.09% | 95.0789 | |
3 | cd334 | 1) 97.1830 2) 84.3055 | 84.3055 | 60.4962 | 25.2508 | 58.26% | 181.4885 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | KimiTiny | 1) 47.4037 2) 51.6277 | 47.4037 | 33.0105 | 13.5863 | 58.84% | 99.0314 | |
2 | CalmanTiny | 1) 75.1824 2) 61.8624 | 61.8624 | 45.6816 | 19.4261 | 57.48% | 137.0448 | |
3 | OktiTiny | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | balzaccc | 1) 45.6909 2) 37.3771 | 37.3771 | 27.6893 | 11.8027 | 57.37% | 83.0680 | |
2 | VG | 1) 96.9183 2) 59.7006 | 59.7006 | 52.2063 | 26.1746 | 49.86% | 156.6189 | |
3 | Nameless | 1) 111.4540 2) 60.9835 | 60.9835 | 57.4792 | 31.2280 | 45.67% | 172.4375 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | VajcsiTiny | 1) 67.5568 2) 43.2895 | 43.2895 | 36.9488 | 18.0467 | 51.16% | 110.8463 | |
2 | MatoTiny | 1) 61.6911 2) 51.1963 | 51.1963 | 37.6291 | 15.9483 | 57.62% | 112.8874 | |
3 | Spyder | 1) 70.9596 2) 93.0061 | 70.9596 | 54.6552 | 24.0598 | 55.98% | 163.9657 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Spit | 1) 45.4976 2) 32.5991 | 32.5991 | 26.0322 | 11.8607 | 54.44% | 78.0967 | |
2 | WhpgabTiny | 1) 47.8427 2) 41.2144 | 41.2144 | 29.6857 | 12.4176 | 58.17% | 89.0571 |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Side | 1) 36.7880 2) 31.8970 | 31.8970 | 22.8950 | 9.5577 | 58.25% | 68.6850 | |
2 | SomiTiny | 1) 66.1813 2) 41.9094 | 41.9094 | 36.0302 | 17.7356 | 50.78% | 108.0907 | |
3 | cd334 | 1) 130.8490 2) 83.8978 | 83.8978 | 71.5823 | 34.9486 | 51.18% | 214.7468 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | KimiTiny | 1) 57.1210 2) 49.8634 | 49.8634 | 35.6615 | 14.8571 | 58.34% | 106.9844 | |
2 | CalmanTiny | 1) 79.9839 2) 67.1324 | 67.1324 | 49.0388 | 20.6960 | 57.8% | 147.1163 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | balzaccc | 1) 37.9020 2) 40.4557 | 37.9020 | 26.1192 | 10.7140 | 58.98% | 78.3577 | |
2 | Nameless | 1) 73.5765 2) 71.0749 | 71.0749 | 48.2171 | 19.7111 | 59.12% | 144.6514 | |
3 | VG | 1) 85.0610 | 85.0610 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | VajcsiTiny | 1) 72.2546 2) 40.4575 | 40.4575 | 37.5707 | 20.0940 | 46.52% | 112.7121 | |
2 | MatoTiny | 1) 64.7308 2) 49.7480 | 49.7480 | 38.1596 | 16.7364 | 56.14% | 114.4788 | |
3 | Spyder | 1) 59.7878 2) 58.3270 | 58.3270 | 39.3716 | 16.0844 | 59.15% | 118.1148 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Spit | 1) 28.7166 2) 25.1010 | 25.1010 | 17.9392 | 7.4709 | 58.35% | 53.8176 | |
2 | WhpgabTiny | 1) 98.5103 2) 38.3003 | 38.3003 | 45.6035 | 30.8354 | 32.38% | 136.8106 |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Side | 1) 35.3487 2) 42.6775 | 35.3487 | 26.0087 | 11.0315 | 57.59% | 78.0262 | |
2 | SomiTiny | 1) 51.1931 2) 45.8032 | 45.8032 | 32.3321 | 13.3817 | 58.61% | 96.9963 | |
3 | cd334 | 1) 84.9404 2) 145.4120 | 84.9404 | 76.7841 | 39.9012 | 48.03% | 230.3524 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | KimiTiny | 1) 44.4253 2) 56.2452 | 44.4253 | 33.5568 | 14.5246 | 56.72% | 100.6705 | |
2 | CalmanTiny | 1) 58.2116 2) 63.5057 | 58.2116 | 40.5724 | 16.7041 | 58.83% | 121.7173 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | balzaccc | 1) 42.4951 2) 35.8382 | 35.8382 | 26.1111 | 11.0008 | 57.87% | 78.3333 | |
2 | Nameless | 1) 65.8065 2) 64.6568 | 64.6568 | 43.4878 | 17.7600 | 59.16% | 130.4633 | |
3 | VG | 1) 71.2531 2) 105.3590 | 71.2531 | 58.8707 | 27.7758 | 52.82% | 176.6121 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | MatoTiny | 1) 51.0774 2) 56.6213 | 51.0774 | 35.8996 | 14.8296 | 58.69% | 107.6987 | |
2 | VajcsiTiny | 1) 113.2020 | 113.2020 | DNF | ||||
3 | Spyder | 1) 139.5590 | 139.5590 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Spit | 1) 28.9838 2) 34.9459 | 28.9838 | 21.3099 | 9.0338 | 57.61% | 63.9297 | |
2 | WhpgabTiny | 1) 48.4175 | 48.4175 | DNF |
Details: Heat 5
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Side | 1) 39.0260 2) 39.0260 | 39.0260 | 26.0173 | 10.6216 | 59.17% | 78.0520 | |
2 | SomiTiny | 1) 65.5928 2) 61.8836 | 61.8836 | 42.4921 | 17.4133 | 59.02% | 127.4764 | |
3 | cd334 | 1) 91.5122 2) 85.5872 | 85.5872 | 59.0331 | 24.2213 | 58.97% | 177.0994 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | KimiTiny | 1) 66.4568 2) 47.9784 | 47.9784 | 38.1451 | 17.3036 | 54.64% | 114.4352 | |
2 | CalmanTiny | 1) 67.7480 2) 71.9039 | 67.7480 | 46.5506 | 19.0798 | 59.01% | 139.6519 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Nameless | 1) 97.9209 2) 62.6415 | 62.6415 | 53.5208 | 26.1697 | 51.1% | 160.5624 | |
2 | VG | 1) 88.3999 2) 87.2086 | 87.2086 | 58.5362 | 23.9022 | 59.17% | 175.6085 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | VajcsiTiny | 1) 43.7147 2) 38.4794 | 38.4794 | 27.3980 | 11.3876 | 58.44% | 82.1941 | |
2 | MatoTiny | 1) 62.0068 2) 52.4050 | 52.4050 | 38.1373 | 16.0553 | 57.9% | 114.4118 | |
3 | Spyder | 1) 92.0255 | 92.0255 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Spit | 1) 27.7911 2) 33.1694 | 27.7911 | 20.3202 | 8.5813 | 57.77% | 60.9605 | |
2 | balzaccc | 1) 46.0986 2) 36.8892 | 36.8892 | 27.6626 | 11.9026 | 56.97% | 82.9878 | |
3 | WhpgabTiny | 1) 52.6037 2) 84.6066 | 52.6037 | 45.7368 | 22.7890 | 50.17% | 137.2103 |
Details: Heat 6
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Side | 1) 32.8419 2) 30.4818 | 30.4818 | 21.1079 | 8.6710 | 58.92% | 63.3237 | |
2 | SomiTiny | 1) 58.6134 2) 46.1660 | 46.1660 | 34.9265 | 15.1371 | 56.66% | 104.7794 | |
3 | cd334 | 1) 105.0780 2) 101.7000 | 101.7000 | 68.9260 | 28.1727 | 59.13% | 206.7780 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | KimiTiny | 1) 45.6091 2) 51.0102 | 45.6091 | 32.2064 | 13.3319 | 58.6% | 96.6193 | |
2 | CalmanTiny | 1) 67.1922 2) 43.1001 | 43.1001 | 36.7641 | 17.9445 | 51.19% | 110.2923 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | balzaccc | 1) 38.6716 2) 35.5157 | 35.5157 | 24.7291 | 10.1775 | 58.84% | 74.1873 | |
2 | VG | 1) 80.0238 2) 71.5204 | 71.5204 | 50.5147 | 20.9127 | 58.6% | 151.5442 | |
3 | Nameless | 1) 76.7256 2) 84.7292 | 76.7256 | 53.8183 | 22.2128 | 58.73% | 161.4548 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | VajcsiTiny | 1) 35.9813 2) 38.5272 | 35.9813 | 24.8362 | 10.1924 | 58.96% | 74.5085 | |
2 | MatoTiny | 1) 59.3355 2) 45.2758 | 45.2758 | 34.8704 | 15.3494 | 55.98% | 104.6113 | |
3 | Spyder | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Spit | 1) 26.7750 2) 34.3627 | 26.7750 | 20.3792 | 8.8778 | 56.44% | 61.1377 | |
2 | WhpgabTiny | 1) 57.8118 2) 74.3460 | 57.8118 | 44.0526 | 19.2094 | 56.39% | 132.1578 |
Details: Heat 7
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Side | 1) 38.7356 2) 34.1752 | 34.1752 | 24.3036 | 10.0951 | 58.46% | 72.9108 | |
2 | SomiTiny | 1) 48.1348 2) 48.1348 | 48.1348 | 32.0899 | 13.1006 | 59.18% | 96.2696 | |
3 | cd334 | 1) 87.2188 2) 83.0749 | 83.0749 | 56.7646 | 23.2357 | 59.07% | 170.2937 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | KimiTiny | 1) 53.7784 2) 47.7808 | 47.7808 | 33.8531 | 14.0356 | 58.54% | 101.5592 | |
2 | CalmanTiny | 1) 60.0896 2) 53.3318 | 53.3318 | 37.8071 | 15.6794 | 58.53% | 113.4214 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Nameless | 1) 64.4512 2) 89.8185 | 64.4512 | 51.4232 | 23.4089 | 54.48% | 154.2697 | |
2 | VG | 1) 78.1432 2) 87.6770 | 78.1432 | 55.2734 | 22.8985 | 58.57% | 165.8202 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | MatoTiny | 1) 48.7180 2) 50.5223 | 48.7180 | 33.0801 | 13.5250 | 59.11% | 99.2403 | |
2 | VajcsiTiny | 1) 64.2862 2) 50.1164 | 50.1164 | 38.1342 | 16.6082 | 56.45% | 114.4026 | |
3 | Spyder | DNF | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Spit | 1) 48.1514 2) 24.7527 | 24.7527 | 24.3014 | 13.7723 | 43.33% | 72.9041 | |
2 | balzaccc | 1) 45.3128 2) 47.9625 | 45.3128 | 31.0918 | 12.7391 | 59.03% | 93.2753 | |
3 | WhpgabTiny | 1) 52.6829 2) 43.6725 | 43.6725 | 32.1185 | 13.6185 | 57.6% | 96.3554 |