2022 SEASON PART II
2022/08/14, Hungaroring
FINISHED PRACTICE
DKO
Soonish...
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Anaslex | 56.0445 | |||
2 | BEIJING BOI | 68.9858 | +12.9413 | +12.9413 | |
3 | Macleod | 78.9659 | +9.9801 | +22.9214 | |
4 | SurX | 79.2445 | +0.2786 | +23.2000 | |
5 | AMON FPV | 83.2412 | +3.9967 | +27.1967 | |
6 | Krisone | 88.2450 | +5.0038 | +32.2005 | |
7 | WhpgabX | 109.8992 | +21.6542 | +53.8547 | |
8 | Tailor | 111.0447 | +1.1455 | +55.0002 | |
9 | Bontott Csirke | 123.0673 | +12.0226 | +67.0228 | |
10 | BunnyFPV | 219.8001 | +96.7328 | +163.7556 | |
11 | vajcsi | DNF |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | Anaslex | 18.1453 | |||
2 | WhpgabX | 20.2788 | +2.1335 | +2.1335 | |
3 | AMON FPV | 21.0809 | +0.8021 | +2.9356 | |
4 | BEIJING BOI | 21.3010 | +0.2201 | +3.1557 | |
5 | SurX | 25.4615 | +4.1605 | +7.3162 | |
6 | Macleod | 25.5576 | +0.0961 | +7.4123 | |
7 | vajcsi | 25.9304 | +0.3728 | +7.7851 | |
8 | Krisone | 28.0194 | +2.0890 | +9.8741 | |
9 | Tailor | 33.7816 | +5.7622 | +15.6363 | |
10 | Bontott Csirke | 36.7352 | +2.9536 | +18.5899 | |
11 | BunnyFPV | 65.5430 | +28.8078 | +47.3977 |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 31.0342 | 31.0342 | DNF | ||||
2 | BEIJING BOI | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bontott Csirke | 1) 45.0207 2) 41.9737 3) 41.0771 | 41.0771 | 42.6905 | 1.6879 | 96.05% | 128.0715 | |
2 | BunnyFPV | 1) 101.4020 2) 84.1891 | 84.1891 | 92.7956 | 8.6065 | 90.73% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 32.4770 2) 33.4796 3) 31.8999 4) 29.9468 | 29.9468 | 31.9508 | 1.2877 | 95.97% | 97.8565 | |
2 | SurX | 1) 33.6680 2) 35.5627 3) 37.4030 | 33.6680 | 35.5446 | 1.5249 | 95.71% | 106.6337 | |
3 | Tailor | 1) 51.5932 2) 42.3034 3) 42.7671 | 42.3034 | 45.5546 | 4.2742 | 90.62% | 136.6637 |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | BEIJING BOI | 1) 26.5688 2) 27.5340 3) 24.8120 | 24.8120 | 26.3049 | 1.1268 | 95.72% | 78.9148 | |
2 | Macleod | 1) 31.4839 2) 29.5164 3) 27.9079 | 27.9079 | 29.6361 | 1.4623 | 95.07% | 88.9082 | |
3 | AMON FPV | 1) 34.8850 2) 37.0434 3) 34.2656 | 34.2656 | 35.3980 | 1.1906 | 96.64% | 106.1940 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bontott Csirke | 1) 40.4275 2) 45.3458 3) 41.0445 | 40.4275 | 42.2726 | 2.1876 | 94.83% | 126.8178 | |
2 | BunnyFPV | 1) 89.8418 2) 86.4708 | 86.4708 | 88.1563 | 1.6855 | 98.09% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 44.3723 2) 40.7961 3) 44.6706 | 40.7961 | 43.2797 | 1.7604 | 95.93% | 129.8390 | |
2 | SurX | 1) 172.5630 | 172.5630 | DNF | ||||
3 | Krisone | DNF | DNF |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 51.0576 | 51.0576 | DNF | ||||
2 | Macleod | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SurX | 1) 34.0709 2) 28.9004 3) 36.6922 | 28.9004 | 33.2212 | 3.2372 | 90.26% | 99.6635 | |
2 | Tailor | 1) 42.9201 2) 44.2249 3) 41.4947 | 41.4947 | 42.8799 | 1.1150 | 97.4% | 128.6397 |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 28.7048 2) 28.6569 3) 28.7571 | 28.6569 | 28.7063 | 0.0409 | 99.86% | 86.1188 | |
2 | AMON FPV | 1) 37.7162 2) 28.0296 3) 26.8614 | 26.8614 | 30.8691 | 4.8651 | 84.24% | 92.6072 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bontott Csirke | 1) 47.5554 | 47.5554 | DNF | ||||
2 | BunnyFPV | 1) 105.7230 2) 77.5934 | 77.5934 | 91.6582 | 14.0648 | 84.66% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SurX | 1) 35.3068 2) 38.3098 | 35.3068 | 36.8083 | 1.5015 | 95.92% | DNF | |
2 | Tailor | 1) 40.3429 2) 62.9575 | 40.3429 | 51.6502 | 11.3073 | 78.11% | DNF |
Details: Heat 5
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 27.4047 2) 27.9467 3) 31.4983 | 27.4047 | 28.9499 | 1.8155 | 93.73% | 86.8497 | |
2 | Macleod | 1) 34.1865 | 34.1865 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bontott Csirke | 1) 40.4496 2) 45.2215 3) 38.3514 4) 40.5686 5) 78.8723 6) 46.3426 | 38.3514 | 48.3010 | 13.9544 | 71.11% | 124.0225 | |
2 | BunnyFPV | 1) 86.2766 2) 90.0614 3) 74.9391 | 74.9391 | 83.7590 | 6.4252 | 92.33% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | BEIJING BOI | 1) 45.6040 2) 28.6817 3) 30.8157 | 28.6817 | 35.0338 | 7.5249 | 78.52% | 105.1014 | |
2 | AMON FPV | 1) 38.8437 2) 31.4602 3) 40.8714 | 31.4602 | 37.0584 | 4.0442 | 89.09% | 111.1753 | |
3 | Krisone | 1) 29.9865 2) 52.1894 3) 46.5215 4) 77.6308 | 29.9865 | 51.5821 | 17.1091 | 66.83% | 128.6974 | |
4 | Tailor | 1) 40.9121 2) 38.9505 3) 49.3905 4) 47.1853 5) 53.9466 6) 52.1579 | 38.9505 | 47.0905 | 5.5139 | 88.29% | 129.2531 | |
5 | SurX | 1) 33.8019 2) 31.3621 3) 144.2920 | 31.3621 | 69.8187 | 52.6700 | 24.56% | DNF | |
6 | Macleod | DNF | DNF |
Details: Heat 6
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Anaslex | 1) 24.6580 2) 21.4894 3) 21.5377 | 21.4894 | 22.5617 | 1.4824 | 93.43% | 67.6851 | |
2 | AMON FPV | 1) 37.1142 2) 39.0307 3) 30.5927 | 30.5927 | 35.5792 | 3.6118 | 89.85% | 106.7376 | |
3 | BEIJING BOI | 1) 28.6312 2) 27.9600 3) 118.8700 | 27.9600 | 58.4871 | 42.6981 | 27% | 175.4612 | |
4 | Macleod | 1) 28.1106 | 28.1106 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bontott Csirke | 1) 43.2279 2) 54.1401 3) 36.7352 | 36.7352 | 44.7011 | 7.1815 | 83.93% | 134.1032 | |
2 | WhpgabX | 1) 68.7480 2) 55.5144 3) 57.9183 4) 47.1178 | 47.1178 | 57.3246 | 7.7185 | 86.54% | 182.1807 | |
3 | BunnyFPV | 1) 78.2839 2) 75.9732 3) 65.5430 | 65.5430 | 73.2667 | 5.5424 | 92.44% | 219.8001 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SurX | 1) 27.7660 2) 28.7576 3) 34.8021 | 27.7660 | 30.4419 | 3.1096 | 89.79% | 91.3257 | |
2 | Tailor | 1) 60.4500 2) 37.2617 3) 38.6078 | 37.2617 | 45.4398 | 10.6280 | 76.61% | 136.3195 |
Details: Heat 7
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 29.6446 2) 40.8142 3) 56.0656 | 29.6446 | 42.1748 | 10.8291 | 74.32% | 126.5244 | |
2 | Macleod | 1) 56.5362 2) 29.5227 | 29.5227 | 43.0295 | 13.5068 | 68.61% | DNF | |
3 | Anaslex | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | WhpgabX | 1) 48.5558 | 48.5558 | DNF | ||||
2 | BunnyFPV | DNF | DNF | |||||
3 | Bontott Csirke | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SurX | 1) 27.4711 2) 27.4954 3) 34.8296 | 27.4711 | 29.9320 | 3.4631 | 88.43% | 89.7961 | |
2 | Tailor | 1) 51.8835 2) 40.5434 3) 38.5968 | 38.5968 | 43.6746 | 5.8587 | 86.59% | 131.0237 | |
3 | Krisone | 1) 33.4986 | 33.4986 | DNF |
Details: Heat 8
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 36.0076 2) 27.1567 3) 32.0574 | 27.1567 | 31.7406 | 3.6203 | 88.59% | 95.2217 | |
2 | AMON FPV | 1) 29.8778 2) 34.8021 3) 32.3146 | 29.8778 | 32.3315 | 2.0104 | 93.78% | 96.9945 | |
3 | BEIJING BOI | DNF | DNF | |||||
4 | Anaslex | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SurX | 1) 27.5856 2) 28.0359 3) 27.3831 | 27.3831 | 27.6682 | 0.2728 | 99.01% | 83.0046 | |
2 | WhpgabX | 1) 43.5266 2) 44.4039 3) 48.2230 4) 48.2942 | 43.5266 | 46.1119 | 2.1691 | 95.3% | 136.1535 | |
3 | Anaslex | 1) 90.3867 | 90.3867 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SurX | 1) 28.6741 2) 26.9174 3) 28.3137 | 26.9174 | 27.9684 | 0.7576 | 97.29% | 83.9052 | |
2 | Krisone | 1) 49.0189 2) 33.9436 3) 28.6777 4) 28.0194 | 28.0194 | 34.9149 | 8.4604 | 75.77% | 111.6402 | |
3 | Tailor | 1) 38.8246 2) 36.0292 3) 38.8107 | 36.0292 | 37.8882 | 1.3145 | 96.53% | 113.6645 |
Details: Heat 9
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | BEIJING BOI | 1) 29.2155 2) 28.2759 3) 25.3919 4) 26.6351 | 25.3919 | 27.3796 | 1.4730 | 94.62% | 82.8833 | |
2 | Macleod | 1) 29.3679 2) 27.8330 3) 26.8372 | 26.8372 | 28.0127 | 1.0409 | 96.28% | 84.0381 | |
3 | AMON FPV | 1) 41.5937 2) 34.9377 3) 37.5158 | 34.9377 | 38.0157 | 2.7402 | 92.79% | 114.0472 | |
4 | Anaslex | 1) 103.2670 | 103.2670 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | WhpgabX | 1) 41.0327 2) 40.4285 3) 42.4066 | 40.4285 | 41.2893 | 0.8277 | 98% | 123.8678 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SurX | 1) 26.9214 2) 25.6012 3) 26.7219 4) 25.4615 5) 26.1252 6) 26.4799 | 25.4615 | 26.2185 | 0.5445 | 97.92% | 79.2445 | |
2 | Macleod | 1) 26.5528 2) 26.6429 3) 27.0281 | 26.5528 | 26.7413 | 0.2061 | 99.23% | 80.2238 | |
3 | Tailor | 1) 50.0492 2) 53.4154 | 50.0492 | 51.7323 | 1.6831 | 96.75% | DNF | |
4 | AMON FPV | DNF | DNF |
Details: Heat 10
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Bontott Csirke | 1) 39.1641 2) 69.7007 3) 42.6784 | 39.1641 | 50.5144 | 13.6424 | 72.99% | 151.5432 | |
2 | WhpgabX | 1) 42.4704 2) 49.0614 3) 64.0379 4) 20.2788 | 20.2788 | 43.9621 | 15.7493 | 64.18% | 155.5697 | |
3 | BunnyFPV | 1) 83.5773 2) 83.4287 | 83.4287 | 83.5030 | 0.0743 | 99.91% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | SurX | 1) 29.2603 2) 26.6837 3) 25.8124 | 25.8124 | 27.2521 | 1.4639 | 94.63% | 81.7564 | |
2 | Tailor | 1) 60.7464 2) 55.6729 3) 37.9090 | 37.9090 | 51.4428 | 9.7914 | 80.97% | 154.3283 |
Details: Heat 11
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Macleod | 1) 26.5717 2) 25.5576 3) 26.8366 | 25.5576 | 26.3220 | 0.5512 | 97.91% | 78.9659 | |
2 | BEIJING BOI | 1) 25.0086 2) 32.6669 3) 22.7444 | 22.7444 | 26.8066 | 4.2457 | 84.16% | 80.4199 | |
3 | AMON FPV | 1) 32.5462 2) 34.1296 3) 31.2044 | 31.2044 | 32.6267 | 1.1956 | 96.34% | 97.8802 | |
4 | Anaslex | 1) 96.4293 2) 74.6471 | 74.6471 | 85.5382 | 10.8911 | 87.27% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | WhpgabX | 1) 40.9467 2) 39.2614 3) 36.4517 | 36.4517 | 38.8866 | 1.8541 | 95.23% | 116.6598 | |
2 | Bontott Csirke | 1) 41.8594 2) 43.0325 3) 38.1754 | 38.1754 | 41.0224 | 2.0693 | 94.96% | 123.0673 | |
3 | BunnyFPV | 1) 73.5113 2) 77.0236 | 73.5113 | 75.2675 | 1.7562 | 97.67% | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 32.4666 2) 30.6821 3) 29.8036 | 29.8036 | 30.9841 | 1.1079 | 96.42% | 92.9523 | |
2 | Tailor | 1) 48.4730 2) 54.9220 3) 46.8904 | 46.8904 | 50.0951 | 3.4737 | 93.07% | 150.2854 | |
3 | SurX | 1) 26.5117 | 26.5117 | DNF | ||||
4 | vajcsi | 1) 25.9304 | 25.9304 | DNF |
Details: Heat 12
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | BEIJING BOI | 1) 24.2669 2) 23.9579 3) 23.7847 4) 24.7438 | 23.7847 | 24.1883 | 0.3643 | 98.49% | 72.0095 | |
2 | AMON FPV | 1) 31.1265 2) 31.0338 3) 21.0809 | 21.0809 | 27.7471 | 4.7138 | 83.01% | 83.2412 | |
3 | Anaslex | 1) 126.2830 2) 79.5506 | 79.5506 | 102.9168 | 23.3662 | 77.3% | DNF |
Details: Heat 13
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Anaslex | 1) 23.2605 2) 19.4140 3) 19.3189 | 19.3189 | 20.6645 | 1.8361 | 91.11% | 61.9934 | |
2 | BEIJING BOI | 1) 21.3010 2) 26.3642 3) 23.1849 4) 26.0249 | 21.3010 | 24.2188 | 2.0885 | 91.38% | 70.8501 | |
3 | AMON FPV | 1) 49.2919 2) 35.9768 3) 36.9800 | 35.9768 | 40.7496 | 6.0542 | 85.14% | 122.2487 | |
4 | WhpgabX | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 28.7841 2) 29.2428 3) 30.3524 | 28.7841 | 29.4598 | 0.6584 | 97.77% | 88.3793 | |
2 | Tailor | 1) 35.2704 2) 34.4096 3) 41.3647 | 34.4096 | 37.0149 | 3.0958 | 91.64% | 111.0447 | |
3 | vajcsi | DNF | DNF |
Details: Heat 14
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Anaslex | 1) 22.2976 2) 21.1405 3) 26.4914 4) 20.5222 5) 18.6649 6) 18.7422 | 18.6649 | 21.3098 | 2.6477 | 87.58% | 69.9295 | |
2 | AMON FPV | 1) 30.8234 2) 33.6523 3) 31.5401 | 30.8234 | 32.0053 | 1.2008 | 96.25% | 96.0158 | |
3 | Tailor | 1) 38.5781 2) 36.5708 3) 36.3073 | 36.3073 | 37.1521 | 1.0141 | 97.27% | 111.4562 | |
4 | WhpgabX | 1) 43.4701 2) 37.7627 3) 41.2062 | 37.7627 | 40.8130 | 2.3466 | 94.25% | 122.4390 |
Details: Heat 15
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Anaslex | 1) 19.3381 2) 18.5334 3) 18.1730 | 18.1730 | 18.6815 | 0.4870 | 97.39% | 56.0445 | |
2 | AMON FPV | 1) 30.8315 2) 30.2687 3) 35.9923 | 30.2687 | 32.3642 | 2.5757 | 92.04% | 97.0925 | |
3 | WhpgabX | 1) 37.9554 2) 39.1925 3) 38.4113 | 37.9554 | 38.5197 | 0.5108 | 98.67% | 115.5592 |
Details: Heat 16
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Anaslex | 1) 22.6901 2) 19.1810 3) 25.1348 | 19.1810 | 22.3353 | 2.4435 | 89.06% | 67.0059 | |
2 | BEIJING BOI | 1) 25.0670 2) 23.5217 3) 22.8159 | 22.8159 | 23.8015 | 0.9401 | 96.05% | 71.4046 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 29.4439 2) 29.3353 3) 29.4658 | 29.3353 | 29.4150 | 0.0571 | 99.81% | 88.2450 | |
2 | Tailor | 1) 42.5061 2) 37.3852 3) 35.6586 | 35.6586 | 38.5166 | 2.9077 | 92.45% | 115.5499 | |
3 | Anaslex | 1) 93.6124 2) 98.8537 | 93.6124 | 96.2331 | 2.6207 | 97.28% | DNF |
Details: Heat 17
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | BEIJING BOI | 1) 23.1734 2) 23.1052 3) 22.7072 4) 22.0959 | 22.0959 | 22.7704 | 0.4282 | 98.12% | 68.9858 | |
2 | AMON FPV | 1) 27.6817 2) 29.2833 3) 32.6084 | 27.6817 | 29.8578 | 2.0519 | 93.13% | 89.5734 | |
3 | WhpgabX | 1) 38.2342 2) 37.6553 3) 38.8904 | 37.6553 | 38.2600 | 0.5046 | 98.68% | 114.7799 | |
4 | Anaslex | 1) 74.3585 2) 76.4590 | 74.3585 | 75.4088 | 1.0503 | 98.61% | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 39.3972 2) 38.1601 3) 37.6780 | 37.6780 | 38.4118 | 0.7241 | 98.11% | 115.2353 | |
2 | Anaslex | 1) 104.1090 2) 75.0003 | 75.0003 | 89.5547 | 14.5544 | 83.75% | DNF |
Details: Heat 18
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | AMON FPV | 1) 29.2897 2) 28.9096 3) 36.3265 4) 42.9523 | 28.9096 | 34.3695 | 5.7686 | 83.22% | 94.5258 | |
2 | Anaslex | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Tailor | 1) 36.2311 2) 63.1148 3) 51.1724 | 36.2311 | 50.1728 | 10.9980 | 78.08% | 150.5183 | |
2 | Anaslex | 1) 68.1300 2) 70.2601 3) 75.6031 | 68.1300 | 71.3311 | 3.1435 | 95.59% | 213.9932 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Anaslex | 1) 19.2855 2) 18.5001 3) 18.6207 | 18.5001 | 18.8021 | 0.3453 | 98.16% | 56.4063 | |
2 | BEIJING BOI | 1) 41.7023 2) 23.6791 3) 28.9430 | 23.6791 | 31.4415 | 7.5671 | 75.93% | 94.3244 | |
3 | AMON FPV | 1) 32.7524 2) 45.0839 3) 27.3972 | 27.3972 | 35.0778 | 7.4054 | 78.89% | 105.2335 | |
4 | WhpgabX | 1) 42.5236 | 42.5236 | DNF |
Details: Heat 19
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | BEIJING BOI | 1) 26.9418 2) 22.6401 3) 22.4785 | 22.4785 | 24.0201 | 2.0670 | 91.39% | 72.0604 | |
2 | AMON FPV | 1) 26.9932 2) 45.0816 3) 29.9258 | 26.9932 | 34.0002 | 7.9267 | 76.69% | 102.0006 | |
3 | WhpgabX | 1) 41.4809 2) 37.6864 3) 38.5153 | 37.6864 | 39.2275 | 1.6289 | 95.85% | 117.6826 | |
4 | Anaslex | 1) 18.2191 2) 81.6420 3) 19.5337 4) 18.7365 5) 18.9807 6) 18.1453 | 18.1453 | 29.2096 | 23.4532 | 19.71% | 119.3948 | |
5 | Tailor | 1) 61.6102 2) 34.8945 3) 34.3540 | 34.3540 | 43.6196 | 12.7232 | 70.83% | 130.8587 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Anaslex | 1) 26.5457 2) 20.4716 3) 20.6673 | 20.4716 | 22.5615 | 2.8184 | 87.51% | 67.6846 | |
2 | Tailor | 1) 35.1809 2) 48.1098 3) 36.7840 | 35.1809 | 40.0249 | 5.7542 | 85.62% | 120.0747 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Anaslex | 1) 55.0414 2) 20.1561 3) 19.2623 4) 21.1774 | 19.2623 | 28.9093 | 15.1026 | 47.76% | 94.4598 | |
2 | AMON FPV | 1) 51.8424 2) 36.0639 3) 32.1093 | 32.1093 | 40.0052 | 8.5244 | 78.69% | 120.0156 | |
3 | WhpgabX | 1) 38.4806 | 38.4806 | DNF |
Details: Heat 20
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | WhpgabX | 1) 35.0884 2) 37.6406 3) 37.1702 | 35.0884 | 36.6331 | 1.1090 | 96.97% | 109.8992 | |
2 | AMON FPV | 1) 35.6110 2) 56.9578 3) 36.9100 | 35.6110 | 43.1596 | 9.7712 | 77.36% | 129.4788 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | Krisone | 1) 32.0596 2) 29.6978 3) 28.6137 | 28.6137 | 30.1237 | 1.4387 | 95.22% | 90.3711 | |
2 | Tailor | 1) 42.4679 2) 33.7816 3) 55.9839 | 33.7816 | 44.0778 | 9.1353 | 79.27% | 132.2334 |
Details: Heat 21
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | WhpgabX | 1) 39.6325 2) 39.0897 3) 40.0884 | 39.0897 | 39.6035 | 0.4082 | 98.97% | 118.8106 | |
2 | AMON FPV | 1) 28.2703 2) 39.5136 | 28.2703 | 33.8920 | 5.6217 | 83.41% | DNF |