2025 DRH II. RACE
2025/04/27, Hungaroring
FINISHED RACE
DKO
Race 1 ✔
-
Daemon
61.8109s
-
Kutas
70.3022s
-
Blahesz
DNF
-
Fresh
88.4581s
Race 2 ✔
-
vajcsi
71.1853s
-
Side
76.2300s
-
AMON FPV
83.7510s
-
VG
101.0866s
Race 3 ✔
-
Iceman
71.5316s
-
Macleod
84.1143s
-
Edward
93.0164s
-
CsMate
DNF
Race 4 ✔
-
SurX
67.2364s
-
Domi
80.1961s
-
Oszi
DNF
-
Tailor
91.9940s
WB - Race 7 ✔
-
Kutas
65.5874s
-
Daemon
63.7719s
-
vajcsi
67.2421s
-
Side
DNF
WB - Race 8 ✔
-
Macleod
84.5200s
-
Iceman
70.6779s
-
SurX
62.8746s
-
Domi
DNF
WB - Race 12 ✔
-
Kutas
66.2704s
-
Daemon
59.3683s
-
SurX
60.0176s
-
Iceman
67.1944s
WB - Race 14 ✔
-
Iceman
72.2927s
-
SurX
60.9109s
-
Daemon
78.8580s
-
vajcsi
DNF
WB - Race 15 ✔
-
Iceman
72.8606s
-
SurX
58.3088s
-
Daemon
65.7683s
-
vajcsi
73.8948s
LB - Race 5 ✔
-
Blahesz
79.1831s
-
AMON FPV
79.2684s
-
Edward
84.0186s
-
Oszi
DNF
LB - Race 6 ✔
-
VG
113.1812s
-
Fresh
115.9430s
-
Tailor
181.4015s
-
CsMate
94.6197s
LB - Race 9 ✔
-
Domi
DNF
-
VG
100.7132s
-
Blahesz
78.9439s
-
vajcsi
65.4863s
LB - Race 10 ✔
-
Side
79.5137s
-
AMON FPV
88.0339s
-
CsMate
89.2579s
-
Macleod
DNF
LB - Race 11 ✔
-
Blahesz
81.8814s
-
vajcsi
67.9388s
-
Side
88.3077s
-
AMON FPV
108.1974s
LB - Race 13 ✔
-
Iceman
70.8959s
-
Blahesz
87.0907s
-
vajcsi
63.1947s
-
Kutas
91.7169s
Best limit
Pos# | Pilot | Best limit | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | ![]() | ![]() |
53.3972 | ||
2 | ![]() | ![]() |
55.9595 | +2.5623 | +2.5623 |
3 | ![]() | ![]() |
60.3516 | +4.3921 | +6.9544 |
4 | ![]() | ![]() |
60.3696 | +0.0180 | +6.9724 |
5 | ![]() | ![]() |
63.9543 | +3.5847 | +10.5571 |
6 | ![]() | ![]() |
64.5643 | +0.6100 | +11.1671 |
7 | ![]() | ![]() |
70.1725 | +5.6082 | +16.7753 |
8 | ![]() | ![]() |
70.2173 | +0.0448 | +16.8201 |
9 | ![]() | ![]() |
72.5369 | +2.3196 | +19.1397 |
10 | ![]() | ![]() |
75.1965 | +2.6596 | +21.7993 |
11 | ![]() | ![]() |
75.9630 | +0.7665 | +22.5658 |
12 | ![]() | ![]() |
77.6381 | +1.6751 | +24.2409 |
13 | ![]() | ![]() |
80.9420 | +3.3039 | +27.5448 |
14 | ![]() | ![]() |
82.3493 | +1.4073 | +28.9521 |
15 | ![]() | ![]() |
85.2118 | +2.8625 | +31.8146 |
16 | ![]() | ![]() |
95.3895 | +10.1777 | +41.9923 |
17 | ![]() | ![]() |
97.0160 | +1.6265 | +43.6188 |
18 | ![]() | ![]() |
125.8031 | +28.7871 | +72.4059 |
19 | ![]() | ![]() |
126.9016 | +1.0985 | +73.5044 |
20 | ![]() | ![]() |
128.9531 | +2.0515 | +75.5559 |
21 | ![]() | ![]() |
130.8716 | +1.9185 | +77.4744 |
22 | ![]() | ![]() | DNF |
Best lap
Pos# | Pilot | Best lap | Diff prev | Diff first | |
---|---|---|---|---|---|
1 | ![]() | ![]() |
16.7693 | ||
2 | ![]() | ![]() |
18.1156 | +1.3463 | +1.3463 |
3 | ![]() | ![]() |
18.5455 | +0.4299 | +1.7762 |
4 | ![]() | ![]() |
19.0510 | +0.5055 | +2.2817 |
5 | ![]() | ![]() |
19.0742 | +0.0232 | +2.3049 |
6 | ![]() | ![]() |
20.2759 | +1.2017 | +3.5066 |
7 | ![]() | ![]() |
21.8907 | +1.6148 | +5.1214 |
8 | ![]() | ![]() |
22.0082 | +0.1175 | +5.2389 |
9 | ![]() | ![]() |
22.0887 | +0.0805 | +5.3194 |
10 | ![]() | ![]() |
22.1330 | +0.0443 | +5.3637 |
11 | ![]() | ![]() |
23.4949 | +1.3619 | +6.7256 |
12 | ![]() | ![]() |
23.8421 | +0.3472 | +7.0728 |
13 | ![]() | ![]() |
24.4099 | +0.5678 | +7.6406 |
14 | ![]() | ![]() |
25.0498 | +0.6399 | +8.2805 |
15 | ![]() | ![]() |
25.4434 | +0.3936 | +8.6741 |
16 | ![]() | ![]() |
27.8421 | +2.3987 | +11.0728 |
17 | ![]() | ![]() |
28.5614 | +0.7193 | +11.7921 |
18 | ![]() | ![]() |
30.6417 | +2.0803 | +13.8724 |
19 | ![]() | ![]() |
32.0000 | +1.3583 | +15.2307 |
20 | ![]() | ![]() |
39.4498 | +7.4498 | +22.6805 |
21 | ![]() | ![]() |
39.5807 | +0.1309 | +22.8114 |
22 | ![]() | ![]() |
66.0116 | +26.4309 | +49.2423 |
Details: Heat 1
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 25.3128 2) 25.7288 3) 26.6540 | 25.3128 | 25.8985 | 0.5605 | 97.84% | 77.6956 |
2 | ![]() | ![]() | 1) 30.1901 2) 28.0077 3) 27.4964 | 27.4964 | 28.5647 | 1.1681 | 95.91% | 85.6942 |
3 | ![]() | ![]() | 1) 29.8473 | 29.8473 | DNF | |||
4 | ![]() | ![]() | 1) 62.7147 | 62.7147 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 49.7199 2) 40.8753 3) 58.1101 | 40.8753 | 49.5684 | 7.0369 | 85.8% | 148.7053 |
2 | ![]() | ![]() | 1) 22.2582 | 22.2582 | DNF | |||
3 | ![]() | ![]() | 1) 42.5147 2) 26.3411 | 26.3411 | DNF | |||
4 | ![]() | ![]() | 1) 37.5384 | 37.5384 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 18.1156 2) 19.0002 3) 18.8437 | 18.1156 | 18.6532 | 0.3854 | 97.93% | 55.9595 |
2 | ![]() | ![]() | 1) 20.5578 2) 22.6473 3) 29.4996 | 20.5578 | 24.2349 | 3.8192 | 84.24% | 72.7047 |
3 | ![]() | ![]() | 1) 29.5843 2) 26.2995 3) 32.7407 | 26.2995 | 29.5415 | 2.6298 | 91.1% | 88.6245 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 35.5849 2) 31.9405 3) 35.4780 | 31.9405 | 34.3345 | 1.6934 | 95.07% | 103.0034 |
2 | ![]() | ![]() | 1) 26.9479 2) 58.8550 3) 27.9175 | 26.9479 | 37.9068 | 14.8179 | 60.91% | 113.7204 |
3 | ![]() | ![]() | 1) 21.3997 2) 50.6782 | 21.3997 | DNF | |||
4 | ![]() | ![]() | 1) 78.7273 | 78.7273 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 17.8466 2) 18.2731 3) 17.2775 | 17.2775 | 17.7991 | 0.4078 | 97.71% | 53.3972 |
2 | ![]() | ![]() | 1) 26.2478 2) 24.1435 3) 26.7085 | 24.1435 | 25.6999 | 1.1165 | 95.66% | 77.0998 |
3 | ![]() | ![]() | 1) 31.9801 2) 32.1782 3) 32.8577 | 31.9801 | 32.3387 | 0.3758 | 98.84% | 97.0160 |
4 | ![]() | ![]() | 1) 27.5834 2) 26.5936 | 26.5936 | DNF |
Details: Heat 2
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 24.1251 2) 23.1742 3) 22.8732 | 22.8732 | 23.3908 | 0.5335 | 97.72% | 70.1725 |
2 | ![]() | ![]() | 1) 31.4725 2) 27.9579 3) 38.1111 | 27.9579 | 32.5138 | 4.2099 | 87.05% | 97.5415 |
3 | ![]() | ![]() | 1) 37.6114 2) 33.7032 3) 26.4386 | 26.4386 | 32.5844 | 4.6294 | 85.79% | 97.7532 |
4 | ![]() | ![]() | 1) 51.5788 2) 37.6916 3) 32.8857 | 32.8857 | 40.7187 | 7.9259 | 80.53% | 122.1561 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 21.1724 2) 21.6685 3) 21.1134 | 21.1134 | 21.3181 | 0.2489 | 98.83% | 63.9543 |
2 | ![]() | ![]() | 1) 24.4493 2) 24.4207 3) 24.5003 | 24.4207 | 24.4568 | 0.0329 | 99.87% | 73.3703 |
3 | ![]() | ![]() | 1) 26.2385 2) 28.1330 3) 26.5705 | 26.2385 | 26.9807 | 0.8260 | 96.94% | 80.9420 |
4 | ![]() | ![]() | 1) 48.9227 2) 51.2390 | 48.9227 | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 24.4519 2) 20.7493 3) 20.4703 | 20.4703 | 21.8905 | 1.8148 | 91.71% | 65.6715 |
2 | ![]() | ![]() | 1) 20.1193 2) 40.3542 3) 24.3007 | 20.1193 | 28.2581 | 8.7219 | 69.13% | 84.7742 |
3 | ![]() | ![]() | 1) 33.2542 2) 24.3653 3) 27.3808 | 24.3653 | 28.3334 | 3.6909 | 86.97% | 85.0003 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 34.3367 2) 28.8664 3) 35.2553 | 28.8664 | 32.8195 | 2.8203 | 91.41% | 98.4584 |
2 | ![]() | ![]() | 1) 59.2915 2) 55.8557 3) 44.9311 | 44.9311 | 53.3594 | 6.1226 | 88.53% | 160.0783 |
3 | ![]() | ![]() | 1) 28.3357 2) 27.3182 | 27.3182 | DNF | |||
4 | ![]() | ![]() | 1) 42.5480 2) 32.6974 | 32.6974 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 26.4317 2) 23.2842 3) 29.2916 | 23.2842 | 26.3358 | 2.4534 | 90.68% | 79.0075 |
2 | ![]() | ![]() | 1) 25.0602 2) 21.8907 3) 34.8949 | 21.8907 | 27.2819 | 5.5365 | 79.71% | 81.8458 |
3 | ![]() | ![]() | 1) 18.5096 2) 22.7709 3) 46.3918 | 18.5096 | 29.2241 | 12.2634 | 58.04% | 87.6723 |
4 | ![]() | ![]() | 1) 32.8705 2) 37.0001 | 32.8705 | DNF |
Details: Heat 3
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 22.7958 2) 29.7970 3) 30.2114 | 22.7958 | 27.6014 | 3.4023 | 87.67% | 82.8042 |
2 | ![]() | ![]() | 1) 30.8618 2) 26.9103 3) 25.7759 | 25.7759 | 27.8493 | 2.1799 | 92.17% | 83.5480 |
3 | ![]() | ![]() | 1) 29.8980 2) 28.6078 3) 28.5689 | 28.5689 | 29.0249 | 0.6176 | 97.87% | 87.0747 |
4 | ![]() | ![]() | 1) 28.7441 2) 41.5371 3) 33.4933 | 28.7441 | 34.5915 | 5.2801 | 84.74% | 103.7745 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 29.8608 2) 21.0940 3) 33.6045 | 21.0940 | 28.1864 | 5.2428 | 81.4% | 84.5593 |
2 | ![]() | ![]() | 1) 46.8403 2) 42.1264 3) 42.6870 | 42.1264 | 43.8846 | 2.1025 | 95.21% | 131.6537 |
3 | ![]() | ![]() | 1) 39.3252 | 39.3252 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 19.2099 2) 25.7975 3) 20.1819 | 19.2099 | 21.7298 | 2.9036 | 86.64% | 65.1893 |
2 | ![]() | ![]() | 1) 21.5378 2) 23.2896 3) 21.8686 | 21.5378 | 22.2320 | 0.7599 | 96.58% | 66.6960 |
3 | ![]() | ![]() | 1) 26.2675 2) 23.8013 3) 23.7375 | 23.7375 | 24.6021 | 1.1779 | 95.21% | 73.8063 |
4 | ![]() | ![]() | 1) 58.5977 2) 38.6388 | 38.6388 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 26.3749 2) 19.2813 3) 26.3749 | 19.2813 | 24.0104 | 3.3440 | 86.07% | 72.0311 |
2 | ![]() | ![]() | 1) 25.2222 2) 26.3453 3) 37.6288 | 25.2222 | 29.7321 | 5.6026 | 81.16% | 89.1963 |
3 | ![]() | ![]() | 1) 36.8170 2) 29.9622 3) 28.6103 | 28.6103 | 31.7965 | 3.5927 | 88.7% | 95.3895 |
4 | ![]() | ![]() | 1) 56.0543 2) 58.4908 3) 44.9393 | 44.9393 | 53.1615 | 5.8984 | 88.9% | 159.4844 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 17.9850 2) 19.9813 3) 17.0466 | 17.0466 | 18.3376 | 1.2238 | 93.33% | 55.0129 |
2 | ![]() | ![]() | 1) 24.7845 2) 25.2063 3) 25.2057 | 24.7845 | 25.0655 | 0.1987 | 99.21% | 75.1965 |
3 | ![]() | ![]() | 1) 37.7373 2) 32.6941 3) 29.7765 | 29.7765 | 33.4026 | 3.2884 | 90.16% | 100.2079 |
4 | ![]() | ![]() | 1) 26.4875 | 26.4875 | DNF |
Details: Heat 4
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 24.6624 2) 31.7354 3) 25.7031 | 24.6624 | 27.3670 | 3.1180 | 88.61% | 82.1009 |
2 | ![]() | ![]() | 1) 33.0104 2) 28.4912 3) 28.1105 | 28.1105 | 29.8707 | 2.2255 | 92.55% | 89.6121 |
3 | ![]() | ![]() | 1) 26.8589 | 26.8589 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 22.4133 2) 19.0510 3) 22.5387 | 19.0510 | 21.3343 | 1.6154 | 92.43% | 64.0030 |
2 | ![]() | ![]() | 1) 23.9395 2) 23.2533 3) 22.9726 | 22.9726 | 23.3885 | 0.4061 | 98.26% | 70.1654 |
3 | ![]() | ![]() | 1) 26.4675 | 26.4675 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 21.8949 2) 19.9112 3) 18.5455 | 18.5455 | 20.1172 | 1.3751 | 93.16% | 60.3516 |
2 | ![]() | ![]() | 1) 24.4443 2) 23.0403 3) 22.7327 | 22.7327 | 23.4058 | 0.7450 | 96.82% | 70.2173 |
3 | ![]() | ![]() | 1) 43.6763 2) 42.8933 3) 24.8302 | 24.8302 | 37.1333 | 8.7055 | 76.56% | 111.3998 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 26.3508 2) 36.7310 3) 20.0142 | 20.0142 | 27.6987 | 6.8908 | 75.12% | 83.0960 |
2 | ![]() | ![]() | 1) 27.9357 2) 25.0521 3) 32.2240 | 25.0521 | 28.4039 | 2.9466 | 89.63% | 85.2118 |
3 | ![]() | ![]() | 1) 42.1072 2) 28.0042 3) 32.3825 | 28.0042 | 34.1646 | 5.8938 | 82.75% | 102.4939 |
4 | ![]() | ![]() | 1) 44.0085 2) 43.9018 3) 42.9613 | 42.9613 | 43.6239 | 0.4705 | 98.92% | 130.8716 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 24.1294 2) 19.0792 3) 19.8292 | 19.0792 | 21.0126 | 2.2251 | 89.41% | 63.0378 |
2 | ![]() | ![]() | 1) 24.3621 2) 25.2929 3) 23.0000 | 23.0000 | 24.2183 | 0.9416 | 96.11% | 72.6550 |
3 | ![]() | ![]() | 1) 46.6888 2) 24.3623 3) 22.1330 | 22.1330 | 31.0614 | 11.0877 | 64.3% | 93.1841 |
4 | ![]() | ![]() | 1) 37.6648 2) 32.2910 3) 28.5614 | 28.5614 | 32.8391 | 3.7366 | 88.62% | 98.5172 |
Details: Heat 5
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 22.1685 2) 22.5205 3) 28.0540 | 22.1685 | 24.2477 | 2.6953 | 88.88% | 72.7430 |
2 | ![]() | ![]() | 1) 25.2282 2) 26.4270 3) 24.6574 | 24.6574 | 25.4375 | 0.7374 | 97.1% | 76.3126 |
3 | ![]() | ![]() | 1) 25.3444 2) 28.9243 3) 32.4271 | 25.3444 | 28.8986 | 2.8916 | 89.99% | 86.6958 |
4 | ![]() | ![]() | 1) 27.5163 2) 27.0784 3) 33.9714 | 27.0784 | 29.5220 | 3.1513 | 89.33% | 88.5661 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 22.7266 2) 21.0461 3) 21.6001 | 21.0461 | 21.7909 | 0.6992 | 96.79% | 65.3728 |
2 | ![]() | ![]() | 1) 33.6720 2) 26.0342 3) 24.9536 | 24.9536 | 28.2199 | 3.8804 | 86.25% | 84.6598 |
3 | ![]() | ![]() | 1) 38.8186 2) 27.3149 3) 22.2121 | 22.2121 | 29.4485 | 6.9454 | 76.42% | 88.3456 |
4 | ![]() | ![]() | 1) 40.7836 2) 44.7095 3) 40.3100 | 40.3100 | 41.9344 | 1.9718 | 95.3% | 125.8031 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 23.8265 2) 23.5497 3) 34.6294 | 23.5497 | 27.3352 | 5.1590 | 81.13% | 82.0056 |
2 | ![]() | ![]() | 1) 25.0567 2) 27.9492 3) 29.7998 | 25.0567 | 27.6019 | 1.9519 | 92.93% | 82.8057 |
3 | ![]() | ![]() | 1) 19.7997 2) 19.5609 | 19.5609 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 21.1548 2) 20.4778 3) 24.0371 | 20.4778 | 21.8899 | 1.5433 | 92.95% | 65.6697 |
2 | ![]() | ![]() | 1) 40.0965 | 40.0965 | DNF | |||
3 | ![]() | ![]() | 1) 30.6417 2) 30.6645 | 30.6417 | DNF |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 25.0729 2) 16.9028 3) 16.7693 | 16.7693 | 19.5817 | 3.8833 | 80.17% | 58.7450 |
2 | ![]() | ![]() | 1) 44.0244 2) 29.0307 3) 24.6479 | 24.6479 | 32.5677 | 8.2964 | 74.53% | 97.7030 |
3 | ![]() | ![]() | 1) 34.4027 2) 27.0083 | 27.0083 | DNF | |||
4 | ![]() | ![]() | DNF | DNF |
Details: Heat 6
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 23.2483 2) 24.6953 3) 22.1190 | 22.1190 | 23.3542 | 1.0544 | 95.49% | 70.0626 |
2 | ![]() | ![]() | 1) 28.6864 2) 26.4218 3) 26.9035 | 26.4218 | 27.3372 | 0.9741 | 96.44% | 82.0117 |
3 | ![]() | ![]() | 1) 37.5847 2) 32.5175 3) 34.1218 | 32.5175 | 34.7413 | 2.1146 | 93.91% | 104.2240 |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 29.9528 2) 31.8869 3) 28.1727 | 28.1727 | 30.0041 | 1.5168 | 94.94% | 90.0124 |
2 | ![]() | ![]() | 1) 39.8976 2) 26.8163 3) 25.8481 | 25.8481 | 30.8540 | 6.4070 | 79.23% | 92.5620 |
3 | ![]() | ![]() | 1) 48.6228 2) 54.6925 3) 45.6377 | 45.6377 | 49.6510 | 3.7674 | 92.41% | 148.9530 |
4 | ![]() | ![]() | 1) 54.9825 2) 65.8074 3) 41.9643 | 41.9643 | 54.2514 | 9.7476 | 82.03% | 162.7542 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 29.5018 2) 27.2083 3) 29.1170 | 27.2083 | 28.6090 | 1.0028 | 96.49% | 85.8271 |
2 | ![]() | ![]() | 1) 37.1970 2) 42.6290 3) 31.1401 | 31.1401 | 36.9887 | 4.6926 | 87.31% | 110.9661 |
3 | ![]() | ![]() | 1) 42.1248 2) 46.8115 3) 37.9653 | 37.9653 | 42.3005 | 3.6136 | 91.46% | 126.9016 |
4 | ![]() | ![]() | 1) 80.2075 2) 31.4392 3) 22.4627 | 22.4627 | 44.7031 | 25.3714 | 43.24% | 134.1094 |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 21.7014 2) 19.0503 3) 17.7830 | 17.7830 | 19.5116 | 1.6326 | 91.63% | 58.5347 |
2 | ![]() | ![]() | 1) 24.1473 2) 27.2949 3) 28.2314 | 24.1473 | 26.5579 | 1.7469 | 93.42% | 79.6736 |
3 | ![]() | ![]() | 1) 46.5487 2) 25.2185 3) 31.6363 | 25.2185 | 34.4678 | 8.9352 | 74.08% | 103.4035 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 31.2370 2) 26.9822 3) 27.9659 | 26.9822 | 28.7284 | 1.8188 | 93.67% | 86.1851 |
2 | ![]() | ![]() | 1) 56.5611 2) 50.7057 3) 46.9532 | 46.9532 | 51.4067 | 3.9536 | 92.31% | 154.2200 |
Group 6
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | DNF | DNF |
Details: Heat 7
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 23.0693 2) 26.3568 3) 21.8378 | 21.8378 | 23.7546 | 1.9075 | 91.97% | 71.2639 |
2 | ![]() | ![]() | 1) 33.8352 2) 24.7504 3) 26.2663 | 24.7504 | 28.2840 | 3.9738 | 85.95% | 84.8519 |
3 | ![]() | ![]() | 1) 25.1785 2) 40.2648 3) 24.3082 | 24.3082 | 29.9172 | 7.3255 | 75.51% | 89.7515 |
4 | ![]() | ![]() | DNF | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 23.2666 2) 23.7277 3) 26.2160 | 23.2666 | 24.4034 | 1.2954 | 94.69% | 73.2103 |
2 | ![]() | ![]() | 1) 41.0493 2) 28.3091 3) 25.4434 | 25.4434 | 31.6006 | 6.7829 | 78.54% | 94.8018 |
3 | ![]() | ![]() | 1) 43.4919 2) 43.9458 3) 41.5154 | 41.5154 | 42.9844 | 1.0551 | 97.55% | 128.9531 |
4 | ![]() | ![]() | 1) 52.4611 2) 43.0534 3) 39.4498 | 39.4498 | 44.9881 | 5.4852 | 87.81% | 134.9643 |
Group 3
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 25.6628 2) 25.4814 3) 26.0626 | 25.4814 | 25.7356 | 0.2428 | 99.06% | 77.2068 |
2 | ![]() | ![]() | 1) 39.4519 2) 35.2534 3) 29.2589 | 29.2589 | 34.6547 | 4.1828 | 87.93% | 103.9642 |
3 | ![]() | ![]() | 1) 25.4181 2) 21.5340 3) 57.7063 | 21.5340 | 34.8861 | 16.2140 | 53.52% | 104.6584 |
4 | ![]() | ![]() | 1) 32.0000 2) 56.3044 | 32.0000 | DNF |
Group 4
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 18.7729 2) 23.0968 3) 18.1398 | 18.1398 | 20.0032 | 2.2027 | 88.99% | 60.0095 |
2 | ![]() | ![]() | 1) 25.4269 2) 23.9091 3) 23.2009 | 23.2009 | 24.1790 | 0.9286 | 96.16% | 72.5369 |
3 | ![]() | ![]() | 1) 21.1093 2) 36.1557 3) 22.8678 | 21.1093 | 26.7109 | 6.7169 | 74.85% | 80.1328 |
Group 5
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 21.5316 2) 29.5186 3) 36.3047 | 21.5316 | 29.1183 | 6.0377 | 79.26% | 87.3549 |
2 | ![]() | ![]() | 1) 32.2283 2) 31.8634 3) 24.0771 | 24.0771 | 29.3896 | 3.7595 | 87.21% | 88.1688 |
3 | ![]() | ![]() | 1) 48.5226 2) 52.2441 3) 47.0370 | 47.0370 | 49.2679 | 2.1901 | 95.55% | 147.8037 |
4 | ![]() | ![]() | DNF | DNF |
Details: Heat 8
Group 1
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 22.7405 2) 20.7556 3) 21.0682 | 20.7556 | 21.5214 | 0.8714 | 95.95% | 64.5643 |
2 | ![]() | ![]() | 1) 30.0172 2) 29.0759 3) 23.8421 | 23.8421 | 27.6451 | 2.7164 | 90.17% | 82.9352 |
3 | ![]() | ![]() | 1) 34.4055 2) 33.0951 3) 41.1506 | 33.0951 | 36.2171 | 3.5293 | 90.26% | 108.6512 |
4 | ![]() | ![]() | 1) 28.1897 | 28.1897 | DNF |
Group 2
Pos# | Pilot | Results | Best | Avg | StDev | Cons | Limit | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1) 25.1432 2) 22.0082 3) 24.5241 | 22.0082 | 23.8918 | 1.3557 | 94.33% | 71.6755 |
