RANKINGS
LEADERBOARD - 2021
| Pos# | Pilot | Pts | Diff prev | Diff first | Events | Avg pos | Avg pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Vajcsi_X | 3 | 3.3 | 988.333 | |||
| 2 | ![]() | Blahesz | -5 | -5 | 3 | 3.7 | 986.667 | |
| 3 | ![]() | Fekete | -35 | -40 | 3 | 6.0 | 975.000 | |
| 4 | ![]() | SOMi | -930 | -970 | 2 | 1.5 | 997.500 | |
| 5 1 | ![]() | Krisone | -20 | -990 | 2 | 3.5 | 987.500 | |
| 5 2 | ![]() | Lacc | 0 | -990 | 2 | 3.5 | 987.500 | |
| 5 | ![]() | Daemon | 0 | -990 | 2 | 3.5 | 987.500 | |
| 8 6 | ![]() | Bakonyi Tamas | -975 | -1965 | 1 | 1.0 | 1000.000 | |
| 9 6 | ![]() | Blahunka Mu00e1tu00e9 | -5 | -1970 | 1 | 2.0 | 995.000 | |
| 10 2 | ![]() | Piccolo | -5 | -1975 | 1 | 3.0 | 990.000 | |
| 10 6 | ![]() | Stipta Ku00e1lmu00e1n | 0 | -1975 | 1 | 3.0 | 990.000 | |
| 12 5 | ![]() | Peto Gabor | -5 | -1980 | 1 | 4.0 | 985.000 | |
| 13 5 | ![]() | Hatalyak Mate | -5 | -1985 | 1 | 5.0 | 980.000 | |
| 13 4 | ![]() | Unknown pilot | 0 | -1985 | 1 | 5.0 | 980.000 | |
| 15 4 | ![]() | Kovacsik Zsolt | -5 | -1990 | 1 | 6.0 | 975.000 | |
| 16 4 | ![]() | Perness Norbert | -5 | -1995 | 1 | 7.0 | 970.000 | |
| 16 6 | ![]() | Oszi | 0 | -1995 | 1 | 7.0 | 970.000 | |
| 18 3 | ![]() | Popovics Pu00e9ter | -5 | -2000 | 1 | 8.0 | 965.000 | |
| 19 3 | ![]() | Jakab Zsolt | -5 | -2005 | 1 | 9.0 | 960.000 | |
| 19 4 | ![]() | Petho Gu00e1bor | 0 | -2005 | 1 | 9.0 | 960.000 | |
| 19 8 | ![]() | Unknown pilot | 0 | -2005 | 1 | 9.0 | 960.000 | |
| 22 10 | ![]() | Unknown pilot | -5 | -2010 | 1 | 10.0 | 955.000 | |
| 23 10 | ![]() | OKTI X 2 | -5 | -2015 | 1 | 11.0 | 950.000 |







