RANKINGS

CHAMPIONSHIP - 2019

Pos# Pilot Pts Diff prev Diff first Events Avg pos Avg pts
1 1 Oszi     5 2.8 991.000
2 1 Daemon -5 -5 5 3.0 990.000
3 1 L3wii -25 -30 5 4.0 985.000
4 1 Zsoltee -10 -40 5 4.4 983.000
5 1 SOMi -170 -210 5 11.2 949.000
6 1 FOOJI -25 -235 5 12.2 944.000
7 1 Lacc -40 -275 5 13.8 936.000
8 2 Whpgab -20 -295 5 14.6 932.000
9 IKE -50 -345 5 16.6 922.000
10 2 decade -5 -350 5 16.8 921.000
10 3 Tromph 0 -350 5 16.8 921.000
12 1 BBfpv -25 -375 5 17.8 916.000
13 2 VeJOC -15 -390 5 18.4 913.000
14 VG -10 -400 5 18.8 911.000
15 1 dHd -85 -485 5 22.2 894.000
16 11 Senior Felnor -580 -1065 4 6.5 972.500
17 3 mio -70 -1135 4 10.0 955.000
18 3 KIMI -15 -1150 4 10.8 951.250
19 1 Krisone -30 -1180 4 12.3 943.750
20 3 calman -115 -1295 4 18.0 915.000
21 4 Visszavonultam -65 -1360 4 21.3 898.750
22 5 ALI -65 -1425 4 24.5 882.500
23 4 Rudolfking -655 -2080 3 9.3 958.333
24 2 Tomax -105 -2185 3 16.3 923.333
25 1 Szittya -65 -2250 3 20.7 901.667
26 Hadesz fpv  -775 -3025 2 8.0 965.000
27 nutidlo -50 -3075 2 13.0 940.000
28 7 AIRBOSS -20 -3095 2 15.0 930.000
29 1 LoyniK -10 -3105 2 16.0 925.000
30 8 GSTN -65 -3170 2 22.5 892.500
31 11 vajcsi -25 -3195 2 25.0 880.000
32 3 Blahesz -785 -3980 1 6.0 975.000
32 2 max_fpv_austria 0 -3980 1 6.0 975.000
34 3 Kaayoo -5 -3985 1 7.0 970.000
35 3 ManDi -10 -3995 1 9.0 960.000
36 3 Seli -20 -4015 1 13.0 940.000
37 3 electron1 -5 -4020 1 14.0 935.000
38 6 Adam -25 -4045 1 19.0 910.000
39 3 Loopy_SVK -10 -4055 1 21.0 900.000
40 3 CrzyFPV -15 -4070 1 24.0 885.000
41 2 marci_FPV -15 -4085 1 27.0 870.000
42 2 HunoFPV -10 -4095 1 29.0 860.000
43 PaTz -10 -4105 1 31.0 850.000
43 2 robert_fpv 0 -4105 1 31.0 850.000
Calculating points per event: P = 1000 - ((pos - 1) * 5)

Championship: What matters! Races only.

Leaderboard: Just for fun. Races + practices.