RANKINGS

CHAMPIONSHIP - 2020

Pos# Pilot Pts Diff prev Diff first Events Avg pos Avg pts
1 Oszi     3 1.3 998.333
2 Daemon -20 -20 3 2.7 991.667
3 L3wii -20 -40 3 4.0 985.000
4 Blahesz -20 -60 3 5.3 978.333
5 2 SOMi -45 -105 3 8.3 963.333
6 Krisone -5 -110 3 8.7 961.667
7 1 FOOJI -15 -125 3 9.7 956.667
8 2 Lacc -35 -160 3 12.0 945.000
9 3 Whpgab -35 -195 3 14.3 933.333
10 1 VG -20 -215 3 15.7 926.667
11 2 Mormogi -10 -225 3 16.3 923.333
12 2 Adam -40 -265 3 19.0 910.000
13 4 VJOC -35 -300 3 21.3 898.333
13 2 Berik 0 -300 3 21.3 898.333
15 4 Vajcsi -710 -1010 2 2.5 992.500
16 5 Mate -45 -1055 2 7.0 970.000
17 12 drowia -5 -1060 2 7.5 967.500
18 6 KIMI -35 -1095 2 11.0 950.000
19 10 calman -10 -1105 2 12.0 945.000
20 7 dHd -75 -1180 2 19.5 907.500
21 5 Palasonic -10 -1190 2 20.5 902.500
22 4 Zsolta -15 -1205 2 22.0 895.000
23 6 Gerifield -30 -1235 2 25.0 880.000
24 4 Ali Green -770 -2005 1 3.0 990.000
25 3 Adrian -15 -2020 1 6.0 975.000
26 3 ALI -5 -2025 1 7.0 970.000
27 2 Fnite -30 -2055 1 13.0 940.000
27 4 Atesz 0 -2055 1 13.0 940.000
29 3 Hege -5 -2060 1 14.0 935.000
30 4 decade -5 -2065 1 15.0 930.000
31 2 DENI -5 -2070 1 16.0 925.000
32 2 B-Squit -5 -2075 1 17.0 920.000
33 5 kgm -20 -2095 1 21.0 900.000
33 2 Geri 0 -2095 1 21.0 900.000
35 5 Balint -25 -2120 1 26.0 875.000
Calculating points per event: P = 1000 - ((pos - 1) * 5)

Championship: What matters! Races only.

Leaderboard: Just for fun. Races + practices.